The WVSU baseball program has five players who have been selected first or second team All Mountain East Conference.
Senior pitcher
Tyler Thompson, junior relief pitcher Josh Falbo, and junior outfielder Trent Porter were first team selections while senior catcher
Tyler Payne and junior third baseman Josh Kiser were chosen to the second team.
Falbo, a repeat first team pick, holds the program record for saves in a career and single season. He currently ranks 10th nationally in saves this season.
Thompson has posted an 8-1 mark with an earned run average of just 1.85.
Porter is the squad's top hitter this season with a .371 batting average, seven home runs, and 26 rbi.
This is Payne's third time being a second team pick. A Hurricane native just like Falbo, Payne leads the Yellow Jackets with 28 rbi.
Kiser, a St. Albans' product, hit .324 this season and has driven in 27 runs.
Link to full story | All-MEC First Team |
| Pos. | Name | School | Cl. | Hometown |
| C | Spencer Wolfe | Shepherd | Sr. | Huntingtown, Md. |
| 1B | Michael Logsdon | W.Va. Wesleyan | Jr. | Bridgeport, W.Va. |
| 2B | Vincent Haddox | West Liberty | Fr. | Newell, W.Va. |
| SS | D.J. Busby | West Liberty | Jr. | St. Clairsville, Ohio |
| 3B | Randal Baugher | Glenville State | So. | Jefferson, Md. |
| Utility | Michael Barea | Urbana | Fr. | Battle Creek, Mich. |
| DH | Daniel Heleine | Shepherd | Fr. | Hedgesville, W.Va. |
| OF | Trenton Porter | W.Va. State | Jr. | Ona, W.Va. |
| OF | J.J. Sarty | Shepherd | So. | Purcellville, Va. |
| OF | Andy Szamski | Concord | Fr. | Glen Arm, Md. |
| OF | Matt Wilson | Shepherd | Sr. | Baltimore, Md. |
| SP | Sam Crater | Shepherd | Jr. | Dillsburg, Pa. |
| SP | Riley Metz | W.Va. Wesleyan | So. | Hurricane, W.Va. |
| SP | Mark Smyth | West Liberty | Jr. | Bloomingdale, Ohio |
| SP | Tyler Thompson | W.Va. State | Sr. | Athens, Ohio |
| RP | Joshua Falbo | W.Va. State | Jr. | Hurricane, W.Va. |
| | | | |
All-MEC Second Team |
| Pos. | Name | School | Cl. | Hometown |
| C | Tyler Payne | W.Va. State | Sr. | Hurricane, W.Va. |
| 1B | Bill Steven | UVa-Wise | Sr. | Fontill, Ontario |
| 2B | Justin Lewis | Glenville State | Jr. | Boonsboro, Md. |
| SS | Tre Porter | Shepherd | Jr. | Stephens City, Va. |
| 3B | Joshua Kiser | W.Va. State | Jr. | St. Albans, W.Va. |
| DH | Tye Marshall | UVa-Wise | Jr. | Sevierville, Tenn. |
| OF | Jacob Carney | Shepherd | So. | Stephens City, Va. |
| OF | Jerrod Groves | Concord | Sr. | Covington, Va. |
| OF | Matt Paculan | Urbana | Sr. | Mississauga, Ontario |
| OF | Andrew Seigel | Concord | Jr. | Ashburn, Va. |
| SP | Nick Bozman | Urbana | Sr. | Huntsville, Ohio |
| SP | Zach Gresch | Notre Dame | Sr. | Brunswick, Ohio |
| SP | Zach Kelly | Concord | So. | Daleville, Va. |
| SP | Greg Stagani | West Liberty | So. | Richmond, Ohio |
| RP | Brian Martin | Shepherd | Sr. | Westminster, Md. |
| | | | |
All-MEC Honorable Mention |
| Pos. | Name | School | Cl. | Hometown |
| C | Zach Gunter | Charleston | Jr. | Winfield, W.Va. |
| 1B | Patrick Ammar | Wheeling Jesuit | Gr. | Broadview Heights, Ohio |
| 2B | Brett Yates | UVa-Wise | Fr. | Lynchburg, Va. |
| SS | Brad Sullivan | Concord | Jr. | Mechanicsville, Md. |
| DH | Corey Lynn | W.Va. Wesleyan | Jr. | Meadville, Pa. |
| OF | Danny Beaver | Notre Dame | So. | Oakville, Ontario |
| OF | Anthony Brunetti | Charleston | Jr. | Huntington, W.Va. |
| OF | T.J. Lett | Notre Dame | So. | Willoughby, Ohio |
| OF | Dillon Sunnafrank | Wheeling Jesuit | So. | Cambridge, Ohio |
| SP | Josh Armbruster | Notre Dame | Fr. | Broadview Heights, Ohio |
| SP | Bryan DiRosario | Shepherd | Sr. | Alexandria, Va. |
| SP | Yale Hughes | West Liberty | So. | Cortland, N.Y. |
| SP | Chris Kelly | Concord | Jr. | Grundy, Va. |
| RP | Phil Ramos | Notre Dame | Jr. | Rochester, N.Y. |