Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Karagrigoriou, Christina 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Lugmayr, Lea 1-2 1-2 0-0 0-0 1-2  —   —   —   —   —  W 1 1-2 0-0 0-0
Mbapeh, Mulema 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Meunier Lemoine, Astrid 1-2 1-2 0-0 0-0  —  1-2  —   —   —   —  W 1 1-2 0-0 0-0
Nichols, Talia 2-1 2-1 0-0 0-0  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Pamies Petit, Carlota 1-1 1-1 0-0 0-0  —   —   —  1-0  —  0-1 W 1 1-1 0-0 0-0
Total 7-8 7-8 0-0 0-0 1-2 1-2 2-1 2-1 1-1 0-1 — — 0-0 0-0
Percentage .467 .467 .000 .000 .333 .333 .667 .667 .500 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Karagrigoriou, Christina Lugmayr, Lea 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mbapeh, Mulema Nichols, Talia 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Pamies Petit, Carlota Karagrigoriou, Christina 1-1 1-1 0-0 0-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Meunier Lemoine, Astrid Pamies Petit, Carlota 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Meunier Lemoine, Astrid Lugmayr, Lea 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Total 5-4 5-4 0-0 0-0 2-1 1-2 2-1 — — 0-0 0-0
Percentage .556 .556 .000 .000 .667 .333 .667 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Karagrigoriou, Christina 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Lugmayr, Lea 2-1 2-1 0-0 0-0  —  1-1 1-0 L 1 2-1 0-0 0-0
Mbapeh, Mulema 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Meunier Lemoine, Astrid 1-2 1-2 0-0 0-0  —  0-1 1-1 L 1 1-2 0-0 0-0
Nichols, Talia 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Pamies Petit, Carlota 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Total 4-4 4-4 0-0 0-0 2-1 1-2 1-1 — — 0-0 0-0
Percentage .500 .500 .000 .000 .667 .333 .500 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 Cedarville University L 3-4 L L Wr W L L W W L
10/2/26 at Walsh University L 1-4 L L W L u u L L W
10/3/26 at Ashland University W 6-1 W W L W W W W L W