Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cruzado Fretel, Daniela 4-10 4-10 0-0 0-1  —  0-3 4-7  —   —   —  L 1 3-4 0-0 0-0
Kaltakian, Maria Mercedes 7-9 7-9 0-0 0-1 6-5 0-2 1-2  —   —   —  L 2 6-4 0-0 0-0
Karagrigoriou, Christina 4-9 4-9 0-0 0-1  —   —   —   —  2-5 2-4 L 1 4-5 0-0 0-0
Mbapeh, Mulema 0-3 0-3 0-0 0-0  —   —   —   —  0-2 0-1 L 3 0-3 0-0 0-0
Menendez Thomasson, Amanda 8-9 8-9 0-0 0-1 1-5 7-4  —   —   —   —  W 3 7-3 0-0 0-0
Nichols, Talia 5-11 5-11 0-0 0-1  —   —   —  5-11  —   —  W 2 4-6 0-0 0-0
Petit, Pamies, Carlota 5-7 5-7 0-0 0-1  —   —   —   —  1-5 4-2 L 1 5-3 0-0 0-0
Total 33-58 33-58 0-0 0-6 7-10 7-9 5-9 5-11 3-12 6-7 0-0 0-0
Percentage .363 .363 .000 .000 .412 .438 .357 .313 .200 .462 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cruzado Fretel, Daniela Nichols, Talia 10-6 10-6 0-0 0-1  —  10-6  —  W 3 8-2 0-0 0-0
Kaltakian, Maria Mercedes Menendez Thomasson, Amanda 11-6 11-6 0-0 1-0 11-6  —   —  L 1 7-3 0-0 0-0
Karagrigoriou, Christina Mbapeh, Mulema 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Petit, Pamies, Carlota Karagrigoriou, Christina 2-10 2-10 0-0 0-1  —   —  2-10 L 3 2-8 0-0 0-0
Total 24-24 24-24 0-0 1-2 11-6 10-6 3-12 0-0 0-0
Percentage .500 .500 .000 .333 .647 .625 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cruzado Fretel, Daniela 10-6 10-6 0-0 0-1  —  10-6  —  W 3 8-1 0-0 0-0
Mbapeh, Mulema 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Menendez Thomasson, Amanda 11-6 11-6 0-0 1-0 11-6  —   —  L 1 7-3 0-0 0-0
Nichols, Talia 10-6 10-6 0-0 0-1  —  10-6  —  W 3 8-1 0-0 0-0
Kaltakian, Maria Mercedes 11-6 11-6 0-0 1-0 11-6  —   —  L 1 7-3 0-0 0-0
Karagrigoriou, Christina 3-12 3-12 0-0 0-1  —   —  3-12 L 3 2-6 0-0 0-0
Petit, Pamies, Carlota 2-10 2-10 0-0 0-1  —   —  2-10 L 3 2-6 0-0 0-0
Total 24-24 24-24 0-0 1-2 11-6 10-6 3-12 0-0 0-0
Percentage .500 .500 .000 .333 .647 .625 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cruzado Fretel, Daniela 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Kaltakian, Maria Mercedes 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Karagrigoriou, Christina 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Menendez Thomasson, Amanda 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Nichols, Talia 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Petit, Pamies, Carlota 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cruzado Fretel, Daniela Nichols, Talia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kaltakian, Maria Mercedes Menendez Thomasson, Amanda 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Petit, Pamies, Carlota Karagrigoriou, Christina 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 1-0 0-1 0-1 0-0 0-0
Percentage .333 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cruzado Fretel, Daniela 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Menendez Thomasson, Amanda 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nichols, Talia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kaltakian, Maria Mercedes 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Karagrigoriou, Christina 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Petit, Pamies, Carlota 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-2 1-0 0-1 0-1 0-0 0-0
Percentage .333 1.000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 vs Indiana Wesleyan L 0-4 L u L u L u L L L
9/6/25 at Cedarville L 2-5 L L W L L L W W W
9/10/25 at Walsh L 1-6 W L L L L L L L L
2/8/26 UVA Wise L 1-5 L L L W L u W L L
2/28/26 at Tusculum University L 2-5 L L W L L L W W L
3/9/26 Newberry College L 0-6 L L L L L u W L L
3/11/26 vs George Mason L 0-7 L L L L L L L L L
3/13/26 Mount Olive L 2-5 L L W L L W L W L
3/15/26 at Barton College L 1-6 W L L L L L L W L
3/20/26 West Liberty University W 7-0 W W W W W W W W W
3/21/26 Edinboro W 4-2 W W u L L W W W u
3/25/26 Davis Elkins College W 5-2 W W L L W W W W L
3/27/26 at Chestnut Hill College W 4-0 W W u W u u W u W
4/4/26 at Fairmont State University L 0-7 L L L L L L W L L
4/9/26 Salem University W 4-1 W W u L u W W W u
4/14/26 Bluefield State University W 6-1 L W W W W W W W L
4/17/26 at Frostburg State University L 2-5 L W L W L L L W L