Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Stone, Michael .358 .852 36-33 120 30 43 5 1 1 17 53 .442 10 2 9 2 .410 2 1 3-5
6 Jordan, Christopher .356 .863 41-41 146 31 52 10 0 1 23 65 .445 14 3 23 1 .418 2 6 6-9
32 Harrison, Matt .340 1.154 42-42 141 51 48 8 1 13 43 97 .688 33 2 34 1 .466 2 0 6-7
1 Junkins, Trey .336 .928 37-36 113 20 38 7 2 2 35 55 .487 19 3 38 0 .441 1 0 5-8
8 Kline, Matthew .331 .930 36-36 124 28 41 9 1 5 34 67 .540 13 1 20 2 .390 3 0 3-5
7 Hunt, Jared .311 .870 36-20 61 13 19 6 1 0 8 27 .443 10 3 17 0 .427 1 3 6-7
9 Stone, Andrew .286 1.003 42-42 140 40 40 12 4 7 27 81 .579 31 4 34 0 .424 2 1 9-9
18 Christian, Brett .241 .602 42-42 133 22 32 3 1 1 19 40 .301 10 2 24 1 .301 1 1 4-5
10 Massey, Andrew .173 .562 42-40 110 15 19 2 0 3 18 30 .273 18 0 27 0 .289 0 4 0-0
24 Conis, Foster .500 1.167 28-8 2 3 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
13 Fizer, Connor .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
33 Kemplin, Casey .333 .833 5-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
5 Quinn, Brendan .313 .816 29-8 32 7 10 1 1 0 5 13 .406 4 2 6 0 .410 1 1 1-1
30 Ball, Dylan .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
4 Brown, Antonio .204 .697 22-17 49 6 10 5 0 0 13 15 .306 11 4 3 1 .391 0 0 0-1
11 Martin, Austin .188 .544 19-11 32 7 6 1 0 0 3 7 .219 5 2 5 0 .325 1 0 3-3
29 Kay, Ryan .182 .539 15-3 11 3 2 0 0 0 3 2 .182 2 1 4 0 .357 0 0 0-1
28 Cummings, Noah .176 .652 12-6 17 9 3 1 0 0 2 4 .235 4 3 2 0 .417 0 0 0-0
25 Kiddy, Cole .100 .567 6-2 10 1 1 0 0 1 5 4 .400 1 0 3 0 .167 1 0 0-0
2 Bradley, Jacob .000 .000 21-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .844 42-42 1252 289 368 70 12 34 258 564 .450 187 32 255 8 .394 17 17 46-61
Opponents .258 .707 42-42 1192 163 307 67 3 22 149 446 .374 119 24 241 21 .333 16 8 48-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Lauchart, Ethan 2.00 1.06 6-1 14-7 3 1-1 1 67.2 53 22 15 19 69 13 1 4 249 .213 1 0 0 0 1
16 Reese, Clark 2.84 1.13 3-0 13-1 0 0-0 2 44.1 39 19 14 11 27 10 0 2 165 .236 1 1 0 2 1
9 Stone, Andrew 1.98 1.32 1-1 13-0 0 0-0 4 13.2 14 6 3 4 14 0 0 0 55 .255 0 1 0 0 2
19 Lewis, Camron 2.19 1.22 1-0 11-4 0 0-0 0 12.1 9 3 3 6 9 1 0 0 44 .205 1 0 0 1 0
17 Brandon, Daniel 2.75 1.06 5-0 11-0 0 0-0 1 36.0 32 11 11 6 17 6 0 2 134 .239 0 5 1 2 2
2 Bradley, Jacob 2.84 1.32 7-3 21-5 0 0-0 2 38.0 39 15 12 11 28 8 1 4 142 .275 3 9 1 2 1
21 Saranczak, Nick 4.50 1.80 0-0 7-5 0 0-0 0 10.0 11 11 5 7 7 2 0 2 43 .256 0 0 0 0 0
32 Harrison, Matt 4.50 3.00 0-0 3-0 0 0-0 0 2.0 2 1 1 4 2 0 0 0 7 .286 0 0 0 0 0
3 Graley, Jeremy 5.06 1.50 0-0 5-3 0 0-0 0 5.1 8 3 3 0 2 2 0 0 23 .348 0 0 0 0 0
22 Loftis, Nick 5.27 1.44 6-1 11-2 0 0-0 0 41.0 47 28 24 12 31 11 1 4 164 .287 2 0 0 4 0
12 Stone, Michael 5.40 1.80 0-0 1-1 0 0-0 0 1.2 2 1 1 1 2 0 0 0 8 .250 1 0 0 0 0
24 Conis, Foster 6.00 1.76 2-2 9-8 0 0-1 0 21.0 20 15 14 17 20 7 0 1 76 .263 2 3 1 3 1
14 Norris, Chase 9.00 2.60 1-0 6-2 0 0-0 0 5.0 10 7 5 3 5 4 0 1 24 .417 0 2 0 0 0
31 Kinder, Stanley 9.00 6.00 0-0 2-1 0 0-0 0 1.0 1 1 1 5 0 0 0 0 4 .250 0 0 1 0 0
37 Petersen, Dane 9.00 2.50 0-1 8-0 0 0-0 0 4.0 6 4 4 4 4 0 0 1 15 .400 0 0 0 1 0
27 Lafferty, Tyler 11.05 2.05 0-1 8-3 0 0-0 0 7.1 10 9 9 5 4 1 0 1 30 .333 3 2 0 1 0
26 Baumgardner, Tyrus 32.40 4.80 0-0 4-0 0 0-0 0 1.2 4 7 6 4 0 2 0 0 9 .444 2 1 0 0 0
Totals 3.78 1.37 32-10 147-42 3 2 10 312.0 307 163 131 119 241 67 3 22 1192 .258 16 24 4 16 8
Opponents 6.57 1.84 10-32 139-42 2 0 2 302.2 368 289 221 187 255 70 12 34 1252 .294 41 32 4 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Stone, Andrew 140 75 65 0 1.000 15 2 0 0 0
8 Kline, Matthew 19 18 1 0 1.000 0 0 0 0 0
24 Conis, Foster 12 8 4 0 1.000 1 5 2 0 0
15 Lauchart, Ethan 11 1 10 0 1.000 1 6 0 0 0
17 Brandon, Daniel 11 2 9 0 1.000 0 6 1 0 0
30 Ball, Dylan 7 7 0 0 1.000 0 0 0 0 0
25 Kiddy, Cole 6 5 1 0 1.000 0 3 1 1 0
13 Fizer, Connor 4 4 0 0 1.000 0 0 0 0 0
27 Lafferty, Tyler 3 0 3 0 1.000 0 1 1 0 0
29 Kay, Ryan 3 3 0 0 1.000 0 0 0 0 0
33 Kemplin, Casey 3 2 1 0 1.000 0 0 0 0 0
19 Lewis, Camron 2 0 2 0 1.000 0 4 0 0 0
21 Saranczak, Nick 2 2 0 0 1.000 1 4 1 0 0
28 Cummings, Noah 2 2 0 0 1.000 0 0 0 0 0
3 Graley, Jeremy 2 0 2 0 1.000 0 2 1 0 0
37 Petersen, Dane 1 0 1 0 1.000 0 1 0 0 0
4 Brown, Antonio 1 1 0 0 1.000 0 0 0 0 0
32 Harrison, Matt 351 338 8 5 .986 27 3 0 0 0
10 Massey, Andrew 257 229 23 5 .981 0 45 8 4 1
1 Junkins, Trey 44 41 2 1 .977 0 0 0 0 0
7 Hunt, Jared 40 39 0 1 .975 0 0 0 0 0
12 Stone, Michael 54 52 0 2 .963 0 1 0 0 0
11 Martin, Austin 44 23 19 2 .955 7 0 0 0 0
18 Christian, Brett 174 46 120 8 .954 20 0 0 0 0
5 Quinn, Brendan 14 8 5 1 .929 0 0 0 0 0
6 Jordan, Christopher 125 25 91 9 .928 5 0 0 0 0
22 Loftis, Nick 13 2 9 2 .846 0 5 0 0 0
2 Bradley, Jacob 10 2 6 2 .800 1 2 4 0 0
16 Reese, Clark 5 1 3 1 .800 0 6 0 0 0
14 Norris, Chase 0 0 0 0 .000 0 0 0 0 0
26 Baumgardner, Tyrus 0 0 0 0 .000 0 0 0 0 0
31 Kinder, Stanley 0 0 0 0 .000 0 0 0 0 0
Totals 1360 936 385 39 .971 29 96 19 5 1
Opponents 1297 908 325 64 .951 15 92 30 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Kay, Ryan .500 1.214 10-1 4 1 2 0 0 0 2 2 .500 2 1 0 0 .714 0 0 0-0
5 Quinn, Brendan .462 1.025 21-3 13 3 6 0 0 0 3 6 .462 2 1 3 0 .563 0 1 1-1
7 Hunt, Jared .400 1.000 23-10 30 5 12 3 0 0 5 15 .500 6 0 7 0 .500 0 1 2-3
6 Jordan, Christopher .389 .918 28-28 95 22 37 6 0 1 18 46 .484 6 3 13 1 .434 2 5 4-5
12 Stone, Michael .365 .867 23-22 74 22 27 2 0 1 9 32 .432 8 2 6 1 .435 1 1 2-4
32 Harrison, Matt .356 1.215 28-28 87 32 31 3 1 9 29 63 .724 23 1 15 1 .491 1 0 4-4
1 Junkins, Trey .343 .986 24-24 67 13 23 6 0 2 23 35 .522 15 1 19 0 .464 1 0 3-6
8 Kline, Matthew .308 .864 28-28 91 19 28 7 1 3 23 46 .505 8 1 16 1 .359 3 0 1-1
9 Stone, Andrew .274 .965 28-28 84 22 23 6 3 3 17 44 .524 23 3 23 0 .441 1 0 4-4
18 Christian, Brett .250 .595 28-28 84 17 21 1 0 1 14 25 .298 4 2 14 0 .297 1 0 3-4
28 Cummings, Noah .231 .782 8-5 13 6 3 1 0 0 1 4 .308 3 3 1 0 .474 0 0 0-0
4 Brown, Antonio .194 .665 14-11 31 4 6 3 0 0 7 9 .290 6 3 3 0 .375 0 0 0-0
11 Martin, Austin .182 .490 13-8 22 6 4 0 0 0 2 4 .182 4 0 3 0 .308 0 0 3-3
10 Massey, Andrew .157 .555 28-27 70 8 11 1 0 2 12 18 .257 14 0 17 0 .298 0 2 0-0
25 Kiddy, Cole .000 .000 3-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
13 Fizer, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Kemplin, Casey .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Bradley, Jacob .000 .000 13-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Conis, Foster .000 .500 19-4 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
30 Ball, Dylan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .857 28-28 776 181 234 39 5 22 166 349 .450 125 21 146 4 .407 11 10 27-35
Opponents .245 .655 28-28 743 91 182 28 1 14 85 254 .342 59 20 154 12 .313 11 4 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Harrison, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
9 Stone, Andrew 1.23 1.27 1-1 8-0 0 0-0 4 7.1 6 3 1 3 7 0 0 0 29 .207 0 0 0 0 1
15 Lauchart, Ethan 2.11 .97 5-0 7-4 3 1-1 0 42.2 30 12 10 11 49 6 1 4 153 .196 0 0 0 0 0
16 Reese, Clark 2.13 .92 1-0 7-0 0 0-0 2 25.1 17 9 6 6 12 2 0 0 89 .191 1 1 0 2 0
17 Brandon, Daniel 2.70 1.00 4-0 7-0 0 0-0 1 30.0 28 9 9 2 15 5 0 2 113 .248 0 4 0 2 2
2 Bradley, Jacob 2.86 1.14 6-1 13-5 0 0-0 1 22.0 20 8 7 5 16 2 0 2 80 .250 3 9 0 1 1
19 Lewis, Camron 3.52 1.11 1-0 5-3 0 0-0 0 7.2 7 3 3 1 6 0 0 0 28 .250 0 0 0 1 0
24 Conis, Foster 4.22 1.47 1-1 4-4 0 0-1 0 10.2 8 6 5 7 12 2 0 0 38 .211 1 3 0 1 0
22 Loftis, Nick 4.55 1.54 4-0 7-1 0 0-0 0 29.2 34 17 15 11 20 6 0 2 118 .288 2 0 0 2 0
14 Norris, Chase 5.40 4.17 1-0 2-1 0 0-0 0 1.2 4 3 1 1 2 1 0 1 9 .444 0 0 0 0 0
37 Petersen, Dane 5.40 1.61 0-1 6-0 0 0-0 0 3.1 3 2 2 2 3 0 0 1 11 .273 0 0 0 1 0
3 Graley, Jeremy 6.23 1.95 0-0 4-3 0 0-0 0 4.1 8 3 3 0 2 2 0 0 20 .400 0 0 0 0 0
21 Saranczak, Nick 7.50 2.50 0-0 5-5 0 0-0 0 6.0 8 9 5 7 6 1 0 1 27 .296 0 0 0 0 0
27 Lafferty, Tyler 9.00 1.40 0-0 3-2 0 0-0 0 5.0 5 5 5 2 3 0 0 1 19 .263 1 2 0 1 0
26 Baumgardner, Tyrus 13.50 2.73 0-0 2-0 0 0-0 0 1.1 3 2 2 0 0 1 0 0 6 .500 0 1 0 0 0
Totals 3.36 1.22 24-4 81-28 3 2 8 198.0 182 91 74 59 154 28 1 14 743 .245 8 20 0 11 4
Opponents 6.80 1.93 4-24 89-28 1 0 1 186.2 234 181 141 125 146 39 5 22 776 .302 24 21 4 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Stone, Andrew 89 50 39 0 1.000 9 0 0 0 0
1 Junkins, Trey 19 17 2 0 1.000 0 0 0 0 0
8 Kline, Matthew 14 14 0 0 1.000 0 0 0 0 0
17 Brandon, Daniel 11 2 9 0 1.000 0 4 1 0 0
15 Lauchart, Ethan 9 1 8 0 1.000 0 4 0 0 0
24 Conis, Foster 7 7 0 0 1.000 0 4 1 0 0
5 Quinn, Brendan 6 5 1 0 1.000 0 0 0 0 0
30 Ball, Dylan 5 5 0 0 1.000 0 0 0 0 0
13 Fizer, Connor 4 4 0 0 1.000 0 0 0 0 0
27 Lafferty, Tyler 2 0 2 0 1.000 0 0 1 0 0
28 Cummings, Noah 2 2 0 0 1.000 0 0 0 0 0
3 Graley, Jeremy 2 0 2 0 1.000 0 2 1 0 0
33 Kemplin, Casey 2 1 1 0 1.000 0 0 0 0 0
19 Lewis, Camron 1 0 1 0 1.000 0 2 0 0 0
21 Saranczak, Nick 1 1 0 0 1.000 1 4 1 0 0
29 Kay, Ryan 1 1 0 0 1.000 0 0 0 0 0
10 Massey, Andrew 169 152 15 2 .988 0 29 5 2 0
32 Harrison, Matt 221 212 5 4 .982 17 0 0 0 0
11 Martin, Austin 30 17 12 1 .967 5 0 0 0 0
7 Hunt, Jared 20 19 0 1 .950 0 0 0 0 0
18 Christian, Brett 115 28 81 6 .948 13 0 0 0 0
12 Stone, Michael 38 36 0 2 .947 0 0 0 0 0
6 Jordan, Christopher 80 17 58 5 .938 2 0 0 0 0
22 Loftis, Nick 10 1 8 1 .900 0 4 0 0 0
2 Bradley, Jacob 8 1 6 1 .875 1 0 2 0 0
16 Reese, Clark 2 1 0 1 .500 0 4 0 0 0
14 Norris, Chase 0 0 0 0 .000 0 0 0 0 0
25 Kiddy, Cole 0 0 0 0 .000 0 0 1 1 0
26 Baumgardner, Tyrus 0 0 0 0 .000 0 0 0 0 0
37 Petersen, Dane 0 0 0 0 .000 0 1 0 0 0
4 Brown, Antonio 0 0 0 0 .000 0 0 0 0 0
Totals 868 594 250 24 .972 48 58 13 3 0
Opponents 793 560 192 41 .948 26 54 16 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2021 at Bluefield State W 21-1 46 21 18 16 6 0 1 8 1 1 1 1 0 1 1 5 27 9 0 .391
3/6/2021 at Slippery Rock W 9-5 25 9 6 7 2 0 1 9 0 2 1 1 0 1 0 4 21 4 2 .240
3/6/2021 at Slippery Rock L 5-8 31 5 4 5 0 0 0 3 0 2 0 0 0 1 0 5 18 9 2 .129
3/7/2021 at Slippery Rock L 4-12 31 4 4 4 3 0 0 2 0 0 0 1 0 1 0 19 24 10 2 .129
3/9/2021 vs Malone W 6-4 28 6 8 5 3 2 1 4 0 1 1 1 1 0 0 6 21 6 0 .286
3/9/2021 vs Malone L 3-4 26 3 7 2 2 1 0 3 0 0 1 1 0 0 0 6 18 5 0 .269
3/20/2021 Notre Dame (OH) W 6-3 33 6 13 6 2 0 1 0 0 0 0 0 0 0 0 5 21 7 1 .394
3/20/2021 Notre Dame (OH) W 7-3 31 7 13 7 2 0 0 3 0 2 0 1 0 0 1 4 21 8 1 .419
3/21/2021 Alderson Broaddus W 2-1 25 2 5 2 2 0 0 7 1 0 0 0 1 0 0 9 24 14 0 .200
3/21/2021 Alderson Broaddus W 4-1 24 4 5 3 1 0 1 3 0 2 0 0 0 1 0 4 21 6 0 .208
3/27/2021 at Fairmont St. W 7-0 27 7 8 6 0 0 2 2 0 0 0 2 0 0 0 7 21 10 0 .296
3/27/2021 at Fairmont St. W 12-3 28 12 7 9 0 0 2 11 1 1 0 0 1 1 0 5 21 7 1 .250
3/29/2021 at Frostburg State L 4-6 26 4 6 3 2 0 0 1 0 0 0 1 0 0 0 4 18 6 1 .231
3/29/2021 at Frostburg State W 11-1 31 11 9 11 2 1 0 9 0 1 0 1 0 0 0 7 21 9 1 .290
4/2/2021 West Liberty W 6-4 25 6 10 6 2 0 1 5 0 1 0 0 1 0 0 5 21 9 1 .400
4/2/2021 West Liberty W 13-2 32 13 14 13 3 0 3 4 0 1 0 1 0 0 0 2 21 7 1 .438
4/3/2021 Wheeling L 3-10 26 3 7 4 1 0 0 4 0 0 0 0 0 0 2 4 21 6 1 .269
4/3/2021 Wheeling L 4-5 29 4 7 3 0 1 0 1 0 0 0 1 1 0 0 8 21 5 4 .241
4/11/2021 Concord W 3-2 27 3 5 2 2 0 1 5 0 0 1 0 1 0 0 7 24 11 1 .185
4/11/2021 Concord W 3-2 27 3 9 3 0 0 0 0 0 0 0 2 0 0 0 6 21 10 0 .333
4/12/2021 Concord W 8-7 23 8 6 7 2 0 1 7 0 2 0 0 0 0 0 7 21 11 1 .261
4/12/2021 Concord L 3-9 24 3 3 3 0 0 0 7 0 0 0 1 0 1 0 6 21 10 1 .125
4/17/2021 at Glenville State W 7-4 27 7 6 7 1 0 2 1 0 0 1 2 0 0 0 5 21 9 0 .222
4/17/2021 at Glenville State W 4-3 29 4 8 4 2 0 1 4 0 0 0 0 0 0 0 5 21 7 0 .276
4/18/2021 at Glenville State W 5-4 28 5 8 4 1 0 2 5 0 0 1 1 1 0 0 8 21 8 1 .286
4/18/2021 at Glenville State W 6-2 27 6 7 5 0 0 0 4 0 1 0 0 1 0 0 7 21 7 0 .259
4/25/2021 WV Wesleyan W 5-2 25 5 8 5 1 0 2 3 0 1 1 0 0 0 0 2 21 11 1 .320
4/25/2021 WV Wesleyan W 15-3 31 15 13 15 2 1 0 7 0 3 0 1 0 2 0 5 21 8 2 .419
4/26/2021 WV Wesleyan W 8-2 26 8 10 8 1 1 2 3 0 2 1 1 1 2 0 1 21 11 1 .385
4/26/2021 WV Wesleyan W 2-1 22 2 5 2 0 0 0 9 0 2 1 1 0 0 0 2 21 9 2 .227
4/27/2021 Ohio Valley W 13-7 36 13 13 13 3 1 2 7 0 2 0 0 0 1 0 4 27 12 0 .361
5/1/2021 at Davis & Elkins W 6-0 27 6 9 5 1 0 0 9 0 3 2 2 0 0 0 3 21 8 0 .333
5/1/2021 at Davis & Elkins W 10-2 28 10 10 8 3 0 0 3 1 0 0 0 0 3 1 5 21 12 1 .357
5/2/2021 at Davis & Elkins W 8-5 34 8 13 8 4 0 1 4 2 1 0 1 1 0 0 5 21 11 0 .382
5/2/2021 at Davis & Elkins W 9-4 34 9 10 7 2 1 0 4 0 4 0 2 1 1 0 8 24 13 1 .294
5/12/2021 Alderson Broaddus L 5-6 35 5 10 5 2 0 1 4 0 1 0 0 2 0 0 10 27 10 0 .286
5/14/2021 vs Wheeling W 6-3 30 6 5 5 1 0 1 7 0 3 1 1 2 0 0 7 27 8 1 .167
5/15/2021 vs West Liberty W 8-1 36 8 11 5 5 0 0 6 0 1 1 0 0 0 2 6 27 10 0 .306
5/16/2021 vs Concord W 9-3 40 9 14 8 2 0 2 1 0 1 0 0 2 0 0 12 27 13 2 .350
5/16/2021 vs Concord W 9-3 40 9 17 9 2 3 1 0 0 1 0 1 0 0 1 7 27 9 1 .425
5/27/2021 vs Millersville L 2-3 35 2 8 2 0 0 2 4 0 2 0 1 0 0 0 10 24 16 2 .229
5/28/2021 vs Charleston L 8-12 37 8 9 6 0 0 0 4 0 2 1 3 0 1 0 8 27 14 3 .243
Total 289-163 1252 289 368 258 70 12 34 187 6 46 15 32 17 17 8 255 936 385 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2021 at Bluefield State W 21-1 9.0 7 1 1 4 7 0 0 1 0 0 1 0 1 0 0 1.00
3/6/2021 at Slippery Rock W 9-5 7.0 9 5 1 2 8 1 0 0 2 0 0 0 2 0 0 1.29
3/6/2021 at Slippery Rock L 5-8 6.0 11 8 7 5 4 5 0 1 1 0 0 0 2 1 0 10.50
3/7/2021 at Slippery Rock L 4-12 8.0 13 12 8 2 1 6 0 2 3 0 0 0 2 2 0 9.00
3/9/2021 vs Malone W 6-4 7.0 6 4 4 5 6 1 0 0 0 1 1 0 3 2 0 5.14
3/9/2021 vs Malone L 3-4 6.0 7 4 4 4 6 1 1 0 0 0 0 0 3 3 0 6.00
3/20/2021 Notre Dame (OH) W 6-3 7.0 7 3 2 1 7 1 0 1 1 0 1 0 4 3 1 2.57
3/20/2021 Notre Dame (OH) W 7-3 7.0 7 3 2 3 8 1 0 0 0 0 0 0 5 3 0 2.57
3/21/2021 Alderson Broaddus W 2-1 8.0 11 1 1 4 5 0 0 0 0 0 2 0 6 3 0 1.13
3/21/2021 Alderson Broaddus W 4-1 7.0 4 1 1 0 10 2 0 0 0 0 0 0 7 3 0 1.29
3/27/2021 at Fairmont St. W 7-0 7.0 5 0 0 5 5 1 0 0 0 0 1 0 8 3 0 0.00
3/27/2021 at Fairmont St. W 12-3 7.0 9 3 3 3 5 1 0 0 1 0 0 0 9 3 0 3.86
3/29/2021 at Frostburg State L 4-6 6.0 5 6 6 2 7 0 0 1 0 0 2 0 9 4 0 9.00
3/29/2021 at Frostburg State W 11-1 7.0 5 1 1 3 2 0 0 0 0 0 0 0 10 4 0 1.29
4/2/2021 West Liberty W 6-4 7.0 9 4 3 0 6 2 0 1 0 0 1 0 11 4 0 3.86
4/2/2021 West Liberty W 13-2 7.0 4 2 2 3 5 1 0 0 1 0 0 0 12 4 1 2.57
4/3/2021 Wheeling L 3-10 7.0 13 10 7 2 9 3 1 1 1 0 1 0 12 5 0 9.00
4/3/2021 Wheeling L 4-5 7.0 8 5 2 1 5 1 0 1 0 0 0 0 12 6 0 2.57
4/11/2021 Concord W 3-2 8.0 3 2 1 3 12 1 0 1 0 0 0 0 13 6 0 1.13
4/11/2021 Concord W 3-2 7.0 3 2 2 2 4 1 0 0 0 0 2 1 14 6 0 2.57
4/12/2021 Concord W 8-7 7.0 12 7 6 4 4 1 0 0 0 0 0 0 15 6 1 7.71
4/12/2021 Concord L 3-9 7.0 12 9 7 2 1 3 0 1 0 0 1 0 15 7 0 9.00
4/17/2021 at Glenville State W 7-4 7.0 5 4 4 2 7 0 0 3 0 0 0 0 16 7 1 5.14
4/17/2021 at Glenville State W 4-3 7.0 6 3 3 0 3 0 0 0 0 0 2 0 17 7 0 3.86
4/18/2021 at Glenville State W 5-4 7.0 9 4 2 5 6 3 0 0 1 0 1 0 18 7 1 2.57
4/18/2021 at Glenville State W 6-2 7.0 5 2 2 1 4 2 0 0 1 0 1 0 19 7 0 2.57
4/25/2021 WV Wesleyan W 5-2 7.0 3 2 2 0 7 1 0 0 0 0 0 0 20 7 0 2.57
4/25/2021 WV Wesleyan W 15-3 7.0 8 3 3 0 5 2 0 1 0 0 1 0 21 7 1 3.86
4/26/2021 WV Wesleyan W 8-2 7.0 2 2 1 0 2 0 0 0 0 0 0 0 22 7 1 1.29
4/26/2021 WV Wesleyan W 2-1 7.0 2 1 1 3 6 0 0 0 0 0 0 0 23 7 0 1.29
4/27/2021 Ohio Valley W 13-7 9.0 9 7 7 12 7 2 0 0 1 2 1 0 24 7 0 7.00
5/1/2021 at Davis & Elkins W 6-0 7.0 4 0 0 1 8 0 0 0 0 0 0 0 25 7 0 0.00
5/1/2021 at Davis & Elkins W 10-2 7.0 5 2 2 0 2 0 0 1 0 0 0 0 26 7 0 2.57
5/2/2021 at Davis & Elkins W 8-5 7.0 9 5 4 3 1 0 0 1 2 0 0 0 27 7 0 5.14
5/2/2021 at Davis & Elkins W 9-4 8.0 7 4 4 6 8 1 0 1 0 0 4 1 28 7 0 4.50
5/12/2021 Alderson Broaddus L 5-6 9.0 12 6 6 5 8 6 0 1 0 0 0 1 28 8 0 6.00
5/14/2021 vs Wheeling W 6-3 9.0 6 3 2 3 9 2 1 1 0 0 0 0 29 8 0 2.00
5/15/2021 vs West Liberty W 8-1 9.0 3 1 1 4 9 2 0 0 0 0 0 0 30 8 0 1.00
5/16/2021 vs Concord W 9-3 9.0 9 3 2 4 10 3 0 0 1 0 0 0 31 8 1 2.00
5/16/2021 vs Concord W 9-3 9.0 8 3 2 0 5 3 0 0 0 0 0 0 32 8 0 2.00
5/27/2021 vs Millersville L 2-3 8.0 9 3 2 3 3 2 0 0 0 1 0 0 32 9 0 2.25
5/28/2021 vs Charleston L 8-12 9.0 16 12 10 7 4 5 0 2 0 0 1 1 32 10 0 10.00
Total 289-163 312.0 307 163 131 119 241 67 3 22 16 4 24 4 32 10 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Bluefield State (3/3/2021)
RUNS SCORED 21 Bluefield State (3/3/2021)
HITS 18 Bluefield State (3/3/2021)
RBIS 16 Bluefield State (3/3/2021)
DOUBLES 6 Bluefield State (3/3/2021)
TRIPLES 3 Concord (5/16/2021)
HOME RUNS 3 West Liberty (4/2/2021)
WALKS 11 Fairmont St. (3/27/2021)
STRIKEOUTS 19 Slippery Rock (3/7/2021)
SAC HITS 2 Alderson Broaddus (5/12/2021); Wheeling (5/14/2021); Concord (5/16/2021)
SAC FLIES 3 Davis & Elkins (5/1/2021)
STOLEN BASES 4 Davis & Elkins (5/2/2021)
HIT BY PITCH 3 Charleston (5/28/2021)
CAUGHT STEALING 2 Davis & Elkins (5/1/2021)
HIT INTO DP 2 Notre Dame (OH) (3/20/2021); Wheeling (4/3/2021); Fairmont St. (3/27/2021); West Liberty (5/15/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ohio Valley (4/27/2021); Alderson Broaddus (5/12/2021); Concord (5/16/2021); Charleston (5/28/2021); Bluefield State (3/3/2021)
RUNS ALLOWED 12 Charleston (5/28/2021); Slippery Rock (3/7/2021)
EARNED RUNS 10 Charleston (5/28/2021)
WALKS ALLOWED 12 Ohio Valley (4/27/2021)
STRIKEOUTS 12 Concord (4/11/2021)
HITS ALLOWED 16 Charleston (5/28/2021)
DOUBLES ALLOWED 6 Alderson Broaddus (5/12/2021); Slippery Rock (3/7/2021)
TRIPLES ALLOWED 1 Wheeling (4/3/2021); Malone (3/9/2021); Wheeling (5/14/2021)
HOME RUNS ALLOWED 3 Glenville State (4/17/2021)
WILD PITCHES 3 Slippery Rock (3/7/2021)
HIT BATTERS 4 Davis & Elkins (5/2/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
