Box Score Juniors
Hayley Kirby and
Anneelise Albrecht knocked down 23 and 13 kills respectively and freshman setter
Madisen Mangus dished out 28 assists as the WVSU volleyball squad overcame a two set deficit to defeat host Glenville State 24-26, 21-25, 25-23, 25-20 and 15-4 in Mountain East Conference action Friday night.
Volleyball Box Score
WVSTATE vs Glenville State (Oct 04, 2013 at Glenville, WV)
WVSTATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karee Vaughn........ 5| 3 3 17 .000| 0| 0 0| 1| 0| 0 0 1| 0
3 Hayley Kirby........ 5| 16 4 40 .300| 0| 2 3| 0| 9| 1 0 0| 0
4 Brooke Cieslewski... 5| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 0
7 Brittanee DeWine.... 5| 6 1 12 .417| 0| 0 0| 0| 0| 1 3 2| 0
11 Naomi Burke......... 5| 0 0 0 .000| 17| 0 0| 0| 2| 0 0 0| 1
13 Anneelise Albrecht.. 5| 13 2 35 .314| 0| 1 0| 2| 8| 1 4 1| 1
14 Erica Bickham....... 5| 8 3 21 .238| 0| 1 3| 0| 1| 3 3 1| 0
15 Madisen Mangus...... 5| 0 0 0 .000| 28| 0 1| 0| 3| 0 0 0| 0
27 Cassie Ford......... 5| 0 0 1 .000| 1| 1 1| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 13 126 .262| 46| 5 9| 4| 49| 6 10 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 4 28 .214 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 5 27 .074 WVSTATE............. (3) 24 21 25 25 15
3 11 2 29 .310 Glenville State..... (2) 26 25 23 20 4
4 12 2 29 .345
5 6 0 13 .462
Glenville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stefanie Gladders... 5| 0 0 0 .000| 19| 1 0| 0| 2| 0 0 0| 0
5 Shannel Sims........ 5| 4 4 17 .000| 0| 0 0| 0| 0| 1 3 4| 0
6 Rachel Morris....... 0| 0 0 0 .000| 0| 1 2| 2| 8| 0 0 0| 1
7 Ella Messinger...... 5| 3 4 16 -.062| 0| 0 0| 0| 0| 2 3 2| 0
8 Natalie Baumgartner. 5| 5 3 14 .143| 27| 1 1| 1| 5| 0 0 3| 0
9 Heather Stout....... 5| 7 1 20 .300| 4| 0 1| 0| 9| 3 3 0| 0
10 Dejana Ludoski...... 5| 21 5 43 .372| 0| 1 1| 0| 12| 2 1 0| 0
11 Jazmin Gordon....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Madison Smith....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Kayla Lowers........ 5| 10 1 22 .409| 0| 0 0| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 18 133 .241| 50| 4 5| 5| 46| 8 10 9| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 3 24 .292 Site: Glenville, WV (Jesse R. Lilly Gym)
2 14 2 26 .462 Date: Oct 04, 2013 Attend: 107 Time: 1:45
3 12 6 37 .162 Referees:
4 10 4 27 .222
5 4 3 19 .053