Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

WVSTATE () -VS- Glenville State ()

Box Score

WVSTATE logo
3
vs
Glenville State logo
2

WVSTATE ()
-VS-
Glenville State ()

Team Score By Period
Team 1 2 3 4 5
Winner WVSTATE WVSTATE 24 21 25 25 15
Glenville State GSC13 26 25 23 20 4
Date:
10/4/2013
Time:
7:00pm
Site:
Glenville, WV (Jesse R. Lilly Gym)
Attendance:
107
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set WVSTATE Glenville State
K E TA % K E TA %
Set #1 10 4 28 .214 10 3 24 .292
Set #2 7 5 27 .074 14 2 26 .462
Set #3 11 2 29 .310 12 6 37 .162
Set #4 12 2 29 .345 10 4 27 .222
Set #5 6 0 13 .462 4 3 19 .053
Total 46 13 126 .262 50 18 133 .241
Team Statistical Comparison
Statistic Team Comparison
WVSTATE - GSC13
Points
62.0
66.0
Kills
46
50
Aces
5
3
Blocks
11
13
Assists
46
50
Digs
49
38

Game Leaders

WVSTATE - Leaders
Statistic Leaders
Kills Kirby, Hayley (16), Albrecht, Anneelise (13), Bickham, Erica (8)
Aces Kirby, Hayley (2), Albrecht, Anneelise (1), Bickham, Erica (1)
Blocks Bickham, Erica (6), Albrecht, Anneelise (5), DeWine, Brittanee (4)
Assists Mangus, Madisen (28), Burke, Naomi (17), Ford, Cassie (1)
Digs Ford, Cassie (17), Kirby, Hayley (9), Cieslewski, Brooke (9)
GSC13 - Leaders
Statistic Leaders
Kills Dejana Ludoski (21), Kayla Lowers (10), Heather Stout (7)
Aces Stefanie Gladders (1), Rachel Morris (1), Natalie Baumgartner (1)
Blocks Heather Stout (6), Ella Messinger (5), Shannel Sims (4)
Assists Natalie Baumgartner (27), Stefanie Gladders (19), Heather Stout (4)
Digs Dejana Ludoski (12), Kayla Lowers (10), Heather Stout (9)

Individual Statistics

WVSTATE

WVSTATE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vaughn, Karee 5 3 3 17 .000 0 0 0 0 0-0 0 0 1 0 0 1 3.0
3 3 Kirby, Hayley 5 16 4 40 .300 0 0 2 3 2-3 1 0 0 9 0 0 19.0
4 4 Cieslewski, Brooke 5 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
7 7 DeWine, Brittanee 5 6 1 12 .417 0 0 0 0 0-0 1 3 2 0 0 0 8.5
11 11 Burke, Naomi 5 0 0 0 0 17 0 0 0 0-0 0 0 0 2 1 0 0.0
13 13 Albrecht, Anneelise 5 13 2 35 .314 0 0 1 0 1-0 1 4 1 8 1 2 17.0
14 14 Bickham, Erica 5 8 3 21 .238 0 0 1 3 1-3 3 3 1 1 0 0 13.5
15 15 Mangus, Madisen 5 0 0 0 0 28 0 0 1 0-1 0 0 0 3 0 0 0.0
27 27 Ford, Cassie 5 0 0 1 .000 1 0 1 1 1-1 0 0 0 17 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 13 126 .262 46 0 5 9 5-9 6 10 5 49 2 4 62
WVSTATE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vaughn, Karee 5 0 0 1 0 0 1 3.0
3 3 Kirby, Hayley 5 1 0 0 9 0 0 19.0
4 4 Cieslewski, Brooke 5 0 0 0 9 0 1 0.0
7 7 DeWine, Brittanee 5 1 3 2 0 0 0 8.5
11 11 Burke, Naomi 5 0 0 0 2 1 0 0.0
13 13 Albrecht, Anneelise 5 1 4 1 8 1 2 17.0
14 14 Bickham, Erica 5 3 3 1 1 0 0 13.5
15 15 Mangus, Madisen 5 0 0 0 3 0 0 0.0
27 27 Ford, Cassie 5 0 0 0 17 0 0 1.0
TM TM TEAM 0
Totals 6 10 5 49 2 4 62

Glenville State

GSC13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stefanie Gladders 5 0 0 0 0 19 0 1 0 1-0 0 0 0 2 0 0 1.0
5 5 Shannel Sims 5 4 4 17 .000 0 0 0 0 0-0 1 3 4 0 0 0 6.5
7 7 Ella Messinger 5 3 4 16 -.063 0 0 0 0 0-0 2 3 2 0 0 0 6.5
8 8 Natalie Baumgartner 5 5 3 14 .143 27 0 1 1 1-1 0 0 3 5 0 1 6.0
9 9 Heather Stout 5 7 1 20 .300 4 0 0 1 0-1 3 3 0 9 0 0 11.5
10 10 Dejana Ludoski 5 21 5 43 .372 0 0 1 1 1-1 2 1 0 12 0 0 24.5
16 16 Kayla Lowers 5 10 1 22 .409 0 0 0 0 0-0 0 0 0 10 0 2 10.0
11 11 Jazmin Gordon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Madison Smith 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 18 133 .241 50 0 3 3 3-3 8 10 9 38 0 3 66
GSC13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stefanie Gladders 5 0 0 0 2 0 0 1.0
5 5 Shannel Sims 5 1 3 4 0 0 0 6.5
7 7 Ella Messinger 5 2 3 2 0 0 0 6.5
8 8 Natalie Baumgartner 5 0 0 3 5 0 1 6.0
9 9 Heather Stout 5 3 3 0 9 0 0 11.5
10 10 Dejana Ludoski 5 2 1 0 12 0 0 24.5
16 16 Kayla Lowers 5 0 0 0 10 0 2 10.0
11 11 Jazmin Gordon 1 0 0 0 0 0 0 0.0
13 13 Madison Smith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 10 9 38 0 3 66