Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

West Virginia St. (12-4) -VS- Carlow (5-8, 1-1, 4-3)

Box Score

West Virginia St. logo
3
vs
Carlow logo
0

West Virginia St. (12-4)
-VS-
Carlow (5-8, 1-1, 4-3)

Team Score By Period
Team 1 2 3
Winner West Virginia St. WS 25 25 25
Carlow CARLOW 13 13 8
Date:
9/22/2018
Time:
3:00 pm
Site:
Pittsburgh, Pa. (Oakland Catholic HS)
Attendance:
50
Officials
Line Judge: K. Graziani
VIEW
Match History vs Carlow

Match Details

Game Statistics By Set
Set West Virginia St. Carlow
K E TA % K E TA %
Set #1 14 3 38 .289 6 5 30 .033
Set #2 16 5 40 .275 6 5 36 .028
Set #3 16 2 40 .350 4 9 32 -.156
Total 46 10 118 .305 16 19 98 -.031
Team Statistical Comparison
Statistic Team Comparison
WS - CARLOW
Points
61.0
18.0
Kills
46
16
Aces
8
1
Blocks
7
1
Assists
39
14
Digs
63
32

Game Leaders

WS - Leaders
Statistic Leaders
Kills Bullock, Gabrielle (15), Dufresne, Jenna (9), Stone, J'Lana (6)
Aces Bossert, Kelsie (2), Fetch, Emelia (1), Allbritten, Taylor (1)
Blocks Stone, J'Lana (5), Dufresne, Jenna (2), Bullock, Gabrielle (1)
Assists Pontious, Tabi (36), Fetch, Emelia (2), Brandt, Brianna (1)
Digs Bossert, Kelsie (13), Fetch, Emelia (12), Bullock, Gabrielle (7)
CARLOW - Leaders
Statistic Leaders
Kills Exotica Hall (6), Jenna Albert (3), Mandy Toman (3)
Aces Exotica Hall (1)
Blocks Cache Street (1)
Assists Michaela Koran (8), Jenna Albert (6)
Digs Mariah Lomire (13), Mandy Toman (7), Michaela Koran (5)

Individual Statistics

West Virginia St. (12-4)

WS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fetch, Emelia 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 12 0 0 1.0
9 9 Stone, J'Lana 3 6 2 15 .267 0 0 0 0 0-0 3 2 2 5 0 0 10.0
20 20 Bullock, Gabrielle 3 15 2 35 .371 0 0 0 0 0-0 0 1 0 7 0 0 15.5
2 2 Pontious, Tabi 3 2 0 9 .222 36 2 1 1 1-1 0 1 0 2 0 0 3.5
5 5 Bossert, Kelsie 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 13 0 0 2.0
3 3 Allbritten, Taylor 2 1 0 2 .500 0 0 1 0 1-0 0 0 0 0 0 0 2.0
6 6 Dufresne, Jenna 2 9 1 18 .444 0 0 0 0 0-0 0 2 2 4 0 0 10.0
7 7 Martin, Grace 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 5 0 0 1.0
13 13 Miller, Trinity 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Brandt, Brianna 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
21 21 Thompson, Gabrielle 1 0 0 3 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
4 4 Fuller, Hailey 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Putnam, Devon 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Rennard, Mallory 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Barnett, Edwina 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Allison, Alexis 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Walker, Brookelyn 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
16 16 Colbert, Charlinda 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Cook, Makala 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 10 118 .305 39 2 8 2 8-2 3 8 5 63 0 1 61
WS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fetch, Emelia 3 0 0 0 12 0 0 1.0
9 9 Stone, J'Lana 3 3 2 2 5 0 0 10.0
20 20 Bullock, Gabrielle 3 0 1 0 7 0 0 15.5
2 2 Pontious, Tabi 3 0 1 0 2 0 0 3.5
5 5 Bossert, Kelsie 3 0 0 0 13 0 0 2.0
3 3 Allbritten, Taylor 2 0 0 0 0 0 0 2.0
6 6 Dufresne, Jenna 2 0 2 2 4 0 0 10.0
7 7 Martin, Grace 2 0 0 0 5 0 0 1.0
13 13 Miller, Trinity 2 0 0 0 3 0 0 1.0
15 15 Brandt, Brianna 2 0 0 0 4 0 0 1.0
21 21 Thompson, Gabrielle 1 0 1 1 0 0 0 0.5
4 4 Fuller, Hailey 1 0 0 0 3 0 0 2.0
8 8 Putnam, Devon 1 0 0 0 0 0 0 3.0
10 10 Rennard, Mallory 1 0 0 0 0 0 0 1.0
11 11 Barnett, Edwina 1 0 0 0 0 0 0 2.0
12 12 Allison, Alexis 1 0 0 0 0 0 0 1.0
14 14 Walker, Brookelyn 1 0 0 0 3 0 0 1.0
16 16 Colbert, Charlinda 1 0 0 0 0 0 0 1.0
18 18 Cook, Makala 1 0 1 0 2 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 8 5 63 0 1 61

Carlow (5-8, 1-1, 4-3)

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Albert 3 3 1 12 .167 6 3 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Kacie Lach 3 0 6 10 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Cache Street 3 2 1 12 .083 0 0 0 0 0-0 1 0 0 0 0 0 3.0
8 8 Michaela Koran 3 1 5 14 -.286 8 0 0 2 0-2 0 0 0 5 0 1 1.0
15 15 Exotica Hall 3 6 2 20 .200 0 0 1 1 1-1 0 0 0 4 0 1 7.0
17 17 Haley Chiusano 3 1 1 8 .000 0 0 0 1 0-1 0 0 0 1 0 1 1.0
13 13 Mandy Toman 3 3 3 22 .000 0 0 0 0 0-0 0 0 0 7 0 2 3.0
14 14 Mariah Lomire 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 16 19 98 -.031 14 3 1 4 1-4 1 0 0 32 0 8 18
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Albert 3 0 0 0 2 0 0 3.0
6 6 Kacie Lach 3 0 0 0 0 0 0 0.0
7 7 Cache Street 3 1 0 0 0 0 0 3.0
8 8 Michaela Koran 3 0 0 0 5 0 1 1.0
15 15 Exotica Hall 3 0 0 0 4 0 1 7.0
17 17 Haley Chiusano 3 0 0 0 1 0 1 1.0
13 13 Mandy Toman 3 0 0 0 7 0 2 3.0
14 14 Mariah Lomire 3 0 0 0 13 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 0 0 32 0 8 18