Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

West Virginia St. (2-0) -VS- Asbury (0-3)

Box Score

West Virginia St. logo
3
vs
Asbury logo
1

West Virginia St. (2-0)
-VS-
Asbury (0-3)

Team Score By Period
Team 1 2 3 4
Winner West Virginia St. WS 25 25 21 27
Asbury ASBURY 10 19 25 25
Date:
8/24/2018
Time:
2 pm
Site:
Montreat, NC ()
Attendance:
17
VIEW
Match History vs Asbury

Match Details

Game Statistics By Set
Set West Virginia St. Asbury
K E TA % K E TA %
Set #1 8 1 16 .438 6 9 22 -.136
Set #2 11 8 35 .086 6 7 33 -.030
Set #3 11 8 35 .086 9 7 41 .049
Set #4 13 4 35 .257 15 6 37 .243
Total 43 21 121 .182 36 29 133 .053
Team Statistical Comparison
Statistic Team Comparison
WS - ASBURY
Points
62.0
50.0
Kills
43
36
Aces
11
8
Blocks
8
6
Assists
41
34
Digs
55
52

Game Leaders

WS - Leaders
Statistic Leaders
Kills Dufresne, Jenna (14), Cook, Makala (9), Putnam, Devon (6)
Aces Fetch, Emelia (6), Allbritten, Taylor (2), Putnam, Devon (2)
Blocks Cook, Makala (5), Pontious, Tabi (2), Dufresne, Jenna (1)
Assists Pontious, Tabi (35), Fetch, Emelia (2), Brandt, Brianna (2)
Digs Fetch, Emelia (12), Dufresne, Jenna (8), Pontious, Tabi (6)
ASBURY - Leaders
Statistic Leaders
Kills Rempel, Lizzy (15), Laue, Bethanby (6), Alexander, Mari-Grac (5)
Aces Breslin, Chalotte (5), Bird, Laura (1), Caudill, Leah (1)
Blocks Laue, Bethanby (6), Rempel, Lizzy (2)
Assists Bird, Laura (32), Sandefur, Jessie (1), Laue, Bethanby (1)
Digs Breslin, Chalotte (13), Sandefur, Jessie (9), Bird, Laura (8)

Individual Statistics

West Virginia St. (2-0)

WS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fetch, Emelia 4 0 1 2 -.500 2 0 6 0 6-0 0 0 0 12 0 5 6.0
2 2 Pontious, Tabi 4 3 2 10 .100 35 0 0 2 0-2 0 2 0 6 0 0 4.0
5 5 Bossert, Kelsie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Dufresne, Jenna 4 14 4 25 .400 0 0 0 1 0-1 1 0 0 8 0 0 15.0
18 18 Cook, Makala 4 9 3 23 .261 0 0 1 3 1-3 2 3 2 1 0 0 13.5
8 8 Putnam, Devon 3 6 4 21 .095 0 0 2 2 2-2 0 0 0 6 0 0 8.0
15 15 Brandt, Brianna 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
20 20 Bullock, Gabrielle 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 5 0 0 4.5
7 7 Martin, Grace 2 4 0 10 .400 1 0 0 0 0-0 0 0 0 4 0 0 4.0
9 9 Stone, J'Lana 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Rennard, Mallory 2 2 2 5 .000 0 0 0 0 0-0 0 1 0 3 0 0 2.5
13 13 Miller, Trinity 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Colbert, Charlinda 2 1 2 7 -.143 0 0 0 0 0-0 1 0 0 0 0 0 2.0
3 3 Allbritten, Taylor 1 0 0 1 .000 0 0 2 1 2-1 0 0 0 1 0 0 2.0
11 11 Barnett, Edwina 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Allison, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Thompson, Gabrielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 21 121 .182 41 0 11 9 11-9 4 8 2 55 0 6 62
WS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fetch, Emelia 4 0 0 0 12 0 5 6.0
2 2 Pontious, Tabi 4 0 2 0 6 0 0 4.0
5 5 Bossert, Kelsie 4 0 0 0 4 0 0 0.0
6 6 Dufresne, Jenna 4 1 0 0 8 0 0 15.0
18 18 Cook, Makala 4 2 3 2 1 0 0 13.5
8 8 Putnam, Devon 3 0 0 0 6 0 0 8.0
15 15 Brandt, Brianna 3 0 0 0 4 0 1 0.0
20 20 Bullock, Gabrielle 3 0 1 0 5 0 0 4.5
7 7 Martin, Grace 2 0 0 0 4 0 0 4.0
9 9 Stone, J'Lana 2 0 1 0 0 0 0 0.5
10 10 Rennard, Mallory 2 0 1 0 3 0 0 2.5
13 13 Miller, Trinity 2 0 0 0 1 0 0 0.0
16 16 Colbert, Charlinda 2 1 0 0 0 0 0 2.0
3 3 Allbritten, Taylor 1 0 0 0 1 0 0 2.0
11 11 Barnett, Edwina 1 0 0 0 0 0 0 0.0
12 12 Allison, Alexis 1 0 0 0 0 0 0 0.0
21 21 Thompson, Gabrielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 2 55 0 6 62

Asbury (0-3)

ASBURY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bird, Laura 4 1 0 1 1.000 32 0 1 1 1-1 0 0 0 8 0 1 2.0
5 5 Eligio, Kandace 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
7 7 Sandefur, Jessie 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 5 0.0
11 11 Laue, Bethanby 4 6 3 20 .150 1 0 0 0 0-0 4 2 0 3 0 0 11.0
12 12 Thomas, Savannah 4 3 3 10 .000 0 0 0 0 0-0 0 0 2 1 0 0 3.0
14 14 Alexander, Mari-Grac 4 5 9 31 -.129 0 0 0 0 0-0 0 0 0 2 0 0 5.0
16 16 Rempel, Lizzy 4 15 7 44 .182 0 0 0 0 0-0 0 2 0 4 0 0 16.0
18 18 Wieschhaus, Charis 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 2 0.0
19 19 Breslin, Chalotte 4 0 0 1 .000 0 0 5 0 5-0 0 0 0 13 0 0 5.0
20 20 Fye, Bethany 4 5 5 19 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
22 22 Newtown, Miranda 4 0 0 0 0 0 0 1 6 1-6 0 0 0 0 0 0 1.0
6 6 Caudill, Leah 2 1 1 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
10 10 Wyse, Julia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Morris, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Harmon, Kenzie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 29 133 .053 34 0 8 10 8-10 4 4 2 52 0 11 50
ASBURY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bird, Laura 4 0 0 0 8 0 1 2.0
5 5 Eligio, Kandace 4 0 0 0 7 0 1 0.0
7 7 Sandefur, Jessie 4 0 0 0 9 0 5 0.0
11 11 Laue, Bethanby 4 4 2 0 3 0 0 11.0
12 12 Thomas, Savannah 4 0 0 2 1 0 0 3.0
14 14 Alexander, Mari-Grac 4 0 0 0 2 0 0 5.0
16 16 Rempel, Lizzy 4 0 2 0 4 0 0 16.0
18 18 Wieschhaus, Charis 4 0 0 0 3 0 2 0.0
19 19 Breslin, Chalotte 4 0 0 0 13 0 0 5.0
20 20 Fye, Bethany 4 0 0 0 1 0 0 5.0
22 22 Newtown, Miranda 4 0 0 0 0 0 0 1.0
6 6 Caudill, Leah 2 0 0 0 0 0 0 2.0
10 10 Wyse, Julia 1 0 0 0 1 0 0 0.0
15 15 Morris, Hannah 1 0 0 0 0 0 0 0.0
17 17 Harmon, Kenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 4 2 52 0 11 50