Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

Kutztown (4-2) -VS- West Virginia State (3-3)

Box Score

Kutztown logo
3
vs
West Virginia State logo
0

Kutztown (4-2)
-VS-
West Virginia State (3-3)

Team Score By Period
Team 1 2 3
Winner Kutztown KUTZ 25 25 25
West Virginia State WVSTATE 18 17 19
Date:
9/14/2013
Time:
11:30 am
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
65
VIEW
Match History vs Kutztown

Match Details

Game Statistics By Set
Set Kutztown West Virginia State
K E TA % K E TA %
Set #1 13 3 34 .294 10 8 38 .053
Set #2 8 5 35 .086 8 10 34 -.059
Set #3 12 6 36 .167 7 6 32 .031
Total 33 14 105 .181 25 24 104 .010
Team Statistical Comparison
Statistic Team Comparison
KUTZ - WVSTATE
Points
51.0
31.0
Kills
33
25
Aces
7
3
Blocks
11
3
Assists
29
25
Digs
51
58

Game Leaders

KUTZ - Leaders
Statistic Leaders
Kills Danielle Van Buren (11), Liama Goodrich (7), Audrey Stringer (5)
Aces Emily Kopinski (4), Chelsea Braga (2), Morgynn McKenzie (1)
Blocks Audrey Stringer (5), Danielle Van Buren (4), Liama Goodrich (3)
Assists Anna Conti (27), Liama Goodrich (1), Morgynn McKenzie (1)
Digs Chelsea Braga (12), Morgynn McKenzie (12), Madison Brake (11)
WVSTATE - Leaders
Statistic Leaders
Kills Kirby, Hayley (8), Albrecht, Anneelise (8), Vaughn, Karee (5)
Aces Bickham, Erica (2), Albrecht, Anneelise (1)
Blocks Kirby, Hayley (3), DeWine, Brittanee (3)
Assists Mangus, Madisen (21), Burke, Naomi (3), Ford, Cassie (1)
Digs Kirby, Hayley (13), Ford, Cassie (13), Cieslewski, Brooke (12)

Individual Statistics

Kutztown (4-2)

KUTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anna Conti 3 3 0 5 .600 27 0 0 0 0-0 0 0 0 5 0 0 3.0
4 4 Chelsea Braga 3 3 4 23 -.043 0 0 2 2 2-2 1 0 0 12 0 1 6.0
7 7 Liama Goodrich 3 7 2 20 .250 1 0 0 0 0-0 2 1 0 2 0 0 9.5
11 11 Danielle Van Buren 3 11 2 20 .450 0 0 0 0 0-0 1 3 1 3 0 0 13.5
12 12 Audrey Stringer 3 5 4 21 .048 0 0 0 0 0-0 1 4 0 1 0 0 8.0
15 15 Nicole Brumbley 3 3 1 12 .167 0 0 0 0 0-0 1 2 0 0 0 0 5.0
5 5 Morgynn McKenzie 3 0 1 2 -.500 1 0 1 0 1-0 0 0 0 12 1 0 1.0
16 16 Emily Kopinski 3 0 0 1 .000 0 0 4 1 4-1 0 0 0 4 0 1 4.0
21 21 Madison Brake 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
14 14 Aly York 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Tori Wakelee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 14 105 .181 29 0 7 3 7-3 6 10 1 51 1 3 51
KUTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anna Conti 3 0 0 0 5 0 0 3.0
4 4 Chelsea Braga 3 1 0 0 12 0 1 6.0
7 7 Liama Goodrich 3 2 1 0 2 0 0 9.5
11 11 Danielle Van Buren 3 1 3 1 3 0 0 13.5
12 12 Audrey Stringer 3 1 4 0 1 0 0 8.0
15 15 Nicole Brumbley 3 1 2 0 0 0 0 5.0
5 5 Morgynn McKenzie 3 0 0 0 12 1 0 1.0
16 16 Emily Kopinski 3 0 0 0 4 0 1 4.0
21 21 Madison Brake 3 0 0 0 11 0 1 0.0
14 14 Aly York 2 0 0 0 0 0 0 1.0
10 10 Tori Wakelee 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 10 1 51 1 3 51

West Virginia State (3-3)

WVSTATE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vaughn, Karee 3 5 4 19 .053 0 0 0 0 0-0 0 0 0 4 0 0 5.0
3 3 Kirby, Hayley 3 8 4 25 .160 0 0 0 1 0-1 0 3 0 13 0 0 9.5
7 7 DeWine, Brittanee 3 2 7 13 -.385 0 0 0 0 0-0 0 3 0 0 0 0 3.5
13 13 Albrecht, Anneelise 3 8 4 23 .174 0 0 1 2 1-2 0 0 1 6 0 0 9.0
14 14 Bickham, Erica 3 0 3 15 -.200 0 0 2 1 2-1 0 0 0 2 0 0 2.0
15 15 Mangus, Madisen 3 0 0 1 .000 21 0 0 3 0-3 0 0 0 7 0 2 0.0
2 2 Smith, Mckenzie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Cieslewski, Brooke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 3 0.0
11 11 Burke, Naomi 3 2 1 4 .250 3 0 0 0 0-0 0 0 0 1 0 0 2.0
27 27 Ford, Cassie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 2 0.0
TM TM TEAM 0 0 -
Totals 25 24 104 .010 25 0 3 7 3-7 0 6 1 58 0 7 31
WVSTATE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vaughn, Karee 3 0 0 0 4 0 0 5.0
3 3 Kirby, Hayley 3 0 3 0 13 0 0 9.5
7 7 DeWine, Brittanee 3 0 3 0 0 0 0 3.5
13 13 Albrecht, Anneelise 3 0 0 1 6 0 0 9.0
14 14 Bickham, Erica 3 0 0 0 2 0 0 2.0
15 15 Mangus, Madisen 3 0 0 0 7 0 2 0.0
2 2 Smith, Mckenzie 3 0 0 0 0 0 0 0.0
4 4 Cieslewski, Brooke 3 0 0 0 12 0 3 0.0
11 11 Burke, Naomi 3 0 0 0 1 0 0 2.0
27 27 Ford, Cassie 3 0 0 0 13 0 2 0.0
TM TM TEAM 0
Totals 0 6 1 58 0 7 31