Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026 Women's Volleyball Cumulative Statistics

Team (11-12, 7-6)

Overall Team Statistics
Statistic West Virginia St. Opponents
Attack
Kills 1111 1034
Errors 542 431
Attempts 3352 3138
Percent .170 .192
Kills Per Set 12.5 11.6
Set
Assists 1055 958
Assists Per Set 11.9 10.8
Ball Handling Errors 1 5
Serve
Aces 163 161
Errors 159 148
Aces Per Set 1.8 1.8
Receptions
Errors 161 163
Errors Per Set 1.8 1.8
Defense
Digs 1436 1452
Digs Per Set 16.1 16.3
Blocking
Solo 39 34
Assists 238 314
Errors 34 25
Blocks 158.0 191.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Buck, Audrey 89 23 3 63.5 0.71 25 0.28 3 61 .361 413 4.64 38 0.43 22
2 Tapley, Rowe 64 21 0 18.0 0.28 0 0.00 0 0 0 5 0.08 18 0.28 12
3 Vilmar, Maya 71 23 19 162.0 2.28 146 2.06 68 445 .175 1 0.01 0 0.00 3
4 Adkins, Lilly 88 23 0 25.0 0.28 4 0.05 0 21 .190 86 0.98 21 0.24 27
5 Pérez, Carmen 85 23 21 261.0 3.07 224 2.64 84 710 .197 25 0.29 30 0.35 15
6 Akgul, Deniz 68 22 15 168.0 2.47 147 2.16 72 429 .175 5 0.07 2 0.03 0
7 Sanger, Kiela 64 21 1 11.0 0.17 1 0.02 0 3 .333 5 0.08 10 0.16 9
8 Caruthers, Kaylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Yost, Jillian 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
10 Smith, Ahaziah 45 18 10 65.5 1.46 53 1.18 44 151 .060 3 0.07 0 0.00 3
11 Reckers, Kori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Elliott, Gabrielle 58 19 9 134.0 2.31 123 2.12 76 444 .106 5 0.09 5 0.09 14
13 Iquinto, Giatta 42 11 3 64.0 1.52 50 1.19 40 183 .055 4 0.10 12 0.29 27
14 Oksanen, Inka 64 21 1 115.5 1.80 97 1.52 51 274 .168 1 0.02 0 0.00 0
16 Morgan, Daneya 21 10 0 33.5 1.60 27 1.29 16 82 .134 3 0.14 0 0.00 0
17 Pyka, Marcelina 68 18 17 146.5 2.15 113 1.66 29 240 .350 5 0.07 0 0.00 0
18 Mckeehan, Kelsey 86 23 20 26.5 0.31 3 0.03 4 25 -.040 488 5.67 23 0.27 19
19 Smith, Baylee 18 9 2 29.0 1.61 20 1.11 11 53 .170 1 0.06 4 0.22 5
21 Jansson, Milena 58 19 16 104.0 1.79 74 1.28 38 210 .171 4 0.07 0 0.00 0
23 Harris, Jocie 7 3 1 5.0 0.71 4 0.57 6 21 -.095 0 0.00 0 0.00 1
Total 89 23 1,432.0 16.09 1111 12.48 542 3352 .170 1055 11.85 163 1.83 159
Opponents 89 23 1,386.0 15.57 1034 11.62 431 3138 .192 958 10.76 161 1.81 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buck, Audrey 89 150 1.69 0 5 1.000 0.00 0 1 1.0 0.01 0 0
2 Tapley, Rowe 64 23 0.36 1 6 .833 0.02 0 0 0 0.00 0 0
3 Vilmar, Maya 71 53 0.75 10 147 .932 0.14 4 24 28.0 0.39 1 0
4 Adkins, Lilly 88 411 4.67 38 365 .896 0.43 0 0 0 0.00 0 0
5 Pérez, Carmen 85 303 3.56 31 613 .949 0.36 1 12 13.0 0.15 4 0
6 Akgul, Deniz 68 33 0.49 5 13 .615 0.07 6 26 32.0 0.47 6 1
7 Sanger, Kiela 64 91 1.42 8 159 .950 0.13 0 0 0 0.00 0 0
8 Caruthers, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Yost, Jillian 5 6 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Smith, Ahaziah 45 11 0.24 1 6 .833 0.02 3 19 22.0 0.49 8 0
11 Reckers, Kori 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Elliott, Gabrielle 58 80 1.38 26 179 .855 0.45 1 10 11.0 0.19 2 0
13 Iquinto, Giatta 42 72 1.71 18 230 .922 0.43 0 4 4.0 0.10 0 0
14 Oksanen, Inka 64 21 0.33 0 2 1.000 0.00 2 33 35.0 0.55 6 0
16 Morgan, Daneya 21 13 0.62 0 0 .000 0.00 3 7 10.0 0.48 0 0
17 Pyka, Marcelina 68 14 0.21 0 3 1.000 0.00 9 49 58.0 0.85 4 0
18 Mckeehan, Kelsey 86 118 1.37 0 3 1.000 0.00 0 1 1.0 0.01 0 0
19 Smith, Baylee 18 10 0.56 0 2 1.000 0.00 1 8 9.0 0.50 1 0
21 Jansson, Milena 58 21 0.36 0 5 1.000 0.00 9 42 51.0 0.88 2 0
23 Harris, Jocie 7 4 0.57 3 23 .870 0.43 0 2 2.0 0.29 0 0
Total 89 1436 16.13 161 1762 .909 1.81 39 238 158.0 1.78 34 1
Opponents 89 1452 16.31 163 1712 .905 1.83 34 314 191.0 2.15 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Buck, Audrey 49 13 0 35.5 0.72 14 0.29 2 32 .375 259 5.29 21 0.43 13
2 Tapley, Rowe 48 13 0 16.0 0.33 0 0.00 0 0 0 5 0.10 16 0.33 8
3 Vilmar, Maya 46 13 13 112.0 2.43 104 2.26 47 320 .178 1 0.02 0 0.00 3
4 Adkins, Lilly 49 13 0 15.0 0.31 3 0.06 0 13 .231 57 1.16 12 0.24 17
5 Pérez, Carmen 45 13 13 150.5 3.34 130 2.89 56 439 .169 11 0.24 16 0.36 10
6 Akgul, Deniz 44 13 13 134.0 3.05 117 2.66 51 328 .201 5 0.11 2 0.05 0
7 Sanger, Kiela 43 13 1 8.0 0.19 1 0.02 0 3 .333 3 0.07 7 0.16 8
9 Yost, Jillian 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
10 Smith, Ahaziah 22 9 4 37.5 1.70 30 1.36 20 80 .125 1 0.05 0 0.00 0
11 Reckers, Kori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Elliott, Gabrielle 22 9 0 49.5 2.25 46 2.09 22 161 .149 2 0.09 3 0.14 4
13 Iquinto, Giatta 7 2 0 12.5 1.79 9 1.29 6 39 .077 0 0.00 3 0.43 5
14 Oksanen, Inka 31 11 0 71.0 2.29 60 1.94 25 151 .232 0 0.00 0 0.00 0
16 Morgan, Daneya 19 8 0 32.5 1.71 26 1.37 15 77 .143 3 0.16 0 0.00 0
17 Pyka, Marcelina 47 13 12 110.5 2.35 85 1.81 20 179 .363 3 0.06 0 0.00 0
18 Mckeehan, Kelsey 46 13 13 15.0 0.33 2 0.04 1 12 .083 282 6.13 13 0.28 9
19 Smith, Baylee 5 3 1 5.5 1.10 4 0.80 1 12 .250 0 0.00 0 0.00 0
21 Jansson, Milena 26 9 8 55.5 2.13 40 1.54 21 110 .173 2 0.08 0 0.00 0
23 Harris, Jocie 2 1 0 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 0
Total 49 13 862.0 17.59 672 13.71 288 1960 .196 635 12.96 93 1.90 79
Opponents 49 13 768.0 15.67 592 12.08 265 1837 .178 542 11.06 68 1.39 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buck, Audrey 49 89 1.82 0 4 1.000 0.00 0 1 1.0 0.02 0 0
2 Tapley, Rowe 48 20 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
3 Vilmar, Maya 46 42 0.91 9 145 .938 0.20 3 10 13.0 0.28 1 0
4 Adkins, Lilly 49 236 4.82 18 224 .920 0.37 0 0 0 0.00 0 0
5 Pérez, Carmen 45 176 3.91 14 337 .958 0.31 0 9 9.0 0.20 3 0
6 Akgul, Deniz 44 24 0.55 2 3 .333 0.05 5 20 25.0 0.57 6 1
7 Sanger, Kiela 43 79 1.84 7 145 .952 0.16 0 0 0 0.00 0 0
9 Yost, Jillian 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Smith, Ahaziah 22 5 0.23 0 3 1.000 0.00 3 9 12.0 0.55 7 0
11 Reckers, Kori 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Elliott, Gabrielle 22 42 1.91 7 57 .877 0.32 0 1 1.0 0.05 0 0
13 Iquinto, Giatta 7 9 1.29 2 38 .947 0.29 0 1 1.0 0.14 0 0
14 Oksanen, Inka 31 13 0.42 0 0 .000 0.00 1 20 21.0 0.68 4 0
16 Morgan, Daneya 19 13 0.68 0 0 .000 0.00 3 7 10.0 0.53 0 0
17 Pyka, Marcelina 47 12 0.26 0 2 1.000 0.00 7 37 44.0 0.94 4 0
18 Mckeehan, Kelsey 46 72 1.57 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Baylee 5 1 0.20 0 2 1.000 0.00 0 3 3.0 0.60 0 0
21 Jansson, Milena 26 12 0.46 0 4 1.000 0.00 6 19 25.0 0.96 1 0
23 Harris, Jocie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 49 852 17.39 68 966 .930 1.39 28 138 97.0 1.98 26 1
Opponents 49 845 17.24 93 1035 .910 1.90 18 180 108.0 2.20 16 3

Match-By-Match

West Virginia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jefferson W 4 54 19 152 .230 48 12 8 7 70 0 10 1 5 0 71.0
8/29/2026 at West Chester W 5 51 25 155 .168 49 11 13 11 65 2 6 0 5 0 67.0
8/29/2026 vs Millersville W 4 57 22 140 .250 57 12 11 5 56 2 12 0 8 0 77.0
9/04/2026 Young Harris L 5 62 27 194 .180 60 8 14 12 93 1 10 0 6 0 76.0
9/04/2026 Roosevelt W 5 59 36 175 .131 56 4 7 9 67 2 14 0 9 0 72.0
9/05/2026 Shepherd L 3 29 21 96 .083 27 7 6 15 39 0 0 1 0 0 36.0
9/11/2026 vs Gannon L 3 34 19 106 .142 33 6 4 4 39 0 8 2 4 0 44.0
9/11/2026 vs Shippensburg L 3 30 25 114 .044 29 4 2 8 52 0 10 0 5 0 39.0
9/12/2026 vs Clarion L 5 42 39 167 .018 40 5 10 12 68 2 26 2 15 0 62.0
9/12/2026 vs California (PA) L 3 21 21 93 .000 21 1 5 10 35 2 4 2 4 0 26.0
9/18/2026 at Wheeling L 5 70 29 208 .197 68 8 10 4 87 0 18 2 9 0 87.0
9/22/2026 Concord L 4 50 28 169 .130 45 4 4 7 75 1 6 0 4 0 58.0
9/25/2026 at Glenville St. W 3 37 16 115 .183 33 8 1 1 53 14 6 6 17 0 62.0
9/30/2026 Shawnee State W 4 63 22 167 .246 60 15 6 10 73 0 14 1 7 0 85.0
10/02/2026 West Va. Wesleyan W 3 39 12 103 .262 35 10 2 1 42 2 10 1 7 0 56.0
10/06/2026 Charleston (WV) L 4 53 31 166 .133 50 6 9 5 73 0 14 1 7 0 66.0
10/09/2026 Fairmont St. L 3 36 22 119 .118 34 3 3 1 43 0 4 2 2 0 41.0
10/10/2026 Frostburg St. W 4 62 21 147 .279 56 5 8 3 64 0 8 1 4 0 71.0
10/16/2026 at Davis & Elkins W 3 39 11 95 .295 36 7 2 5 43 3 6 10 6 0 52.0
10/17/2026 at Point Park W 3 46 17 109 .266 45 6 3 6 47 1 4 0 3 0 55.0
10/20/2026 at Concord L 4 49 31 155 .116 49 7 8 5 58 4 6 0 7 0 63.0
10/23/2026 West Liberty W 4 55 20 160 .219 53 10 10 12 72 0 20 2 10 1 75.0
10/26/2026 at Shawnee State L 5 73 28 247 .182 71 4 13 8 122 3 22 0 14 0 91.0
West Virginia St. 89 1111 542 3352 .170 1055 163 159 161 1436 39 238 34 158.0 1 1,432.0
Opponents 89 1034 431 3138 .192 958 161 148 163 1452 34 314 25 191.0 5 1,386.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.48
Assists Per Set 11.85
Service Aces Per Set 1.83
Reception Errors Per Set 1.81
Digs Per Set 16.13
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.01
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jefferson L 4 47 23 166 .145 45 7 3 12 70 1 0 1 1 0 55.0
8/29/2026 West Chester L 5 46 15 135 .230 46 11 12 11 66 4 16 0 12 1 69.0
8/29/2026 vs Millersville L 4 45 18 127 .213 43 5 4 12 58 1 12 0 7 0 57.0
9/04/2026 at Young Harris W 5 49 18 164 .189 46 12 11 8 86 0 20 0 10 1 71.0
9/04/2026 at Roosevelt L 5 51 26 152 .164 49 9 11 4 70 1 16 2 9 0 69.0
9/05/2026 at Shepherd W 3 32 3 84 .345 29 15 4 7 40 7 4 0 9 0 56.0
9/11/2026 vs Gannon W 3 48 8 106 .377 45 4 8 6 47 0 10 1 5 0 57.0
9/11/2026 vs Shippensburg W 3 36 13 116 .198 33 8 5 4 47 0 20 0 10 0 54.0
9/12/2026 vs Clarion W 5 49 28 154 .136 44 12 9 5 78 0 24 5 12 0 73.0
9/12/2026 vs California (PA) W 3 39 14 97 .258 36 10 2 1 45 2 12 0 8 0 57.0
9/18/2026 Wheeling W 5 60 20 185 .216 52 4 3 8 90 2 18 1 11 0 75.0
9/22/2026 at Concord W 4 59 12 159 .296 55 7 13 4 77 1 24 3 13 2 79.0
9/25/2026 Glenville St. L 3 37 26 121 .091 37 1 4 8 53 1 14 3 8 0 46.0
9/30/2026 at Shawnee State L 4 54 16 148 .257 50 10 6 15 69 2 20 1 12 0 76.0
10/02/2026 at West Va. Wesleyan L 3 38 25 114 .114 34 1 2 10 46 1 2 0 2 0 41.0
10/06/2026 at Charleston (WV) W 4 51 20 156 .199 44 5 7 6 68 3 18 1 12 0 68.0
10/09/2026 at Fairmont St. W 3 47 11 108 .333 45 1 6 3 50 0 12 0 6 0 54.0
10/10/2026 at Frostburg St. L 4 38 22 133 .120 35 3 11 5 59 2 14 1 9 0 50.0
10/16/2026 Davis & Elkins L 3 31 18 102 .127 26 5 6 7 42 2 8 6 6 0 42.0
10/17/2026 Point Park L 3 28 19 105 .086 26 6 4 6 36 0 10 0 5 0 39.0
10/20/2026 Concord W 4 52 19 136 .243 50 5 5 7 61 2 20 0 12 0 69.0
10/23/2026 at West Liberty L 4 46 26 158 .127 44 12 10 10 72 1 10 0 6 1 64.0
10/26/2026 Shawnee State W 5 51 31 212 .094 44 8 2 4 122 1 10 0 6 0 65.0
Opponents 89 1034 431 3138 .192 958 161 148 163 1452 34 314 25 191.0 5 1,386.0
West Virginia St. 89 1111 542 3352 .170 1055 163 159 161 1436 39 238 34 158.0 1 1,432.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.62
Assists Per Set 10.76
Service Aces Per Set 1.81
Reception Errors Per Set 1.83
Digs Per Set 16.31
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.06
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Pérez, Carmen 224
Akgul, Deniz 147
Vilmar, Maya 146
Elliott, Gabrielle 123
Pyka, Marcelina 113
Team Leaders: Assists
Player High
Assists
Mckeehan, Kelsey 488
Buck, Audrey 413
Adkins, Lilly 86
Pérez, Carmen 25
Akgul, Deniz 5
Team Leaders: Service Aces
Player High
Service Aces
Buck, Audrey 38
Pérez, Carmen 30
Mckeehan, Kelsey 23
Adkins, Lilly 21
Tapley, Rowe 18
Team Leaders: Digs
Player High
Digs
Adkins, Lilly 411
Pérez, Carmen 303
Buck, Audrey 150
Mckeehan, Kelsey 118
Sanger, Kiela 91
Team Leaders: Blocks
Player High
Blocks
Pyka, Marcelina 58.0
Jansson, Milena 51.0
Oksanen, Inka 35.0
Akgul, Deniz 32.0
Vilmar, Maya 28.0