Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2025 Women's Volleyball Cumulative Statistics

Team (17-13, 9-6)

Overall Team Statistics
Statistic West Virginia St. Opponents
Attack
Kills 1373 1364
Errors 604 677
Attempts 4274 4442
Percent .180 .155
Kills Per Set 12.6 12.5
Set
Assists 1260 1244
Assists Per Set 11.6 11.4
Ball Handling Errors 1 4
Serve
Aces 153 168
Errors 149 192
Aces Per Set 1.4 1.5
Receptions
Errors 170 151
Errors Per Set 1.6 1.4
Defense
Digs 1933 1896
Digs Per Set 17.7 17.4
Blocking
Solo 87 73
Assists 344 282
Errors 16 25
Blocks 259.0 214.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Custodio, Nicole Gartner 109 30 30 386.0 3.54 274 2.51 60 591 .362 9 0.08 1 0.01 6
3 Šedová, Viktória 29 12 0 7.0 0.24 0 0.00 0 0 0 4 0.14 7 0.24 6
4 Adkins, Lilly 107 30 0 18.0 0.17 2 0.02 1 48 .021 78 0.73 16 0.15 24
5 Pérez, Carmen 109 30 30 334.0 3.06 281 2.58 111 979 .174 33 0.30 33 0.30 17
9 Lima, Layane 10 4 2 14.5 1.45 13 1.30 7 51 .118 2 0.20 0 0.00 1
9 Lima, Layane 50 18 10 98.0 1.96 87 1.74 75 357 .034 6 0.12 6 0.12 9
10 Shamblin, Sydney 7 5 0 5.0 0.71 4 0.57 6 15 -.133 1 0.14 0 0.00 0
11 Reckers, Kori 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Iquinto, Giatta 58 21 12 131.5 2.27 99 1.71 61 367 .104 17 0.29 25 0.43 30
14 Oksanen, Inka 55 22 6 101.5 1.85 82 1.49 59 297 .077 2 0.04 0 0.00 0
15 Pomaret, Emma 97 28 14 54.5 0.56 23 0.24 3 140 .143 434 4.47 25 0.26 11
16 Morgan, Daneya 24 11 0 21.5 0.90 15 0.63 15 85 .000 0 0.00 0 0.00 0
17 Pyka, Marcelina 43 14 12 68.5 1.59 49 1.14 20 127 .228 6 0.14 0 0.00 0
18 Mckeehan, Kelsey 85 26 16 52.5 0.62 32 0.38 9 127 .181 642 7.55 12 0.14 11
19 Smith, Baylee 69 22 17 91.0 1.32 63 0.91 22 166 .247 9 0.13 11 0.16 12
20 Sullivan, Eva 67 24 1 17.0 0.25 0 0.00 2 13 -.154 8 0.12 17 0.25 22
25 Hill, Alyssa 108 30 30 383.5 3.55 348 3.22 153 910 .214 9 0.08 0 0.00 0
Total 109 30 1,785.0 16.38 1373 12.60 604 4274 .180 1260 11.56 153 1.40 149
Opponents 109 30 1,746.0 16.02 1364 12.51 677 4442 .155 1244 11.41 168 1.54 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Custodio, Nicole Gartner 109 37 0.34 3 8 .625 0.03 49 124 173.0 1.59 9 1
3 Šedová, Viktória 29 44 1.52 5 51 .902 0.17 0 0 0 0.00 0 0
4 Adkins, Lilly 107 483 4.51 42 545 .923 0.39 0 0 0 0.00 0 0
5 Pérez, Carmen 109 385 3.53 23 603 .962 0.21 9 22 31.0 0.28 0 0
9 Lima, Layane 10 17 1.70 2 27 .926 0.20 0 3 3.0 0.30 0 0
9 Lima, Layane 50 130 2.60 13 287 .955 0.26 1 8 9.0 0.18 0 0
10 Shamblin, Sydney 7 2 0.29 0 5 1.000 0.00 0 2 2.0 0.29 0 0
11 Reckers, Kori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Iquinto, Giatta 58 169 2.91 17 315 .946 0.29 1 13 14.0 0.24 0 0
14 Oksanen, Inka 55 24 0.44 3 47 .936 0.05 5 29 34.0 0.62 0 0
15 Pomaret, Emma 97 244 2.52 1 11 .909 0.01 1 11 12.0 0.12 0 0
16 Morgan, Daneya 24 13 0.54 0 2 1.000 0.00 0 13 13.0 0.54 0 0
17 Pyka, Marcelina 43 12 0.28 0 9 1.000 0.00 13 13 26.0 0.60 1 0
18 Mckeehan, Kelsey 85 174 2.05 0 6 1.000 0.00 2 13 15.0 0.18 1 0
19 Smith, Baylee 69 53 0.77 0 10 1.000 0.00 1 32 33.0 0.48 3 0
20 Sullivan, Eva 67 88 1.31 9 186 .952 0.13 0 0 0 0.00 0 0
25 Hill, Alyssa 108 58 0.54 0 3 1.000 0.00 5 61 66.0 0.61 2 0
Total 109 1933 17.73 170 2119 .920 1.56 87 344 259.0 2.38 16 1
Opponents 109 1896 17.39 151 2281 .934 1.39 73 282 214.0 1.96 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Custodio, Nicole Gartner 53 15 15 191.0 3.60 135 2.55 23 281 .399 6 0.11 0 0.00 1
3 Šedová, Viktória 17 7 0 4.0 0.24 0 0.00 0 0 0 1 0.06 4 0.24 4
4 Adkins, Lilly 53 15 0 13.0 0.25 1 0.02 0 17 .059 38 0.72 12 0.23 13
5 Pérez, Carmen 53 15 15 192.5 3.63 166 3.13 61 552 .190 15 0.28 16 0.30 7
9 Lima, Layane 8 3 2 11.5 1.44 10 1.25 6 42 .095 2 0.25 0 0.00 1
9 Lima, Layane 23 9 5 48.5 2.11 41 1.78 39 181 .011 3 0.13 4 0.17 2
11 Reckers, Kori 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Iquinto, Giatta 26 10 3 51.5 1.98 34 1.31 27 135 .052 8 0.31 16 0.62 13
14 Oksanen, Inka 25 12 4 46.5 1.86 37 1.48 37 155 .000 0 0.00 0 0.00 0
15 Pomaret, Emma 41 13 3 21.5 0.52 7 0.17 1 23 .261 143 3.49 13 0.32 5
16 Morgan, Daneya 9 5 0 11.5 1.28 7 0.78 4 27 .111 0 0.00 0 0.00 0
17 Pyka, Marcelina 15 5 5 33.0 2.20 26 1.73 9 51 .333 2 0.13 0 0.00 0
18 Mckeehan, Kelsey 48 15 12 38.5 0.80 27 0.56 7 88 .227 403 8.40 4 0.08 7
19 Smith, Baylee 39 12 10 57.0 1.46 40 1.03 14 112 .232 6 0.15 5 0.13 5
20 Sullivan, Eva 34 13 1 11.0 0.32 0 0.00 1 8 -.125 4 0.12 11 0.32 13
25 Hill, Alyssa 53 15 15 192.0 3.62 173 3.26 68 427 .246 3 0.06 0 0.00 0
Total 53 15 924.0 17.43 705 13.30 297 2100 .194 634 11.96 85 1.60 71
Opponents 53 15 858.0 16.19 660 12.45 365 2208 .134 603 11.38 84 1.58 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Custodio, Nicole Gartner 53 27 0.51 2 4 .500 0.04 19 74 93.0 1.75 2 1
3 Šedová, Viktória 17 18 1.06 4 24 .833 0.24 0 0 0 0.00 0 0
4 Adkins, Lilly 53 258 4.87 23 306 .925 0.43 0 0 0 0.00 0 0
5 Pérez, Carmen 53 197 3.72 13 298 .956 0.25 3 15 18.0 0.34 0 0
9 Lima, Layane 8 13 1.63 2 25 .920 0.25 0 3 3.0 0.38 0 0
9 Lima, Layane 23 67 2.91 4 83 .952 0.17 0 7 7.0 0.30 0 0
11 Reckers, Kori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Iquinto, Giatta 26 77 2.96 10 140 .929 0.38 0 3 3.0 0.12 0 0
14 Oksanen, Inka 25 15 0.60 3 35 .914 0.12 2 15 17.0 0.68 0 0
15 Pomaret, Emma 41 95 2.32 1 4 .750 0.02 0 3 3.0 0.07 0 0
16 Morgan, Daneya 9 2 0.22 0 0 .000 0.00 0 9 9.0 1.00 0 0
17 Pyka, Marcelina 15 4 0.27 0 7 1.000 0.00 4 6 10.0 0.67 0 0
18 Mckeehan, Kelsey 48 90 1.88 0 3 1.000 0.00 2 11 13.0 0.27 1 0
19 Smith, Baylee 39 30 0.77 0 5 1.000 0.00 1 22 23.0 0.59 1 0
20 Sullivan, Eva 34 51 1.50 5 108 .954 0.15 0 0 0 0.00 0 0
25 Hill, Alyssa 53 43 0.81 0 2 1.000 0.00 1 36 37.0 0.70 0 0
Total 53 987 18.62 86 1048 .918 1.62 32 204 134.0 2.53 4 1
Opponents 53 942 17.77 83 1187 .930 1.57 38 152 114.0 2.15 13 4

Match-By-Match

West Virginia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Thomas More W 5 48 34 164 .085 47 8 4 5 71 3 12 3 9 0 65.0
9/06/2025 vs Concordia-St. Paul L 3 24 18 95 .063 24 3 3 8 33 3 4 1 5 0 32.0
9/06/2025 at UIndy L 3 26 19 111 .063 25 2 8 9 50 0 10 0 5 0 33.0
9/12/2025 Roberts Wesleyan W 3 44 19 114 .219 43 5 2 5 57 1 16 2 9 0 58.0
9/12/2025 Shepherd L 5 64 22 160 .263 61 4 9 10 68 2 20 1 12 0 80.0
9/13/2025 East Stroudsburg L 3 39 18 136 .154 37 3 5 6 65 1 10 4 6 0 48.0
9/13/2025 Ky. Wesleyan W 3 46 11 98 .357 40 7 7 3 41 3 8 1 7 0 60.0
9/19/2025 vs Clarion W 5 47 25 169 .130 45 5 11 5 92 11 8 0 15 0 67.0
9/19/2025 vs California (PA) L 3 37 19 166 .108 35 1 3 1 47 5 4 0 7 0 45.0
9/20/2025 vs Gannon L 5 45 27 161 .112 41 5 8 10 52 6 2 0 7 0 57.0
9/20/2025 vs Shippensburg W 4 56 19 213 .174 52 5 1 6 89 13 4 0 15 0 76.0
9/26/2025 Wheeling L 4 75 32 216 .199 65 2 8 7 101 1 10 0 6 0 83.0
9/30/2025 at Concord L 4 49 24 157 .159 46 4 7 10 78 7 8 0 11 0 64.0
10/03/2025 Davis & Elkins W 3 37 9 99 .283 33 7 7 2 56 1 12 1 7 0 51.0
10/07/2025 at Glenville St. W 3 43 19 102 .235 42 7 6 5 50 3 4 0 5 1 55.0
10/10/2025 West Va. Wesleyan L 4 46 28 153 .118 44 5 6 6 76 2 24 0 14.0 0 65.0
10/14/2025 at Charleston (WV) L 4 55 28 188 .144 50 5 8 10 81 3 10 0 8 0 68.0
10/17/2025 at Fairmont St. W 4 57 24 185 .178 55 3 3 1 97 3 18 0 12 0 72.0
10/18/2025 at Frostburg St. W 4 54 23 146 .212 49 9 4 8 76 1 14 2 8 0 71.0
10/24/2025 Salem W 3 43 9 107 .318 37 6 6 1 63 3 6 0 6.0 0 55.0
10/25/2025 Point Park W 3 39 8 105 .295 36 3 4 8 44 3 12 1 9.0 0 51.0
10/28/2025 Concord W 3 42 17 120 .208 40 4 2 1 67 3 10 0 8.0 0 54.0
10/31/2025 at West Liberty L 4 54 30 178 .135 42 8 1 6 72 1 10 0 6 0 68.0
11/04/2025 Glenville State W 3 34 15 110 .173 32 4 7 7 53 1 30 0 16.0 0 54.0
11/07/2025 at Davis & Elkins W 3 35 8 90 .300 22 7 2 2 38 0 10 0 5 0 47.0
11/11/2025 at West Va. Wesleyan L 3 34 12 114 .193 32 4 2 4 47 2 18 0 11 0 49.0
11/13/2025 Charleston (WV) W 4 51 20 137 .226 46 13 4 9 51 1 14 0 8.0 0 72.0
11/20/2025 vs Fairmont St. W 4 60 23 184 .201 57 4 4 3 86 1 12 0 7 0 71.0
11/21/2025 at West Va. Wesleyan W 3 44 19 122 .205 40 5 2 1 52 0 14 0 7 0 56.0
11/22/2025 vs Charleston (WV) L 4 45 25 174 .115 42 5 5 11 80 3 10 0 8 0 58.0
West Virginia St. 109 1373 604 4274 .180 1260 153 149 170 1933 87 344 16 259.0 1 1,785.0
Opponents 109 1364 677 4442 .155 1244 168 192 151 1896 73 282 25 214.0 4 1,746.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.60
Assists Per Set 11.56
Service Aces Per Set 1.40
Reception Errors Per Set 1.56
Digs Per Set 17.73
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.01
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Thomas More L 5 56 32 164 .146 49 5 11 8 64 3 24 2 15 0 76.0
9/06/2025 vs Concordia-St. Paul W 3 46 14 102 .314 44 8 7 3 45 1 12 0 7 0 61.0
9/06/2025 UIndy W 3 39 13 115 .226 35 9 4 2 61 0 12 0 6 0 54.0
9/12/2025 at Roberts Wesleyan L 3 34 18 114 .140 33 5 7 5 48 1 6 0 4 0 43.0
9/12/2025 at Shepherd W 5 60 20 165 .242 59 10 6 4 67 1 14 1 8 0 78.0
9/13/2025 at East Stroudsburg W 3 43 14 135 .215 39 6 4 3 66 0 14 5 7 0 56.0
9/13/2025 at Ky. Wesleyan L 3 26 18 91 .088 24 3 3 7 38 0 4 2 2 0 31.0
9/19/2025 vs Clarion L 5 52 40 203 .059 47 5 14 5 88 6 4 2 8 0 65.0
9/19/2025 vs California (PA) W 3 45 10 150 .233 37 1 6 1 54 3 0 0 3 0 49.0
9/20/2025 vs Gannon W 5 61 20 162 .253 50 10 9 5 61 8 0 0 8 0 79.0
9/20/2025 vs Shippensburg L 4 53 30 226 .102 49 6 1 5 87 6 0 0 6 0 65.0
9/26/2025 at Wheeling W 4 67 25 227 .185 61 7 6 2 97 2 14 1 9 0 83.0
9/30/2025 Concord W 4 51 25 168 .155 47 10 8 4 70 4 8 0 8 0 69.0
10/03/2025 at Davis & Elkins L 3 23 23 107 .000 16 2 5 7 45 1 6 2 4 1 29.0
10/07/2025 Glenville St. L 3 27 19 106 .075 27 5 6 7 35 7 2 0 8 0 40.0
10/10/2025 at West Va. Wesleyan W 4 52 29 176 .131 50 4 7 3 71 2 8 2 6.0 0 62.0
10/14/2025 Charleston (WV) W 4 52 20 162 .198 50 10 9 5 86 7 12 0 13 0 75.0
10/17/2025 Fairmont St. L 4 54 33 193 .109 48 1 2 3 96 2 24 0 14 0 69.0
10/18/2025 Frostburg St. L 4 53 24 158 .184 49 8 8 9 63 2 12 1 8 0 69.0
10/24/2025 at Salem L 3 25 16 112 .080 24 1 6 6 52 0 2 0 1.0 0 27.0
10/25/2025 at Point Park L 3 40 25 119 .126 38 8 7 3 48 0 6 1 3.0 0 51.0
10/28/2025 at Concord L 3 32 23 131 .069 27 1 5 4 54 2 6 1 5.0 0 38.0
10/31/2025 West Liberty W 4 54 23 172 .180 51 6 2 8 75 2 26 3 15 2 75.0
11/04/2025 at Glenville State L 3 31 31 125 .000 27 7 3 4 54 2 8 1 6.0 1 44.0
11/07/2025 Davis & Elkins L 3 19 21 100 -.020 14 2 3 7 30 2 2 0 3 0 24.0
11/11/2025 West Va. Wesleyan W 3 56 23 135 .244 49 4 7 4 61 1 6 0 4 0 64.0
11/13/2025 at Charleston (WV) L 4 49 21 129 .217 49 9 10 13 57 2 12 1 8.0 0 66.0
11/20/2025 vs Fairmont St. L 4 61 20 180 .228 60 3 6 4 89 2 12 0 8 0 72.0
11/21/2025 West Va. Wesleyan L 3 44 23 135 .156 41 1 8 5 43 4 8 0 8 0 53.0
11/22/2025 vs Charleston (WV) W 4 59 24 180 .194 50 11 12 5 91 0 18 0 9 0 79.0
Opponents 109 1364 677 4442 .155 1244 168 192 151 1896 73 282 25 214.0 4 1,746.0
West Virginia St. 109 1373 604 4274 .180 1260 153 149 170 1933 87 344 16 259.0 1 1,785.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.51
Assists Per Set 11.41
Service Aces Per Set 1.54
Reception Errors Per Set 1.39
Digs Per Set 17.39
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.04
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Alyssa 348
Pérez, Carmen 281
Custodio, Nicole Gartner 274
Iquinto, Giatta 99
Lima, Layane 87
Team Leaders: Assists
Player High
Assists
Mckeehan, Kelsey 642
Pomaret, Emma 434
Adkins, Lilly 78
Pérez, Carmen 33
Iquinto, Giatta 17
Team Leaders: Service Aces
Player High
Service Aces
Pérez, Carmen 33
Iquinto, Giatta 25
Pomaret, Emma 25
Sullivan, Eva 17
Adkins, Lilly 16
Team Leaders: Digs
Player High
Digs
Adkins, Lilly 483
Pérez, Carmen 385
Pomaret, Emma 244
Mckeehan, Kelsey 174
Iquinto, Giatta 169
Team Leaders: Blocks
Player High
Blocks
Custodio, Nicole Gartner 173.0
Hill, Alyssa 66.0
Oksanen, Inka 34.0
Smith, Baylee 33.0
Pérez, Carmen 31.0