Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026 Women's Volleyball Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic West Virginia St. Opponents
Attack
Kills 376 354
Errors 194 124
Attempts 1132 1050
Percent .161 .219
Kills Per Set 11.8 11.1
Set
Assists 359 336
Assists Per Set 11.2 10.5
Ball Handling Errors 0 2
Serve
Aces 64 71
Errors 65 58
Aces Per Set 2.0 2.2
Receptions
Errors 71 64
Errors Per Set 2.2 2.0
Defense
Digs 481 484
Digs Per Set 15.0 15.1
Blocking
Solo 7 14
Assists 70 98
Errors 4 4
Blocks 42.0 63.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Buck, Audrey 32 8 1 26.0 0.81 11 0.34 1 25 .400 119 3.72 15 0.47 8
2 Tapley, Rowe 15 7 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 4
3 Vilmar, Maya 17 8 4 31.5 1.85 25 1.47 14 83 .133 0 0.00 0 0.00 0
4 Adkins, Lilly 31 8 0 10.0 0.32 1 0.03 0 7 .143 27 0.87 9 0.29 10
5 Pérez, Carmen 32 8 8 110.5 3.45 94 2.94 28 267 .247 14 0.44 14 0.44 5
6 Akgul, Deniz 20 7 2 32.5 1.63 29 1.45 17 93 .129 0 0.00 0 0.00 0
7 Sanger, Kiela 21 8 0 3.0 0.14 0 0.00 0 0 0 2 0.10 3 0.14 1
8 Caruthers, Kaylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Yost, Jillian 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Smith, Ahaziah 20 7 5 25.5 1.28 21 1.05 20 60 .017 2 0.10 0 0.00 2
12 Elliott, Gabrielle 28 8 7 71.0 2.54 67 2.39 42 219 .114 3 0.11 1 0.04 6
13 Iquinto, Giatta 28 7 1 42.5 1.52 34 1.21 24 112 .089 3 0.11 8 0.29 18
14 Oksanen, Inka 25 8 1 33.0 1.32 28 1.12 17 86 .128 1 0.04 0 0.00 0
16 Morgan, Daneya 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
17 Pyka, Marcelina 21 5 5 36.0 1.71 28 1.33 9 61 .311 2 0.10 0 0.00 0
18 Mckeehan, Kelsey 32 8 7 11.5 0.36 1 0.03 3 12 -.167 183 5.72 10 0.31 9
19 Smith, Baylee 8 4 0 11.5 1.44 7 0.88 6 25 .040 1 0.13 2 0.25 2
21 Jansson, Milena 24 8 6 34.5 1.44 29 1.21 11 73 .247 2 0.08 0 0.00 0
23 Harris, Jocie 2 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 32 8 482.0 15.06 376 11.75 194 1132 .161 359 11.22 64 2.00 65
Opponents 32 8 488.0 15.25 354 11.06 124 1050 .219 336 10.50 71 2.22 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buck, Audrey 32 44 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Tapley, Rowe 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Vilmar, Maya 17 10 0.59 0 1 1.000 0.00 0 13 13.0 0.76 0 0
4 Adkins, Lilly 31 137 4.42 19 116 .836 0.61 0 0 0 0.00 0 0
5 Pérez, Carmen 32 116 3.63 17 255 .933 0.53 1 3 4.0 0.13 1 0
6 Akgul, Deniz 20 7 0.35 1 2 .500 0.05 1 5 6.0 0.30 0 0
7 Sanger, Kiela 21 12 0.57 1 14 .929 0.05 0 0 0 0.00 0 0
8 Caruthers, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Yost, Jillian 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Smith, Ahaziah 20 5 0.25 1 3 .667 0.05 0 9 9.0 0.45 1 0
12 Elliott, Gabrielle 28 30 1.07 14 90 .844 0.50 1 4 5.0 0.18 1 0
13 Iquinto, Giatta 28 51 1.82 10 142 .930 0.36 0 1 1.0 0.04 0 0
14 Oksanen, Inka 25 7 0.28 0 0 .000 0.00 1 8 9.0 0.36 0 0
16 Morgan, Daneya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pyka, Marcelina 21 2 0.10 0 1 1.000 0.00 2 12 14.0 0.67 0 0
18 Mckeehan, Kelsey 32 42 1.31 0 1 1.000 0.00 0 1 1.0 0.03 0 0
19 Smith, Baylee 8 5 0.63 0 0 .000 0.00 1 3 4.0 0.50 0 0
21 Jansson, Milena 24 8 0.33 0 1 1.000 0.00 0 11 11.0 0.46 1 0
23 Harris, Jocie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 481 15.03 71 628 .887 2.22 7 70 42.0 1.31 4 0
Opponents 32 484 15.13 64 561 .886 2.00 14 98 63.0 1.97 4 2

Match-By-Match

West Virginia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jefferson W 4 54 19 152 .230 48 12 8 7 70 0 10 1 5 0 71.0
8/29/2026 at West Chester W 5 51 25 155 .168 49 11 13 11 65 2 6 0 5 0 67.0
8/29/2026 vs Millersville W 4 57 22 140 .250 57 12 11 5 56 2 12 0 8 0 77.0
9/04/2026 Young Harris L 5 62 27 194 .180 60 8 14 12 93 1 10 0 6 0 76.0
9/04/2026 Roosevelt W 5 59 36 175 .131 56 4 7 9 67 2 14 0 9 0 72.0
9/05/2026 Shepherd L 3 29 21 96 .083 27 7 6 15 39 0 0 1 0 0 36.0
9/11/2026 vs Gannon L 3 34 19 106 .142 33 6 4 4 39 0 8 2 4 0 44.0
9/11/2026 vs Shippensburg L 3 30 25 114 .044 29 4 2 8 52 0 10 0 5 0 39.0
West Virginia St. 32 376 194 1132 .161 359 64 65 71 481 7 70 4 42.0 0 482.0
Opponents 32 354 124 1050 .219 336 71 58 64 484 14 98 4 63.0 2 488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 11.75
Assists Per Set 11.22
Service Aces Per Set 2.00
Reception Errors Per Set 2.22
Digs Per Set 15.03
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.00
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jefferson L 4 47 23 166 .145 45 7 3 12 70 1 0 1 1 0 55.0
8/29/2026 West Chester L 5 46 15 135 .230 46 11 12 11 66 4 16 0 12 1 69.0
8/29/2026 vs Millersville L 4 45 18 127 .213 43 5 4 12 58 1 12 0 7 0 57.0
9/04/2026 at Young Harris W 5 49 18 164 .189 46 12 11 8 86 0 20 0 10 1 71.0
9/04/2026 at Roosevelt L 5 51 26 152 .164 49 9 11 4 70 1 16 2 9 0 69.0
9/05/2026 at Shepherd W 3 32 3 84 .345 29 15 4 7 40 7 4 0 9 0 56.0
9/11/2026 vs Gannon W 3 48 8 106 .377 45 4 8 6 47 0 10 1 5 0 57.0
9/11/2026 vs Shippensburg W 3 36 13 116 .198 33 8 5 4 47 0 20 0 10 0 54.0
Opponents 32 354 124 1050 .219 336 71 58 64 484 14 98 4 63.0 2 488.0
West Virginia St. 32 376 194 1132 .161 359 64 65 71 481 7 70 4 42.0 0 482.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 11.06
Assists Per Set 10.50
Service Aces Per Set 2.22
Reception Errors Per Set 2.00
Digs Per Set 15.13
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Pérez, Carmen 94
Elliott, Gabrielle 67
Iquinto, Giatta 34
Akgul, Deniz 29
Jansson, Milena 29
Team Leaders: Assists
Player High
Assists
Mckeehan, Kelsey 183
Buck, Audrey 119
Adkins, Lilly 27
Pérez, Carmen 14
Elliott, Gabrielle 3
Team Leaders: Service Aces
Player High
Service Aces
Buck, Audrey 15
Pérez, Carmen 14
Mckeehan, Kelsey 10
Adkins, Lilly 9
Iquinto, Giatta 8
Team Leaders: Digs
Player High
Digs
Adkins, Lilly 137
Pérez, Carmen 116
Iquinto, Giatta 51
Buck, Audrey 44
Mckeehan, Kelsey 42
Team Leaders: Blocks
Player High
Blocks
Pyka, Marcelina 14.0
Vilmar, Maya 13.0
Jansson, Milena 11.0
Oksanen, Inka 9.0
Smith, Ahaziah 9.0