Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2023-24 Women's Basketball Cumulative Statistics

Team Stats (21-11, 14-6)

Overall Team Statistics
Statistic West Virginia St. Opponents
Scoring
Total Points 2582 2237
Points Per Game 80.7 69.9
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 906-2415 809-2035
FG: Percentage .375 .398
FG: Per Game 28.3 25.3
3PT: Made-Attempted 285-977 196-631
3PT: Percentage .292 .311
3PT: Per Game 8.9 6.1
FT: Made-Attempted 485-708 423-604
FT: Percentage .685 .700
FT: Per Game 15.2 13.2
Rebounding
Total 1539 1322
Per Game 48.1 41.3
Margin 6.8 --
Assists
Total 522 466
Per Game 16.3 14.6
Turnovers
Total 647 811
Per Game 20.2 25.3
Margin 5.1 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 27.1 17.8
Steals
Total 463 324
Per Game 14.5 10.1
Blocks
Total 92 126
Per Game 2.9 3.9
Attendance
Total 5357 5709
Per Game 13-412 15-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jordan, Anysa 29 20 524 18.1 118 292 .404 20 66 .303 62 98 .633 318 11.0 59 127 186 6.4 85 19 45 18 9
23 Harmeyer, Shelby 32 23 655 20.5 114 285 .400 82 225 .364 23 31 .742 333 10.4 54 69 123 3.8 43 36 32 29 4
32 Russell, ZZ 31 14 509 16.4 91 233 .391 32 95 .337 92 112 .821 306 9.9 23 45 68 2.2 45 59 53 39 1
12 Fields, Destiny 32 21 613 19.2 103 258 .399 30 104 .288 50 67 .746 286 8.9 84 93 177 5.5 40 50 50 40 5
24 Reid, Imani 31 14 543 17.5 90 215 .419 18 69 .261 31 45 .689 229 7.4 46 48 94 3.0 54 26 38 45 5
33 Fortenberry, Emyah 32 18 580 18.1 88 197 .447 0 1 .000 53 95 .558 229 7.2 113 141 254 7.9 70 30 49 53 30
20 Kerekes, Ashley 32 12 505 15.8 78 231 .338 33 121 .273 32 46 .696 221 6.9 62 31 93 2.9 53 14 32 34 7
01 Shriver, Hannah 32 17 600 18.8 55 164 .335 30 88 .341 49 60 .817 189 5.9 21 64 85 2.7 64 96 89 32 2
14 Bailey, Hallie 32 8 438 13.7 58 167 .347 4 28 .143 47 70 .671 167 5.2 25 30 55 1.7 46 76 75 55 6
05 Woods, Shanley 29 4 318 11.0 31 98 .316 22 77 .286 13 14 .929 97 3.3 12 18 30 1.0 18 13 22 17 0
03 Scott, Caroline 29 2 314 10.8 28 70 .400 3 20 .150 10 16 .625 69 2.4 15 19 34 1.2 25 22 23 38 3
4 Ondongo, Felesia 9 0 32 3.6 7 27 .259 4 19 .211 1 3 .333 19 2.1 2 2 4 0.4 4 0 4 1 0
25 Olatunji, Latifat 31 2 348 11.2 17 53 .321 0 2 .000 8 23 .348 42 1.4 44 48 92 3.0 47 18 26 30 15
00 Davis, Ashley 24 0 143 6.0 12 57 .211 6 42 .143 1 4 .250 31 1.3 7 10 17 0.7 5 8 7 6 0
10 Anthony, Emily 27 5 264 9.8 12 54 .222 1 17 .059 8 12 .667 33 1.2 5 23 28 1.0 28 49 53 26 0
34 Osuanah, Jessica 9 0 27 3.0 3 8 .375 0 0 .000 2 3 .667 8 0.9 5 12 17 1.9 7 1 6 0 5
2 Smith, Makayla 7 0 25 3.6 1 4 .250 0 1 .000 1 4 .250 3 0.4 5 15 20 2.9 5 2 1 0 0
30 Hall, McKennan 11 0 32 2.9 0 2 .000 0 2 .000 2 5 .400 2 0.2 3 2 5 0.5 2 3 4 0 0
44 Goins, Baylee 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 98 58 156 4.9 0 0 38 0 0  
Total 32 6479 202.5 906 2415 .375 285 977 .292 485 708 .685 2582 80.69 683 856 1539 48.1 641 522 647 463 92
Opponents 32 6480 202.5 809 2035 .398 196 631 .311 423 604 .700 2237 69.91 442 880 1322 41.3 629 466 811 324 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jordan, Anysa 18 13 344 19.1 93 205 .454 13 44 .295 43 71 .606 242 13.4 38 82 120 6.7 57 10 0.6 27 14 8
23 Harmeyer, Shelby 20 13 417 20.9 73 179 .408 51 138 .370 9 14 .643 206 10.3 39 42 81 4.1 25 26 1.3 21 19 1
12 Fields, Destiny 20 12 401 20.1 74 168 .440 24 68 .353 33 42 .786 205 10.3 52 62 114 5.7 29 34 1.7 34 25 3
32 Russell, ZZ 19 10 313 16.5 58 148 .392 21 59 .356 62 74 .838 199 10.5 10 28 38 2.0 31 32 1.7 36 14 1
33 Fortenberry, Emyah 20 12 364 18.2 59 134 .440 0 1 .000 32 56 .571 150 7.5 74 88 162 8.1 47 16 0.8 34 30 19
20 Kerekes, Ashley 20 10 328 16.4 47 148 .318 24 79 .304 22 32 .688 140 7.0 45 21 66 3.3 39 12 0.6 26 24 5
24 Reid, Imani 19 10 334 17.6 47 127 .370 13 46 .283 16 26 .615 123 6.5 26 37 63 3.3 40 16 0.8 24 33 3
1 Shriver, Hannah 20 9 363 18.2 33 103 .320 18 51 .353 30 38 .789 114 5.7 12 37 49 2.5 43 66 3.3 59 19 2
14 Bailey, Hallie 20 6 280 14.0 38 109 .349 2 21 .095 29 42 .690 107 5.4 14 23 37 1.9 32 48 2.4 48 39 3
5 Woods, Shanley 20 3 225 11.3 20 59 .339 15 47 .319 11 12 .917 66 3.3 7 13 20 1.0 13 11 0.6 19 11 0
3 Scott, Caroline 19 0 195 10.3 17 43 .395 2 11 .182 7 11 .636 43 2.3 10 13 23 1.2 13 14 0.7 14 28 1
10 Anthony, Emily 17 2 138 8.1 8 27 .296 1 8 .125 3 6 .500 20 1.2 3 9 12 0.7 18 34 2.0 18 18 0
00 Davis, Ashley 17 0 86 5.1 7 33 .212 4 24 .167 0 0 .000 18 1.1 6 2 8 0.5 3 5 0.3 3 3 0
25 Olatunji, Latifat 19 0 215 11.3 10 28 .357 0 1 .000 8 15 .533 28 1.5 27 22 49 2.6 27 9 0.5 20 14 7
44 Goins, Baylee 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
30 Hall, McKennan 7 0 18 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.6 0 1 0.1 3 0 0
4 Ondongo, Felesia 6 0 16 2.7 1 14 .071 1 11 .091 0 0 .000 3 0.5 0 2 2 0.3 3 0 0.0 4 1 0
34 Osuanah, Jessica 7 0 20 2.9 2 5 .400 0 0 .000 2 3 .667 6 0.9 3 11 14 2.0 7 1 0.1 5 0 4
02 Smith, Makayla 4 0 11 2.8 1 2 .500 0 0 .000 1 2 .500 3 0.8 4 5 9 2.3 3 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 40 98 4.9 0 0 0.0 24 0 0  
Total 20 4076 203.8 588 1532 .384 189 609 .310 308 444 .694 1673 83.65 430 540 970 48.5 430 335 16.8 419 292 57
Opponents 20 4080 204.0 509 1277 .399 120 376 .319 285 407 .700 1423 71.15 273 532 805 40.3 408 297 14.9 516 194 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jordan, Anysa 29 20 524 118 292 .404 20 66 .303 62 98 .633 318 11.0
23 Harmeyer, Shelby 32 23 655 114 285 .400 82 225 .364 23 31 .742 333 10.4
32 Russell, ZZ 31 14 509 91 233 .391 32 95 .337 92 112 .821 306 9.9
12 Fields, Destiny 32 21 613 103 258 .399 30 104 .288 50 67 .746 286 8.9
33 Fortenberry, Emyah 32 18 580 88 197 .447 0 1 .000 53 95 .558 229 7.2
24 Reid, Imani 31 14 543 90 215 .419 18 69 .261 31 45 .689 229 7.4
20 Kerekes, Ashley 32 12 505 78 231 .338 33 121 .273 32 46 .696 221 6.9
01 Shriver, Hannah 32 17 600 55 164 .335 30 88 .341 49 60 .817 189 5.9
14 Bailey, Hallie 32 8 438 58 167 .347 4 28 .143 47 70 .671 167 5.2
05 Woods, Shanley 29 4 318 31 98 .316 22 77 .286 13 14 .929 97 3.3
03 Scott, Caroline 29 2 314 28 70 .400 3 20 .150 10 16 .625 69 2.4
4 Ondongo, Felesia 9 0 32 7 27 .259 4 19 .211 1 3 .333 19 2.1
10 Anthony, Emily 27 5 264 12 54 .222 1 17 .059 8 12 .667 33 1.2
25 Olatunji, Latifat 31 2 348 17 53 .321 0 2 .000 8 23 .348 42 1.4
00 Davis, Ashley 24 0 143 12 57 .211 6 42 .143 1 4 .250 31 1.3
44 Goins, Baylee 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Hall, McKennan 11 0 32 0 2 .000 0 2 .000 2 5 .400 2 0.2
34 Osuanah, Jessica 9 0 27 3 8 .375 0 0 .000 2 3 .667 8 0.9
2 Smith, Makayla 7 0 25 1 4 .250 0 1 .000 1 4 .250 3 0.4
Total 32 6479 906 2415 .375 285 977 .292 485 708 .685 2582 80.69
Opponents 32 6480 809 2035 .398 196 631 .311 423 604 .700 2237 69.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jordan, Anysa 29 18.1 .404 .303 .633 2.0 4.4 6.4 0.7 0.6 0.3 11.0
23 Harmeyer, Shelby 32 20.5 .400 .364 .742 1.7 2.2 3.8 1.1 0.9 0.1 10.4
32 Russell, ZZ 31 16.4 .391 .337 .821 0.7 1.5 2.2 1.9 1.3 0.0 9.9
12 Fields, Destiny 32 19.2 .399 .288 .746 2.6 2.9 5.5 1.6 1.3 0.2 8.9
33 Fortenberry, Emyah 32 18.1 .447 .000 .558 3.5 4.4 7.9 0.9 1.7 0.9 7.2
24 Reid, Imani 31 17.5 .419 .261 .689 1.5 1.5 3.0 0.8 1.5 0.2 7.4
20 Kerekes, Ashley 32 15.8 .338 .273 .696 1.9 1.0 2.9 0.4 1.1 0.2 6.9
01 Shriver, Hannah 32 18.8 .335 .341 .817 0.7 2.0 2.7 3.0 1.0 0.1 5.9
14 Bailey, Hallie 32 13.7 .347 .143 .671 0.8 0.9 1.7 2.4 1.7 0.2 5.2
05 Woods, Shanley 29 11.0 .316 .286 .929 0.4 0.6 1.0 0.4 0.6 0.0 3.3
03 Scott, Caroline 29 10.8 .400 .150 .625 0.5 0.7 1.2 0.8 1.3 0.1 2.4
4 Ondongo, Felesia 9 3.6 .259 .211 .333 0.2 0.2 0.4 0.0 0.1 0.0 2.1
10 Anthony, Emily 27 9.8 .222 .059 .667 0.2 0.9 1.0 1.8 1.0 0.0 1.2
25 Olatunji, Latifat 31 11.2 .321 .000 .348 1.4 1.5 3.0 0.6 1.0 0.5 1.4
00 Davis, Ashley 24 6.0 .211 .143 .250 0.3 0.4 0.7 0.3 0.3 0.0 1.3
44 Goins, Baylee 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
30 Hall, McKennan 11 2.9 .000 .000 .400 0.3 0.2 0.5 0.3 0.0 0.0 0.2
34 Osuanah, Jessica 9 3.0 .375 .000 .667 0.6 1.3 1.9 0.1 0.0 0.6 0.9
2 Smith, Makayla 7 3.6 .250 .000 .250 0.7 2.1 2.9 0.3 0.0 0.0 0.4
Total 32 202.5 .375 .292 .685 21.3 26.8 48.1 16.3 14.5 2.9 80.69
Opponents 32 202.5 .398 .311 .700 13.8 27.5 41.3 14.6 10.1 3.9 69.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California (PA) 11/11/23 68-84 L 22-69 .319 7-27 .259 17-32 .531 18 29 47 47.0 21 11 23 1 13 68 68.0
vs Kutztown 11/12/23 65-61 W 23-79 .291 7-35 .200 12-18 .667 22 28 50 48.5 19 13 24 2 18 65 66.5
vs Carlow 11/15/23 141-32 W 56-104 .538 16-45 .356 13-21 .619 27 38 65 54.0 17 38 8 5 28 141 91.3
at Glenville St. 11/18/23 100-89 W 35-76 .461 11-31 .355 19-27 .704 19 42 61 55.8 26 18 38 1 14 100 93.5
vs Concord University 11/21/23 57-70 L 20-82 .244 5-44 .114 12-20 .600 27 26 53 55.2 19 12 18 3 12 57 86.2
at Fairmont St. 11/29/23 88-94 L 33-82 .402 6-28 .214 16-20 .800 19 16 35 51.8 24 7 20 1 22 88 86.5
vs Frostburg State 12/02/23 85-79 W 31-92 .337 10-40 .250 13-23 .565 30 21 51 51.7 20 19 11 4 20 85 86.3
vs Wheeling 12/06/23 56-63 L 20-76 .263 6-35 .171 10-16 .625 27 23 50 51.5 25 11 27 4 14 56 82.5
at West Liberty 12/09/23 78-61 W 28-77 .364 7-30 .233 15-18 .833 17 27 44 50.7 16 20 22 2 24 78 82.0
at Point Park 12/16/23 73-75 L 28-90 .311 7-37 .189 10-13 .769 26 24 50 50.6 16 18 16 3 17 73 81.1
at Western Ky. 12/29/23 39-97 L 14-59 .237 2-24 .083 9-19 .474 15 21 36 49.3 15 6 27 3 8 39 77.3
vs Bluefield St. 01/02/24 80-67 W 26-65 .400 13-33 .394 15-23 .652 17 27 44 48.8 22 19 20 2 11 80 77.5
at Notre Dame (OH) 01/10/24 82-56 W 28-70 .400 15-33 .455 11-17 .647 21 38 59 49.6 22 16 23 4 4 82 77.8
vs Salem (WV) 01/13/24 75-62 W 27-83 .325 8-35 .229 13-13 1.000 22 29 51 49.7 4 18 14 0 10 75 77.6
vs Davis & Elkins 01/17/24 101-36 W 38-87 .437 20-48 .417 5-9 .556 20 36 56 50.1 15 31 11 6 20 101 79.2
at West Va. Wesleyan 01/20/24 87-76 W 30-61 .492 13-34 .382 14-21 .667 8 19 27 48.7 15 16 17 0 11 87 79.7
vs Glenville St. 01/24/24 92-98 L 33-69 .478 9-24 .375 17-24 .708 20 26 46 48.5 29 21 34 0 18 92 80.4
at Charleston (WV) 01/27/24 101-104 L 33-93 .355 12-36 .333 23-34 .676 33 19 52 48.7 40 18 21 1 15 101 81.6
vs West Liberty 01/31/24 91-80 W 35-91 .385 1-19 .053 20-23 .870 28 27 55 49.1 16 16 17 3 14 91 82.1
at Wheeling 02/03/24 73-65 W 21-65 .323 6-22 .273 25-34 .735 20 31 51 49.2 24 13 24 5 13 73 81.6
at Frostburg St. 02/07/24 107-88 W 38-82 .463 15-31 .484 16-22 .727 19 18 37 48.6 21 21 21 2 15 107 82.8
vs Fairmont St. 02/10/24 76-78 L 30-75 .400 4-20 .200 12-18 .667 24 25 49 48.6 22 16 23 3 9 76 82.5
at Salem (WV) 02/14/24 98-56 W 38-82 .463 10-40 .250 12-16 .750 25 27 52 48.7 13 22 12 2 15 98 83.2
vs Notre Dame (OH) 02/17/24 89-67 W 31-86 .360 14-43 .326 13-18 .722 26 29 55 49.0 20 18 15 1 10 89 83.4
at Davis & Elkins 02/21/24 78-48 W 25-71 .352 9-29 .310 19-27 .704 16 35 51 49.1 17 16 24 2 15 78 83.2
vs West Va. Wesleyan 02/24/24 76-71 W 27-68 .397 12-28 .429 10-20 .500 23 18 41 48.8 19 19 20 1 18 76 82.9
at Concord 02/28/24 72-63 W 26-69 .377 5-11 .455 15-23 .652 15 35 50 48.8 22 13 16 5 11 72 82.5
vs Charleston (WV) 03/02/24 84-37 W 26-60 .433 9-23 .391 23-30 .767 18 29 47 48.8 18 14 17 9 13 84 82.6
vs Notre Dame (OH) 03/07/24 77-64 W 25-72 .347 8-30 .267 19-23 .826 25 19 44 48.6 20 17 18 6 21 77 82.4
vs Concord 03/09/24 73-62 W 23-72 .319 5-23 .217 22-40 .550 25 27 52 48.7 21 10 15 4 13 73 82.1
at Fairmont St. 03/10/24 67-81 L 22-56 .393 8-18 .444 15-20 .750 17 23 40 48.4 27 10 28 4 6 67 81.6
at Gannon 03/15/24 53-73 L 14-52 .269 5-21 .238 20-26 .769 14 24 38 48.1 16 5 23 3 11 53 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/11/23 84-68 W 34-71 .479 8-19 .421 8-16 .500 13 36 49 49.0 23 20 24 4 8 84 84.0
Kutztown 11/12/23 61-65 L 22-69 .319 6-26 .231 11-16 .688 20 34 54 51.5 14 14 31 9 11 61 72.5
Carlow 11/15/23 32-141 L 11-62 .177 4-19 .211 6-8 .750 14 24 38 47.0 14 5 42 1 6 32 59.0
Glenville St. 11/18/23 89-100 L 30-83 .361 8-33 .242 21-28 .750 17 25 42 45.8 26 14 27 0 25 89 66.5
Concord University 11/21/23 70-57 W 28-65 .431 4-12 .333 10-18 .556 16 37 53 47.2 18 17 24 7 9 70 67.2
Fairmont St. 11/29/23 94-88 W 34-60 .567 11-22 .500 15-21 .714 13 29 42 46.3 23 17 33 3 6 94 71.7
Frostburg State 12/02/23 79-85 L 31-61 .508 7-12 .583 10-14 .714 9 37 46 46.3 20 18 26 3 3 79 72.7
Wheeling 12/06/23 63-56 W 21-55 .382 3-15 .200 18-26 .692 14 28 42 45.8 16 17 26 4 12 63 71.5
West Liberty 12/09/23 61-78 L 21-56 .375 10-31 .323 9-12 .750 10 30 40 45.1 21 18 36 4 11 61 70.3
Point Park 12/16/23 75-73 W 30-64 .469 7-23 .304 8-14 .571 14 38 52 45.8 18 15 29 6 9 75 70.8
Western Ky. 12/29/23 97-39 W 38-77 .494 7-26 .269 14-19 .737 21 33 54 46.5 20 26 16 1 18 97 73.2
Bluefield St. 01/02/24 67-80 L 23-65 .354 3-12 .250 18-25 .720 18 25 43 46.3 21 11 21 4 9 67 72.7
Notre Dame (OH) 01/10/24 56-82 L 20-66 .303 5-16 .313 11-26 .423 15 21 36 45.5 16 15 16 5 8 56 71.4
Salem (WV) 01/13/24 62-75 L 26-62 .419 8-25 .320 2-4 .500 8 33 41 45.1 10 17 24 2 7 62 70.7
Davis & Elkins 01/17/24 36-101 L 15-61 .246 4-19 .211 2-4 .500 12 31 43 45.0 14 10 34 1 8 36 68.4
West Va. Wesleyan 01/20/24 76-87 L 31-68 .456 7-24 .292 7-8 .875 11 18 29 44.0 22 22 20 3 14 76 68.9
Glenville St. 01/24/24 98-92 W 37-81 .457 8-23 .348 16-31 .516 27 16 43 43.9 23 16 25 2 18 98 70.6
Charleston (WV) 01/27/24 104-101 W 29-59 .492 7-16 .438 39-53 .736 19 31 50 44.3 25 17 31 2 8 104 72.4
West Liberty 01/31/24 80-91 L 27-65 .415 15-37 .405 11-14 .786 10 27 37 43.9 19 17 26 5 7 80 72.8
Wheeling 02/03/24 65-73 L 23-67 .343 1-10 .100 18-24 .750 16 26 42 43.8 25 15 22 1 8 65 72.5
Frostburg St. 02/07/24 88-107 L 32-62 .516 7-16 .438 17-22 .773 10 23 33 43.3 23 15 28 4 10 88 73.2
Fairmont St. 02/10/24 78-76 W 28-75 .373 2-21 .095 20-21 .952 22 24 46 43.4 21 13 18 6 10 78 73.4
Salem (WV) 02/14/24 56-98 L 20-56 .357 7-22 .318 9-12 .750 10 23 33 43.0 12 14 24 3 10 56 72.7
Notre Dame (OH) 02/17/24 67-89 L 21-56 .375 4-15 .267 21-26 .808 10 32 42 42.9 15 10 25 5 1 67 72.4
Davis & Elkins 02/21/24 48-78 L 19-64 .297 0-10 .000 10-16 .625 10 26 36 42.6 22 7 25 1 12 48 71.4
West Va. Wesleyan 02/24/24 71-76 L 25-53 .472 12-21 .571 9-12 .750 10 21 31 42.2 15 19 30 7 10 71 71.4
Concord 02/28/24 63-72 L 23-64 .359 3-13 .231 14-19 .737 8 32 40 42.1 19 12 17 5 7 63 71.1
Charleston (WV) 03/02/24 37-84 L 14-56 .250 2-10 .200 7-12 .583 14 18 32 41.8 25 8 27 6 7 37 69.9
Notre Dame (OH) 03/07/24 64-77 L 25-54 .463 6-20 .300 8-13 .615 12 24 36 41.6 20 10 27 4 9 64 69.7
Concord 03/09/24 62-73 L 21-56 .375 5-16 .313 15-22 .682 11 32 43 41.6 31 6 25 7 11 62 69.4
Fairmont St. 03/10/24 81-67 W 23-55 .418 8-20 .400 27-33 .818 11 19 30 41.2 19 12 16 6 17 81 69.8
Gannon 03/15/24 73-53 W 27-67 .403 7-27 .259 12-15 .800 17 27 44 41.3 19 19 16 5 15 73 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/11/23 68-84 -16 22-69/34-71 .319/.479 7-27/8-19 .259/.421 17-32/8-16 .531-.500 47/49 -2 11/20 23/24 1/4 13/8 21/23
Kutztown 11/12/23 65-61 4 23-79/22-69 .291/.319 7-35/6-26 .200/.231 12-18/11-16 .667-.688 50/54 -4 13/14 24/31 2/9 18/11 19/14
Carlow 11/15/23 141-32 109 56-104/11-62 .538/.177 16-45/4-19 .356/.211 13-21/6-8 .619-.750 65/38 27 38/5 8/42 5/1 28/6 17/14
Glenville St. 11/18/23 100-89 11 35-76/30-83 .461/.361 11-31/8-33 .355/.242 19-27/21-28 .704-.750 61/42 19 18/14 38/27 1/0 14/25 26/26
Concord University 11/21/23 57-70 -13 20-82/28-65 .244/.431 5-44/4-12 .114/.333 12-20/10-18 .600-.556 53/53 0 12/17 18/24 3/7 12/9 19/18
Fairmont St. 11/29/23 88-94 -6 33-82/34-60 .402/.567 6-28/11-22 .214/.500 16-20/15-21 .800-.714 35/42 -7 7/17 20/33 1/3 22/6 24/23
Frostburg State 12/02/23 85-79 6 31-92/31-61 .337/.508 10-40/7-12 .250/.583 13-23/10-14 .565-.714 51/46 5 19/18 11/26 4/3 20/3 20/20
Wheeling 12/06/23 56-63 -7 20-76/21-55 .263/.382 6-35/3-15 .171/.200 10-16/18-26 .625-.692 50/42 8 11/17 27/26 4/4 14/12 25/16
West Liberty 12/09/23 78-61 17 28-77/21-56 .364/.375 7-30/10-31 .233/.323 15-18/9-12 .833-.750 44/40 4 20/18 22/36 2/4 24/11 16/21
Point Park 12/16/23 73-75 -2 28-90/30-64 .311/.469 7-37/7-23 .189/.304 10-13/8-14 .769-.571 50/52 -2 18/15 16/29 3/6 17/9 16/18
Western Ky. 12/29/23 39-97 -58 14-59/38-77 .237/.494 2-24/7-26 .083/.269 9-19/14-19 .474-.737 36/54 -18 6/26 27/16 3/1 8/18 15/20
Bluefield St. 01/02/24 80-67 13 26-65/23-65 .400/.354 13-33/3-12 .394/.250 15-23/18-25 .652-.720 44/43 1 19/11 20/21 2/4 11/9 22/21
Notre Dame (OH) 01/10/24 82-56 26 28-70/20-66 .400/.303 15-33/5-16 .455/.313 11-17/11-26 .647-.423 59/36 23 16/15 23/16 4/5 4/8 22/16
Salem (WV) 01/13/24 75-62 13 27-83/26-62 .325/.419 8-35/8-25 .229/.320 13-13/2-4 1.000-.500 51/41 10 18/17 14/24 0/2 10/7 4/10
Davis & Elkins 01/17/24 101-36 65 38-87/15-61 .437/.246 20-48/4-19 .417/.211 5-9/2-4 .556-.500 56/43 13 31/10 11/34 6/1 20/8 15/14
West Va. Wesleyan 01/20/24 87-76 11 30-61/31-68 .492/.456 13-34/7-24 .382/.292 14-21/7-8 .667-.875 27/29 -2 16/22 17/20 0/3 11/14 15/22
Glenville St. 01/24/24 92-98 -6 33-69/37-81 .478/.457 9-24/8-23 .375/.348 17-24/16-31 .708-.516 46/43 3 21/16 34/25 0/2 18/18 29/23
Charleston (WV) 01/27/24 101-104 -3 33-93/29-59 .355/.492 12-36/7-16 .333/.438 23-34/39-53 .676-.736 52/50 2 18/17 21/31 1/2 15/8 40/25
West Liberty 01/31/24 91-80 11 35-91/27-65 .385/.415 1-19/15-37 .053/.405 20-23/11-14 .870-.786 55/37 18 16/17 17/26 3/5 14/7 16/19
Wheeling 02/03/24 73-65 8 21-65/23-67 .323/.343 6-22/1-10 .273/.100 25-34/18-24 .735-.750 51/42 9 13/15 24/22 5/1 13/8 24/25
Frostburg St. 02/07/24 107-88 19 38-82/32-62 .463/.516 15-31/7-16 .484/.438 16-22/17-22 .727-.773 37/33 4 21/15 21/28 2/4 15/10 21/23
Fairmont St. 02/10/24 76-78 -2 30-75/28-75 .400/.373 4-20/2-21 .200/.095 12-18/20-21 .667-.952 49/46 3 16/13 23/18 3/6 9/10 22/21
Salem (WV) 02/14/24 98-56 42 38-82/20-56 .463/.357 10-40/7-22 .250/.318 12-16/9-12 .750-.750 52/33 19 22/14 12/24 2/3 15/10 13/12
Notre Dame (OH) 02/17/24 89-67 22 31-86/21-56 .360/.375 14-43/4-15 .326/.267 13-18/21-26 .722-.808 55/42 13 18/10 15/25 1/5 10/1 20/15
Davis & Elkins 02/21/24 78-48 30 25-71/19-64 .352/.297 9-29/0-10 .310/.000 19-27/10-16 .704-.625 51/36 15 16/7 24/25 2/1 15/12 17/22
West Va. Wesleyan 02/24/24 76-71 5 27-68/25-53 .397/.472 12-28/12-21 .429/.571 10-20/9-12 .500-.750 41/31 10 19/19 20/30 1/7 18/10 19/15
Concord 02/28/24 72-63 9 26-69/23-64 .377/.359 5-11/3-13 .455/.231 15-23/14-19 .652-.737 50/40 10 13/12 16/17 5/5 11/7 22/19
Charleston (WV) 03/02/24 84-37 47 26-60/14-56 .433/.250 9-23/2-10 .391/.200 23-30/7-12 .767-.583 47/32 15 14/8 17/27 9/6 13/7 18/25
Notre Dame (OH) 03/07/24 77-64 13 25-72/25-54 .347/.463 8-30/6-20 .267/.300 19-23/8-13 .826-.615 44/36 8 17/10 18/27 6/4 21/9 20/20
Concord 03/09/24 73-62 11 23-72/21-56 .319/.375 5-23/5-16 .217/.313 22-40/15-22 .550-.682 52/43 9 10/6 15/25 4/7 13/11 21/31
Fairmont St. 03/10/24 67-81 -14 22-56/23-55 .393/.418 8-18/8-20 .444/.400 15-20/27-33 .750-.818 40/30 10 10/12 28/16 4/6 6/17 27/19
Gannon 03/15/24 53-73 -20 14-52/27-67 .269/.403 5-21/7-27 .238/.259 20-26/12-15 .769-.800 38/44 -6 5/19 23/16 3/5 11/15 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 141 Carlow (11/15/23)
FIELD GOALS MADE 56 Carlow (11/15/23)
FIELD GOAL ATTEMPTS 104 Carlow (11/15/23)
3 PT FIELD GOALS MADE 20 Davis & Elkins (01/17/24)
3 PT FG ATTEMPTS 48 Davis & Elkins (01/17/24)
FREE THROWS MADE 25 Wheeling (02/03/24)
FREE THROW ATTEMPTS 40 Concord (03/09/24)
REBOUNDS 65 Carlow (11/15/23)
ASSISTS 38 Carlow (11/15/23)
STEALS 28 Carlow (11/15/23)
BLOCKED SHOTS 9 Charleston (WV) (03/02/24)
TURNOVERS 38 Glenville St. (11/18/23)
FOULS 40 Charleston (WV) (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Russell,Zakorrah Charleston (WV) (01/27/24)
FIELD GOALS MADE 10 Harmeyer,Shelby; Jordan,Anysa; Kerekes,Ashley Glenville St. (01/24/24); Notre Dame (OH) (02/17/24); Salem (WV) (02/14/24)
