Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-13, 10-10)

Overall Team Statistics
Statistic West Virginia St. Opponents
Scoring
Total Points 2400 2163
Points Per Game 77.4 69.8
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 856-2394 782-1988
FG: Percentage .358 .393
FG: Per Game 27.6 25.2
3PT: Made-Attempted 277-932 171-570
3PT: Percentage .297 .300
3PT: Per Game 8.9 5.5
FT: Made-Attempted 411-632 428-605
FT: Percentage .650 .707
FT: Per Game 13.3 13.8
Rebounding
Total 1479 1393
Per Game 47.7 44.9
Margin 2.8 --
Assists
Total 442 422
Per Game 14.3 13.6
Turnovers
Total 631 846
Per Game 20.4 27.3
Margin 6.9 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 27.4 17.1
Steals
Total 537 289
Per Game 17.3 9.3
Blocks
Total 144 140
Per Game 4.6 4.5
Attendance
Total 2977 3448
Per Game 13-229 13-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fortenberry, Emyah 30 19 645 21.5 122 298 .409 0 2 .000 77 157 .490 321 10.7 191 153 344 11.5 85 27 61 65 39
32 Russell, ZZ 31 21 578 18.6 106 300 .353 35 129 .271 82 102 .804 329 10.6 39 53 92 3.0 62 33 53 67 6
02 Woods, Shanley 31 18 603 19.5 101 284 .356 85 231 .368 24 24 1.000 311 10.0 20 52 72 2.3 29 20 39 33 3
23 Goins, Baylee 30 11 574 19.1 96 236 .407 52 145 .359 20 23 .870 264 8.8 22 78 100 3.3 43 43 42 42 11
20 Kerekes, Ashley 31 19 549 17.7 74 248 .298 23 121 .190 33 57 .579 204 6.6 61 76 137 4.4 84 11 50 44 14
14 Bailey, Hallie 31 17 528 17.0 79 211 .374 8 32 .250 35 58 .603 201 6.5 47 43 90 2.9 55 83 90 83 7
01 Parris, Latisha 29 8 552 19.0 63 168 .375 9 39 .231 33 51 .647 168 5.8 41 43 84 2.9 23 28 51 28 0
10 Anthony, Emily 29 14 604 20.8 50 160 .313 13 41 .317 44 64 .688 157 5.4 17 53 70 2.4 53 128 93 60 5
25 Olatunji, Latifat 28 16 476 17.0 53 124 .427 0 0 .000 37 58 .638 143 5.1 103 91 194 6.9 71 12 22 52 52
05 Rogers, Kenly 31 8 575 18.5 56 170 .329 37 119 .311 9 11 .818 158 5.1 24 41 65 2.1 32 31 48 27 0
12 Young, Ahjanae 30 3 269 9.0 30 101 .297 8 35 .229 12 15 .800 80 2.7 19 20 39 1.3 16 13 21 17 1
21 Osuanah, Jessica 15 0 58 3.9 9 21 .429 0 0 .000 2 2 1.000 20 1.3 6 11 17 1.1 10 3 4 2 6
24 Muhammad, Dream 13 1 68 5.2 6 31 .194 1 10 .100 1 4 .250 14 1.1 5 10 15 1.2 15 4 13 10 0
11 Brooks, D'Laneigh 28 0 147 5.3 10 34 .294 6 22 .273 2 4 .500 28 1.0 12 11 23 0.8 21 5 7 5 0
15 Dow, Morgan 4 0 13 3.3 1 7 .143 0 6 .000 0 2 .000 2 0.5 1 2 3 0.8 1 0 0 2 0
04 Shamblin, Gracie 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 57 129 4.2 0 0 35 0 0  
34 Whiteside, Gianna 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 1 0 2 0 0
Total 31 6250 201.6 856 2394 .358 277 932 .297 411 632 .650 2400 77.42 680 799 1479 47.7 604 442 631 537 144
Opponents 31 6250 201.6 782 1988 .393 171 570 .300 428 605 .707 2163 69.77 474 919 1393 44.9 563 422 846 289 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fortenberry, Emyah 19 14 425 22.4 84 202 .416 0 2 .000 49 102 .480 217 11.4 127 98 225 11.8 55 16 0.8 44 47 26
32 Russell, ZZ 20 14 380 19.0 72 209 .344 19 77 .247 58 72 .806 221 11.1 28 34 62 3.1 44 21 1.1 33 41 4
02 Woods, Shanley 20 10 391 19.6 63 174 .362 52 141 .369 16 16 1.000 194 9.7 11 34 45 2.3 23 13 0.7 24 24 1
23 Goins, Baylee 20 8 381 19.1 64 159 .403 30 93 .323 4 6 .667 162 8.1 14 48 62 3.1 28 25 1.3 30 26 8
20 Kerekes, Ashley 20 11 361 18.1 52 150 .347 16 69 .232 20 37 .541 140 7.0 37 54 91 4.6 52 7 0.4 37 25 10
14 Bailey, Hallie 20 11 342 17.1 50 144 .347 6 25 .240 27 40 .675 133 6.7 26 22 48 2.4 40 53 2.7 52 53 3
25 Olatunji, Latifat 18 10 315 17.5 37 93 .398 0 0 .000 21 37 .568 95 5.3 75 64 139 7.7 43 7 0.4 15 38 39
10 Anthony, Emily 18 9 372 20.7 25 90 .278 6 22 .273 31 46 .674 87 4.8 10 40 50 2.8 29 73 4.1 64 32 4
05 Rogers, Kenly 20 5 376 18.8 33 101 .327 19 64 .297 6 8 .750 91 4.6 16 28 44 2.2 20 20 1.0 32 14 0
01 Parris, Latisha 18 4 331 18.4 31 93 .333 4 18 .222 21 30 .700 87 4.8 22 25 47 2.6 14 16 0.9 30 14 0
12 Young, Ahjanae 19 3 194 10.2 19 71 .268 7 26 .269 5 7 .714 50 2.6 14 10 24 1.3 13 9 0.5 12 13 0
21 Osuanah, Jessica 10 0 41 4.1 6 16 .375 0 0 .000 2 2 1.000 14 1.4 5 8 13 1.3 9 1 0.1 1 1 4
24 Muhammad, Dream 8 1 33 4.1 3 12 .250 0 4 .000 0 0 .000 6 0.8 1 4 5 0.6 9 1 0.1 10 5 0
11 Brooks, D'Laneigh 20 0 105 5.3 5 20 .250 2 11 .182 0 0 .000 12 0.6 5 9 14 0.7 12 4 0.2 3 4 0
15 Dow, Morgan 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 41 84 4.2 0 0 0.0 25 0 0  
Total 20 4050 202.5 544 1536 .354 161 554 .291 260 403 .645 1509 75.45 434 519 953 47.7 391 266 13.3 412 337 99
Opponents 20 4050 202.5 513 1287 .399 126 391 .322 285 403 .707 1437 71.85 297 581 878 43.9 357 277 13.9 525 188 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Russell, ZZ 31 21 578 106 300 .353 35 129 .271 82 102 .804 329 10.6
33 Fortenberry, Emyah 30 19 645 122 298 .409 0 2 .000 77 157 .490 321 10.7
02 Woods, Shanley 31 18 603 101 284 .356 85 231 .368 24 24 1.000 311 10.0
23 Goins, Baylee 30 11 574 96 236 .407 52 145 .359 20 23 .870 264 8.8
20 Kerekes, Ashley 31 19 549 74 248 .298 23 121 .190 33 57 .579 204 6.6
14 Bailey, Hallie 31 17 528 79 211 .374 8 32 .250 35 58 .603 201 6.5
25 Olatunji, Latifat 28 16 476 53 124 .427 0 0 .000 37 58 .638 143 5.1
10 Anthony, Emily 29 14 604 50 160 .313 13 41 .317 44 64 .688 157 5.4
01 Parris, Latisha 29 8 552 63 168 .375 9 39 .231 33 51 .647 168 5.8
05 Rogers, Kenly 31 8 575 56 170 .329 37 119 .311 9 11 .818 158 5.1
12 Young, Ahjanae 30 3 269 30 101 .297 8 35 .229 12 15 .800 80 2.7
24 Muhammad, Dream 13 1 68 6 31 .194 1 10 .100 1 4 .250 14 1.1
11 Brooks, D'Laneigh 28 0 147 10 34 .294 6 22 .273 2 4 .500 28 1.0
21 Osuanah, Jessica 15 0 58 9 21 .429 0 0 .000 2 2 1.000 20 1.3
15 Dow, Morgan 4 0 13 1 7 .143 0 6 .000 0 2 .000 2 0.5
04 Shamblin, Gracie 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Whiteside, Gianna 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 856 2394 .358 277 932 .297 411 632 .650 2400 77.42
Opponents 31 6250 782 1988 .393 171 570 .300 428 605 .707 2163 69.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Russell, ZZ 31 18.6 .353 .271 .804 1.3 1.7 3.0 1.1 2.2 0.2 10.6
33 Fortenberry, Emyah 30 21.5 .409 .000 .490 6.4 5.1 11.5 0.9 2.2 1.3 10.7
02 Woods, Shanley 31 19.5 .356 .368 1.000 0.6 1.7 2.3 0.6 1.1 0.1 10.0
23 Goins, Baylee 30 19.1 .407 .359 .870 0.7 2.6 3.3 1.4 1.4 0.4 8.8
20 Kerekes, Ashley 31 17.7 .298 .190 .579 2.0 2.5 4.4 0.4 1.4 0.5 6.6
14 Bailey, Hallie 31 17.0 .374 .250 .603 1.5 1.4 2.9 2.7 2.7 0.2 6.5
25 Olatunji, Latifat 28 17.0 .427 .000 .638 3.7 3.3 6.9 0.4 1.9 1.9 5.1
10 Anthony, Emily 29 20.8 .313 .317 .688 0.6 1.8 2.4 4.4 2.1 0.2 5.4
01 Parris, Latisha 29 19.0 .375 .231 .647 1.4 1.5 2.9 1.0 1.0 0.0 5.8
05 Rogers, Kenly 31 18.5 .329 .311 .818 0.8 1.3 2.1 1.0 0.9 0.0 5.1
12 Young, Ahjanae 30 9.0 .297 .229 .800 0.6 0.7 1.3 0.4 0.6 0.0 2.7
24 Muhammad, Dream 13 5.2 .194 .100 .250 0.4 0.8 1.2 0.3 0.8 0.0 1.1
11 Brooks, D'Laneigh 28 5.3 .294 .273 .500 0.4 0.4 0.8 0.2 0.2 0.0 1.0
21 Osuanah, Jessica 15 3.9 .429 .000 1.000 0.4 0.7 1.1 0.2 0.1 0.4 1.3
15 Dow, Morgan 4 3.3 .143 .000 .000 0.3 0.5 0.8 0.0 0.5 0.0 0.5
04 Shamblin, Gracie 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
34 Whiteside, Gianna 2 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 31 201.6 .358 .297 .650 21.9 25.8 47.7 14.3 17.3 4.6 77.42
Opponents 31 201.6 .393 .300 .707 15.3 29.6 44.9 13.6 9.3 4.5 69.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester 11/09/24 96-68 W 32-80 .400 16-41 .390 16-21 .762 18 26 44 44.0 23 22 27 2 32 96 96.0
vs Shepherd 11/10/24 91-60 W 28-70 .400 12-31 .387 23-35 .657 16 32 48 46.0 27 14 25 1 22 91 93.5
at Central St. (OH) 11/16/24 77-63 W 29-76 .382 10-34 .294 9-13 .692 21 28 49 47.0 16 16 31 5 20 77 88.0
vs Glenville St. 11/23/24 97-95 W 33-80 .413 5-27 .185 26-39 .667 24 34 58 49.8 24 20 34 4 20 97 90.3
at Concord 11/26/24 70-63 W 27-74 .365 3-17 .176 13-23 .565 21 24 45 48.8 20 8 26 3 23 70 86.2
vs Fairmont St. 12/04/24 72-76 L 26-66 .394 9-25 .360 11-12 .917 16 22 38 47.0 20 12 21 4 17 72 83.8
at Frostburg St. 12/07/24 73-98 L 27-80 .338 10-32 .313 9-17 .529 21 19 40 46.0 20 14 26 2 19 73 82.3
at Wheeling 12/11/24 62-63 L 22-63 .349 5-24 .208 13-20 .650 17 26 43 45.6 17 12 22 3 17 62 79.8
vs West Liberty 12/14/24 78-80 L 28-75 .373 4-16 .250 18-26 .692 18 26 44 45.4 23 9 17 3 17 78 79.6
vs Pitt.-Johnstown 01/02/25 80-81 L 30-84 .357 8-38 .211 12-21 .571 29 19 48 45.7 16 15 17 3 17 80 79.6
vs Salem (WV) 01/08/25 83-61 W 29-99 .293 12-39 .308 13-20 .650 28 29 57 46.7 18 17 10 9 17 83 79.9
at Point Park 01/11/25 65-76 L 25-79 .316 6-18 .333 9-20 .450 19 28 47 46.8 18 9 17 3 20 65 78.7
vs Virginia St. 01/13/25 85-90 L 28-89 .315 11-36 .306 18-28 .643 29 20 49 46.9 25 20 17 8 12 85 79.2
at Davis & Elkins 01/15/25 80-67 W 27-78 .346 11-44 .250 15-24 .625 23 24 47 46.9 19 16 20 2 15 80 79.2
vs West Va. Wesleyan 01/20/25 63-74 L 22-70 .314 9-27 .333 10-16 .625 23 16 39 46.4 15 11 23 2 19 63 78.1
at Glenville St. 01/22/25 80-75 W 26-76 .342 8-23 .348 20-22 .909 17 41 58 47.1 20 16 30 5 14 80 78.3
vs Charleston (WV) 01/25/25 69-71 L 25-84 .298 7-29 .241 12-27 .444 23 29 52 47.4 14 6 10 3 11 69 77.7
at West Liberty 01/29/25 69-76 L 25-81 .309 5-25 .200 14-19 .737 34 26 60 48.1 25 9 25 3 6 69 77.2
vs Wheeling 02/01/25 45-58 L 18-56 .321 1-16 .063 8-13 .615 17 31 48 48.1 15 5 23 12 7 45 75.5
vs Frostburg St. 02/05/25 88-79 W 34-95 .358 12-38 .316 8-17 .471 22 18 40 47.7 22 18 14 7 28 88 76.2
at Fairmont St. 02/08/25 74-66 W 28-68 .412 8-27 .296 10-14 .714 19 32 51 47.9 27 16 23 8 12 74 76.0
at Bluefield St. 02/10/25 76-55 W 28-63 .444 14-34 .412 6-21 .286 19 34 53 48.1 24 20 28 6 16 76 76.0
vs Point Park 02/12/25 90-59 W 34-79 .430 8-22 .364 14-21 .667 23 25 48 48.1 16 15 12 7 19 90 76.7
at Salem (WV) 02/15/25 87-45 W 33-85 .388 11-41 .268 10-13 .769 31 23 54 48.3 13 16 17 2 22 87 77.1
vs Davis & Elkins 02/19/25 90-50 W 33-84 .393 13-39 .333 11-16 .688 25 31 56 48.6 12 22 19 13 21 90 77.6
at West Va. Wesleyan 02/22/25 70-76 L 21-82 .256 10-31 .323 18-22 .818 22 22 44 48.5 22 12 12 6 14 70 77.3
vs Concord 02/26/25 98-67 W 37-99 .374 13-42 .310 11-16 .688 37 24 61 48.9 15 21 16 6 22 98 78.1
at Charleston (WV) 03/01/25 76-68 W 26-67 .388 14-32 .438 10-19 .526 13 21 34 48.4 27 15 22 3 16 76 78.0
vs Point Park 03/05/25 82-58 W 28-72 .389 5-23 .217 21-28 .750 20 32 52 48.5 22 12 17 4 10 82 78.1
at West Va. Wesleyan 03/06/25 61-58 W 21-66 .318 6-26 .231 13-16 .813 17 16 33 48.0 11 10 8 3 15 61 77.6
at Glenville St. 03/08/25 73-87 L 26-74 .351 11-35 .314 10-13 .769 18 21 39 47.7 18 14 22 2 17 73 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/09/24 68-96 L 23-62 .371 5-21 .238 17-23 .739 16 29 45 45.0 21 14 43 2 11 68 68.0
Shepherd 11/10/24 60-91 L 20-59 .339 3-17 .176 17-26 .654 11 32 43 44.0 29 9 37 4 10 60 64.0
Central St. (OH) 11/16/24 63-77 L 24-69 .348 4-15 .267 11-13 .846 19 29 48 45.3 15 10 34 1 13 63 63.7
Glenville St. 11/23/24 95-97 L 36-90 .400 7-34 .206 16-26 .615 24 26 50 46.5 30 16 29 2 16 95 71.5
Concord 11/26/24 63-70 L 25-70 .357 3-11 .273 10-17 .588 23 30 53 47.8 21 15 35 2 15 63 69.8
Fairmont St. 12/04/24 76-72 W 28-60 .467 12-29 .414 8-15 .533 13 24 37 46.0 11 19 22 4 10 76 70.8
Frostburg St. 12/07/24 98-73 W 36-66 .545 9-18 .500 17-19 .895 10 29 39 45.0 14 20 28 5 12 98 74.7
Wheeling 12/11/24 63-62 W 26-65 .400 7-23 .304 4-8 .500 16 27 43 44.8 16 14 27 3 7 63 73.3
West Liberty 12/14/24 80-78 W 28-58 .483 16-32 .500 8-18 .444 8 31 39 44.1 20 17 30 6 5 80 74.0
Pitt.-Johnstown 01/02/25 81-80 W 31-64 .484 7-20 .350 12-13 .923 14 29 43 44.0 18 20 25 4 10 81 74.7
Salem (WV) 01/08/25 61-83 L 22-61 .361 5-18 .278 12-17 .706 11 47 58 45.3 17 14 34 8 3 61 73.5
Point Park 01/11/25 76-65 W 26-65 .400 7-18 .389 17-21 .810 15 38 53 45.9 16 15 28 7 7 76 73.7
Virginia St. 01/13/25 90-85 W 35-73 .479 1-5 .200 19-27 .704 21 36 57 46.8 20 23 24 12 8 90 74.9
Davis & Elkins 01/15/25 67-80 L 27-72 .375 2-9 .222 11-23 .478 22 25 47 46.8 24 10 27 1 11 67 74.4
West Va. Wesleyan 01/20/25 74-63 W 29-55 .527 4-11 .364 12-16 .750 12 26 38 46.2 17 17 27 5 12 74 74.3
Glenville St. 01/22/25 75-80 L 25-83 .301 7-32 .219 18-25 .720 19 30 49 46.4 18 17 23 7 21 75 74.4
Charleston (WV) 01/25/25 71-69 W 28-65 .431 7-27 .259 8-12 .667 10 40 50 46.6 21 19 23 6 3 71 74.2
West Liberty 01/29/25 76-69 W 22-56 .393 9-28 .321 23-28 .821 9 25 34 45.9 17 13 19 4 6 76 74.3
Wheeling 02/01/25 58-45 W 21-64 .328 9-18 .500 7-11 .636 14 23 37 45.4 15 17 13 5 9 58 73.4
Frostburg St. 02/05/25 79-88 L 27-58 .466 4-11 .364 21-25 .840 14 42 56 46.0 17 7 40 2 5 79 73.7
Fairmont St. 02/08/25 66-74 L 20-59 .339 2-13 .154 24-36 .667 15 23 38 45.6 20 7 17 3 14 66 73.3
Bluefield St. 02/10/25 55-76 L 19-78 .244 2-16 .125 15-23 .652 30 23 53 45.9 18 4 24 1 16 55 72.5
Point Park 02/12/25 59-90 L 21-59 .356 5-14 .357 12-19 .632 16 27 43 45.8 16 8 25 10 3 59 71.9
Salem (WV) 02/15/25 45-87 L 20-49 .408 1-10 .100 4-10 .400 9 22 31 45.2 16 10 33 0 8 45 70.8
Davis & Elkins 02/19/25 50-90 L 20-65 .308 0-9 .000 10-14 .714 15 28 43 45.1 17 9 30 10 10 50 70.0
West Va. Wesleyan 02/22/25 76-70 W 26-61 .426 7-21 .333 17-19 .895 11 29 40 44.9 15 16 20 2 5 76 70.2
Concord 02/26/25 67-98 L 25-64 .391 4-12 .333 13-18 .722 17 27 44 44.9 13 12 30 8 8 67 70.1
Charleston (WV) 03/01/25 68-76 L 17-52 .327 5-21 .238 29-33 .879 14 31 45 44.9 19 9 32 2 9 68 70.0
Point Park 03/05/25 58-82 L 18-66 .273 3-15 .200 19-28 .679 20 28 48 45.0 19 8 22 2 6 58 69.6
West Va. Wesleyan 03/06/25 58-61 L 24-53 .453 2-14 .143 8-10 .800 13 31 44 44.9 17 12 22 7 4 58 69.2
Glenville St. 03/08/25 87-73 W 33-67 .493 12-28 .429 9-12 .750 13 32 45 44.9 16 21 23 5 12 87 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/09/24 96-68 28 32-80/23-62 .400/.371 16-41/5-21 .390/.238 16-21/17-23 .762-.739 44/45 -1 22/14 27/43 2/2 32/11 23/21
Shepherd 11/10/24 91-60 31 28-70/20-59 .400/.339 12-31/3-17 .387/.176 23-35/17-26 .657-.654 48/43 5 14/9 25/37 1/4 22/10 27/29
Central St. (OH) 11/16/24 77-63 14 29-76/24-69 .382/.348 10-34/4-15 .294/.267 9-13/11-13 .692-.846 49/48 1 16/10 31/34 5/1 20/13 16/15
Glenville St. 11/23/24 97-95 2 33-80/36-90 .413/.400 5-27/7-34 .185/.206 26-39/16-26 .667-.615 58/50 8 20/16 34/29 4/2 20/16 24/30
Concord 11/26/24 70-63 7 27-74/25-70 .365/.357 3-17/3-11 .176/.273 13-23/10-17 .565-.588 45/53 -8 8/15 26/35 3/2 23/15 20/21
Fairmont St. 12/04/24 72-76 -4 26-66/28-60 .394/.467 9-25/12-29 .360/.414 11-12/8-15 .917-.533 38/37 1 12/19 21/22 4/4 17/10 20/11
Frostburg St. 12/07/24 73-98 -25 27-80/36-66 .338/.545 10-32/9-18 .313/.500 9-17/17-19 .529-.895 40/39 1 14/20 26/28 2/5 19/12 20/14
Wheeling 12/11/24 62-63 -1 22-63/26-65 .349/.400 5-24/7-23 .208/.304 13-20/4-8 .650-.500 43/43 0 12/14 22/27 3/3 17/7 17/16
West Liberty 12/14/24 78-80 -2 28-75/28-58 .373/.483 4-16/16-32 .250/.500 18-26/8-18 .692-.444 44/39 5 9/17 17/30 3/6 17/5 23/20
Pitt.-Johnstown 01/02/25 80-81 -1 30-84/31-64 .357/.484 8-38/7-20 .211/.350 12-21/12-13 .571-.923 48/43 5 15/20 17/25 3/4 17/10 16/18
Salem (WV) 01/08/25 83-61 22 29-99/22-61 .293/.361 12-39/5-18 .308/.278 13-20/12-17 .650-.706 57/58 -1 17/14 10/34 9/8 17/3 18/17
Point Park 01/11/25 65-76 -11 25-79/26-65 .316/.400 6-18/7-18 .333/.389 9-20/17-21 .450-.810 47/53 -6 9/15 17/28 3/7 20/7 18/16
Virginia St. 01/13/25 85-90 -5 28-89/35-73 .315/.479 11-36/1-5 .306/.200 18-28/19-27 .643-.704 49/57 -8 20/23 17/24 8/12 12/8 25/20
Davis & Elkins 01/15/25 80-67 13 27-78/27-72 .346/.375 11-44/2-9 .250/.222 15-24/11-23 .625-.478 47/47 0 16/10 20/27 2/1 15/11 19/24
West Va. Wesleyan 01/20/25 63-74 -11 22-70/29-55 .314/.527 9-27/4-11 .333/.364 10-16/12-16 .625-.750 39/38 1 11/17 23/27 2/5 19/12 15/17
Glenville St. 01/22/25 80-75 5 26-76/25-83 .342/.301 8-23/7-32 .348/.219 20-22/18-25 .909-.720 58/49 9 16/17 30/23 5/7 14/21 20/18
Charleston (WV) 01/25/25 69-71 -2 25-84/28-65 .298/.431 7-29/7-27 .241/.259 12-27/8-12 .444-.667 52/50 2 6/19 10/23 3/6 11/3 14/21
West Liberty 01/29/25 69-76 -7 25-81/22-56 .309/.393 5-25/9-28 .200/.321 14-19/23-28 .737-.821 60/34 26 9/13 25/19 3/4 6/6 25/17
Wheeling 02/01/25 45-58 -13 18-56/21-64 .321/.328 1-16/9-18 .063/.500 8-13/7-11 .615-.636 48/37 11 5/17 23/13 12/5 7/9 15/15
Frostburg St. 02/05/25 88-79 9 34-95/27-58 .358/.466 12-38/4-11 .316/.364 8-17/21-25 .471-.840 40/56 -16 18/7 14/40 7/2 28/5 22/17
Fairmont St. 02/08/25 74-66 8 28-68/20-59 .412/.339 8-27/2-13 .296/.154 10-14/24-36 .714-.667 51/38 13 16/7 23/17 8/3 12/14 27/20
Bluefield St. 02/10/25 76-55 21 28-63/19-78 .444/.244 14-34/2-16 .412/.125 6-21/15-23 .286-.652 53/53 0 20/4 28/24 6/1 16/16 24/18
Point Park 02/12/25 90-59 31 34-79/21-59 .430/.356 8-22/5-14 .364/.357 14-21/12-19 .667-.632 48/43 5 15/8 12/25 7/10 19/3 16/16
Salem (WV) 02/15/25 87-45 42 33-85/20-49 .388/.408 11-41/1-10 .268/.100 10-13/4-10 .769-.400 54/31 23 16/10 17/33 2/0 22/8 13/16
Davis & Elkins 02/19/25 90-50 40 33-84/20-65 .393/.308 13-39/0-9 .333/.000 11-16/10-14 .688-.714 56/43 13 22/9 19/30 13/10 21/10 12/17
West Va. Wesleyan 02/22/25 70-76 -6 21-82/26-61 .256/.426 10-31/7-21 .323/.333 18-22/17-19 .818-.895 44/40 4 12/16 12/20 6/2 14/5 22/15
Concord 02/26/25 98-67 31 37-99/25-64 .374/.391 13-42/4-12 .310/.333 11-16/13-18 .688-.722 61/44 17 21/12 16/30 6/8 22/8 15/13
Charleston (WV) 03/01/25 76-68 8 26-67/17-52 .388/.327 14-32/5-21 .438/.238 10-19/29-33 .526-.879 34/45 -11 15/9 22/32 3/2 16/9 27/19
Point Park 03/05/25 82-58 24 28-72/18-66 .389/.273 5-23/3-15 .217/.200 21-28/19-28 .750-.679 52/48 4 12/8 17/22 4/2 10/6 22/19
West Va. Wesleyan 03/06/25 61-58 3 21-66/24-53 .318/.453 6-26/2-14 .231/.143 13-16/8-10 .813-.800 33/44 -11 10/12 8/22 3/7 15/4 11/17
Glenville St. 03/08/25 73-87 -14 26-74/33-67 .351/.493 11-35/12-28 .314/.429 10-13/9-12 .769-.750 39/45 -6 14/21 22/23 2/5 17/12 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Concord (02/26/25)
FIELD GOALS MADE 37 Concord (02/26/25)
FIELD GOAL ATTEMPTS 99 Salem (WV) (01/08/25); Concord (02/26/25)
3 PT FIELD GOALS MADE 16 West Chester (11/09/24)
3 PT FG ATTEMPTS 44 Davis & Elkins (01/15/25)
FREE THROWS MADE 26 Glenville St. (11/23/24)
FREE THROW ATTEMPTS 39 Glenville St. (11/23/24)
REBOUNDS 61 Concord (02/26/25)
ASSISTS 22 West Chester (11/09/24); Davis & Elkins (02/19/25)
STEALS 32 West Chester (11/09/24)
BLOCKED SHOTS 13 Davis & Elkins (02/19/25)
TURNOVERS 34 Glenville St. (11/23/24)
FOULS 27 Shepherd (11/10/24); Fairmont St. (02/08/25); Charleston (WV) (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Woods,Shanley West Chester (11/09/24)
FIELD GOALS MADE 9 Woods,Shanley; Kerekes,Ashley West Chester (11/09/24); Davis & Elkins (01/15/25)
FIELD GOAL ATTEMPTS 21 Fortenberry,Emyah Virginia St. (01/13/25)
3 PT FIELD GOALS MADE 8 Woods,Shanley West Chester (11/09/24)
3 PT FG ATTEMPTS 14 Russell,Zakorrah Davis & Elkins (01/15/25)
FREE THROWS MADE 11 Russell,Zakorrah Glenville St. (01/22/25)
FREE THROW ATTEMPTS 12 Fortenberry,Emyah Charleston (WV) (01/25/25)
REBOUNDS 19 Fortenberry,Emyah Glenville St. (01/22/25); West Liberty (01/29/25)
ASSISTS 10 Anthony,Emily Virginia St. (01/13/25)
STEALS 10 Bailey,Hallie West Chester (11/09/24)
BLOCKED SHOTS 8 Olatunji,Latifat Davis & Elkins (02/19/25)
TURNOVERS 10 Bailey,Hallie Central St. (OH) (11/16/24)
FOULS 6 Fortenberry,Emyah Frostburg St. (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Russell, ZZ 31 329 10.6
#33 Fortenberry, Emyah 30 321 10.7
#02 Woods, Shanley 31 311 10.0
#23 Goins, Baylee 30 264 8.8
#20 Kerekes, Ashley 31 204 6.6
#14 Bailey, Hallie 31 201 6.5
#01 Parris, Latisha 29 168 5.8
#05 Rogers, Kenly 31 158 5.1
#10 Anthony, Emily 29 157 5.4
#25 Olatunji, Latifat 28 143 5.1
#12 Young, Ahjanae 30 80 2.7
#11 Brooks, D'Laneigh 28 28 1.0
#21 Osuanah, Jessica 15 20 1.3
#24 Muhammad, Dream 13 14 1.1
