Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic West Virginia St. Opponents
Scoring
Total Points 285 289
Points Per Game 71.3 72.3
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 103-243 103-270
FG: Percentage .424 .381
FG: Per Game 25.8 25.8
3PT: Made-Attempted 20-70 22-83
3PT: Percentage .286 .265
3PT: Per Game 5.0 5.5
FT: Made-Attempted 59-85 61-80
FT: Percentage .694 .763
FT: Per Game 14.8 15.3
Rebounding
Total 166 134
Per Game 41.5 33.5
Margin 8.0 --
Assists
Total 48 42
Per Game 12.0 10.5
Turnovers
Total 97 70
Per Game 24.3 17.5
Margin -6.8 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 16.3 24.3
Steals
Total 31 46
Per Game 7.8 11.5
Blocks
Total 26 12
Per Game 6.5 3.0
Attendance
Total 381 906
Per Game 1-381 2-453

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goins, Baylee 4 4 124 31.0 20 38 .526 9 23 .391 10 15 .667 59 14.8 2 11 13 3.3 7 12 15 3 4
34 Hickman , Imani 4 3 114 28.5 22 49 .449 2 10 .200 8 13 .615 54 13.5 10 16 26 6.5 13 5 9 10 7
12 Young, Ahjanae 4 3 114 28.5 17 45 .378 3 15 .200 11 13 .846 48 12.0 11 8 19 4.8 10 4 8 4 2
24 Jackson , Lillian 4 4 124 31.0 17 35 .486 0 0 .000 6 6 1.000 40 10.0 12 35 47 11.8 12 8 17 3 10
01 Parris, Latisha 4 2 110 27.5 13 31 .419 2 3 .667 9 11 .818 37 9.3 8 15 23 5.8 5 3 9 5 2
05 Rogers, Kenly 4 2 82 20.5 6 18 .333 3 11 .273 2 2 1.000 17 4.3 0 8 8 2.0 2 5 5 2 0
03 Byrd , Jennesse 4 2 55 13.8 4 17 .235 0 2 .000 1 7 .143 9 2.3 5 9 14 3.5 6 3 17 2 0
10 Anthony, Emily 3 0 14 4.7 1 1 1.000 0 0 .000 5 6 .833 7 2.3 2 5 7 2.3 3 2 3 1 0
11 Brooks, D'Laneigh 4 0 12 3.0 3 6 .500 1 3 .333 2 4 .500 9 2.3 2 0 2 0.5 1 0 1 0 1
15 Vance, Jaelyn 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 1 0 0 0
32 Bright , Philleah 4 0 43 10.8 0 2 .000 0 2 .000 3 6 .500 3 0.8 1 1 2 0.5 8 5 6 1 0
30 Clawson , Ellie 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 0 0 6 0 0  
Total 4 800 200.0 103 243 .424 20 70 .286 59 85 .694 285 71.25 55 111 166 41.5 68 48 97 31 26
Opponents 4 800 200.0 103 270 .381 22 83 .265 61 80 .763 289 72.25 49 85 134 33.5 75 42 70 46 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Goins, Baylee 4 4 124 20 38 .526 9 23 .391 10 15 .667 59 14.8
34 Hickman , Imani 4 3 114 22 49 .449 2 10 .200 8 13 .615 54 13.5
12 Young, Ahjanae 4 3 114 17 45 .378 3 15 .200 11 13 .846 48 12.0
24 Jackson , Lillian 4 4 124 17 35 .486 0 0 .000 6 6 1.000 40 10.0
01 Parris, Latisha 4 2 110 13 31 .419 2 3 .667 9 11 .818 37 9.3
05 Rogers, Kenly 4 2 82 6 18 .333 3 11 .273 2 2 1.000 17 4.3
03 Byrd , Jennesse 4 2 55 4 17 .235 0 2 .000 1 7 .143 9 2.3
10 Anthony, Emily 3 0 14 1 1 1.000 0 0 .000 5 6 .833 7 2.3
11 Brooks, D'Laneigh 4 0 12 3 6 .500 1 3 .333 2 4 .500 9 2.3
15 Vance, Jaelyn 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
32 Bright , Philleah 4 0 43 0 2 .000 0 2 .000 3 6 .500 3 0.8
30 Clawson , Ellie 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 103 243 .424 20 70 .286 59 85 .694 285 71.25
Opponents 4 800 103 270 .381 22 83 .265 61 80 .763 289 72.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Goins, Baylee 4 31.0 .526 .391 .667 0.5 2.8 3.3 3.0 0.8 1.0 14.8
34 Hickman , Imani 4 28.5 .449 .200 .615 2.5 4.0 6.5 1.3 2.5 1.8 13.5
12 Young, Ahjanae 4 28.5 .378 .200 .846 2.8 2.0 4.8 1.0 1.0 0.5 12.0
24 Jackson , Lillian 4 31.0 .486 .000 1.000 3.0 8.8 11.8 2.0 0.8 2.5 10.0
01 Parris, Latisha 4 27.5 .419 .667 .818 2.0 3.8 5.8 0.8 1.3 0.5 9.3
05 Rogers, Kenly 4 20.5 .333 .273 1.000 0.0 2.0 2.0 1.3 0.5 0.0 4.3
03 Byrd , Jennesse 4 13.8 .235 .000 .143 1.3 2.3 3.5 0.8 0.5 0.0 2.3
10 Anthony, Emily 3 4.7 1.000 .000 .833 0.7 1.7 2.3 0.7 0.3 0.0 2.3
11 Brooks, D'Laneigh 4 3.0 .500 .333 .500 0.5 0.0 0.5 0.0 0.0 0.3 2.3
15 Vance, Jaelyn 2 2.5 .000 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
32 Bright , Philleah 4 10.8 .000 .000 .500 0.3 0.3 0.5 1.3 0.3 0.0 0.8
30 Clawson , Ellie 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .424 .286 .694 13.8 27.8 41.5 12.0 7.8 6.5 71.25
Opponents 4 200.0 .381 .265 .763 12.3 21.3 33.5 10.5 11.5 3.0 72.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia St. 11/15/25 68-83 L 24-61 .393 5-18 .278 15-22 .682 9 20 29 29.0 17 8 19 3 7 68 68.0
at Elizabeth City St. 11/16/25 79-59 W 30-58 .517 6-17 .353 13-19 .684 12 24 36 32.5 14 12 17 3 4 79 73.5
at Thomas More 11/19/25 48-71 L 18-65 .277 2-18 .111 10-17 .588 20 24 44 36.3 16 8 27 7 9 48 65.0
vs Bluefield St. 11/21/25 90-76 W 31-59 .525 7-17 .412 21-27 .778 14 43 57 41.5 21 20 34 13 11 90 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia St. 11/15/25 83-68 W 27-65 .415 8-21 .381 21-24 .875 11 26 37 37.0 21 14 15 5 6 83 83.0
Elizabeth City St. 11/16/25 59-79 L 22-59 .373 3-21 .143 12-17 .706 9 15 24 30.5 14 7 13 1 11 59 71.0
Thomas More 11/19/25 71-48 W 28-64 .438 5-21 .238 10-15 .667 13 28 41 34.0 14 12 22 5 15 71 71.0
Bluefield St. 11/21/25 76-90 L 26-82 .317 6-20 .300 18-24 .750 16 16 32 33.5 26 9 20 1 14 76 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia St. 11/15/25 68-83 -15 24-61/27-65 .393/.415 5-18/8-21 .278/.381 15-22/21-24 .682-.875 29/37 -8 8/14 19/15 3/5 7/6 17/21
Elizabeth City St. 11/16/25 79-59 20 30-58/22-59 .517/.373 6-17/3-21 .353/.143 13-19/12-17 .684-.706 36/24 12 12/7 17/13 3/1 4/11 14/14
Thomas More 11/19/25 48-71 -23 18-65/28-64 .277/.438 2-18/5-21 .111/.238 10-17/10-15 .588-.667 44/41 3 8/12 27/22 7/5 9/15 16/14
Bluefield St. 11/21/25 90-76 14 31-59/26-82 .525/.317 7-17/6-20 .412/.300 21-27/18-24 .778-.750 57/32 25 20/9 34/20 13/1 11/14 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bluefield St. (11/21/25)
FIELD GOALS MADE 31 Bluefield St. (11/21/25)
FIELD GOAL ATTEMPTS 65 Thomas More (11/19/25)
3 PT FIELD GOALS MADE 7 Bluefield St. (11/21/25)
3 PT FG ATTEMPTS 18 Virginia St. (11/15/25); Thomas More (11/19/25)
FREE THROWS MADE 21 Bluefield St. (11/21/25)
FREE THROW ATTEMPTS 27 Bluefield St. (11/21/25)
REBOUNDS 57 Bluefield St. (11/21/25)
ASSISTS 20 Bluefield St. (11/21/25)
STEALS 11 Bluefield St. (11/21/25)
BLOCKED SHOTS 13 Bluefield St. (11/21/25)
TURNOVERS 34 Bluefield St. (11/21/25)
FOULS 21 Bluefield St. (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hickman,Imani Elizabeth City St. (11/16/25)
FIELD GOALS MADE 11 Hickman,Imani Elizabeth City St. (11/16/25)
FIELD GOAL ATTEMPTS 16 Hickman,Imani Elizabeth City St. (11/16/25)
3 PT FIELD GOALS MADE 5 Goins,Baylee Bluefield St. (11/21/25)
3 PT FG ATTEMPTS 9 Goins,Baylee Bluefield St. (11/21/25)
FREE THROWS MADE 6 Jackson,Lillian Bluefield St. (11/21/25)
FREE THROW ATTEMPTS 6 Jackson,Lillian; Young,Ahjanae Bluefield St. (11/21/25); Elizabeth City St. (11/16/25)
REBOUNDS 17 Jackson,Lillian Bluefield St. (11/21/25)
ASSISTS 5 Goins,Baylee Elizabeth City St. (11/16/25)
STEALS 5 Hickman,Imani Bluefield St. (11/21/25)
BLOCKED SHOTS 4 Goins,Baylee; Jackson,Lillian Bluefield St. (11/21/25); Thomas More (11/19/25)
TURNOVERS 8 Jackson,Lillian Bluefield St. (11/21/25)
FOULS 5 Hickman,Imani; Jackson,Lillian Bluefield St. (11/21/25); Virginia St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Goins, Baylee 4 59 14.8
#34 Hickman , Imani 4 54 13.5
#12 Young, Ahjanae 4 48 12.0
#24 Jackson , Lillian 4 40 10.0
#01 Parris, Latisha 4 37 9.3
#05 Rogers, Kenly 4 17 4.3
#11 Brooks, D'Laneigh 4 9 2.3
#03 Byrd , Jennesse 4 9 2.3
#10 Anthony, Emily 3 7 2.3
#32 Bright , Philleah 4 3 0.8
#15 Vance, Jaelyn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Hickman , Imani 4 22 49 .449 5.5 12.3
#23 Goins, Baylee 4 20 38 .526 5.0 9.5
#24 Jackson , Lillian 4 17 35 .486 4.3 8.8
#12 Young, Ahjanae 4 17 45 .378 4.3 11.3
#01 Parris, Latisha 4 13 31 .419 3.3 7.8
#05 Rogers, Kenly 4 6 18 .333 1.5 4.5
#03 Byrd , Jennesse 4 4 17 .235 1.0 4.3
#11 Brooks, D'Laneigh 4 3 6 .500 0.8 1.5
#10 Anthony, Emily 3 1 1 1.000 0.3 0.3
#32 Bright , Philleah 4 0 2 .000 0.0 0.5
#15 Vance, Jaelyn 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Goins, Baylee 4 9 23 .391 2.3 5.8
#05 Rogers, Kenly 4 3 11 .273 0.8 2.8
#12 Young, Ahjanae 4 3 15 .200 0.8 3.8
#34 Hickman , Imani 4 2 10 .200 0.5 2.5
#01 Parris, Latisha 4 2 3 .667 0.5 0.8
#11 Brooks, D'Laneigh 4 1 3 .333 0.3 0.8
#32 Bright , Philleah 4 0 2 .000 0.0 0.5
#03 Byrd , Jennesse 4 0 2 .000 0.0 0.5
#15 Vance, Jaelyn 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Young, Ahjanae 4 11 13 .846 2.8 3.3
#23 Goins, Baylee 4 10 15 .667 2.5 3.8
#01 Parris, Latisha 4 9 11 .818 2.3 2.8
#34 Hickman , Imani 4 8 13 .615 2.0 3.3
#24 Jackson , Lillian 4 6 6 1.000 1.5 1.5
#10 Anthony, Emily 3 5 6 .833 1.7 2.0
#32 Bright , Philleah 4 3 6 .500 0.8 1.5
#11 Brooks, D'Laneigh 4 2 4 .500 0.5 1.0
#05 Rogers, Kenly 4 2 2 1.000 0.5 0.5
#15 Vance, Jaelyn 2 2 2 1.000 1.0 1.0
#03 Byrd , Jennesse 4 1 7 .143 0.3 1.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Jackson , Lillian 4 47 11.8 12 3.0 35 8.8
#34 Hickman , Imani 4 26 6.5 10 2.5 16 4.0
#01 Parris, Latisha 4 23 5.8 8 2.0 15 3.8
#12 Young, Ahjanae 4 19 4.8 11 2.8 8 2.0
#03 Byrd , Jennesse 4 14 3.5 5 1.3 9 2.3
#23 Goins, Baylee 4 13 3.3 2 0.5 11 2.8
#05 Rogers, Kenly 4 8 2.0 0 0.0 8 2.0
#10 Anthony, Emily 3 7 2.3 2 0.7 5 1.7
#TM Team 4 5 1.3 2 0.5 3 0.8
#32 Bright , Philleah 4 2 0.5 1 0.3 1 0.3
#11 Brooks, D'Laneigh 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Goins, Baylee 4 12 3.0
#24 Jackson , Lillian 4 8 2.0
#32 Bright , Philleah 4 5 1.3
#34 Hickman , Imani 4 5 1.3
#05 Rogers, Kenly 4 5 1.3
#12 Young, Ahjanae 4 4 1.0
#03 Byrd , Jennesse 4 3 0.8
#01 Parris, Latisha 4 3 0.8
#10 Anthony, Emily 3 2 0.7
#15 Vance, Jaelyn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Jackson , Lillian 4 10 2.5
#34 Hickman , Imani 4 7 1.8
#23 Goins, Baylee 4 4 1.0
#01 Parris, Latisha 4 2 0.5
#12 Young, Ahjanae 4 2 0.5
#11 Brooks, D'Laneigh 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Hickman , Imani 4 10 2.5
#01 Parris, Latisha 4 5 1.3
#12 Young, Ahjanae 4 4 1.0
#23 Goins, Baylee 4 3 0.8
#24 Jackson , Lillian 4 3 0.8
#03 Byrd , Jennesse 4 2 0.5
#05 Rogers, Kenly 4 2 0.5
#10 Anthony, Emily 3 1 0.3
#32 Bright , Philleah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Byrd , Jennesse 4 17 4.3
#24 Jackson , Lillian 4 17 4.3
#23 Goins, Baylee 4 15 3.8
#34 Hickman , Imani 4 9 2.3
#01 Parris, Latisha 4 9 2.3
#12 Young, Ahjanae 4 8 2.0
#32 Bright , Philleah 4 6 1.5
#TM Team 4 6 1.5
#05 Rogers, Kenly 4 5 1.3
#10 Anthony, Emily 3 3 1.0
#11 Brooks, D'Laneigh 4 1 0.3
#30 Clawson , Ellie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Hickman , Imani 4 13 3.3
#24 Jackson , Lillian 4 12 3.0
#12 Young, Ahjanae 4 10 2.5
#32 Bright , Philleah 4 8 2.0
#23 Goins, Baylee 4 7 1.8
#03 Byrd , Jennesse 4 6 1.5
#01 Parris, Latisha 4 5 1.3
#10 Anthony, Emily 3 3 1.0
#05 Rogers, Kenly 4 2 0.5
#11 Brooks, D'Laneigh 4 1 0.3
#30 Clawson , Ellie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Goins, Baylee 4 124 31.0
#24 Jackson , Lillian 4 124 31.0
#34 Hickman , Imani 4 114 28.5
#12 Young, Ahjanae 4 114 28.5
#01 Parris, Latisha 4 110 27.5
#05 Rogers, Kenly 4 82 20.5
#03 Byrd , Jennesse 4 55 13.8
#32 Bright , Philleah 4 43 10.8
#10 Anthony, Emily 3 14 4.7
#11 Brooks, D'Laneigh 4 12 3.0
#15 Vance, Jaelyn 2 5 2.5
#30 Clawson , Ellie 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Rogers, Kenly 4 5 5 1.00