Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Shamblin, Sydney .364 .930 45-43 121 25 44 7 2 4 27 67 .554 6 0 13 1 .376 6 1 10-11
12 Cummings, Cassidy .359 .903 51-48 142 16 51 11 0 3 24 71 .500 10 1 11 2 .403 1 2 3-4
8 Bell, Olivia .329 .980 49-44 143 35 47 10 1 10 31 89 .622 7 0 25 3 .358 1 0 6-6
10 Price, Kylie .305 .952 47-31 95 14 29 8 0 3 15 46 .484 26 4 28 2 .468 1 0 2-2
5 Moore, Clarke .281 .724 50-50 135 18 38 7 0 2 22 51 .378 15 2 29 1 .346 7 4 1-4
16 Hall, Autumn .278 .636 49-45 144 22 40 3 2 0 20 47 .326 5 3 9 0 .310 3 6 8-9
29 Contreras, Avery .262 .622 45-36 103 11 27 4 0 0 14 31 .301 8 1 7 1 .321 0 4 2-2
2 Bechtel, Emily .254 .701 51-48 138 28 35 8 1 2 18 51 .370 15 2 24 0 .331 2 3 5-5
9 Sloan-Lebron, Gianna .288 .709 37-35 111 22 32 3 1 2 8 43 .387 6 0 21 0 .322 1 1 8-10
22 Sigmon, Erica .254 .732 32-27 59 9 15 2 1 2 11 25 .424 5 0 17 1 .308 1 3 5-6
33 .231 .445 4-4 13 1 3 0 0 0 1 3 .231 0 0 3 0 .214 1 0 0-0  
30 Smith, Baylee .214 .624 39-24 70 12 15 5 1 1 7 25 .357 4 1 8 0 .267 0 1 2-2
23 Christian, Brooke .212 .571 36-16 66 6 14 1 1 1 4 20 .303 5 0 10 0 .268 0 0 1-2
6 Treadway, Chloe .200 .617 33-14 55 10 11 1 1 0 5 14 .255 13 1 13 1 .362 0 1 2-3
13 Hoffman, Elissa .167 .398 32-14 24 6 4 0 0 0 1 4 .167 2 0 12 0 .231 0 2 0-2
1 Byus, Kaylee .143 .393 6-2 7 0 1 0 0 0 1 1 .143 0 1 2 0 .250 0 0 0-0
15 Bourgeois, Anastase .000 .000 18-4 5 4 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
11 Sizemore, Hope .000 .000 13-5 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .283 .753 53-53 1433 239 406 70 11 30 210 588 .410 127 16 236 13 .343 25 28 55-68
Opponents .292 .763 53-53 1432 237 418 76 5 28 209 588 .411 127 13 160 4 .352 11 29 70-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Sizemore, Hope 2.84 1.42 6-5 20-13 5 0-0 1 83.2 106 47 34 13 40 17 0 8 346 .306 4 2 0 3 7
4 Green, Adrianna 3.46 1.29 7-9 22-14 9 2-0 1 99.0 83 54 49 45 59 17 1 10 369 .225 8 7 0 4 9
7 Murphy, Kaleigh 3.91 1.51 6-7 23-14 9 1-0 1 96.2 114 71 54 32 38 17 1 6 405 .281 21 2 0 1 10
19 Hill, Alex 2.63 1.50 1-0 2-0 0 0-0 0 5.1 8 2 2 0 0 1 0 0 25 .320 0 0 0 1 0
15 Bourgeois, Anastase 5.53 2.01 1-5 10-5 0 0-0 0 25.1 40 23 20 11 8 8 2 2 109 .367 2 1 0 2 1
16 Hall, Autumn 6.26 2.45 3-2 11-7 1 0-0 0 38.0 67 40 34 26 15 16 1 2 178 .376 2 1 0 0 2
Totals 3.88 1.57 24-28 88-53 24 3 3 348.0 418 237 193 127 160 76 5 28 1432 .292 37 13 0 11 29
Opponents 3.65 1.50 28-24 87-54 27 3 1 355.0 406 239 185 127 236 70 11 30 1433 .283 24 16 0 25 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bell, Olivia 238 230 8 0 1.000 2 0 0 0 0
2 Bechtel, Emily 83 80 3 0 1.000 0 0 0 0 0
4 Green, Adrianna 26 5 21 0 1.000 0 5 1 0 0
15 Bourgeois, Anastase 9 4 5 0 1.000 1 1 1 0 0
33 33 9 9 0 0 1.000 0 0 0 0 0  
19 Hill, Alex 3 1 2 0 1.000 0 0 0 0 0
1 Byus, Kaylee 2 0 2 0 1.000 0 0 0 0 0
5 Moore, Clarke 187 111 71 5 .973 2 0 0 0 0
16 Hall, Autumn 62 56 4 2 .968 0 4 0 0 0
23 Christian, Brooke 92 73 16 3 .967 2 0 0 0 0
9 Sloan-Lebron, Gianna 109 96 9 4 .963 1 44 3 7 0
13 Hoffman, Elissa 23 21 1 1 .957 0 0 0 0 0
12 Cummings, Cassidy 88 79 5 4 .955 2 0 0 0 0
7 Murphy, Kaleigh 40 3 35 2 .950 0 22 1 0 0
29 Contreras, Avery 98 30 63 5 .949 1 0 0 0 0
6 Treadway, Chloe 49 18 28 3 .939 2 0 0 0 0
10 Price, Kylie 111 94 10 7 .937 2 26 6 1 1
3 Shamblin, Sydney 100 75 17 8 .920 0 0 0 0 0
22 Sigmon, Erica 97 35 54 8 .918 2 0 0 0 0
30 Smith, Baylee 78 21 50 7 .910 1 0 0 0 0
11 Sizemore, Hope 20 3 13 4 .800 0 8 1 0 0
Totals 1524 1044 417 63 .959 9 110 13 8 1
Opponents 1495 1065 361 69 .954 17 78 21 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Shamblin, Sydney .388 1.001 20-19 49 8 19 5 0 2 11 30 .612 2 0 7 0 .389 3 1 3-4
12 Cummings, Cassidy .355 .929 26-25 76 9 27 8 0 2 16 41 .539 5 0 4 1 .390 1 0 2-2
5 Moore, Clarke .343 .876 25-25 67 8 23 5 0 1 12 31 .463 8 2 12 0 .413 3 3 0-0
8 Bell, Olivia .314 .995 24-23 70 14 22 7 0 6 16 47 .671 1 0 13 2 .324 0 0 2-2
29 Contreras, Avery .310 .734 23-21 58 7 18 4 0 0 7 22 .379 3 1 4 1 .355 0 1 2-2
9 Sloan-Lebron, Gianna .300 .721 20-20 60 11 18 2 1 0 1 22 .367 5 0 10 0 .354 0 0 5-6
2 Bechtel, Emily .279 .735 25-23 68 12 19 2 0 2 8 27 .397 4 2 11 0 .338 0 1 2-2
1 Byus, Kaylee .250 .650 4-1 4 0 1 0 0 0 1 1 .250 0 1 2 0 .400 0 0 0-0
16 Hall, Autumn .243 .532 26-24 74 9 18 1 0 0 8 19 .257 2 2 6 0 .275 2 5 4-5
33 33 .231 .445 4-4 13 1 3 0 0 0 1 3 .231 0 0 3 0 .214 1 0 0-0  
23 Christian, Brooke .229 .632 19-8 35 4 8 1 0 1 2 12 .343 3 0 4 0 .289 0 0 0-0
6 Treadway, Chloe .217 .786 16-6 23 5 5 1 1 0 2 8 .348 8 1 2 1 .438 0 0 0-0
30 Smith, Baylee .184 .510 22-19 49 8 9 4 0 0 4 13 .265 3 1 6 0 .245 0 1 1-1
10 Price, Kylie .167 .572 21-9 30 1 5 0 0 0 2 5 .167 10 2 12 1 .405 0 0 1-1
22 Sigmon, Erica .000 .000 11-7 12 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-0
15 Bourgeois, Anastase .000 .000 9-1 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Hoffman, Elissa .000 .000 11-2 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Sizemore, Hope .000 .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .280 .742 26-26 696 102 195 40 2 14 91 281 .404 54 12 107 7 .338 10 13 22-25
Opponents .295 .789 26-26 681 119 201 39 2 17 108 295 .433 62 6 63 1 .356 6 18 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Sizemore, Hope 3.07 1.54 1-3 9-6 2 0-0 1 29.2 40 20 13 5 13 7 0 4 123 .325 0 0 0 1 2
4 Green, Adrianna 3.10 1.29 5-4 11-8 6 2-0 0 58.2 49 28 26 26 25 9 1 8 212 .231 3 4 0 4 7
7 Murphy, Kaleigh 4.65 1.50 2-6 12-8 6 0-0 0 55.2 67 46 37 16 17 13 1 3 233 .288 14 1 0 1 9
16 Hall, Autumn 5.83 2.61 1-1 5-3 0 0-0 0 18.0 35 17 15 12 6 8 0 2 86 .407 1 1 0 0 0
15 Bourgeois, Anastase 7.41 2.50 0-2 3-1 0 0-0 0 5.2 10 8 6 3 2 2 0 0 27 .370 2 0 0 0 0
Totals 4.05 1.57 9-16 40-26 14 2 1 167.2 201 119 97 62 63 39 2 17 681 .295 20 6 0 6 18
Opponents 3.42 1.45 16-9 38-26 15 1 0 172.0 195 102 84 54 107 40 2 14 696 .280 9 12 0 10 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bell, Olivia 164 161 3 0 1.000 1 0 0 0 0
2 Bechtel, Emily 39 37 2 0 1.000 0 0 0 0 0
4 Green, Adrianna 14 2 12 0 1.000 0 2 1 0 0
33 33 9 9 0 0 1.000 0 0 0 0 0  
13 Hoffman, Elissa 2 2 0 0 1.000 0 0 0 0 0
12 Cummings, Cassidy 1 1 0 0 1.000 0 0 0 0 0
23 Christian, Brooke 39 37 1 1 .974 2 0 0 0 0
16 Hall, Autumn 37 35 1 1 .973 0 1 0 0 0
5 Moore, Clarke 98 54 41 3 .969 2 0 0 0 0
22 Sigmon, Erica 28 13 14 1 .964 2 0 0 0 0
29 Contreras, Avery 54 14 38 2 .963 0 0 0 0 0
7 Murphy, Kaleigh 26 3 22 1 .962 0 14 0 0 0
6 Treadway, Chloe 22 8 13 1 .955 0 0 0 0 0
9 Sloan-Lebron, Gianna 59 52 4 3 .949 1 21 2 2 0
10 Price, Kylie 28 23 3 2 .929 0 8 2 0 1
30 Smith, Baylee 65 19 41 5 .923 1 0 0 0 0
3 Shamblin, Sydney 38 32 3 3 .921 0 0 0 0 0
11 Sizemore, Hope 3 1 1 1 .667 0 1 1 0 0
1 Byus, Kaylee 0 0 0 0 .000 0 0 0 0 0
15 Bourgeois, Anastase 0 0 0 0 .000 0 0 0 0 0
Totals 726 503 199 24 .967 9 47 6 2 1
Opponents 724 516 179 29 .960 23 33 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2026 at Lincoln Memorial L 2-10 20 2 4 2 1 0 0 5 0 0 2 0 0 0 0 9 15 8 2 .200
2/11/2026 at Lincoln Memorial L 4-12 20 4 8 4 0 1 0 0 0 0 2 0 0 0 1 1 14 4 3 .400
2/18/2026 at Tusculum L 1-3 24 1 4 1 1 0 0 2 0 1 1 0 0 0 0 6 18 5 1 .167
2/18/2026 at Tusculum W 6-2 33 6 10 6 3 0 1 0 0 0 0 0 0 0 0 3 21 6 2 .303
02/20/2026 vs Gannon L 1-8 26 1 5 1 0 0 1 1 0 0 0 0 0 0 0 9 21 8 3 .192
02/20/2026 vs D'Youville W 16-9 33 16 14 13 2 0 3 10 0 1 0 0 1 2 0 7 21 24 4 .424
02/21/2026 vs Bowie State W 4-2 22 4 5 4 1 1 0 3 0 1 0 0 1 2 0 4 21 7 1 .227
02/21/2026 vs Seton Hill W 11-2 30 11 13 11 3 0 2 7 0 2 0 0 2 2 0 10 21 4 1 .433
02/28/2026 vs Indiana PA L 2-6 25 2 5 2 1 0 0 1 0 1 0 1 0 0 1 5 18 12 3 .200
02/28/2026 vs Lincoln PA W 9-1 25 9 7 8 0 0 3 5 0 1 1 0 1 1 0 6 18 6 1 .280
02/28/2026 vs Chowan W 5-1 27 5 9 3 0 1 1 4 0 1 0 0 1 1 1 4 21 14 0 .333
3/1/2026 vs Mansfield L 1-3 25 1 4 1 0 0 1 2 0 0 0 0 0 0 0 5 18 5 1 .160
03/14/2026 at California xPAx W 6-3 31 6 9 5 2 0 0 3 0 5 0 0 1 0 0 1 21 9 0 .290
03/14/2026 Indiana PA L 0-3 23 0 3 0 0 0 0 0 0 0 1 1 0 0 0 7 21 8 0 .130
03/15/2026 at Salem University L 3-4 31 3 8 2 4 1 0 1 0 1 0 1 0 0 0 1 18 6 0 .258
03/15/2026 Bluefield State W 10-3 30 10 10 9 1 1 1 1 0 0 0 0 0 1 0 4 21 7 1 .333
3/21/2026 at Glenville State L 1-2 24 1 4 1 1 0 0 0 0 1 0 0 0 1 0 6 18 9 1 .167
3/21/2026 at Glenville State L 1-2 26 1 6 1 2 0 0 2 0 0 0 0 0 0 0 0 18 4 0 .231
3/22/2026 at Concord L 2-10 17 2 5 2 2 0 0 5 0 0 0 0 1 1 0 2 12 7 1 .294
3/22/2026 at Concord L 0-1 23 0 3 0 1 0 0 1 0 0 0 1 0 0 1 5 18 15 0 .130
3/25/2026 at Charleston (W.V.) L 3-7 24 3 5 3 2 0 0 4 0 0 1 0 0 1 0 12 18 7 3 .208
3/25/2026 at Charleston (W.V.) L 2-3 32 2 8 2 0 0 1 1 0 4 0 1 0 0 0 4 23 13 2 .250
03/28/2026 West Liberty W 2-0 20 2 4 2 1 0 1 1 0 0 1 0 1 1 0 3 21 12 0 .200
03/28/2026 West Liberty W 7-1 24 7 6 5 1 1 0 1 0 4 0 0 2 0 1 5 21 2 1 .250
03/29/2026 Wheeling W 6-4 29 6 12 6 3 1 0 2 0 2 0 1 0 1 0 5 21 13 3 .414
03/29/2026 Wheeling L 5-7 33 5 12 4 1 0 0 2 0 2 0 0 2 2 1 3 24 7 1 .364
04/03/2026 Concord L 4-7 27 4 9 4 2 0 1 0 0 0 0 0 2 0 1 2 21 14 0 .333
04/03/2026 Concord W 6-5 28 6 8 6 2 0 1 2 0 0 0 2 1 0 0 3 21 0 0 .286
04/04/2026 Glenville St. L 2-6 26 2 7 2 0 1 0 0 0 0 0 0 1 0 0 4 21 7 1 .269
04/04/2026 Glenville St. L 1-7 24 1 3 0 1 0 0 1 0 1 0 0 0 0 0 4 21 8 2 .125
4/8/2026 at Cedarville W 5-3 27 5 7 4 0 0 1 1 0 2 1 0 1 0 0 3 21 7 4 .259
4/8/2026 at Cedarville W 3-2 26 3 5 2 1 0 0 2 0 0 0 0 0 0 0 5 21 7 2 .192
4/11/2026 at West Va. Wesleyan L 5-6 25 5 6 5 1 0 2 3 0 0 1 0 0 0 1 3 20 10 1 .240
4/11/2026 at West Va. Wesleyan W 5-1 32 5 11 5 2 0 1 1 0 1 0 0 0 0 0 6 21 4 0 .344
4/12/2026 at Davis & Elkins L 2-3 25 2 5 2 1 0 0 1 0 1 0 0 1 0 0 10 20 5 0 .200
4/12/2026 at Davis & Elkins W 7-6 32 7 12 8 3 0 1 3 0 1 0 2 1 3 0 5 21 3 2 .375
4/18/2026 at Salem University W 11-4 31 11 13 9 0 1 0 5 0 3 0 0 0 1 1 4 21 7 1 .419
4/18/2026 at Salem University L 0-3 27 0 7 0 1 0 0 0 0 1 0 0 0 0 0 6 18 5 1 .259
4/19/2026 at Point Park L 4-5 34 4 12 4 2 0 1 2 0 1 0 0 0 0 1 1 18 3 1 .353
4/19/2026 at Point Park W 7-1 32 7 12 7 5 0 1 5 0 1 0 0 0 1 0 5 21 5 0 .375
04/23/2026 Charleston WV W 2-1 33 2 4 2 0 0 0 4 0 0 0 0 1 0 0 7 30 4 0 .121
04/23/2026 Charleston WV W 7-2 29 7 10 7 2 0 0 6 0 5 0 0 0 2 0 5 21 17 2 .345
04/26/2026 West Va. Wesleyan W 11-0 23 11 8 7 2 0 1 1 0 3 0 2 0 0 0 0 15 6 0 .348
04/26/2026 West Va. Wesleyan W 4-2 26 4 11 4 1 0 1 1 0 1 1 0 2 0 1 2 21 13 1 .423
04/27/2026 Davis & Elkins W 8-0 24 8 10 6 3 1 0 3 0 1 0 2 1 0 2 3 18 7 0 .417
04/27/2026 Davis & Elkins L 2-12 22 2 7 2 0 0 0 2 0 0 0 1 0 0 0 5 15 6 1 .318
4/30/2026 at Fairmont St. L 3-11 20 3 5 3 3 0 1 2 0 0 0 0 0 0 0 2 14 6 0 .250
4/30/2026 at Fairmont St. L 2-9 29 2 7 1 1 0 0 1 0 0 0 0 0 0 0 4 18 9 2 .241
5/1/2026 at Frostburg St. W 5-3 29 5 8 4 0 0 1 3 0 0 0 0 2 1 0 5 21 6 0 .276
5/1/2026 at Frostburg St. L 6-7 30 6 9 3 1 0 1 0 0 1 0 1 0 0 0 2 18 11 4 .300
5/6/2026 vs Fairmont State L 2-10 20 2 4 2 0 0 1 0 0 2 0 0 0 0 0 3 14 4 1 .200
5/7/2026 vs West Liberty W 9-5 31 9 12 8 2 1 0 7 0 0 0 0 0 1 0 5 21 6 2 .387
5/7/2026 vs Frostburg St. L 6-7 44 6 11 5 1 0 0 7 0 3 1 0 2 0 0 5 30 15 0 .250
Total 239-237 1433 239 406 210 70 11 30 127 0 55 13 16 28 25 13 236 1044 417 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2026 at Lincoln Memorial L 2-10 5.0 10 10 9 6 5 4 0 0 4 0 1 0 0 1 0 12.60
2/11/2026 at Lincoln Memorial L 4-12 4.2 14 12 10 7 0 3 1 0 1 0 0 0 0 2 0 15.00
2/18/2026 at Tusculum L 1-3 6.0 6 3 3 1 2 1 1 0 0 0 0 0 0 3 0 3.50
2/18/2026 at Tusculum W 6-2 7.0 5 2 1 1 3 1 0 0 0 0 1 0 1 3 0 1.00
02/20/2026 vs Gannon L 1-8 7.0 8 8 5 3 6 2 0 2 2 0 1 0 1 4 1 5.00
02/20/2026 vs D'Youville W 16-9 7.0 13 9 7 3 5 2 0 0 0 0 0 0 2 4 1 7.00
02/21/2026 vs Bowie State W 4-2 7.0 6 2 2 0 5 1 1 0 1 0 0 0 3 4 1 2.00
02/21/2026 vs Seton Hill W 11-2 7.0 7 2 2 3 8 1 0 0 1 0 0 0 4 4 1 2.00
02/28/2026 vs Indiana PA L 2-6 6.0 6 6 6 4 0 0 0 1 1 0 0 0 4 5 1 7.00
02/28/2026 vs Lincoln PA W 9-1 6.0 5 1 1 0 5 1 0 0 0 0 0 0 5 5 1 1.17
02/28/2026 vs Chowan W 5-1 7.0 9 1 1 0 3 1 0 0 0 0 0 0 6 5 1 1.00
3/1/2026 vs Mansfield L 1-3 6.0 9 3 3 3 4 1 0 1 0 0 0 0 6 6 0 3.50
03/14/2026 at California xPAx W 6-3 7.0 7 3 3 6 5 3 0 0 0 0 0 0 7 6 1 3.00
03/14/2026 Indiana PA L 0-3 7.0 9 3 2 1 3 2 0 1 0 0 0 0 7 7 1 2.00
03/15/2026 at Salem University L 3-4 6.0 9 4 4 0 5 3 0 0 0 0 0 0 7 8 1 4.67
03/15/2026 Bluefield State W 10-3 7.0 6 3 2 3 5 1 0 0 0 0 0 0 8 8 1 2.00
3/21/2026 at Glenville State L 1-2 6.0 6 2 2 0 4 1 0 2 0 0 0 0 8 9 0 2.33
3/21/2026 at Glenville State L 1-2 6.0 4 2 2 4 1 2 0 1 1 0 2 0 8 10 0 2.33
3/22/2026 at Concord L 2-10 4.0 13 10 8 3 0 2 1 0 0 0 1 0 8 11 0 14.00
3/22/2026 at Concord L 0-1 6.0 2 1 1 2 3 0 0 0 0 0 0 0 8 12 0 1.17
3/25/2026 at Charleston (W.V.) L 3-7 6.0 10 7 3 5 0 1 0 1 0 0 0 0 8 13 0 3.50
3/25/2026 at Charleston (W.V.) L 2-3 7.2 7 3 2 1 1 2 0 0 0 0 0 0 8 14 0 1.83
03/28/2026 West Liberty W 2-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 9 14 1 0.00
03/28/2026 West Liberty W 7-1 7.0 7 1 1 1 3 0 0 0 0 0 1 0 10 14 1 1.00
03/29/2026 Wheeling W 6-4 7.0 7 4 2 2 1 0 0 1 0 0 0 0 11 14 1 2.00
03/29/2026 Wheeling L 5-7 8.0 13 7 7 3 2 2 0 1 2 0 1 0 11 15 1 6.13
04/03/2026 Concord L 4-7 7.0 11 7 7 0 2 2 0 1 2 0 0 0 11 16 1 7.00
04/03/2026 Concord W 6-5 7.0 8 5 5 1 3 3 0 1 0 0 0 0 12 16 1 5.00
04/04/2026 Glenville St. L 2-6 7.0 8 6 5 2 2 2 0 0 2 0 1 0 12 17 1 5.00
04/04/2026 Glenville St. L 1-7 7.0 8 7 2 1 1 1 0 1 0 0 0 0 12 18 1 2.00
4/8/2026 at Cedarville W 5-3 7.0 3 3 0 1 5 1 0 0 0 0 2 0 13 18 0 0.00
4/8/2026 at Cedarville W 3-2 7.0 5 2 2 2 4 2 0 0 0 0 0 0 14 18 0 2.00
4/11/2026 at West Va. Wesleyan L 5-6 6.2 11 6 5 4 3 3 0 0 1 0 0 0 14 19 0 5.25
4/11/2026 at West Va. Wesleyan W 5-1 7.0 8 1 1 0 1 0 0 0 0 0 0 0 15 19 0 1.00
4/12/2026 at Davis & Elkins L 2-3 6.2 7 3 3 1 4 1 0 2 0 0 1 0 15 20 0 3.15
4/12/2026 at Davis & Elkins W 7-6 7.0 11 6 5 3 3 3 0 2 0 0 0 0 16 20 0 5.00
4/18/2026 at Salem University W 11-4 7.0 7 4 3 1 3 1 0 0 1 0 0 0 17 20 0 3.00
4/18/2026 at Salem University L 0-3 6.0 7 3 2 2 4 1 0 0 0 0 0 0 17 21 0 2.33
4/19/2026 at Point Park L 4-5 6.0 9 5 4 3 3 3 0 1 0 0 0 0 17 22 0 4.67
4/19/2026 at Point Park W 7-1 7.0 7 1 1 2 5 0 0 1 1 0 0 0 18 22 0 1.00
04/23/2026 Charleston WV W 2-1 10.0 4 1 1 3 6 1 0 0 0 0 1 0 19 22 1 0.70
04/23/2026 Charleston WV W 7-2 7.0 7 2 0 1 2 1 0 0 3 0 0 0 20 22 1 0.00
04/26/2026 West Va. Wesleyan W 11-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 21 22 1 0.00
04/26/2026 West Va. Wesleyan W 4-2 7.0 6 2 2 2 0 1 0 0 0 0 0 0 22 22 1 2.00
04/27/2026 Davis & Elkins W 8-0 6.0 2 0 0 0 3 0 0 0 0 0 0 0 23 22 1 0.00
04/27/2026 Davis & Elkins L 2-12 5.0 17 12 12 6 3 3 0 0 4 0 0 0 23 23 1 16.80
4/30/2026 at Fairmont St. L 3-11 4.2 10 11 11 7 4 2 0 2 0 0 0 0 23 24 0 16.50
4/30/2026 at Fairmont St. L 2-9 6.0 12 9 6 1 4 3 1 1 3 0 0 0 23 25 0 7.00
5/1/2026 at Frostburg St. W 5-3 7.0 5 3 3 7 2 1 0 1 1 0 0 0 24 25 0 3.00
5/1/2026 at Frostburg St. L 6-7 6.0 6 7 6 3 1 1 0 0 2 0 0 0 24 26 0 7.00
5/6/2026 vs Fairmont State L 2-10 4.2 10 10 9 5 2 0 0 1 1 0 0 0 24 27 0 13.50
5/7/2026 vs West Liberty W 9-5 7.0 12 5 2 1 1 1 0 0 1 0 0 0 25 27 0 2.00
5/7/2026 vs Frostburg St. L 6-7 10.0 15 7 7 5 4 2 0 3 2 0 0 0 25 28 0 4.90
Total 239-237 348.0 418 237 193 127 160 76 5 28 37 0 13 0 25 28 25

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Frostburg St. (5/7/2026)
RUNS SCORED 16 D'Youville (02/20/2026)
HITS 14 D'Youville (02/20/2026)
RBIS 13 D'Youville (02/20/2026)
DOUBLES 5 Point Park (4/19/2026)
TRIPLES 1 Bowie State (02/21/2026); Bluefield State (03/15/2026); West Liberty (03/28/2026); Wheeling (03/29/2026); Glenville St. (04/04/2026)
HOME RUNS 3 D'Youville (02/20/2026); Lincoln PA (02/28/2026)
WALKS 10 D'Youville (02/20/2026)
STRIKEOUTS 12 Charleston (W.V.) (3/25/2026)
SAC HITS 2 West Liberty (03/28/2026); Wheeling (03/29/2026); Concord (04/03/2026); West Va. Wesleyan (04/26/2026); Seton Hill (02/21/2026)
SAC FLIES 3 Davis & Elkins (4/12/2026)
STOLEN BASES 5 Charleston WV (04/23/2026); California xPAx (03/14/2026)
HIT BY PITCH 2 Concord (04/03/2026); West Va. Wesleyan (04/26/2026); Davis & Elkins (04/27/2026); Davis & Elkins (4/12/2026)
CAUGHT STEALING 2 Lincoln Memorial (2/11/2026); Lincoln Memorial (2/11/2026)
HIT INTO DP 2 Davis & Elkins (04/27/2026); Glenville State (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Charleston WV (04/23/2026); Frostburg St. (5/7/2026)
RUNS ALLOWED 12 Davis & Elkins (04/27/2026); Lincoln Memorial (2/11/2026)
EARNED RUNS 12 Davis & Elkins (04/27/2026)
WALKS ALLOWED 7 Lincoln Memorial (2/11/2026); Fairmont St. (4/30/2026); Frostburg St. (5/1/2026)
STRIKEOUTS 8 Seton Hill (02/21/2026)
HITS ALLOWED 17 Davis & Elkins (04/27/2026)
DOUBLES ALLOWED 4 Lincoln Memorial (2/11/2026)
TRIPLES ALLOWED 1 Bowie State (02/21/2026); Lincoln Memorial (2/11/2026); Tusculum (2/18/2026); Concord (3/22/2026); Fairmont St. (4/30/2026)
HOME RUNS ALLOWED 3 Frostburg St. (5/7/2026)
WILD PITCHES 4 Davis & Elkins (04/27/2026); Lincoln Memorial (2/11/2026)
HIT BATTERS 2 Glenville State (3/21/2026); Cedarville (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Charleston WV (04/23/2026); Frostburg St. (5/7/2026)
ASSISTS 24 D'Youville (02/20/2026)
ERRORS 4 D'Youville (02/20/2026); Cedarville (4/8/2026); Frostburg St. (5/1/2026)
PASSED BALLS 3 Lincoln Memorial (2/11/2026)
DPS TURNED 1 Bowie State (02/21/2026); Indiana PA (03/14/2026); Glenville St. (04/04/2026); Charleston WV (04/23/2026); Chowan (02/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sloan-Lebro Frostburg St. (5/7/2026)
RUNS SCORED 3 Bechtel, Emily; Shamblin, Sydney; Sloan-Lebron, Gianna; Bell, Olivia; Olivia Bell West Liberty (03/28/2026); D'Youville (02/20/2026); Seton Hill (02/21/2026); Lincoln PA (02/28/2026); Cedarville (4/8/2026)
HITS 4 Gianna Sloan-Lebron; Cummings West Liberty (5/7/2026); Frostburg St. (5/7/2026)
RBIS 6 Shamblin, Sydney D'Youville (02/20/2026)
DOUBLES 2 Price, Kylie Wheeling (03/29/2026)
TRIPLES 1 Bechtel, Emily; Hall, Autumn (2); Smith, Baylee; Sigmon, Erica; Treadway, Chloe Bowie State (02/21/2026); Chowan (02/28/2026); West Liberty (03/28/2026); Wheeling (03/29/2026); Glenville St. (04/04/2026)
HOME RUNS 2 Shamblin, Sydney; Sigmon, Erica D'Youville (02/20/2026); Lincoln PA (02/28/2026)
WALKS 3 Cummings, Cassidy (2); Price, Kylie; Moore D'Youville (02/20/2026); California xPAx (03/14/2026); Frostburg St. (5/7/2026)
STRIKEOUTS 3 K. Price; Erica Sigmon Charleston (W.V.) (3/25/2026); Point Park (4/19/2026)
