Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

West Virginia St. (83, 0-1) vs Virginia Union (86, 1-0)

Box Score

Virginia Union logo
86
vs
83
West Virginia St. logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner VUU-MB Virginia Union 40 46 86 1-0
WVSUM West Virginia St. 36 47 83 0-1

Virginia Union 86

Virginia Union 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 ANDERSON * 31 11-21 4-8 4-7 1-1 2 3 2 3 0 2 30
04 04 PAIGE * 29 5-8 1-1 3-3 3-0 3 1 1 3 0 1 14
10 10 COOLEY * 28 5-9 4-5 0-0 3-6 9 2 3 3 1 2 14
44 44 MOORE * 22 3-3 0-0 1-2 2-2 4 2 1 1 1 0 7
33 33 MEALY * 18 0-2 0-0 2-2 1-2 3 3 3 2 0 0 2
35 35 HUGHES 25 5-11 1-4 0-0 0-2 2 3 2 1 0 0 11
22 22 JENKINS 21 2-4 0-0 1-3 4-1 5 5 0 2 0 0 5
14 14 WHITE 12 1-4 0-0 1-2 4-0 4 0 1 0 0 0 3
02 02 PATTERSON 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
05 05 THOMAS 6 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 32-64 10-18 12-19 18-17 35 22 13 15 2 5 86
Team Summary FG 3PT FT
Total 32-64 10-18 12-19
50.0% 55.6% 63.2%
Column One Column Two Column Three

West Virginia St. 83

West Virginia St. 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Bauer, Brent * 31 4-8 1-2 10-10 0-1 1 2 6 2 0 2 19
01 01 Jenkins, Ernest * 29 7-11 5-9 0-0 1-1 2 1 2 4 0 1 19
10 10 Hankins, Jayson * 29 4-11 2-4 3-6 1-6 7 3 1 7 0 2 13
11 11 Jenkins, Terrance * 23 3-4 0-0 0-0 0-3 3 2 0 1 0 0 6
34 34 Doyle, DeQuan * 25 2-5 1-2 0-0 2-2 4 2 1 3 0 2 5
15 15 Camara, Mohammed 24 3-5 0-0 4-6 4-2 6 1 1 1 0 0 10
33 33 Morris , Cody 26 2-4 0-1 4-4 4-4 8 1 1 2 2 0 8
00 00 Elliott, Tyrie 8 1-4 1-4 0-0 0-0 0 1 2 0 0 0 3
20 20 McClain, Jae'Von 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-52 10-22 21-26 12-19 31 13 14 20 2 7 83
Team Summary FG 3PT FT
Total 26-52 10-22 21-26
50.0% 45.5% 80.8%
Column One Column Two Column Three

1st Half Box Score

Virginia Union 40

Virginia Union 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ANDERSON 16 5-8 2-4 0-0 0-0 0 1 0 1 0 0 12
4 4 PAIGE 16 1-3 0-0 1-1 1-0 1 1 0 2 0 1 3
10 10 COOLEY 13 2-4 1-2 0-0 2-1 3 0 0 2 1 0 5
44 44 MOORE 10 1-1 0-0 0-0 2-2 4 1 0 1 0 0 2
33 33 MEALY 10 0-1 0-0 2-2 0-1 1 3 2 1 0 0 2
35 35 HUGHES 10 4-9 1-4 0-0 0-0 0 0 0 1 0 0 9
22 22 JENKINS 10 1-1 0-0 0-0 2-0 2 1 0 1 0 0 2
14 14 WHITE 6 1-3 0-0 1-2 3-0 3 0 1 0 0 0 3
2 2 PATTERSON 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 THOMAS 6 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (40.0%) 4-10 (80.0%) 4-5 10-6 16 9 3 9 1 1 38
Team Total % 46.9% 40.0% 80.0%

West Virginia St. 36

West Virginia St. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jenkins, Ernest 15 2-2 1-1 0-0 0-0 0 0 0 2 0 0 5
3 3 Bauer, Brent 15 2-4 1-2 2-2 0-1 1 1 2 2 0 1 7
10 10 Hankins, Jayson 15 2-6 1-2 2-2 1-3 4 1 1 2 0 1 7
11 11 Jenkins, Terrance 11 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
34 34 Doyle, DeQuan 15 2-5 1-2 0-0 1-1 2 2 1 1 0 1 5
15 15 Camara, Mohammed 11 1-2 0-0 0-0 2-0 2 1 0 0 0 0 2
33 33 Morris , Cody 13 1-2 0-0 4-4 2-2 4 0 0 0 1 0 6
0 0 Elliott, Tyrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McClain, Jae'Von 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 12-24 (57.1%) 4-7 (100.0%) 8-8 6-8 14 6 4 8 1 3 36
Team Total % 50.0% 57.1% 100.0%

2nd Half Box Score

Virginia Union 46

Virginia Union 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ANDERSON 15 6-13 2-4 4-7 1-1 2 2 2 2 0 2 18
4 4 PAIGE 13 4-5 1-1 2-2 2-0 2 0 1 1 0 0 11
10 10 COOLEY 15 3-5 3-3 0-0 1-5 6 2 3 1 0 2 9
44 44 MOORE 12 2-2 0-0 1-2 0-0 0 1 1 0 1 0 5
33 33 MEALY 8 0-1 0-0 0-0 1-1 2 0 1 1 0 0 0
35 35 HUGHES 15 1-2 0-0 0-0 0-2 2 3 2 0 0 0 2
22 22 JENKINS 11 1-3 0-0 1-3 2-1 3 4 0 1 0 0 3
14 14 WHITE 6 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
2 2 PATTERSON 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 THOMAS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (53.1%) 17-32 (75.0%) 6-8 (57.1%) 8-14 8-11 19 13 10 6 1 4 48
Team Total % 53.1% 75.0% 57.1%

West Virginia St. 47

West Virginia St. 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jenkins, Ernest 14 5-9 4-8 0-0 1-1 2 1 2 2 0 1 14
3 3 Bauer, Brent 16 2-4 0-0 8-8 0-0 0 1 4 0 0 1 12
10 10 Hankins, Jayson 14 2-5 1-2 1-4 0-3 3 2 0 5 0 1 6
11 11 Jenkins, Terrance 12 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
34 34 Doyle, DeQuan 10 0-0 0-0 0-0 1-1 2 0 0 2 0 1 0
15 15 Camara, Mohammed 13 2-3 0-0 4-6 2-2 4 0 1 1 0 0 8
33 33 Morris , Cody 13 1-2 0-1 0-0 2-2 4 1 1 2 1 0 2
0 0 Elliott, Tyrie 8 1-4 1-4 0-0 0-0 0 1 2 0 0 0 3
20 20 McClain, Jae'Von 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (40.0%) 6-15 (72.2%) 13-18 6-11 17 7 10 12 1 4 47
Team Total % 50.0% 40.0% 72.2%

Play Analysis

Points Off Turnovers
Team Total
Virginia Union 0
West Virginia St. 0
0
0
2nd Chance Points
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Bench Points
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Lead Gained By
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Points in Paint
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Fast Break Points
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Score Tied By
Team Total
Virginia Union 0
West Virginia St. 0
0
0