Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-17, 2-13)

Overall Team Statistics
Statistic West Virginia St. Opponents
Scoring
Total Points 1777 2012
Points Per Game 80.8 91.5
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 613-1428 729-1518
FG: Percentage .429 .480
FG: Per Game 27.9 33.1
3PT: Made-Attempted 165-544 228-632
3PT: Percentage .303 .361
3PT: Per Game 7.5 10.4
FT: Made-Attempted 386-540 326-453
FT: Percentage .715 .720
FT: Per Game 17.5 14.8
Rebounding
Total 801 927
Per Game 36.4 42.1
Margin -5.7 --
Assists
Total 246 379
Per Game 11.2 17.2
Turnovers
Total 294 272
Per Game 13.4 12.4
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.3 16.7
Steals
Total 131 166
Per Game 6.0 7.5
Blocks
Total 86 75
Per Game 3.9 3.4
Attendance
Total 4342 3217
Per Game 12-362 9-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Smith , Ishmael 9 9 266 29.6 47 87 .540 4 9 .444 50 67 .746 148 16.4 11 28 39 4.3 11 27 23 7 1
01 Harris , Trey 21 21 601 28.6 101 223 .453 26 70 .371 77 114 .675 305 14.5 47 69 116 5.5 51 20 45 33 9
04 Subject , Jaylen 22 9 622 28.3 93 194 .479 19 54 .352 64 80 .800 269 12.2 40 82 122 5.5 46 33 45 6 23
14 Toussaint, Aymeric 17 17 385 22.6 70 117 .598 1 4 .250 44 77 .571 185 10.9 19 60 79 4.6 43 15 27 10 16
11 Shull , Andrew 17 17 516 30.4 62 151 .411 44 111 .396 12 17 .706 180 10.6 7 22 29 1.7 21 30 22 9 1
02 Belkhaddar , Hassan 22 18 575 26.1 79 212 .373 19 80 .238 37 50 .740 214 9.7 42 99 141 6.4 39 26 43 19 23
13 Davis , Tyree 5 0 73 14.6 15 42 .357 4 15 .267 14 20 .700 48 9.6 4 13 17 3.4 13 4 6 3 4
07 Bourne, Norris 20 13 450 22.5 47 134 .351 23 79 .291 37 44 .841 154 7.7 11 31 42 2.1 51 23 24 12 1
03 Wilkes , Camren 22 5 486 22.1 58 157 .369 15 66 .227 38 48 .792 169 7.7 18 77 95 4.3 32 45 21 19 4
06 Goodman, Blake 10 0 172 17.2 21 54 .389 3 20 .150 6 11 .545 51 5.1 16 15 31 3.1 23 6 7 5 1
12 Smith , Bryson 11 1 115 10.5 13 31 .419 4 17 .235 2 3 .667 32 2.9 1 12 13 1.2 9 5 2 4 1
10 Uth-Smith , Loakkhae 6 0 40 6.7 4 8 .500 3 7 .429 1 3 .333 12 2.0 1 1 2 0.3 7 1 1 0 1
15 Hill, Karrington 8 0 82 10.3 3 15 .200 0 10 .000 2 4 .500 8 1.0 3 9 12 1.5 9 10 10 3 1
05 Lamb, Gale 3 0 5 1.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 2 1 0
09 Sanni, Alaja 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 3 1 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 25 61 2.8 0 0 14 0 0  
Total 22 4397 199.9 613 1428 .429 165 544 .303 386 540 .715 1777 80.77 256 545 801 36.4 359 246 294 131 86
Opponents 22 4399 200.0 729 1518 .480 228 632 .361 326 453 .720 2012 91.45 297 630 927 42.1 440 379 272 166 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harris , Trey 14 14 409 29.2 76 152 .500 19 51 .373 54 82 .659 225 16.1 31 48 79 5.6 33 16 1.1 34 22 5
08 Smith , Ishmael 4 4 116 29.0 20 38 .526 2 3 .667 14 21 .667 56 14.0 5 10 15 3.8 5 9 2.3 13 2 0
11 Shull , Andrew 10 10 310 31.0 45 102 .441 34 75 .453 3 6 .500 127 12.7 4 13 17 1.7 14 15 1.5 15 4 0
14 Toussaint, Aymeric 10 10 229 22.9 46 70 .657 1 3 .333 28 44 .636 121 12.1 8 33 41 4.1 18 9 0.9 15 7 9
04 Subject , Jaylen 15 9 449 29.9 64 126 .508 11 32 .344 45 53 .849 184 12.3 21 55 76 5.1 28 28 1.9 32 5 17
02 Belkhaddar , Hassan 15 11 385 25.7 54 140 .386 8 44 .182 35 46 .761 151 10.1 30 62 92 6.1 25 16 1.1 27 13 15
07 Bourne, Norris 14 11 382 27.3 41 122 .336 20 72 .278 34 40 .850 136 9.7 9 25 34 2.4 37 20 1.4 19 11 0
03 Wilkes , Camren 15 5 362 24.1 45 121 .372 13 53 .245 31 37 .838 134 8.9 14 57 71 4.7 25 35 2.3 14 11 4
13 Davis , Tyree 1 0 14 14.0 2 8 .250 0 2 .000 4 4 1.000 8 8.0 1 2 3 3.0 3 0 0.0 1 0 1
06 Goodman, Blake 8 0 129 16.1 16 37 .432 2 12 .167 3 4 .750 37 4.6 11 9 20 2.5 18 6 0.8 5 3 0
12 Smith , Bryson 8 1 107 13.4 13 29 .448 4 16 .250 0 1 .000 30 3.8 1 11 12 1.5 9 5 0.6 2 3 1
15 Hill, Karrington 8 0 82 10.3 3 15 .200 0 10 .000 2 4 .500 8 1.0 3 9 12 1.5 9 10 1.3 10 3 1
10 Uth-Smith , Loakkhae 2 0 13 6.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 0 0 0
05 Lamb, Gale 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Sanni, Alaja 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 3 1 0.5 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 2.5 0 0 0.0 9 0 0  
Total 15 2997 199.8 426 966 .441 115 378 .304 253 342 .740 1220 81.33 157 354 511 34.1 228 170 11.3 198 84 53
Opponents 15 2999 199.9 516 1027 .502 177 460 .385 213 285 .747 1422 94.80 180 416 596 39.7 284 274 18.3 176 114 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Smith , Ishmael 9 9 266 47 87 .540 4 9 .444 50 67 .746 148 16.4
01 Harris , Trey 21 21 601 101 223 .453 26 70 .371 77 114 .675 305 14.5
04 Subject , Jaylen 22 9 622 93 194 .479 19 54 .352 64 80 .800 269 12.2
11 Shull , Andrew 17 17 516 62 151 .411 44 111 .396 12 17 .706 180 10.6
14 Toussaint, Aymeric 17 17 385 70 117 .598 1 4 .250 44 77 .571 185 10.9
02 Belkhaddar , Hassan 22 18 575 79 212 .373 19 80 .238 37 50 .740 214 9.7
13 Davis , Tyree 5 0 73 15 42 .357 4 15 .267 14 20 .700 48 9.6
07 Bourne, Norris 20 13 450 47 134 .351 23 79 .291 37 44 .841 154 7.7
03 Wilkes , Camren 22 5 486 58 157 .369 15 66 .227 38 48 .792 169 7.7
06 Goodman, Blake 10 0 172 21 54 .389 3 20 .150 6 11 .545 51 5.1
12 Smith , Bryson 11 1 115 13 31 .419 4 17 .235 2 3 .667 32 2.9
10 Uth-Smith , Loakkhae 6 0 40 4 8 .500 3 7 .429 1 3 .333 12 2.0
15 Hill, Karrington 8 0 82 3 15 .200 0 10 .000 2 4 .500 8 1.0
05 Lamb, Gale 3 0 5 0 1 .000 0 1 .000 2 2 1.000 2 0.7
09 Sanni, Alaja 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4397 613 1428 .429 165 544 .303 386 540 .715 1777 80.77
Opponents 22 4399 729 1518 .480 228 632 .361 326 453 .720 2012 91.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Smith , Ishmael 9 29.6 .540 .444 .746 1.2 3.1 4.3 3.0 0.8 0.1 16.4
01 Harris , Trey 21 28.6 .453 .371 .675 2.2 3.3 5.5 1.0 1.6 0.4 14.5
04 Subject , Jaylen 22 28.3 .479 .352 .800 1.8 3.7 5.5 1.5 0.3 1.0 12.2
11 Shull , Andrew 17 30.4 .411 .396 .706 0.4 1.3 1.7 1.8 0.5 0.1 10.6
14 Toussaint, Aymeric 17 22.6 .598 .250 .571 1.1 3.5 4.6 0.9 0.6 0.9 10.9
02 Belkhaddar , Hassan 22 26.1 .373 .238 .740 1.9 4.5 6.4 1.2 0.9 1.0 9.7
13 Davis , Tyree 5 14.6 .357 .267 .700 0.8 2.6 3.4 0.8 0.6 0.8 9.6
07 Bourne, Norris 20 22.5 .351 .291 .841 0.6 1.6 2.1 1.2 0.6 0.1 7.7
03 Wilkes , Camren 22 22.1 .369 .227 .792 0.8 3.5 4.3 2.0 0.9 0.2 7.7
06 Goodman, Blake 10 17.2 .389 .150 .545 1.6 1.5 3.1 0.6 0.5 0.1 5.1
12 Smith , Bryson 11 10.5 .419 .235 .667 0.1 1.1 1.2 0.5 0.4 0.1 2.9
10 Uth-Smith , Loakkhae 6 6.7 .500 .429 .333 0.2 0.2 0.3 0.2 0.0 0.2 2.0
15 Hill, Karrington 8 10.3 .200 .000 .500 0.4 1.1 1.5 1.3 0.4 0.1 1.0
05 Lamb, Gale 3 1.7 .000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
09 Sanni, Alaja 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 22 199.9 .429 .303 .715 11.6 24.8 36.4 11.2 6.0 3.9 80.77
Opponents 22 200.0 .480 .361 .720 13.5 28.6 42.1 17.2 7.5 3.4 91.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Livingstone 11/14/25 100-85 W 34-73 .466 11-28 .393 21-27 .778 17 32 49 49.0 25 16 12 4 6 100 100.0
vs Claflin 11/15/25 96-90 W 30-60 .500 6-19 .316 30-41 .732 9 34 43 46.0 18 13 15 6 6 96 98.0
at Lenoir-Rhyne 11/21/25 90-109 L 36-70 .514 8-21 .381 10-21 .476 12 22 34 42.0 20 8 17 5 9 90 95.3
vs Wingate 11/22/25 70-85 L 24-60 .400 5-17 .294 17-27 .630 10 29 39 41.3 19 13 13 1 4 70 89.0
at Fairmont St. 11/25/25 74-96 L 24-60 .400 8-25 .320 18-24 .750 10 25 35 40.0 15 8 15 6 4 74 86.0
vs Bluefield St. 11/29/25 65-60 W 19-50 .380 9-21 .429 18-24 .750 9 24 33 38.8 14 12 13 8 6 65 82.5
vs Concord 12/03/25 76-97 L 27-65 .415 11-25 .440 11-15 .733 14 17 31 37.7 19 11 11 5 2 76 81.6
at Glenville St. 12/06/25 92-99 L 31-59 .525 14-27 .519 16-23 .696 1 26 27 36.4 14 14 11 4 5 92 82.9
vs Wheeling 12/10/25 92-81 W 35-69 .507 7-20 .350 15-27 .556 14 31 45 37.3 16 14 17 3 8 92 83.9
vs Chowan 12/31/25 61-66 L 17-67 .254 4-27 .148 23-33 .697 17 29 46 38.2 16 4 11 5 7 61 81.6
vs Frostburg St. 01/03/26 76-78 L 26-68 .382 11-32 .344 13-15 .867 14 24 38 38.2 12 12 11 6 5 76 81.1
at Salem (WV) 01/07/26 75-95 L 27-82 .329 7-33 .212 14-25 .560 25 21 46 38.8 19 10 15 4 9 75 80.6
vs Point Park 01/10/26 87-93 L 32-65 .492 5-21 .238 18-24 .750 11 19 30 38.2 14 12 6 0 5 87 81.1
vs Davis & Elkins 01/14/26 80-77 W 25-66 .379 5-26 .192 25-29 .862 14 24 38 38.1 16 13 7 6 7 80 81.0
at West Va. Wesleyan 01/17/26 91-97 L 30-69 .435 4-25 .160 27-37 .730 15 23 38 38.1 23 7 11 4 8 91 81.7
at West Liberty 01/19/26 84-108 L 31-73 .425 7-27 .259 15-22 .682 12 29 41 38.3 17 18 23 5 6 84 81.8
vs Glenville St. 01/21/26 71-88 L 22-60 .367 12-32 .375 15-22 .682 7 25 32 37.9 18 10 14 3 9 71 81.2
at Charleston (WV) 01/24/26 70-83 L 22-46 .478 8-22 .364 18-24 .750 6 19 25 37.2 18 9 18 4 9 70 80.6
vs West Liberty 01/28/26 82-103 L 35-67 .522 6-25 .240 6-8 .750 6 22 28 36.7 12 14 16 2 4 82 80.6
at Wheeling 01/31/26 92-106 L 31-65 .477 9-30 .300 21-25 .840 9 22 31 36.5 14 11 12 2 3 92 81.2
at Frostburg St. 02/04/26 79-95 L 29-67 .433 2-16 .125 19-26 .731 15 27 42 36.7 13 9 14 2 6 79 81.1
vs Fairmont St. 02/07/26 74-121 L 26-67 .388 6-25 .240 16-21 .762 9 21 30 36.4 7 8 12 1 3 74 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone 11/14/25 85-100 L 27-70 .386 9-25 .360 22-30 .733 16 27 43 43.0 22 11 14 3 6 85 85.0
Claflin 11/15/25 90-96 L 34-85 .400 7-34 .206 15-22 .682 20 28 48 45.5 29 16 8 5 8 90 87.5
Lenoir-Rhyne 11/21/25 109-90 W 40-73 .548 8-21 .381 21-33 .636 18 28 46 45.7 19 24 13 5 8 109 94.7
Wingate 11/22/25 85-70 W 30-71 .423 9-32 .281 16-22 .727 15 31 46 45.8 20 18 9 4 9 85 92.3
Fairmont St. 11/25/25 96-74 W 35-75 .467 11-34 .324 15-20 .750 16 28 44 45.4 22 21 7 4 10 96 93.0
Bluefield St. 11/29/25 60-65 L 22-63 .349 6-18 .333 10-18 .556 20 25 45 45.3 17 8 13 4 6 60 87.5
Concord 12/03/25 97-76 W 36-67 .537 8-22 .364 17-21 .810 17 27 44 45.1 17 17 10 4 7 97 88.9
Glenville St. 12/06/25 99-92 W 39-75 .520 13-32 .406 8-8 1.000 9 29 38 44.3 17 23 7 2 6 99 90.1
Wheeling 12/10/25 81-92 L 30-70 .429 6-33 .182 15-24 .625 12 26 38 43.6 21 9 15 3 9 81 89.1
Chowan 12/31/25 66-61 W 25-66 .379 4-22 .182 12-16 .750 14 39 53 44.5 27 10 19 14 8 66 86.8
Frostburg St. 01/03/26 78-76 W 31-62 .500 6-22 .273 10-15 .667 10 29 39 44.0 13 7 12 2 5 78 86.0
Salem (WV) 01/07/26 95-75 W 35-63 .556 8-20 .400 17-27 .630 14 36 50 44.5 22 18 20 3 7 95 86.8
Point Park 01/10/26 93-87 W 31-56 .554 17-35 .486 14-20 .700 8 26 34 43.7 22 21 13 0 2 93 87.2
Davis & Elkins 01/14/26 77-80 L 27-60 .450 7-27 .259 16-24 .667 12 29 41 43.5 22 11 14 0 3 77 86.5
West Va. Wesleyan 01/17/26 97-91 W 27-59 .458 13-22 .591 30-37 .811 7 25 32 42.7 26 20 13 4 8 97 87.2
West Liberty 01/19/26 108-84 W 38-83 .458 16-36 .444 16-21 .762 18 31 49 43.1 19 24 19 2 12 108 88.5
Glenville St. 01/21/26 88-71 W 34-69 .493 7-27 .259 13-20 .650 14 33 47 43.4 14 12 11 3 5 88 88.5
Charleston (WV) 01/24/26 83-70 W 29-54 .537 9-21 .429 16-21 .762 9 23 32 42.7 20 15 15 2 13 83 88.2
West Liberty 01/28/26 103-82 W 38-78 .487 14-41 .341 13-16 .813 18 27 45 42.8 16 21 11 4 8 103 88.9
Wheeling 01/31/26 106-92 W 43-77 .558 16-34 .471 4-6 .667 11 22 33 42.4 20 21 9 1 7 106 89.8
Frostburg St. 02/04/26 95-79 W 31-68 .456 14-37 .378 19-24 .792 12 26 38 42.1 18 22 11 3 12 95 90.0
Fairmont St. 02/07/26 121-74 W 47-74 .635 20-37 .541 7-8 .875 7 35 42 42.1 17 30 9 3 7 121 91.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone 11/14/25 100-85 15 34-73/27-70 .466/.386 11-28/9-25 .393/.360 21-27/22-30 .778-.733 49/43 6 16/11 12/14 4/3 6/6 25/22
Claflin 11/15/25 96-90 6 30-60/34-85 .500/.400 6-19/7-34 .316/.206 30-41/15-22 .732-.682 43/48 -5 13/16 15/8 6/5 6/8 18/29
Lenoir-Rhyne 11/21/25 90-109 -19 36-70/40-73 .514/.548 8-21/8-21 .381/.381 10-21/21-33 .476-.636 34/46 -12 8/24 17/13 5/5 9/8 20/19
Wingate 11/22/25 70-85 -15 24-60/30-71 .400/.423 5-17/9-32 .294/.281 17-27/16-22 .630-.727 39/46 -7 13/18 13/9 1/4 4/9 19/20
Fairmont St. 11/25/25 74-96 -22 24-60/35-75 .400/.467 8-25/11-34 .320/.324 18-24/15-20 .750-.750 35/44 -9 8/21 15/7 6/4 4/10 15/22
Bluefield St. 11/29/25 65-60 5 19-50/22-63 .380/.349 9-21/6-18 .429/.333 18-24/10-18 .750-.556 33/45 -12 12/8 13/13 8/4 6/6 14/17
Concord 12/03/25 76-97 -21 27-65/36-67 .415/.537 11-25/8-22 .440/.364 11-15/17-21 .733-.810 31/44 -13 11/17 11/10 5/4 2/7 19/17
Glenville St. 12/06/25 92-99 -7 31-59/39-75 .525/.520 14-27/13-32 .519/.406 16-23/8-8 .696-1.000 27/38 -11 14/23 11/7 4/2 5/6 14/17
Wheeling 12/10/25 92-81 11 35-69/30-70 .507/.429 7-20/6-33 .350/.182 15-27/15-24 .556-.625 45/38 7 14/9 17/15 3/3 8/9 16/21
Chowan 12/31/25 61-66 -5 17-67/25-66 .254/.379 4-27/4-22 .148/.182 23-33/12-16 .697-.750 46/53 -7 4/10 11/19 5/14 7/8 16/27
Frostburg St. 01/03/26 76-78 -2 26-68/31-62 .382/.500 11-32/6-22 .344/.273 13-15/10-15 .867-.667 38/39 -1 12/7 11/12 6/2 5/5 12/13
Salem (WV) 01/07/26 75-95 -20 27-82/35-63 .329/.556 7-33/8-20 .212/.400 14-25/17-27 .560-.630 46/50 -4 10/18 15/20 4/3 9/7 19/22
Point Park 01/10/26 87-93 -6 32-65/31-56 .492/.554 5-21/17-35 .238/.486 18-24/14-20 .750-.700 30/34 -4 12/21 6/13 0/0 5/2 14/22
Davis & Elkins 01/14/26 80-77 3 25-66/27-60 .379/.450 5-26/7-27 .192/.259 25-29/16-24 .862-.667 38/41 -3 13/11 7/14 6/0 7/3 16/22
West Va. Wesleyan 01/17/26 91-97 -6 30-69/27-59 .435/.458 4-25/13-22 .160/.591 27-37/30-37 .730-.811 38/32 6 7/20 11/13 4/4 8/8 23/26
West Liberty 01/19/26 84-108 -24 31-73/38-83 .425/.458 7-27/16-36 .259/.444 15-22/16-21 .682-.762 41/49 -8 18/24 23/19 5/2 6/12 17/19
Glenville St. 01/21/26 71-88 -17 22-60/34-69 .367/.493 12-32/7-27 .375/.259 15-22/13-20 .682-.650 32/47 -15 10/12 14/11 3/3 9/5 18/14
Charleston (WV) 01/24/26 70-83 -13 22-46/29-54 .478/.537 8-22/9-21 .364/.429 18-24/16-21 .750-.762 25/32 -7 9/15 18/15 4/2 9/13 18/20
West Liberty 01/28/26 82-103 -21 35-67/38-78 .522/.487 6-25/14-41 .240/.341 6-8/13-16 .750-.813 28/45 -17 14/21 16/11 2/4 4/8 12/16
Wheeling 01/31/26 92-106 -14 31-65/43-77 .477/.558 9-30/16-34 .300/.471 21-25/4-6 .840-.667 31/33 -2 11/21 12/9 2/1 3/7 14/20
Frostburg St. 02/04/26 79-95 -16 29-67/31-68 .433/.456 2-16/14-37 .125/.378 19-26/19-24 .731-.792 42/38 4 9/22 14/11 2/3 6/12 13/18
Fairmont St. 02/07/26 74-121 -47 26-67/47-74 .388/.635 6-25/20-37 .240/.541 16-21/7-8 .762-.875 30/42 -12 8/30 12/9 1/3 3/7 7/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Livingstone (11/14/25)
FIELD GOALS MADE 36 Lenoir-Rhyne (11/21/25)
FIELD GOAL ATTEMPTS 82 Salem (WV) (01/07/26)
3 PT FIELD GOALS MADE 14 Glenville St. (12/06/25)
3 PT FG ATTEMPTS 33 Salem (WV) (01/07/26)
FREE THROWS MADE 30 Claflin (11/15/25)
FREE THROW ATTEMPTS 41 Claflin (11/15/25)
REBOUNDS 49 Livingstone (11/14/25)
ASSISTS 18 West Liberty (01/19/26)
STEALS 9 Glenville St. (01/21/26); Lenoir-Rhyne (11/21/25); Salem (WV) (01/07/26); Charleston (WV) (01/24/26)
BLOCKED SHOTS 8 Bluefield St. (11/29/25)
TURNOVERS 23 West Liberty (01/19/26)
FOULS 25 Livingstone (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Harris,Trey Glenville St. (12/06/25)
FIELD GOALS MADE 12 Harris,Trey Glenville St. (12/06/25)
FIELD GOAL ATTEMPTS 18 Shull,Andrew; Belkhaddar,Hassan; Harris,Trey Concord (12/03/25); Frostburg St. (01/03/26); Davis & Elkins (01/14/26)
3 PT FIELD GOALS MADE 9 Shull,Andrew Concord (12/03/25)
3 PT FG ATTEMPTS 13 Shull,Andrew Concord (12/03/25)
FREE THROWS MADE 14 Smith,Ishmael Claflin (11/15/25)
FREE THROW ATTEMPTS 17 Smith,Ishmael Claflin (11/15/25)
REBOUNDS 13 Belkhaddar,Hassan West Liberty (01/19/26)
ASSISTS 6 Smith,Ishmael; Shull,Andrew; Wilkes,Camren Claflin (11/15/25); Wingate (11/22/25); Wheeling (12/10/25)
STEALS 4 Toussaint,Aymeric; Harris,Trey; Belkhaddar,Hassan Wheeling (12/10/25); Point Park (01/10/26); Salem (WV) (01/07/26)
BLOCKED SHOTS 5 Belkhaddar,Hassan Frostburg St. (01/03/26)
TURNOVERS 8 Subject,Jaylen West Liberty (01/19/26)
FOULS 5 Subject,Jaylen; Davis,Tyree; Belkhaddar,Hassan; Bourne Jr,Norris; Toussaint,Aymeric Livingstone (11/14/25); Claflin (11/15/25); Concord (12/03/25); Wheeling (12/10/25); Salem (WV) (01/07/26); West Va. Wesleyan (01/17/26); Charleston (WV) (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harris , Trey 21 305 14.5
#04 Subject , Jaylen 22 269 12.2
#02 Belkhaddar , Hassan 22 214 9.7
#14 Toussaint, Aymeric 17 185 10.9
#11 Shull , Andrew 17 180 10.6
#03 Wilkes , Camren 22 169 7.7
#07 Bourne, Norris 20 154 7.7
#08 Smith , Ishmael 9 148 16.4
#06 Goodman, Blake 10 51 5.1
#13 Davis , Tyree 5 48 9.6
#12 Smith , Bryson 11 32 2.9
#10 Uth-Smith , Loakkhae 6 12 2.0
#15 Hill, Karrington 8 8 1.0
#05 Lamb, Gale 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harris , Trey 21 101 223 .453 4.8 10.6
#04 Subject , Jaylen 22 93 194 .479 4.2 8.8
#02 Belkhaddar , Hassan 22 79 212 .373 3.6 9.6
#14 Toussaint, Aymeric 17 70 117 .598 4.1 6.9
#11 Shull , Andrew 17 62 151 .411 3.6 8.9
#03 Wilkes , Camren 22 58 157 .369 2.6 7.1
#07 Bourne, Norris 20 47 134 .351 2.4 6.7
#08 Smith , Ishmael 9 47 87 .540 5.2 9.7
#06 Goodman, Blake 10 21 54 .389 2.1 5.4
#13 Davis , Tyree 5 15 42 .357 3.0 8.4
#12 Smith , Bryson 11 13 31 .419 1.2 2.8
#10 Uth-Smith , Loakkhae 6 4 8 .500 0.7 1.3
#15 Hill, Karrington 8 3 15 .200 0.4 1.9
#05 Lamb, Gale 3 0 1 .000 0.0 0.3
#09 Sanni, Alaja 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Shull , Andrew 17 44 111 .396 2.6 6.5
#01 Harris , Trey 21 26 70 .371 1.2 3.3
#07 Bourne, Norris 20 23 79 .291 1.2 4.0
#02 Belkhaddar , Hassan 22 19 80 .238 0.9 3.6
#04 Subject , Jaylen 22 19 54 .352 0.9 2.5
#03 Wilkes , Camren 22 15 66 .227 0.7 3.0
#13 Davis , Tyree 5 4 15 .267 0.8 3.0
#12 Smith , Bryson 11 4 17 .235 0.4 1.5
#08 Smith , Ishmael 9 4 9 .444 0.4 1.0
#06 Goodman, Blake 10 3 20 .150 0.3 2.0
#10 Uth-Smith , Loakkhae 6 3 7 .429 0.5 1.2
#14 Toussaint, Aymeric 17 1 4 .250 0.1 0.2
#15 Hill, Karrington 8 0 10 .000 0.0 1.3
#05 Lamb, Gale 3 0 1 .000 0.0 0.3
#09 Sanni, Alaja 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Harris , Trey 21 77 114 .675 3.7 5.4
#04 Subject , Jaylen 22 64 80 .800 2.9 3.6
#08 Smith , Ishmael 9 50 67 .746 5.6 7.4
#14 Toussaint, Aymeric 17 44 77 .571 2.6 4.5
#03 Wilkes , Camren 22 38 48 .792 1.7 2.2
#02 Belkhaddar , Hassan 22 37 50 .740 1.7 2.3
#07 Bourne, Norris 20 37 44 .841 1.9 2.2
#13 Davis , Tyree 5 14 20 .700 2.8 4.0
#11 Shull , Andrew 17 12 17 .706 0.7 1.0
#06 Goodman, Blake 10 6 11 .545 0.6 1.1
#15 Hill, Karrington 8 2 4 .500 0.3 0.5
#05 Lamb, Gale 3 2 2 1.000 0.7 0.7
#12 Smith , Bryson 11 2 3 .667 0.2 0.3
#10 Uth-Smith , Loakkhae 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Belkhaddar , Hassan 22 141 6.4 42 1.9 99 4.5
#04 Subject , Jaylen 22 122 5.5 40 1.8 82 3.7
#01 Harris , Trey 21 116 5.5 47 2.2 69 3.3
#03 Wilkes , Camren 22 95 4.3 18 0.8 77 3.5
#14 Toussaint, Aymeric 17 79 4.6 19 1.1 60 3.5
#TM Team 22 61 2.8 36 1.6 25 1.1
#07 Bourne, Norris 20 42 2.1 11 0.6 31 1.6
#08 Smith , Ishmael 9 39 4.3 11 1.2 28 3.1
#06 Goodman, Blake 10 31 3.1 16 1.6 15 1.5
#11 Shull , Andrew 17 29 1.7 7 0.4 22 1.3
#13 Davis , Tyree 5 17 3.4 4 0.8 13 2.6
#12 Smith , Bryson 11 13 1.2 1 0.1 12 1.1
#15 Hill, Karrington 8 12 1.5 3 0.4 9 1.1
#09 Sanni, Alaja 2 2 1.0 0 0.0 2 1.0
#10 Uth-Smith , Loakkhae 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wilkes , Camren 22 45 2.0
#04 Subject , Jaylen 22 33 1.5
#11 Shull , Andrew 17 30 1.8
#08 Smith , Ishmael 9 27 3.0
#02 Belkhaddar , Hassan 22 26 1.2
#07 Bourne, Norris 20 23 1.2
#01 Harris , Trey 21 20 1.0
#14 Toussaint, Aymeric 17 15 0.9
#15 Hill, Karrington 8 10 1.3
#06 Goodman, Blake 10 6 0.6
#12 Smith , Bryson 11 5 0.5
#13 Davis , Tyree 5 4 0.8
#09 Sanni, Alaja 2 1 0.5
