Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-13, 11-9)

Overall Team Statistics
Statistic West Virginia St. Opponents
Scoring
Total Points 2422 2361
Points Per Game 86.5 84.3
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 822-1785 847-1996
FG: Percentage .461 .424
FG: Per Game 29.4 30.3
3PT: Made-Attempted 179-554 230-763
3PT: Percentage .323 .301
3PT: Per Game 6.4 8.2
FT: Made-Attempted 599-832 437-600
FT: Percentage .720 .728
FT: Per Game 21.4 15.6
Rebounding
Total 1132 1144
Per Game 40.4 40.9
Margin -0.4 --
Assists
Total 321 378
Per Game 11.5 13.5
Turnovers
Total 375 366
Per Game 13.4 13.1
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.0 16.1
Steals
Total 167 184
Per Game 6.0 6.6
Blocks
Total 138 128
Per Game 4.9 4.6
Attendance
Total 5120 5383
Per Game 13-394 14-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Slack, Jaedaun 27 26 863 32.0 166 366 .454 42 135 .311 117 145 .807 491 18.2 30 91 121 4.5 63 32 54 22 4
13 Martinez, Miguel 28 28 754 26.9 117 257 .455 45 121 .372 65 91 .714 344 12.3 50 108 158 5.6 55 39 29 21 13
05 Cox, Arthur 25 25 761 30.4 100 204 .490 12 44 .273 80 121 .661 292 11.7 48 106 154 6.2 69 53 46 34 12
07 Giles, Kenyon 28 20 497 17.8 96 227 .423 32 91 .352 75 95 .789 299 10.7 13 57 70 2.5 44 38 54 27 4
02 Mims, Nate 27 27 795 29.4 96 206 .466 16 53 .302 72 100 .720 280 10.4 26 120 146 5.4 55 58 37 23 42
11 Byers, Jaden 26 6 533 20.5 78 180 .433 8 23 .348 84 112 .750 248 9.5 7 69 76 2.9 46 55 46 12 9
14 Toussaint, Aymeric 26 4 486 18.7 73 111 .658 0 0 .000 51 86 .593 197 7.6 52 86 138 5.3 76 3 22 7 33
01 Brown, Bunky 26 3 341 13.1 34 65 .523 0 2 .000 22 33 .667 90 3.5 25 49 74 2.8 13 23 15 5 1
12 Rice, Jacob 18 1 159 8.8 21 44 .477 10 26 .385 2 4 .500 54 3.0 3 17 20 1.1 21 6 10 7 11
00 Cisse, Aboubacar 17 0 94 5.5 11 31 .355 4 15 .267 12 17 .706 38 2.2 4 9 13 0.8 4 3 11 1 1
03 Ray, Ju'Juan 26 0 238 9.2 17 57 .298 8 32 .250 12 15 .800 54 2.1 8 26 34 1.3 9 6 15 4 2
10 Bradford, Dakari 12 0 108 9.0 6 18 .333 1 4 .250 6 11 .545 19 1.6 2 23 25 2.1 28 2 15 3 4
04 Canty, DeAngelo 7 0 20 2.9 5 9 .556 0 2 .000 1 2 .500 11 1.6 1 4 5 0.7 5 0 2 0 2
23 Slay, Kayden 6 0 16 2.7 2 6 .333 1 2 .500 0 0 .000 5 0.8 3 1 4 0.7 4 3 0 1 0
31 Bosley, Isaiah 4 0 9 2.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 43 91 3.3 0 0 18 0 0  
Total 28 5674 202.6 822 1785 .461 179 554 .323 599 832 .720 2422 86.50 320 812 1132 40.4 492 321 375 167 138
Opponents 28 5675 202.7 847 1996 .424 230 763 .301 437 600 .728 2361 84.32 394 750 1144 40.9 628 378 366 184 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Slack, Jaedaun 20 19 646 32.3 116 265 .438 26 91 .286 92 113 .814 350 17.5 24 68 92 4.6 45 28 1.4 35 17 2
13 Martinez, Miguel 20 20 532 26.6 78 166 .470 23 65 .354 51 71 .718 230 11.5 33 69 102 5.1 37 21 1.1 17 20 8
05 Cox, Arthur 19 19 591 31.1 76 155 .490 8 35 .229 66 100 .660 226 11.9 37 79 116 6.1 54 41 2.2 33 29 12
02 Mims, Nate 19 19 576 30.3 64 144 .444 11 36 .306 62 85 .729 201 10.6 15 78 93 4.9 38 41 2.2 24 19 34
07 Giles, Kenyon 20 15 382 19.1 69 171 .404 22 67 .328 54 69 .783 214 10.7 9 43 52 2.6 38 26 1.3 38 23 1
11 Byers, Jaden 18 4 359 19.9 55 118 .466 8 14 .571 58 75 .773 176 9.8 5 49 54 3.0 32 37 2.1 29 7 6
14 Toussaint, Aymeric 19 1 331 17.4 50 78 .641 0 0 .000 37 64 .578 137 7.2 36 50 86 4.5 53 2 0.1 17 6 24
01 Brown, Bunky 18 2 237 13.2 23 42 .548 0 1 .000 18 22 .818 64 3.6 14 37 51 2.8 10 14 0.8 12 4 1
12 Rice, Jacob 12 1 93 7.8 11 25 .440 6 16 .375 2 4 .500 30 2.5 2 12 14 1.2 12 4 0.3 8 5 4
00 Cisse, Aboubacar 11 0 58 5.3 6 17 .353 3 9 .333 8 10 .800 23 2.1 2 5 7 0.6 3 0 0.0 8 1 1
03 Ray, Ju'Juan 18 0 178 9.9 14 43 .326 7 24 .292 12 14 .857 47 2.6 6 17 23 1.3 7 5 0.3 11 1 2
10 Bradford, Dakari 7 0 57 8.1 2 9 .222 1 2 .500 3 6 .500 8 1.1 0 15 15 2.1 15 1 0.1 9 2 0
04 Canty, DeAngelo 6 0 18 3.0 5 9 .556 0 2 .000 1 2 .500 11 1.8 1 3 4 0.7 4 0 0.0 2 0 1
31 Bosley, Isaiah 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
23 Slay, Kayden 4 0 12 3.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 3 1 4 1.0 3 2 0.5 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 27 67 3.4 0 0 0.0 17 0 0  
Total 20 4075 203.8 570 1247 .457 115 363 .317 464 635 .731 1719 85.95 227 555 782 39.1 351 222 11.1 261 134 96
Opponents 20 4075 203.8 592 1374 .431 178 562 .317 319 435 .733 1681 84.05 264 529 793 39.7 471 273 13.7 278 134 96

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Slack, Jaedaun 27 26 863 166 366 .454 42 135 .311 117 145 .807 491 18.2
13 Martinez, Miguel 28 28 754 117 257 .455 45 121 .372 65 91 .714 344 12.3
05 Cox, Arthur 25 25 761 100 204 .490 12 44 .273 80 121 .661 292 11.7
02 Mims, Nate 27 27 795 96 206 .466 16 53 .302 72 100 .720 280 10.4
07 Giles, Kenyon 28 20 497 96 227 .423 32 91 .352 75 95 .789 299 10.7
11 Byers, Jaden 26 6 533 78 180 .433 8 23 .348 84 112 .750 248 9.5
14 Toussaint, Aymeric 26 4 486 73 111 .658 0 0 .000 51 86 .593 197 7.6
01 Brown, Bunky 26 3 341 34 65 .523 0 2 .000 22 33 .667 90 3.5
12 Rice, Jacob 18 1 159 21 44 .477 10 26 .385 2 4 .500 54 3.0
00 Cisse, Aboubacar 17 0 94 11 31 .355 4 15 .267 12 17 .706 38 2.2
03 Ray, Ju'Juan 26 0 238 17 57 .298 8 32 .250 12 15 .800 54 2.1
10 Bradford, Dakari 12 0 108 6 18 .333 1 4 .250 6 11 .545 19 1.6
04 Canty, DeAngelo 7 0 20 5 9 .556 0 2 .000 1 2 .500 11 1.6
31 Bosley, Isaiah 4 0 9 0 4 .000 0 4 .000 0 0 .000 0 0.0
23 Slay, Kayden 6 0 16 2 6 .333 1 2 .500 0 0 .000 5 0.8
Total 28 5674 822 1785 .461 179 554 .323 599 832 .720 2422 86.50
Opponents 28 5675 847 1996 .424 230 763 .301 437 600 .728 2361 84.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Slack, Jaedaun 27 32.0 .454 .311 .807 1.1 3.4 4.5 1.2 0.8 0.1 18.2
13 Martinez, Miguel 28 26.9 .455 .372 .714 1.8 3.9 5.6 1.4 0.8 0.5 12.3
05 Cox, Arthur 25 30.4 .490 .273 .661 1.9 4.2 6.2 2.1 1.4 0.5 11.7
02 Mims, Nate 27 29.4 .466 .302 .720 1.0 4.4 5.4 2.1 0.9 1.6 10.4
07 Giles, Kenyon 28 17.8 .423 .352 .789 0.5 2.0 2.5 1.4 1.0 0.1 10.7
11 Byers, Jaden 26 20.5 .433 .348 .750 0.3 2.7 2.9 2.1 0.5 0.3 9.5
14 Toussaint, Aymeric 26 18.7 .658 .000 .593 2.0 3.3 5.3 0.1 0.3 1.3 7.6
01 Brown, Bunky 26 13.1 .523 .000 .667 1.0 1.9 2.8 0.9 0.2 0.0 3.5
12 Rice, Jacob 18 8.8 .477 .385 .500 0.2 0.9 1.1 0.3 0.4 0.6 3.0
00 Cisse, Aboubacar 17 5.5 .355 .267 .706 0.2 0.5 0.8 0.2 0.1 0.1 2.2
03 Ray, Ju'Juan 26 9.2 .298 .250 .800 0.3 1.0 1.3 0.2 0.2 0.1 2.1
10 Bradford, Dakari 12 9.0 .333 .250 .545 0.2 1.9 2.1 0.2 0.3 0.3 1.6
04 Canty, DeAngelo 7 2.9 .556 .000 .500 0.1 0.6 0.7 0.0 0.0 0.3 1.6
31 Bosley, Isaiah 4 2.3 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
23 Slay, Kayden 6 2.7 .333 .500 .000 0.5 0.2 0.7 0.5 0.2 0.0 0.8
Total 28 202.6 .461 .323 .720 11.4 29.0 40.4 11.5 6.0 4.9 86.50
Opponents 28 202.7 .424 .301 .728 14.1 26.8 40.9 13.5 6.6 4.6 84.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Livingstone 11/08/24 71-78 L 24-68 .353 6-25 .240 17-26 .654 15 35 50 50.0 19 10 14 9 3 71 71.0
vs Johnson C. Smith 11/09/24 84-69 W 27-60 .450 11-28 .393 19-26 .731 13 32 45 47.5 18 17 14 6 6 84 77.5
at Chowan 11/18/24 88-86 W 30-54 .556 9-19 .474 19-26 .731 9 23 32 42.3 24 10 17 4 3 88 81.0
vs Glenville St. 11/23/24 82-79 W 27-55 .491 6-17 .353 22-33 .667 9 25 34 40.3 20 12 14 6 8 82 81.3
at Concord 11/26/24 78-90 L 26-65 .400 2-9 .222 24-39 .615 12 29 41 40.4 22 6 8 2 5 78 80.6
vs Fairmont St. 12/04/24 89-92 L 31-62 .500 5-20 .250 22-27 .815 12 23 35 39.5 20 12 16 5 12 89 82.0
at Frostburg St. 12/07/24 96-83 W 33-56 .589 5-10 .500 25-32 .781 6 26 32 38.4 17 16 18 3 12 96 84.0
at Wheeling 12/11/24 85-83 W 30-58 .517 3-11 .273 22-32 .688 8 30 38 38.4 22 9 16 8 4 85 84.1
vs West Liberty 12/14/24 89-92 L 31-73 .425 7-21 .333 20-24 .833 18 33 51 39.8 22 13 19 4 5 89 84.7
at Bluefield St. 12/17/24 106-112 L 39-68 .574 11-23 .478 17-24 .708 5 32 37 39.5 24 13 25 7 2 106 86.8
at Gannon 01/02/25 81-97 L 29-72 .403 5-17 .294 18-28 .643 13 33 46 40.1 19 11 12 3 1 81 86.3
vs Salem (WV) 01/08/25 82-71 W 27-63 .429 10-34 .294 18-29 .621 13 31 44 40.4 13 18 12 3 7 82 85.9
at Point Park 01/11/25 75-76 L 28-68 .412 7-18 .389 12-16 .750 13 27 40 40.4 10 10 6 4 7 75 85.1
at Davis & Elkins 01/15/25 79-80 L 28-54 .519 8-19 .421 15-26 .577 2 21 23 39.1 15 10 16 1 6 79 84.6
vs West Va. Wesleyan 01/20/25 101-83 W 28-58 .483 8-22 .364 37-39 .949 15 25 40 39.2 16 18 10 6 6 101 85.7
at Glenville St. 01/22/25 92-82 W 28-54 .519 6-18 .333 30-44 .682 9 33 42 39.4 22 9 20 6 3 92 86.1
vs Charleston (WV) 01/25/25 67-65 W 19-53 .358 3-16 .188 26-31 .839 9 35 44 39.6 16 7 13 10 3 67 85.0
at West Liberty 01/29/25 76-118 L 27-65 .415 1-16 .063 21-37 .568 12 32 44 39.9 20 7 20 6 6 76 84.5
vs Wheeling 02/01/25 92-97 L 31-62 .500 9-21 .429 21-26 .808 12 20 32 39.5 16 16 17 4 5 92 84.9
vs Frostburg St. 02/05/25 88-73 W 32-75 .427 7-24 .292 17-29 .586 20 35 55 40.3 13 13 12 6 9 88 85.1
at Fairmont St. 02/08/25 88-92 L 26-54 .481 6-18 .333 30-36 .833 9 20 29 39.7 19 13 12 3 5 88 85.2
vs Point Park 02/12/25 86-71 W 28-56 .500 6-21 .286 24-28 .857 8 27 35 39.5 15 10 7 3 3 86 85.2
at Salem (WV) 02/15/25 107-75 W 41-83 .494 10-32 .313 15-19 .789 19 35 54 40.1 9 11 12 2 5 107 86.2
vs Davis & Elkins 02/19/25 98-69 W 32-64 .500 10-23 .435 24-32 .750 14 28 42 40.2 12 15 9 4 7 98 86.7
at West Va. Wesleyan 02/22/25 80-65 W 27-62 .435 4-12 .333 22-33 .667 13 26 39 40.2 13 7 9 1 7 80 86.4
vs Concord 02/26/25 112-111 W (3 OT) 36-88 .409 8-24 .333 32-48 .667 16 37 53 40.7 25 10 9 10 12 112 87.4
at Charleston (WV) 03/01/25 66-80 L 22-65 .338 4-23 .174 18-23 .783 10 23 33 40.4 16 9 10 4 9 66 86.6
at Concord 03/07/25 84-92 L 35-70 .500 2-13 .154 12-19 .632 6 36 42 40.4 15 9 8 8 6 84 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone 11/08/24 78-71 W 31-79 .392 5-16 .313 11-21 .524 20 34 54 54.0 17 10 9 3 5 78 78.0
Johnson C. Smith 11/09/24 69-84 L 27-66 .409 4-17 .235 11-20 .550 11 24 35 44.5 22 10 11 3 4 69 73.5
Chowan 11/18/24 86-88 L 30-68 .441 7-25 .280 19-26 .731 13 19 32 40.3 21 14 8 3 4 86 77.7
Glenville St. 11/23/24 79-82 L 27-60 .450 11-30 .367 14-24 .583 13 24 37 39.5 23 14 15 2 5 79 78.0
Concord 11/26/24 90-78 W 29-73 .397 6-21 .286 26-30 .867 17 33 50 41.6 27 12 9 12 4 90 80.4
Fairmont St. 12/04/24 92-89 W 33-62 .532 10-31 .323 16-26 .615 12 23 35 40.5 21 13 17 1 10 92 82.3
Frostburg St. 12/07/24 83-96 L 29-66 .439 6-28 .214 19-22 .864 6 19 25 38.3 23 7 15 2 11 83 82.4
Wheeling 12/11/24 83-85 L 28-67 .418 6-25 .240 21-24 .875 11 26 37 38.1 24 13 13 7 6 83 82.5
West Liberty 12/14/24 92-89 W 31-70 .443 12-29 .414 18-25 .720 8 26 34 37.7 23 23 13 3 6 92 83.6
Bluefield St. 12/17/24 112-106 W 41-91 .451 5-20 .250 25-32 .781 21 26 47 38.6 22 19 14 7 10 112 86.4
Gannon 01/02/25 97-81 W 37-88 .420 8-26 .308 15-19 .789 20 34 54 40.0 24 17 8 3 4 97 87.4
Salem (WV) 01/08/25 71-82 L 26-71 .366 7-32 .219 12-17 .706 16 28 44 40.3 21 12 15 4 9 71 86.0
Point Park 01/11/25 76-75 W 27-63 .429 15-32 .469 7-10 .700 11 29 40 40.3 18 14 13 2 1 76 85.2
Davis & Elkins 01/15/25 80-79 W 31-62 .500 10-24 .417 8-14 .571 9 23 32 39.7 21 18 17 2 7 80 84.9
West Va. Wesleyan 01/20/25 83-101 L 31-66 .470 8-29 .276 13-19 .684 14 16 30 39.1 26 13 14 1 7 83 84.7
Glenville St. 01/22/25 82-92 L 28-70 .400 9-25 .360 17-25 .680 12 23 35 38.8 35 14 15 4 10 82 84.6
Charleston (WV) 01/25/25 65-67 L 23-77 .299 8-35 .229 11-17 .647 24 28 52 39.6 23 10 7 7 8 65 83.4
West Liberty 01/29/25 118-76 W 40-86 .465 16-37 .432 22-26 .846 15 37 52 40.3 26 24 12 6 8 118 85.3
Wheeling 02/01/25 97-92 W 32-63 .508 14-34 .412 19-23 .826 13 20 33 39.9 20 19 16 4 8 97 85.9
Frostburg St. 02/05/25 73-88 L 27-75 .360 6-32 .188 13-14 .929 13 31 44 40.1 20 10 13 9 10 73 85.3
Fairmont St. 02/08/25 92-88 W 32-65 .492 7-22 .318 21-29 .724 13 20 33 39.8 23 14 12 2 9 92 85.6
Point Park 02/12/25 71-86 L 24-64 .375 9-29 .310 14-21 .667 16 23 39 39.7 21 9 11 5 4 71 85.0
Salem (WV) 02/15/25 75-107 L 29-79 .367 6-34 .176 11-12 .917 16 25 41 39.8 17 11 16 4 9 75 84.5
Davis & Elkins 02/19/25 69-98 L 28-67 .418 5-25 .200 8-12 .667 13 21 34 39.5 21 11 17 6 5 69 83.9
West Va. Wesleyan 02/22/25 65-80 L 23-60 .383 6-25 .240 13-18 .722 7 26 33 39.3 24 8 13 5 7 65 83.1
Concord 02/26/25 111-112 L (3 OT) 38-93 .409 6-26 .231 29-39 .744 24 45 69 40.4 30 14 19 13 3 111 84.2
Charleston (WV) 03/01/25 80-66 W 31-65 .477 8-23 .348 10-17 .588 13 36 49 40.7 22 13 17 3 5 80 84.0
Concord 03/07/25 92-84 W 34-80 .425 10-31 .323 14-18 .778 13 31 44 40.9 13 12 7 5 5 92 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone 11/08/24 71-78 -7 24-68/31-79 .353/.392 6-25/5-16 .240/.313 17-26/11-21 .654-.524 50/54 -4 10/10 14/9 9/3 3/5 19/17
Johnson C. Smith 11/09/24 84-69 15 27-60/27-66 .450/.409 11-28/4-17 .393/.235 19-26/11-20 .731-.550 45/35 10 17/10 14/11 6/3 6/4 18/22
Chowan 11/18/24 88-86 2 30-54/30-68 .556/.441 9-19/7-25 .474/.280 19-26/19-26 .731-.731 32/32 0 10/14 17/8 4/3 3/4 24/21
Glenville St. 11/23/24 82-79 3 27-55/27-60 .491/.450 6-17/11-30 .353/.367 22-33/14-24 .667-.583 34/37 -3 12/14 14/15 6/2 8/5 20/23
Concord 11/26/24 78-90 -12 26-65/29-73 .400/.397 2-9/6-21 .222/.286 24-39/26-30 .615-.867 41/50 -9 6/12 8/9 2/12 5/4 22/27
Fairmont St. 12/04/24 89-92 -3 31-62/33-62 .500/.532 5-20/10-31 .250/.323 22-27/16-26 .815-.615 35/35 0 12/13 16/17 5/1 12/10 20/21
Frostburg St. 12/07/24 96-83 13 33-56/29-66 .589/.439 5-10/6-28 .500/.214 25-32/19-22 .781-.864 32/25 7 16/7 18/15 3/2 12/11 17/23
Wheeling 12/11/24 85-83 2 30-58/28-67 .517/.418 3-11/6-25 .273/.240 22-32/21-24 .688-.875 38/37 1 9/13 16/13 8/7 4/6 22/24
West Liberty 12/14/24 89-92 -3 31-73/31-70 .425/.443 7-21/12-29 .333/.414 20-24/18-25 .833-.720 51/34 17 13/23 19/13 4/3 5/6 22/23
Bluefield St. 12/17/24 106-112 -6 39-68/41-91 .574/.451 11-23/5-20 .478/.250 17-24/25-32 .708-.781 37/47 -10 13/19 25/14 7/7 2/10 24/22
Gannon 01/02/25 81-97 -16 29-72/37-88 .403/.420 5-17/8-26 .294/.308 18-28/15-19 .643-.789 46/54 -8 11/17 12/8 3/3 1/4 19/24
Salem (WV) 01/08/25 82-71 11 27-63/26-71 .429/.366 10-34/7-32 .294/.219 18-29/12-17 .621-.706 44/44 0 18/12 12/15 3/4 7/9 13/21
Point Park 01/11/25 75-76 -1 28-68/27-63 .412/.429 7-18/15-32 .389/.469 12-16/7-10 .750-.700 40/40 0 10/14 6/13 4/2 7/1 10/18
Davis & Elkins 01/15/25 79-80 -1 28-54/31-62 .519/.500 8-19/10-24 .421/.417 15-26/8-14 .577-.571 23/32 -9 10/18 16/17 1/2 6/7 15/21
West Va. Wesleyan 01/20/25 101-83 18 28-58/31-66 .483/.470 8-22/8-29 .364/.276 37-39/13-19 .949-.684 40/30 10 18/13 10/14 6/1 6/7 16/26
Glenville St. 01/22/25 92-82 10 28-54/28-70 .519/.400 6-18/9-25 .333/.360 30-44/17-25 .682-.680 42/35 7 9/14 20/15 6/4 3/10 22/35
Charleston (WV) 01/25/25 67-65 2 19-53/23-77 .358/.299 3-16/8-35 .188/.229 26-31/11-17 .839-.647 44/52 -8 7/10 13/7 10/7 3/8 16/23
West Liberty 01/29/25 76-118 -42 27-65/40-86 .415/.465 1-16/16-37 .063/.432 21-37/22-26 .568-.846 44/52 -8 7/24 20/12 6/6 6/8 20/26
Wheeling 02/01/25 92-97 -5 31-62/32-63 .500/.508 9-21/14-34 .429/.412 21-26/19-23 .808-.826 32/33 -1 16/19 17/16 4/4 5/8 16/20
Frostburg St. 02/05/25 88-73 15 32-75/27-75 .427/.360 7-24/6-32 .292/.188 17-29/13-14 .586-.929 55/44 11 13/10 12/13 6/9 9/10 13/20
Fairmont St. 02/08/25 88-92 -4 26-54/32-65 .481/.492 6-18/7-22 .333/.318 30-36/21-29 .833-.724 29/33 -4 13/14 12/12 3/2 5/9 19/23
Point Park 02/12/25 86-71 15 28-56/24-64 .500/.375 6-21/9-29 .286/.310 24-28/14-21 .857-.667 35/39 -4 10/9 7/11 3/5 3/4 15/21
Salem (WV) 02/15/25 107-75 32 41-83/29-79 .494/.367 10-32/6-34 .313/.176 15-19/11-12 .789-.917 54/41 13 11/11 12/16 2/4 5/9 9/17
Davis & Elkins 02/19/25 98-69 29 32-64/28-67 .500/.418 10-23/5-25 .435/.200 24-32/8-12 .750-.667 42/34 8 15/11 9/17 4/6 7/5 12/21
West Va. Wesleyan 02/22/25 80-65 15 27-62/23-60 .435/.383 4-12/6-25 .333/.240 22-33/13-18 .667-.722 39/33 6 7/8 9/13 1/5 7/7 13/24
Concord 02/26/25 112-111 1 36-88/38-93 .409/.409 8-24/6-26 .333/.231 32-48/29-39 .667-.744 53/69 -16 10/14 9/19 10/13 12/3 25/30
Charleston (WV) 03/01/25 66-80 -14 22-65/31-65 .338/.477 4-23/8-23 .174/.348 18-23/10-17 .783-.588 33/49 -16 9/13 10/17 4/3 9/5 16/22
Concord 03/07/25 84-92 -8 35-70/34-80 .500/.425 2-13/10-31 .154/.323 12-19/14-18 .632-.778 42/44 -2 9/12 8/7 8/5 6/5 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Concord (02/26/25)
FIELD GOALS MADE 41 Salem (WV) (02/15/25)
FIELD GOAL ATTEMPTS 88 Concord (02/26/25)
3 PT FIELD GOALS MADE 11 Johnson C. Smith (11/09/24); Bluefield St. (12/17/24)
3 PT FG ATTEMPTS 34 Salem (WV) (01/08/25)
FREE THROWS MADE 37 West Va. Wesleyan (01/20/25)
FREE THROW ATTEMPTS 48 Concord (02/26/25)
REBOUNDS 55 Frostburg St. (02/05/25)
ASSISTS 18 Salem (WV) (01/08/25); West Va. Wesleyan (01/20/25)
STEALS 12 Fairmont St. (12/04/24); Concord (02/26/25); Frostburg St. (12/07/24)
BLOCKED SHOTS 10 Charleston (WV) (01/25/25); Concord (02/26/25)
TURNOVERS 25 Bluefield St. (12/17/24)
FOULS 25 Concord (02/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Slack,Jae Salem (WV) (02/15/25)
FIELD GOALS MADE 15 Slack,Jae Salem (WV) (02/15/25)
FIELD GOAL ATTEMPTS 24 Slack,Jae Salem (WV) (02/15/25)
3 PT FIELD GOALS MADE 8 Martinez,Miguel Johnson C. Smith (11/09/24)
3 PT FG ATTEMPTS 14 Martinez,Miguel Johnson C. Smith (11/09/24)
FREE THROWS MADE 16 Giles,Kenyon Concord (02/26/25)
FREE THROW ATTEMPTS 20 Giles,Kenyon Concord (02/26/25)
REBOUNDS 15 Martinez,Miguel Livingstone (11/08/24)
ASSISTS 7 Byers,Jaden West Va. Wesleyan (01/20/25)
STEALS 4 Giles,Kenyon; Byers,Jaden; Cox,Arthur Glenville St. (11/23/24); Fairmont St. (12/04/24); Frostburg St. (02/05/25); West Va. Wesleyan (02/22/25)
BLOCKED SHOTS 5 Mims,Nate Concord (02/26/25)
TURNOVERS 6 Giles,Kenyon; Cox,Arthur Bluefield St. (12/17/24); Glenville St. (01/22/25)
FOULS 5 Cox,Arthur; Toussaint,Aymeric; Slack,Jae; Mims,Nate; Byers,Jaden; Rice,Jacob Livingstone (11/08/24); Johnson C. Smith (11/09/24); Glenville St. (11/23/24); Charleston (WV) (01/25/25); Concord (02/26/25); Concord (11/26/24); Wheeling (12/11/24); Bluefield St. (12/17/24); Glenville St. (01/22/25); West Liberty (01/29/25); Fairmont St. (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Slack, Jaedaun 27 491 18.2
#13 Martinez, Miguel 28 344 12.3
#07 Giles, Kenyon 28 299 10.7
#05 Cox, Arthur 25 292 11.7
#02 Mims, Nate 27 280 10.4
#11 Byers, Jaden 26 248 9.5
#14 Toussaint, Aymeric 26 197 7.6
#01 Brown, Bunky 26 90 3.5
#03 Ray, Ju'Juan 26 54 2.1
#12 Rice, Jacob 18 54 3.0
#00 Cisse, Aboubacar 17 38 2.2
#10 Bradford, Dakari 12 19 1.6
#04 Canty, DeAngelo 7 11 1.6
#23 Slay, Kayden 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Slack, Jaedaun 27 166 366 .454 6.1 13.6
#13 Martinez, Miguel 28 117 257 .455 4.2 9.2
#05 Cox, Arthur 25 100 204 .490 4.0 8.2
#07 Giles, Kenyon 28 96 227 .423 3.4 8.1
#02 Mims, Nate 27 96 206 .466 3.6 7.6
#11 Byers, Jaden 26 78 180 .433 3.0 6.9
#14 Toussaint, Aymeric 26 73 111 .658 2.8 4.3
#01 Brown, Bunky 26 34 65 .523 1.3 2.5
#12 Rice, Jacob 18 21 44 .477 1.2 2.4
#03 Ray, Ju'Juan 26 17 57 .298 0.7 2.2
#00 Cisse, Aboubacar 17 11 31 .355 0.6 1.8
#10 Bradford, Dakari 12 6 18 .333 0.5 1.5
#04 Canty, DeAngelo 7 5 9 .556 0.7 1.3
#23 Slay, Kayden 6 2 6 .333 0.3 1.0
#31 Bosley, Isaiah 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Martinez, Miguel 28 45 121 .372 1.6 4.3
#08 Slack, Jaedaun 27 42 135 .311 1.6 5.0
#07 Giles, Kenyon 28 32 91 .352 1.1 3.3
#02 Mims, Nate 27 16 53 .302 0.6 2.0
#05 Cox, Arthur 25 12 44 .273 0.5 1.8
#12 Rice, Jacob 18 10 26 .385 0.6 1.4
#11 Byers, Jaden 26 8 23 .348 0.3 0.9
#03 Ray, Ju'Juan 26 8 32 .250 0.3 1.2
