Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026 Football Cumulative Statistics

Team Stats (3-5, 1-4)

Overall Team Statistics
Statistic WEST VIRGINIA ST. Opponents
Scoring
33.88 34.25
271 274
First Downs
95 57
68 74
14 22
177 153
Rushing
1993 1339
252 198
333 287
5.2 4.0
217.6 142.6
14 14
1741 1141
Passing
226-116-5 208-122-3
7.54 9.32
212.88 242.38
22 19
1703 1939
Total Offense
559 495
6.2 6.2
430.5 385.0
3444 3080
37 36
Returns
15.18 25.32
33-501 34-861
10.67 5.29
18-192 14-74
0.67 5.20
3-2 5-26
Kicking
42.72 37.00
38.53 31.27
32-1367 37-1369
6-8 7-13
1-4 0-1
Penalties
75.25 81.00
66-602 72-648
Time Of Possession
30:26 29:23
04:03:29 03:55:05
Miscellaneous
43-108 (39.81%) 41-105 (39.05%)
12-21 (57.14%) 8-11 (72.73%)
12-8 7-3
17-99 27-142
29-32 33-33
0 12
28-33 25-30
22-33 21-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cox, Devin 8 96 655 28 627 6.5 7 84 78.38
5 Pessoa, Justin 8 59 396 10 386 6.5 0 47 48.25
17 Dailey, Joe 6 72 366 40 326 4.5 3 21 54.33
9 Ary, Amare 8 6 129 8 121 20.2 3 67 15.13
10 Jackson, Kaleb 6 30 167 71 96 3.2 1 25 16.00
3 Restall , Jojo 4 21 87 6 81 3.9 0 11 20.25
25 Robertson , Jordan 6 7 43 0 43 6.1 0 24 7.17
0 Griffin II, Shoka 6 11 38 8 30 2.7 0 14 5.00
4 Demps, Semaj 7 2 29 6 23 11.5 0 29 3.29
7 Johnson, Bryan 4 22 66 52 14 0.6 0 17 3.50
34 Smith, Marquevion 7 2 12 0 12 6.0 0 8 1.71
1 Baker, Malik 8 1 5 0 5 5.0 0 5 0.63
Team 8 3 0 3 -3 -1.0 0 0 -0.38  
38 Shrader , Alex 8 1 0 20 -20 -20.0 0 0 -2.50
38 Shrader , Alex 8 1 0 20 -20 -20.0 0 0 -2.50
Total 8 334 1993 272 1721 5.2 14 84 215.13
Opponents 8 287 1339 198 1141 4.0 14 75 142.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Dailey, Joe 6 149.20 57 112 4 50.89% 856 14 80 142.67
10 Jackson, Kaleb 6 135.72 34 66 1 51.52% 489 5 49 81.50
7 Johnson, Bryan 4 128.68 23 45 0 51.11% 337 2 45 84.25
2 Cox, Devin 8 673.60 1 1 0 100.00% 29 1 29 3.63
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
1 Baker, Malik 8 32.80 1 1 0 100.00% -8 0 0 -1.00
Total 8 142.32 116 226 5 51.33% 1703 22 80 212.88
Opponents 8 164.22 122 208 3 58.65% 1939 19 81 242.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Baker, Malik 8 38 606 15.95 10 49 75.75
9 Ary, Amare 8 21 368 17.52 4 45 46.00
6 Hurst, Osama 5 12 185 15.42 3 40 37.00
2 Cox, Devin 8 12 159 13.25 2 80 19.88
11 Leggett, Malik 8 8 147 18.38 1 39 18.38
4 Demps, Semaj 7 10 91 9.10 0 26 13.00
84 Parsons, Tytan 5 4 58 14.50 0 28 11.60
8 Richardson , Tony 5 3 35 11.67 2 14 7.00
15 Humphrey, Marshall 8 2 33 16.50 0 31 4.13
5 Pessoa, Justin 8 4 17 4.25 0 8 2.13
9 Fialor, Dwight 8 1 12 12.00 0 12 1.50
0 Griffin II, Shoka 6 0 0 0.00 0 0 0.00
17 Dailey, Joe 6 1 -8 -8.00 0 0 -1.33
Total 8 116 1703 14.68 22 80 212.88
Opponents 8 122 1939 15.89 19 81 242.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Washington , Keyshon 8 21 30 51.0 6.0-20 2.0-11 0 2 2 0 1 1 0
55 DeSantis IV, Willie 8 17 24 41.0 7.0-33 3.0-20 0 0 1 0 0 0 0
13 Harmon, Dj 8 22 12 34.0 1.0-2 1.0-2 0 1 0 1 0 1 0  
9 Fialor, Dwight 8 6 27 33.0 0.5-1 0.5-1 0 0 0 0 0 0 0
4 Deloach, Gregory 8 17 14 31.0 0-0 0-0 0 1 0 0 0 1 0
14 Jackson, Daesean 6 10 13 23.0 4.5-24 2.0-17 0 0 0 0 0 0 0
2 Floyd, Quan 7 15 7 22.0 0-0 0-0 0 4 0 0 0 0 0
58 Harris, Dontae 8 5 14 19.0 2.0-4 0-0 0 0 0 0 0 0 0
6 Geter, Jaylen 5 12 6 18.0 0-0 0-0 0 0 1 0 0 0 0
8 Toney , Demary 8 6 12 18.0 3.5-31 1.5-17 0 0 0 1 1 0 0
24 Toussaint, Manny 7 14 4 18.0 0-0 0-0 0 1 0 0 0 0 0
35 Guyton, Otis 8 11 6 17.0 4.5-17 3.5-13 0 0 0 1 1 0 0  
39 Whitfield, Julian 7 11 6 17.0 0-0 0-0 2 5 0 0 0 0 0
44 Kalitsnik, Justin 6 5 11 16.0 1.0-5 0.5-4 0 1 0 0 0 0 0
20 Smith, Trevyn 4 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
0 McGrew, Keontavius 8 7 8 15.0 0.5-3 0-0 0 2 0 0 0 0 0
5 McGuire, Eric 4 9 6 15.0 1.0-31 0-0 0 1 0 0 1 0 0
30 Muhammad, Amir 7 12 3 15.0 0.5-3 0-0 1 0 0 0 1 0 0
19 Smith, Gemel 8 4 10 14.0 0-0 0-0 0 0 2 0 0 0 0
22 Bolston, Ashton 7 6 4 10.0 1.0-5 1.0-5 0 0 0 0 0 0 0
7 Fontaine, Mike 7 3 7 10.0 2.0-5 1.0-3 0 0 0 0 0 0 0
3 Levingston III, Lee 4 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
33 Mathis, Colton 5 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
40 Coulter, Peyton 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Boucard, Ka'nard 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 Brown, Malik 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Jackson, Kaleb 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Griffin II, Shoka 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Pratt, Elijah 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Simpson, Antonio 3 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
23 Bradshaw, Ja'Juan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Humphrey, Marshall 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Nsungula, Ramazani 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Robertson , Jordan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Cox, Devin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Dakiyia, Lansana 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Fleming, Jo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Gaither, Dj 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Jones, Deuante 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Kessinger, Dalton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Paul, Sauvernson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Restall , Jojo 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Sites, William 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Marquevion 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ary, Amare 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Baker, Malik 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Dailey, Joe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Groves, Bobby 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
6 Hurst, Osama 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Bryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Shrader , Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Leggett, Malik 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Parsons, Tytan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Richardson , Tony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Shrader , Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 257 252 509.0 36.0-190 17.0-99 3 19 6 3 6 4 0
Opponents 8 299 236 535.0 56.0-219 27.0-142 5 18 12 8 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Shrader , Alex 32 1367 42.72 66 3 9 9 5 0
38 Shrader , Alex 32 1367 42.72 66 3 9 9 5 0
Total 64 2734 42.72 66 6 18 18 10 0
Opponents 37 1369 37.00 62 1 7 5 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Shrader , Alex 6-8 75.00% 0-0 5-6 1-2 0-0 0-0 38 0
Total 6-8 75.00% 0-0 5-6 1-2 0-0 0-0 38 0
Opponents 7-13 53.85% 0-1 1-2 3-6 2-3 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Shrader , Alex 39 2313 59.3 9 0
38 Shrader , Alex 39 2313 59.3 9 0
Total 78 4626 59.3 18 0
Opponents 46 2594 56.4 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Baker, Malik 8 87 10.88 0 18
9 Ary, Amare 5 50 10.00 0 26
8 Toney , Demary 1 32 32.00 1 32
Harmon, Dj 1 13 13.00 0 13  
86 Groves, Bobby 1 12 12.00 0 12
83 Patterson, Amauri 2 -2 -1.00 0 0
Total 18 192 10.67 1 32
Opponents 14 74 5.29 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cox, Devin 10 176 17.60 0 26
4 Demps, Semaj 6 141 23.50 0 30
8 Richardson , Tony 4 56 14.00 0 25
34 Smith, Marquevion 4 55 13.75 0 18
24 Toussaint, Manny 1 20 20.00 0 20
8 Toney , Demary 1 15 15.00 0 15
11 Leggett, Malik 1 12 12.00 0 12
0 Griffin II, Shoka 2 10 5.00 0 11
82 Feagins, Preston 2 8 4.00 0 8
5 Pessoa, Justin 1 7 7.00 0 7
32 Pratt, Elijah 1 1 1.00 0 1
Total 33 501 15.18 0 30
Opponents 34 861 25.32 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Baker, Malik 10 0 0 0-0 0-0 0 0-0 0 60
2 Cox, Devin 9 0 0 0-0 0-0 0 0-0 0 54
38 Shrader , Alex 0 6 0 29-32 0-0 0 0-0 0 47
38 Shrader , Alex 0 6 0 29-32 0-0 0 0-0 0 47
9 Ary, Amare 7 0 0 0-0 0-0 0 1-1 0 42
17 Dailey, Joe 3 0 0 0-0 0-0 0 0-2 0 18
6 Hurst, Osama 3 0 0 0-0 0-0 0 0-0 0 18
8 Richardson , Tony 2 0 0 0-0 0-0 0 0-0 0 12
10 Jackson, Kaleb 1 0 0 0-0 0-1 0 0-0 0 6
11 Leggett, Malik 1 0 0 0-0 0-0 0 0-0 0 6
8 Toney , Demary 1 0 0 0-0 0-0 0 0-0 0 6
84 Parsons, Tytan 0 0 0 0-0 0-0 1 0-0 0 2
Total 37 12 0 58-64 0-1 1 1-3 0 318
Opponents 36 7 0 33-33 2-2 0 0-0 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Chowan W 56-24 1-0 , 0-0 03:13 1246
09/05/2026 at Robert Morris L 9-29 1-1 , 0-0 03:22 1583
09/19/2026 vs West Va. Wesleyan L 23-28 1-2 , 0-1 03:08 509
09/26/2026 at Fairmont St. L 18-41 1-3 , 0-2 03:04 825
10/03/2026 vs West Liberty L 38-41 1-4 , 0-3 03:16 798
10/10/2026 vs Concord L 49-73 1-5 , 0-4 03:15 359
10/17/2026 at Wheeling W 30-24 2-5 , 1-4 02:57 500
10/24/2026 vs Monroe W 48-14 3-5 , 1-4 03:06 237
6057

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chowan 41 176 3 24 22 309 5 45 309 5 45 4 67 0 27 3 52 0 26
09/05/2026 Robert Morris 33 162 0 21 10 148 1 23 148 1 23 3 65 0 25 2 10 0 15
09/19/2026 West Va. Wesleyan 42 288 2 67 10 116 1 40 116 1 40 5 66 0 18 3 -1 0 1
09/26/2026 Fairmont St. 29 138 1 84 24 320 2 49 320 2 49 7 121 0 26 1 11 0 11
10/03/2026 West Liberty 50 305 2 26 9 165 3 44 165 3 44 2 29 0 16 4 34 0 14
10/10/2026 Concord 55 381 4 47 12 179 3 40 179 3 40 6 59 0 23 1 16 0 16
10/17/2026 Wheeling 48 147 2 24 12 197 2 39 197 2 39 3 32 0 20 1 8 0 8
10/24/2026 Monroe 35 144 0 47 17 269 5 80 269 5 80 3 62 0 30 3 62 1 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chowan 31 22 53 8.0 43 4.0 23 4 1 0 1 2 0 3 1 0
09/05/2026 Robert Morris 36 26 62 4.0 13 0 0 0 0 0 0 0 3 5 0 0
09/19/2026 West Va. Wesleyan 33 26 59 3.0 9 0 0 0 0 0 0 0 0 2 0 0
09/26/2026 Fairmont St. 42 22 64 2.0 7 1.0 3 0 0 0 0 0 1 3 0 0
10/03/2026 West Liberty 22 50 72 7.0 30 5.0 26 1 1 0 0 0 0 2 0 0
10/10/2026 Concord 31 30 61 3.0 15 2.0 13 0 0 0 0 0 0 1 0 0
10/17/2026 Wheeling 33 52 85 4.0 38 2.0 5 1 1 0 0 0 1 2 0 0
10/24/2026 Monroe 29 24 53 5.0 35 3.0 29 0 0 0 2 0 1 1 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chowan 2 91 45.500 46 0 0 0 0 1 0-1 0 0 7 411 58.71 2 0
09/05/2026 Robert Morris 7 290 41.400 66 0 1 0 1 1 1-1 23 0 3 187 62.33 1 0
09/19/2026 West Va. Wesleyan 6 278 46.300 57 0 1 2 2 2 1-1 25 0 4 251 62.75 2 0
09/26/2026 Fairmont St. 5 221 44.200 47 0 0 4 0 2 0-0 0 0 3 188 62.67 0 0
10/03/2026 West Liberty 4 176 44.000 50 0 1 0 1 0 1-1 29 0 2 122 61.00 0 0
10/10/2026 Concord 4 141 35.200 48 0 0 1 0 1 0-1 0 0 6 345 57.50 1 0
10/17/2026 Wheeling 4 170 42.500 50 0 0 2 1 2 1-1 23 0 5 272 54.40 0 0
10/24/2026 Monroe 0 0 0.000 0 0 0 0 0 0 2-2 38 0 9 537 59.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chowan 30 80 2 26 13 243 1 38 243 1 38 7 89 0 23 1 9 0 9
09/05/2026 Robert Morris 37 176 1 25 15 251 3 42 251 3 42 2 46 0 26 5 7 0 4
09/19/2026 West Va. Wesleyan 34 126 0 15 18 247 4 79 247 4 79 2 19 0 19 2 9 0 5
09/26/2026 Fairmont St. 43 181 2 24 19 229 2 46 229 2 46 3 139 1 100 1 16 0 16
10/03/2026 West Liberty 30 105 3 18 18 337 2 81 337 2 81 5 111 0 27 3 25 0 12
10/10/2026 Concord 35 226 3 75 16 401 6 73 401 6 73 5 177 0 90 0 0 0 0
10/17/2026 Wheeling 46 152 2 30 13 128 1 27 128 1 27 5 176 0 79 2 8 0 6
10/24/2026 Monroe 32 95 1 19 10 103 0 18 103 0 18 5 104 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chowan 34 40 74 6.0 35 4.0 29 0 0 0 1 1 0 3 0 0
09/05/2026 Robert Morris 32 28 60 2.0 21 2.0 21 0 0 0 1 0 7 3 1 0
09/19/2026 West Va. Wesleyan 43 20 63 8.0 17 3.0 5 1 1 0 0 0 1 0 0 0
09/26/2026 Fairmont St. 40 18 58 9.0 29 5.0 23 3 3 0 0 0 2 3 1 0
10/03/2026 West Liberty 35 42 77 11.0 47 6.0 37 1 1 0 1 0 0 3 0 0
10/10/2026 Concord 45 36 81 5.0 14 2.0 3 0 0 0 2 25 0 3 0 0
10/17/2026 Wheeling 30 44 74 8.0 29 3.0 17 0 0 0 0 0 2 3 0 0
10/24/2026 Monroe 40 8 48 7.0 27 2.0 7 2 3 60 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chowan 7 226 18.850 50 1 0 1 1 0 1-1 47 0 3 174 58.00 0 0
09/05/2026 Robert Morris 5 225 45.000 58 0 1 2 1 1 0-1 0 0 5 320 64.00 2 0
09/19/2026 West Va. Wesleyan 8 323 39.900 45 0 0 3 0 2 0-0 0 0 5 241 48.20 0 0
09/26/2026 Fairmont St. 4 199 49.800 62 0 0 1 2 1 2-3 34 0 8 480 60.00 1 0
10/03/2026 West Liberty 4 152 38.000 41 0 0 0 0 0 2-2 47 0 6 386 64.33 4 0
10/10/2026 Concord 1 45 45.000 45 0 0 0 0 0 1-2 50 0 12 583 48.58 3 0
10/17/2026 Wheeling 3 116 38.700 46 0 0 0 0 1 1-3 37 0 4 235 58.75 1 0
10/24/2026 Monroe 5 83 13.850 34 2 0 0 0 0 0-1 0 1 3 175 58.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 56-24 27/15 11/5 13/9 3/1 41-176 / 30-80 22-32-1 / 13-29-1 309/243 73-485 / 59-323 121/99 1/2
Robert Morris 9-29 17/20 9/6 8/12 0/2 33-162 / 37-176 10-33-1 / 15-27-0 148/251 66-310 / 64-427 75/53 1/0
West Va. Wesleyan 23-28 20/22 14/10 4/10 2/2 42-288 / 34-126 10-22-0 / 18-37-0 116/247 64-404 / 71-373 65/28 1/0
Fairmont St. 18-41 19/21 4/7 14/12 1/2 29-138 / 43-181 24-39-0 / 19-27-0 320/229 68-458 / 70-410 132/155 3/0
West Liberty 38-41 26/18 21/6 5/9 0/3 50-305 / 30-105 9-24-1 / 18-22-0 165/337 74-470 / 52-442 63/136 2/1
Concord 49-73 26/24 18/9 7/9 1/6 55-381 / 35-226 12-30-2 / 16-21-0 179/401 85-560 / 56-627 75/202 2/0
Wheeling 30-24 23/18 12/9 9/7 2/2 48-147 / 46-152 12-22-0 / 13-22-0 197/128 70-344 / 68-280 40/184 0/1
Monroe 48-14 19/15 6/5 8/6 5/4 35-144 / 32-95 17-24-0 / 10-23-2 269/103 59-413 / 55-198 124/164 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 4-12 / 5-14 2-3 / 0-0 32:52 / 25:42 7:10 4.29 / 2.67 9.66 / 8.38 6.64 / 5.47 2-45.5 / 7-32.3 10-57 / 13-108
Robert Morris 2-15 / 5-14 4-5 / 2-2 26:33 / 33:27 -6:54 4.91 / 4.76 4.48 / 9.30 4.70 / 6.67 7-41.4 / 5-45 6-54 / 6-45
West Va. Wesleyan 4-12 / 3-14 0-1 / 2-2 29:54 / 30:06 -0:12 6.86 / 3.71 5.27 / 6.68 6.31 / 5.25 6-46.3 / 8-40.4 9-60 / 12-122
Fairmont St. 4-12 / 8-17 0-3 / 1-1 25:44 / 34:16 -8:32 4.76 / 4.21 8.21 / 8.48 6.74 / 5.86 5-44.2 / 4-49.8 8-85 / 8-49
West Liberty 6-14 / 2-9 2-2 / 1-1 31:18 / 28:42 2:36 6.10 / 3.50 6.88 / 15.32 6.35 / 8.50 4-44 / 4-38 8-60 / 8-60
Concord 8-16 / 7-11 3-3 / 1-1 37:10 / 22:50 14:20 6.93 / 6.46 5.97 / 19.10 6.59 / 11.20 4-35.2 / 1-45 8-101 / 4-47
Wheeling 8-14 / 9-15 1-1 / 1-2 30:38 / 29:22 1:16 3.06 / 3.30 8.95 / 5.82 4.91 / 4.12 4-42.5 / 3-38.7 7-70 / 7-74
Monroe 7-13 / 2-11 0-3 / 0-2 29:20 / 30:40 -1:20 4.11 / 2.97 11.21 / 4.48 7.00 / 3.60 0-0 / 5-16.6 10-115 / 14-143

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chowan W 56-24 9 7 49 7 3 4 0 1 0 0 0 0 1
09/05/2026 Robert Morris L 9-29 2 2 9 1 0 1 1 0 0 0 0 0 0
09/19/2026 West Va. Wesleyan L 23-28 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 Fairmont St. L 18-41 2 1 6 1 0 1 0 0 0 0 1 0 0
10/03/2026 West Liberty L 38-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2026 Concord L 49-73 6 5 35 5 3 2 0 1 0 0 0 0 0
10/17/2026 Wheeling W 30-24 3 3 16 2 1 1 1 0 0 0 0 0 0
10/24/2026 Monroe W 48-14 5 4 20 2 0 2 2 0 0 0 1 0 0
TOTALS 33 28 168 22 9 13 6 2 0 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chowan L 24-56 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Robert Morris W 29-9 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 West Va. Wesleyan W 28-23 3 3 21 3 0 3 0 0 0 0 0 0 0
09/26/2026 Fairmont St. W 41-18 6 5 27 3 1 2 2 1 0 0 0 0 0
10/03/2026 West Liberty W 41-38 6 5 27 3 3 0 2 0 0 0 1 0 0
10/10/2026 Concord W 73-49 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2026 Wheeling L 24-30 4 3 21 3 2 1 0 1 0 0 0 0 0
10/24/2026 Monroe L 14-48 2 1 7 1 1 0 0 0 0 0 0 0 1
TOTALS 30 25 159 21 12 9 4 3 0 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Cox,Devin vs Concord (10/10/2026)
Yards Rushing 219 Cox,Devin vs Concord (10/10/2026)
TD Rushes 2 Dailey,Joe vs Chowan (08/29/2026)
2 Cox,Devin vs Concord (10/10/2026)
Long Rush 84 Cox,Devin vs Fairmont St. (09/26/2026)
Pass Attempts 39 Jackson,Kaleb vs Fairmont St. (09/26/2026)
Pass Completions 24 Jackson,Kaleb vs Fairmont St. (09/26/2026)
Yards Passing 320 Jackson,Kaleb vs Fairmont St. (09/26/2026)
TD Passes 4 Dailey,Joe vs Monroe (10/24/2026)
Longest Pass 80 Dailey,Joe vs Monroe (10/24/2026)
Receptions 11 Baker,Malik vs Fairmont St. (09/26/2026)
Yards Receiving 184 Baker,Malik vs Fairmont St. (09/26/2026)
TD Receptions 4 Baker,Malik vs Monroe (10/24/2026)
Longest Reception 80 Cox,Devin vs Monroe (10/24/2026)
Field Goals 2 Shrader,Joseph vs Monroe (10/24/2026)
Longest Field Goal 38 Shrader,Joseph vs Monroe (10/24/2026)
Punts 7 Shrader,Joseph vs Robert Morris (09/05/2026)
Punting Average 46.3 Shrader,Joseph vs West Va. Wesleyan (09/19/2026)
Longest Punt 66 Shrader,Joseph vs Robert Morris (09/05/2026)
Longest Punt Return 32 Toney,Demary vs Monroe (10/24/2026)
Longest Kickoff Return 30 Demps,Semaj vs Monroe (10/24/2026)
Tackles 11 DeSantis IV,Willie vs Wheeling (10/17/2026)
Sacks 2 Guyton,Otis vs West Liberty (10/03/2026)
Tackles For Loss 2.5 DeSantis IV,Willie vs Chowan (08/29/2026)
Interceptions 1 Whitfield,Julian vs Chowan (08/29/2026)
1 Muhammad,Amir vs Monroe (10/24/2026)
1 Whitfield,Julian vs Monroe (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Concord (10/10/2026)
Yards Rushing 381 vs Concord (10/10/2026)
TD Rushes 4 vs Concord (10/10/2026)
Pass Attempts 39 vs Fairmont St. (09/26/2026)
Pass Completions 24 vs Fairmont St. (09/26/2026)
Yards Passing 320 vs Fairmont St. (09/26/2026)
TD Passes 5 vs Chowan (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Green,Dawaun vs Wheeling (10/17/2026)
Yards Rushing 119 Clark,Curtis vs Concord (10/10/2026)
TD Rushes 2 Patterson,Hunter vs West Liberty (10/03/2026)
2 Lutz,Landon vs Wheeling (10/17/2026)
Long Rush 75 Clark,Curtis vs Concord (10/10/2026)
Pass Attempts 36 McGuire,Liam vs West Va. Wesleyan (09/19/2026)
Pass Completions 19 Marzullo,Nino vs Fairmont St. (09/26/2026)
Yards Passing 401 Kargman,Devin vs Concord (10/10/2026)
TD Passes 6 Kargman,Devin vs Concord (10/10/2026)
Longest Pass 81 Meisman,Kohl vs West Liberty (10/03/2026)
Receptions 6 Patterson,Hunter vs West Liberty (10/03/2026)
6 Collins,Dom vs Concord (10/10/2026)
Yards Receiving 217 Russell,Cordale vs Concord (10/10/2026)
TD Receptions 3 Russell,Cordale vs Concord (10/10/2026)
Longest Reception 81 Singleton,Trey vs West Liberty (10/03/2026)
Field Goals 2 Grella,Aidan vs West Liberty (10/03/2026)
2 Mollohan,Connor vs Fairmont St. (09/26/2026)
Longest Field Goal 50 Torres,Christian vs Concord (10/10/2026)
Punts 6 Wallace,Laurence vs Chowan (08/29/2026)
6 Johnston,Bryson vs West Va. Wesleyan (09/19/2026)
Punting Average 49.8 Vargo-Thomas,Ethan vs Fairmont St. (09/26/2026)
