Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2024 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic WEST VIRGINIA ST. Opponents
Scoring
33.18 36.36
365 400
First Downs
114 95
86 111
32 19
232 225
Rushing
2397 2056
243 203
442 404
4.9 4.6
195.8 168.5
25 26
2154 1853
Passing
275-161-9 343-195-13
7.93 8.52
198.18 265.73
19 23
2180 2923
Total Offense
717 747
6.0 6.4
394.0 434.2
4334 4776
47 54
Returns
17.04 22.26
47-801 47-1046
9.88 16.47
8-79 19-313
20.08 10.67
13-261 9-96
Kicking
41.68 36.53
32.85 34.45
40-1667 38-1388
12-19 10-16
1-4 2-3
Penalties
69.09 77.36
78-760 95-851
Time Of Possession
29:58 29:50
05:29:41 05:28:08
Miscellaneous
46-128 (35.94%) 61-150 (40.67%)
6-14 (42.86%) 12-23 (52.17%)
20-11 16-5
10-70 18-99
43-44 42-50
163 60
36-43 38-47
27-43 31-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Felder, Joel 11 176 1023 47 976 5.5 12 38 88.73
5 Pessoa, Justin 11 155 928 38 890 5.7 7 47 80.91
17 McAdoo, Tavis 8 21 138 1 137 6.5 1 24 17.13
2 Jantuah, Caleb 10 38 119 78 41 1.1 2 17 4.10
34 Smith, Marquevion 6 3 29 0 29 9.7 1 19 4.83
4 Bess, Isaiah 8 18 64 39 25 1.4 1 14 3.13
24 Johnson, Dehron 6 9 28 7 21 2.3 0 11 3.50
9 Ary, Amare 9 2 16 0 16 8.0 1 12 1.78
19 Trahan, Duri 1 6 28 18 10 1.7 0 20 10.00
26 Jones, Joe 11 4 10 2 8 2.0 0 7 0.73
18 DeSue, Jayland 7 1 2 0 2 2.0 0 2 0.29
Team 11 8 12 11 1 0.1 0 12 0.09  
65 Hall, Dalton 10 0 0 0 0 0.0 0 0 0.00
53 Thompson, Chad 3 0 0 0 0 0.0 0 0 0.00
13 Washington, Devin 4 1 0 2 -2 -2.0 0 0 -0.50
Total 11 442 2397 243 2154 4.9 25 47 195.82
Opponents 11 404 2056 203 1853 4.6 26 61 168.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bess, Isaiah 8 149.78 111 192 6 57.81% 1695 14 75 211.88
2 Jantuah, Caleb 10 128.02 43 65 3 66.15% 393 4 45 39.30
19 Trahan, Duri 1 78.64 6 15 0 40.00% 69 0 26 69.00
8 Johnson, Nolan 10 623.20 1 1 0 100.00% 23 1 23 2.30
9 Ary, Amare 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 141.39 161 275 9 58.55% 2180 19 75 198.18
Opponents 11 142.98 195 343 13 56.85% 2923 23 88 265.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Felder, Joel 11 34 478 14.06 5 75 43.45
9 Ary, Amare 9 30 419 13.97 5 51 46.56
11 Mosley, Adrien 11 16 327 20.44 4 67 29.73
3 Ray, Marqus 9 9 197 21.89 1 70 21.89
8 Johnson, Nolan 10 13 177 13.62 2 37 17.70
1 Williams, Quientin 9 13 167 12.85 0 33 18.56
14 Bunch, Juwan 11 13 164 12.62 0 29 14.91
5 Pessoa, Justin 11 12 109 9.08 1 36 9.91
26 Jones, Joe 11 10 52 5.20 0 14 4.73
13 Washington, Devin 4 3 30 10.00 0 14 7.50
6 Robbins, Gilbert 6 3 29 9.67 0 18 4.83
84 McCarty, Kevin 7 2 14 7.00 1 13 2.00
16 Johnson, Jamal 1 1 8 8.00 0 8 8.00
15 Humphrey, Marshall 8 1 5 5.00 0 5 0.63
3 Rameau, LucRichard 11 1 4 4.00 0 4 0.36
42 Baker, Nate 4 0 0 0.00 0 0 0.00
18 DeSue, Jayland 7 0 0 0.00 0 0 0.00
19 Trahan, Duri 1 0 0 0.00 0 0 0.00
Total 11 161 2180 13.54 19 75 198.18
Opponents 11 195 2923 14.99 23 88 265.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Sanford II, Tim 11 48 13 61.0 2.0-3 0-0 2 5 0 2 0 0 0
3 Rameau, LucRichard 11 33 13 46.0 7.5-28 2.0-17 0 1 4 0 1 0 0
44 Vargas, Kameron 10 30 13 43.0 3.5-8 0-0 0 2 1 3 1 0 0
8 Fannin, Nicholas 11 31 11 42.0 1.5-5 0.5-4 2 6 1 0 0 0 0
95 Jones, Nazir 11 27 13 40.0 4.0-6 0-0 0 1 4 0 1 1 0
9 Witcher, Corlyn 11 24 14 38.0 5.0-9 0-0 0 0 4 0 1 2 0
1 Blake, Nick 11 29 6 35.0 2.0-10 0-0 6 7 1 0 1 0 0
20 Hobson, Zach 10 23 6 29.0 1.0-2 0-0 0 5 1 0 0 2 0
6 Geter, Jaylen 11 18 8 26.0 2.0-21 1.0-20 0 1 2 0 2 0 0
4 West, Val 11 21 4 25.0 1.0-1 0-0 1 2 0 0 0 0 0
97 Geter, Eric 10 13 10 23.0 3.0-3 0.5-0 0 0 0 0 0 0 1
45 Tillman, Kwesi 9 16 7 23.0 4.5-14 2.0-9 0 1 8 0 0 1 0
21 Bradshaw, Ja'Juan 8 15 1 16.0 0-0 0-0 0 0 0 0 0 0 0
10 Farmer, Isaiah 5 11 5 16.0 1.0-1 0-0 0 1 1 0 0 0 0
38 Martin, Nicholas 7 13 3 16.0 0-0 0-0 0 0 0 0 0 0 0
31 Fletcher, Daryl 9 12 2 14.0 2.0-21 0-0 0 3 1 0 0 0 0
25 Fontaine, Mike 10 12 1 13.0 0-0 0-0 1 1 0 0 0 0 0
36 Akih, Abemekezi 7 10 1 11.0 2.0-2 0-0 0 0 0 0 0 0 0
47 McGuire, Eric 8 10 1 11.0 1.0-11 0-0 0 1 0 0 1 0 0
92 Lewis, Omari 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
39 Hager, Xavius 8 5 4 9.0 1.0-7 0-0 0 0 1 0 0 0 0
5 Covington-Griggs, Jeremiah 4 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
22 Harrington, Jyliek 2 4 4 8.0 1.0-0 1.0-0 0 0 0 0 0 0 0  
35 Hancock, Joshua 2 5 0 5.0 2.0-14 2.0-14 0 0 0 0 0 0 0  
2 Mankins, Marshawn 3 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
41 McRay, Curtis 6 3 2 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
7 Hunter, Payton 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Dehron 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Coulter, Peyton 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Dem, Mamadu 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Lewis, Jaymon 3 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
29 Mosley, Frank 5 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
37 Porter-Lumpkin, Carlos 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Bayard, Leyd 4 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
14 Bunch, Juwan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Davis, Zashawn 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Hunter, Peyton 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Johnson, Nolan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Mosley, Adrien 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Penn, John-Miller 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Ray, Marqus 9 1 1 2.0 1.0-4 0-0 0 0 1 0 0 0 0
85 Richard, Alex 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Schmitt, Brennen 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Smith, Gemel 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
42 Baker, Nate 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Bradley, Jermaine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Crowder, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 DeSue, Jayland 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hill, Nasean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McAdoo, Tavis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Quientin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ary, Amare 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Bess, Isaiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Felder, Joel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jantuah, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 McCarty, Kevin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Pessoa, Justin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Marquevion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
63 Ward, Mekhi 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 473 158 631.0 50.0-180 10.0-70 13 39 31 5 8 8 1
Opponents 11 458 212 670.0 72.0-230 18.0-99 9 34 13 11 10 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Schmitt, Brennen 38 1630 42.89 65 2 11 11 9 0
Team 2 37 18.50 37 0 0 0 0 2  
Total 40 1667 41.68 65 2 11 11 9 2
Opponents 38 1388 36.53 58 0 9 14 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Schmitt, Brennen 12-19 63.16% 0-0 4-4 5-7 2-5 1-3 50 0
Total 12-19 63.16% 0-0 4-4 5-7 2-5 1-3 50 0
Opponents 10-16 62.50% 0-0 5-5 2-6 3-3 0-2 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Schmitt, Brennen 64 3841 60.0 17 0
Total 64 3841 60.0 17 0
Opponents 73 4026 55.2 10 8

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Quientin 4 44 11.00 0 15
1 Blake, Nick 2 13 6.50 0 13
45 Tillman, Kwesi 1 13 13.00 0 13
7 Felder, Joel 1 9 9.00 0 9
Total 8 79 9.88 0 15
Opponents 19 313 16.47 1 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Quientin 12 278 23.17 0 45
13 Washington, Devin 13 202 15.54 0 25
5 Pessoa, Justin 6 103 17.17 0 26
1 Blake, Nick 3 57 19.00 0 25
18 DeSue, Jayland 3 52 17.33 0 22
8 Johnson, Nolan 3 46 15.33 0 34
11 Mosley, Adrien 3 44 14.67 0 26
26 Jones, Joe 2 13 6.50 0 8
27 Lewis, Jaymon 1 6 6.00 0 6
9 Ary, Amare 1 0 0.00 0 0
Total 47 801 17.04 0 45
Opponents 47 1046 22.26 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Felder, Joel 17 0 0 0-0 0-1 0 0-0 0 102
99 Schmitt, Brennen 0 12 0 43-44 0-0 0 0-0 0 79
5 Pessoa, Justin 8 0 0 0-0 0-0 0 0-0 0 48
9 Ary, Amare 6 0 0 0-0 0-0 0 0-0 0 36
11 Mosley, Adrien 3 0 0 0-0 0-0 0 0-0 0 18
4 Bess, Isaiah 2 0 0 0-0 0-0 0 0-2 0 12
1 Blake, Nick 2 0 0 0-0 0-0 0 0-0 0 12
2 Jantuah, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
8 Johnson, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
17 McAdoo, Tavis 1 0 0 0-0 0-0 0 0-0 0 6
84 McCarty, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 Ray, Marqus 1 0 0 0-0 0-0 0 0-0 0 6
30 Sanford II, Tim 1 0 0 0-0 0-0 0 0-0 0 6
34 Smith, Marquevion 1 0 0 0-0 0-0 0 0-0 0 6
97 Geter, Eric 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 47 12 1 43-44 0-1 0 0-2 1 365
Opponents 54 10 0 42-50 2-3 0 0-1 0 400

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Barton W 27-24 1-0 , 0-0 03:11 2925
09/13/2024 vs Carson-Newman L 25-56 1-1 , 0-0 03:16 2918
09/21/2024 vs West Liberty W 57-37 2-1 , 1-0 03:31 0
09/28/2024 vs West Va. Wesleyan W 48-22 3-1 , 2-0 02:53 1023
10/05/2024 at Fairmont St. W 45-34 4-1 , 3-0 02:55 1506
10/12/2024 vs Concord W 44-14 5-1 , 4-0 02:47 3421
10/19/2024 at Wheeling L 33-35 5-2 , 4-1 03:40 500
10/26/2024 at UNC Pembroke L 17-62 5-3 , 4-2 02:55 5382
11/02/2024 vs Frostburg St. W 38-24 6-3 , 5-2 02:53 3172
11/09/2024 at Glenville St. L 14-40 6-4 , 5-3 02:50 1250
11/16/2024 at Charleston (WV) L 17-52 6-5 , 5-4 02:58 1375
23472

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Barton 37 248 2 26 10 87 1 30 87 1 30 3 67 0 28 0 0 0 0
09/13/2024 Carson-Newman 35 122 2 21 15 222 1 65 222 1 65 7 180 0 45 0 0 0 0
09/21/2024 West Liberty 44 174 1 32 19 328 5 40 328 5 40 6 74 0 34 1 9 0 9
09/28/2024 West Va. Wesleyan 38 218 2 37 19 311 4 58 311 4 58 1 14 0 14 2 15 0 11
10/05/2024 Fairmont St. 37 191 3 32 26 396 2 70 396 2 70 4 71 0 26 1 13 0 13
10/12/2024 Concord 54 275 4 47 10 153 1 67 153 1 67 2 18 0 12 1 15 0 15
10/19/2024 Wheeling 31 220 3 39 15 271 2 75 271 2 75 5 96 0 26 1 14 0 14
10/26/2024 UNC Pembroke 44 143 1 22 15 121 1 23 121 1 23 3 53 0 23 1 0 0 0
11/02/2024 Frostburg St. 51 262 3 38 11 136 2 45 136 2 45 5 56 0 15 0 0 0 0
11/09/2024 Glenville St. 37 161 2 25 10 67 0 21 67 0 21 3 41 0 22 0 0 0 0
11/16/2024 Charleston (WV) 34 140 2 28 11 88 0 26 88 0 26 8 131 0 25 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Barton 33 28 61 4.0 4 1.0 0 1 0 0 1 17 2 3 1 0
09/13/2024 Carson-Newman 50 12 62 2.0 8 0 0 2 1 43 0 0 1 2 1 0
09/21/2024 West Liberty 49 2 51 1.0 20 1.0 20 2 2 21 3 90 5 3 1 0
09/28/2024 West Va. Wesleyan 52 6 58 1.0 2 1.0 2 0 0 0 1 0 6 5 0 0
10/05/2024 Fairmont St. 42 18 60 6.0 29 1.0 7 0 0 0 1 38 3 4 0 0
10/12/2024 Concord 39 4 43 5.0 35 3.0 20 1 1 0 3 65 5 7 0 1
10/19/2024 Wheeling 43 38 81 6.0 16 0 0 1 1 0 1 4 0 5 4 0
10/26/2024 UNC Pembroke 43 6 49 6.0 13 0 0 0 0 0 2 0 1 3 0 0
11/02/2024 Frostburg St. 22 34 56 7.0 22 2.0 9 0 0 0 1 47 7 3 0 0
11/09/2024 Glenville St. 56 6 62 8.0 15 0 0 1 0 0 0 0 1 3 0 0
11/16/2024 Charleston (WV) 44 4 48 4.0 16 1.0 12 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Barton 3 101 25.250 53 1 0 0 1 0 2-2 44 0 6 389 64.83 4 0
09/13/2024 Carson-Newman 5 204 40.800 48 0 0 1 0 1 1-1 32 0 3 184 61.33 0 0
09/21/2024 West Liberty 0 0 0.000 0 0 0 0 0 0 3-4 36 0 11 647 58.82 2 0
09/28/2024 West Va. Wesleyan 2 104 52.000 55 0 1 0 1 1 2-2 37 0 9 572 63.56 3 0
10/05/2024 Fairmont St. 3 120 40.000 44 0 0 1 0 2 1-3 50 0 6 317 52.83 0 0
10/12/2024 Concord 3 134 44.700 62 0 0 1 1 2 0-2 0 0 7 430 61.43 1 0
10/19/2024 Wheeling 5 211 42.200 56 0 0 2 1 1 0-1 0 0 6 335 55.83 2 0
10/26/2024 UNC Pembroke 5 235 47.000 65 0 1 1 2 1 1-2 25 0 4 248 62.00 2 0
11/02/2024 Frostburg St. 4 141 35.200 42 0 0 2 0 1 1-1 46 0 7 412 58.86 1 0
11/09/2024 Glenville St. 6 288 43.600 56 1 0 1 3 1 0-0 0 0 3 178 59.33 1 0
11/16/2024 Charleston (WV) 4 129 32.200 48 0 0 2 0 1 1-1 36 0 2 129 64.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Barton 24 51 2 17 24 310 0 36 310 0 36 2 28 0 16 3 58 1 23
09/13/2024 Carson-Newman 55 341 6 59 5 116 1 69 116 1 69 4 166 1 92 4 70 0 32
09/21/2024 West Liberty 29 126 3 21 25 379 2 65 379 2 65 9 109 0 28 0 0 0 0
09/28/2024 West Va. Wesleyan 39 169 1 28 16 178 2 30 178 2 30 6 137 0 35 1 -1 0 0
10/05/2024 Fairmont St. 29 69 0 15 25 409 4 88 409 4 88 6 90 0 38 1 19 0 19
10/12/2024 Concord 24 67 1 30 15 225 1 49 225 1 49 6 152 0 59 1 1 0 1
10/19/2024 Wheeling 44 206 1 17 26 289 3 45 289 3 45 3 54 0 21 2 38 0 29
10/26/2024 UNC Pembroke 39 280 4 61 15 309 4 61 309 4 61 2 44 0 28 2 12 0 10
11/02/2024 Frostburg St. 26 58 0 13 18 263 2 50 263 2 50 6 199 1 97 1 35 0 35
11/09/2024 Glenville St. 50 269 3 44 15 215 2 66 215 2 66 2 38 0 27 3 56 0 50
11/16/2024 Charleston (WV) 45 217 5 46 11 230 2 63 230 2 63 1 29 0 29 1 25 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Barton 31 34 65 4.0 11 0 0 0 0 0 0 0 0 4 1 0
09/13/2024 Carson-Newman 47 8 55 8.0 15 1.0 1 1 1 0 1 1 3 8 0 0
09/21/2024 West Liberty 56 2 58 8.0 28 2.0 14 0 1 0 0 0 0 1 1 0
09/28/2024 West Va. Wesleyan 50 2 52 5.0 12 0 0 1 1 0 0 0 1 1 0 0
10/05/2024 Fairmont St. 39 32 71 1.0 7 1.0 7 1 1 0 1 0 4 3 0 0
10/12/2024 Concord 57 2 59 8.0 26 2.0 14 0 0 0 0 0 0 3 0 0
10/19/2024 Wheeling 20 44 64 2.0 2 0 0 0 0 0 3 71 0 5 0 0
10/26/2024 UNC Pembroke 53 12 65 14.0 53 3.0 24 3 2 0 1 24 1 0 0 0
11/02/2024 Frostburg St. 35 46 81 4.0 12 2.0 5 2 1 0 1 0 1 2 0 0
11/09/2024 Glenville St. 28 28 56 8.0 24 3.0 10 2 3 0 0 0 3 3 1 0
11/16/2024 Charleston (WV) 42 2 44 10.0 40 4.0 24 0 1 0 2 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Barton 3 99 33.000 51 0 0 1 1 2 1-2 22 1 5 315 63.00 1 1
09/13/2024 Carson-Newman 2 68 34.000 41 0 0 0 0 2 0-1 0 0 9 553 61.44 1 1
09/21/2024 West Liberty 4 134 33.500 42 0 0 1 0 0 1-1 29 0 6 264 44.00 0 0
09/28/2024 West Va. Wesleyan 5 180 36.000 41 0 0 1 0 0 1-1 45 0 5 216 43.20 0 3
10/05/2024 Fairmont St. 4 162 40.500 54 0 0 0 1 1 2-3 28 0 7 406 58.00 1 2
10/12/2024 Concord 5 190 38.000 51 0 0 1 1 2 0-1 0 0 2 91 45.50 0 0
10/19/2024 Wheeling 4 153 38.200 47 0 0 0 0 1 1-3 36 1 7 393 56.14 1 0
10/26/2024 UNC Pembroke 1 48 48.000 48 0 0 0 0 1 0-0 0 0 10 601 60.10 6 1
11/02/2024 Frostburg St. 4 157 39.200 58 0 0 0 1 3 1-1 23 0 5 271 54.20 0 0
11/09/2024 Glenville St. 3 114 38.000 47 0 0 3 0 2 2-2 45 0 8 423 52.88 0 0
11/16/2024 Charleston (WV) 3 83 20.750 42 1 0 2 0 0 1-1 34 0 9 493 54.78 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Barton 27-24 18/20 11/4 4/14 3/2 37-248 / 24-51 10-20-0 / 24-39-1 87/310 57-335 / 63-361 84/86 0/1
Carson-Newman 25-56 20/19 8/17 7/2 5/0 35-122 / 55-341 15-35-1 / 5-8-0 222/116 70-344 / 63-457 223/237 2/1
West Liberty 57-37 25/22 8/8 13/12 4/2 44-174 / 29-126 19-27-0 / 25-44-3 328/379 71-502 / 73-505 194/109 1/5
West Va. Wesleyan 48-22 24/18 11/9 11/9 2/0 38-218 / 39-169 19-30-0 / 16-32-1 311/178 68-529 / 71-347 29/136 1/1
Fairmont St. 45-34 29/18 9/3 17/14 3/1 37-191 / 29-69 26-38-1 / 25-39-1 396/409 75-587 / 68-478 122/109 2/1
Concord 44-14 21/12 16/3 5/7 0/2 54-275 / 24-67 10-16-0 / 15-36-3 153/225 70-428 / 60-292 98/153 0/4
Wheeling 33-35 20/31 10/12 8/13 2/6 31-220 / 44-206 15-31-3 / 26-49-1 271/289 62-491 / 93-495 114/163 3/2
UNC Pembroke 17-62 18/24 10/13 7/11 1/0 44-143 / 39-280 15-19-1 / 15-23-2 121/309 63-264 / 62-589 53/80 3/2
Frostburg St. 38-24 24/15 14/3 7/11 3/1 51-262 / 26-58 11-16-1 / 18-35-1 136/263 67-398 / 61-321 103/234 2/1
Glenville St. 14-40 15/22 9/11 3/11 3/0 37-161 / 50-269 10-18-0 / 15-23-0 67/215 55-228 / 73-484 41/94 3/0
Charleston (WV) 17-52 18/24 8/12 4/7 6/5 34-140 / 45-217 11-25-2 / 11-15-0 88/230 59-228 / 60-447 144/54 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Barton 7-13 / 8-14 0-1 / 0-0 28:05 / 31:03 -2:58 6.70 / 2.13 4.35 / 7.95 5.88 / 5.73 3-33.7 / 3-33 8-75 / 6-55
Carson-Newman 4-13 / 8-14 1-2 / 2-2 28:29 / 31:31 -3:02 3.49 / 6.20 6.34 / 14.50 4.91 / 7.25 5-40.8 / 2-34 6-55 / 13-84
West Liberty 5-11 / 6-14 0-2 / 0-0 31:54 / 28:06 3:48 3.95 / 4.34 12.15 / 8.61 7.07 / 6.92 0-0 / 4-33.5 14-152 / 12-114
West Va. Wesleyan 4-10 / 7-17 2-2 / 3-4 29:15 / 30:45 -1:30 5.74 / 4.33 10.37 / 5.56 7.78 / 4.89 2-52 / 5-36 3-35 / 7-45
Fairmont St. 4-12 / 4-14 2-2 / 1-3 33:19 / 26:41 6:38 5.16 / 2.38 10.42 / 10.49 7.83 / 7.03 3-40 / 4-40.5 7-57 / 6-63
Concord 8-15 / 2-13 1-2 / 1-2 35:28 / 24:32 10:56 5.09 / 2.79 9.56 / 6.25 6.11 / 4.87 3-44.7 / 5-38 6-60 / 3-20
Wheeling 4-13 / 8-20 0-0 / 0-2 23:17 / 36:43 -13:26 7.10 / 4.68 8.74 / 5.90 7.92 / 5.32 5-42.2 / 4-38.2 14-132 / 13-108
UNC Pembroke 2-11 / 5-9 0-1 / 2-2 31:42 / 28:18 3:24 3.25 / 7.18 6.37 / 13.43 4.19 / 9.50 5-47 / 1-48 4-30 / 8-85
Frostburg St. 4-10 / 6-14 0-0 / 0-3 35:12 / 24:48 10:24 5.14 / 2.23 8.50 / 7.51 5.94 / 5.26 4-35.2 / 4-39.2 3-30 / 7-74
Glenville St. 2-10 / 5-13 0-1 / 2-3 25:51 / 34:09 -8:18 4.35 / 5.38 3.72 / 9.35 4.15 / 6.63 6-48 / 3-38 3-30 / 9-78
Charleston (WV) 2-10 / 2-8 0-1 / 1-2 27:09 / 31:32 -4:23 4.12 / 4.82 3.52 / 15.33 3.86 / 7.45 4-32.2 / 3-27.7 10-104 / 11-125

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Barton W 27-24 3 2 10 1 1 0 1 0 1 0 0 0 0
09/13/2024 Carson-Newman L 25-56 3 3 16 2 2 0 1 0 0 0 0 0 0
09/21/2024 West Liberty W 57-37 9 8 43 5 1 4 3 0 1 0 0 0 0
09/28/2024 West Va. Wesleyan W 48-22 6 5 27 3 2 1 2 0 0 0 1 0 0
10/05/2024 Fairmont St. W 45-34 5 4 28 4 3 1 0 0 0 1 0 0 0
10/12/2024 Concord W 44-14 5 4 28 4 4 0 0 1 0 0 0 0 0
10/19/2024 Wheeling L 33-35 1 1 6 1 1 0 0 0 0 0 0 0 0
10/26/2024 UNC Pembroke L 17-62 2 1 3 0 0 0 1 1 0 0 0 0 0
11/02/2024 Frostburg St. W 38-24 5 4 28 4 3 1 0 0 0 0 0 0 1
11/09/2024 Glenville St. L 14-40 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2024 Charleston (WV) L 17-52 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 43 36 213 27 20 7 9 2 2 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Barton L 24-27 4 3 17 2 2 0 1 1 0 0 0 0 0
09/13/2024 Carson-Newman W 56-25 6 5 34 5 5 0 0 1 0 0 0 0 0
09/21/2024 West Liberty L 37-57 5 4 23 3 3 0 1 0 0 1 0 0 0
09/28/2024 West Va. Wesleyan L 22-48 2 2 13 2 1 1 0 0 0 0 0 0 0
