Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2022 Football Cumulative Statistics

Team Stats (7-4, 6-4)

Overall Team Statistics
Statistic WEST VIRGINIA ST. Opponents
Scoring
32.09 27.82
353 306
First Downs
121 88
105 121
21 17
247 226
Rushing
2572 1814
287 268
468 434
4.9 3.6
207.7 140.5
23 19
2285 1546
Passing
315-197-7 353-202-13
7.68 7.52
220.00 241.45
21 15
2420 2656
Total Offense
783 787
6.0 5.3
427.7 382.0
4705 4202
47 38
Returns
19.92 17.00
39-777 56-952
8.58 14.38
12-103 8-115
15.46 11.29
13-201 7-79
Kicking
37.07 37.33
33.46 34.69
54-2002 54-2016
9-10 14-18
0-0 2-2
Penalties
69.55 70.36
83-765 96-774
Time Of Possession
29:57 31:47
05:29:32 05:49:32
Miscellaneous
71-161 (44.10%) 72-172 (41.86%)
6-17 (35.29%) 12-23 (52.17%)
15-8 12-4
27-158 24-145
40-44 34-34
0 0
31-38 37-47
24-38 24-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Felder, Joel 9 130 879 20 859 6.6 8 75 95.44
17 McAdoo, Tavis 11 115 659 16 643 5.6 6 73 58.45
10 Riddick, Donovan 11 121 683 184 499 4.1 7 75 45.36
26 Jones, Joe 9 74 252 4 248 3.4 2 14 27.56
37 Butler, Tayshaun 4 7 76 0 76 10.9 0 60 19.00
11 Cunningham, Keedrick 11 4 10 4 6 1.5 0 8 0.55
47 Pessoa, Justin 8 1 3 0 3 3.0 0 3 0.38
12 Rucker, Avaun 1 2 8 5 3 1.5 0 8 3.00
18 Monroe, Javion 11 1 2 0 2 2.0 0 2 0.18
50 Sagastume, Andres 9 0 0 0 0 0.0 0 0 0.00
1 Hill, Barry 10 1 0 1 -1 -1.0 0 0 -0.10
99 Schmitt, Brennen 11 1 0 4 -4 -4.0 0 0 -0.36
Team 11 11 0 49 -49 -4.5 0 0 -4.45  
Total 11 468 2572 287 2285 4.9 23 75 207.73
Opponents 11 434 1814 268 1546 3.6 19 33 140.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Riddick, Donovan 11 145.67 192 303 6 63.37% 2326 20 51 211.45
12 Rucker, Avaun 1 78.65 3 8 1 37.50% 63 0 37 63.00
11 Cunningham, Keedrick 11 268.00 1 1 0 100.00% 20 0 20 1.82
1 Hill, Barry 10 522.40 1 1 0 100.00% 11 1 11 1.10
6 Gadson, Luke 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 144.63 197 315 7 62.54% 2420 21 51 220.00
Opponents 11 127.08 202 353 13 57.22% 2656 15 81 241.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hill, Barry 10 31 590 19.03 8 49 59.00
11 Cunningham, Keedrick 11 46 518 11.26 2 37 47.09
14 Williams, Quientin 11 23 265 11.52 2 44 24.09
18 Monroe, Javion 11 18 250 13.89 1 42 22.73
6 Gadson, Luke 11 19 230 12.11 1 47 20.91
7 Felder, Joel 9 15 174 11.60 1 51 19.33
26 Jones, Joe 9 16 160 10.00 1 32 17.78
Cunnin, Keedrick 1 9 85 9.44 0 30 85.00  
13 Hatfield, Drew 8 5 79 15.80 0 31 9.88
15 Dillon, Jeremy 7 5 56 11.20 2 25 8.00
17 McAdoo, Tavis 11 14 45 3.21 1 13 4.09
William, Quientin 1 2 25 12.50 0 18 25.00  
9 Witcher, Corlyn 11 1 20 20.00 0 20 1.82
16 Ray, Marqus 6 1 12 12.00 0 12 2.00
10 Riddick, Donovan 11 1 11 11.00 1 11 1.00
85 Reid, Liam 7 2 10 5.00 1 7 1.43
Total 11 208 2530 12.16 21 51 230.00
Opponents 11 202 2656 13.15 15 81 241.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Vargas, Kameron 11 39 33 72.0 6.5-20 1.0-7 0 2 7 0 1 0 0
4 Joyce, AJ 11 33 35 68.0 7.5-24 4.0-15 1 2 1 0 0 0 0
9 Witcher, Corlyn 11 23 31 54.0 4.0-16 3.5-16 0 0 2 0 1 0 0
36 Jones, Jalen 9 30 23 53.0 7.5-18 3.5-13 1 0 2 0 0 0 0
25 Fannin, Nicholas 11 37 11 48.0 1.0-1 0-0 1 3 0 0 0 0 0
24 Houchins, Henry 9 29 13 42.0 2.0-15 2.0-15 1 3 1 0 0 0 0
2 Thompson, Christian 11 26 15 41.0 2.0-16 1.0-15 4 4 0 0 0 0 0
95 Jones, Nazir 10 22 18 40.0 13.0-49 5.0-27 0 0 3 0 0 0 0
23 Sesay, Ibrahim 9 23 13 36.0 0.5-2 0-0 0 7 0 0 0 1 0
3 Martin, Jy 10 27 6 33.0 1.0-6 0-0 0 4 0 0 0 0 0
5 Covington-Griggs, Jeremiah 4 17 15 32.0 8.5-25 2.0-14 0 0 1 0 0 0 0
20 David, Juston 11 19 12 31.0 0-0 0-0 1 9 0 0 0 0 0
39 Hager, Xavius 8 13 15 28.0 3.0-12 1.0-7 0 0 0 1 0 0 0
8 Sanchez, Paul 11 22 6 28.0 0-0 0-0 2 2 1 0 1 0 0
45 Tillman, Kwesi 8 14 13 27.0 2.5-12 1.0-9 0 0 3 0 0 0 0
27 Parker, Jeffery 9 15 7 22.0 1.0-2 0-0 1 2 1 0 1 0 0
88 Williamson, JaMarcus 7 5 12 17.0 1.0-1 0-0 0 0 2 0 0 0 0
43 Geter, Jaylen 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
92 Lewis, Omari 4 4 5 9.0 0-0 0-0 0 0 1 0 0 0 0
47 Pessoa, Justin 8 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Irving, Devon 6 5 3 8.0 2.0-10 2.0-10 0 0 2 0 0 0 0
29 Roberts, Jarius 9 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Bayard, Leyd 4 1 6 7.0 0.5-1 0-0 0 0 0 1 0 0 0
32 Lipford, CJ 8 5 2 7.0 1.0-10 1.0-10 0 1 0 0 0 0 0
35 Lomax, TJ 8 5 2 7.0 0-0 0-0 0 0 0 0 0 1 0
97 Scott, James 5 2 5 7.0 0-0 0-0 0 0 1 1 0 0 0
28 Neville, LaDerrick 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Joe 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Scott, Avery 3 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
14 Williams, Quientin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Baker, Nate 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Felder, Joel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Antwon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Monroe, Javion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Oliver, Eric 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
85 Reid, Liam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Riddick, Donovan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Thomp, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Tolbert, Quinn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Cunningham, Keedrick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Dillon, Jeremy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Gadson, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hill, Barry 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 McAdoo, Tavis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Schmitt, Brennen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 453 316 769.0 66.0-243 27.0-158 13 40 28 4 4 2 0
Opponents 11 453 314 767.0 64.0-246 24.0-145 7 39 14 8 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Schmitt, Brennen 53 1991 37.57 69 4 23 21 3 1
Team 1 11 11.00 11 0 0 0 0 0  
Total 54 2002 37.07 69 4 23 21 3 1
Opponents 54 2016 37.33 57 2 12 12 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Schmitt, Brennen 9-10 90.00% 0-0 5-5 2-3 2-2 0-0 45 1
Total 9-10 90.00% 0-0 5-5 2-3 2-2 0-0 45 1
Opponents 14-18 77.78% 0-0 8-10 4-5 2-3 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Schmitt, Brennen 66 3316 50.2 4 2
Total 66 3316 50.2 4 2
Opponents 61 3281 53.8 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Monroe, Javion 7 74 10.57 0 24
24 Houchins, Henry 3 26 8.67 0 15
27 Parker, Jeffery 1 2 2.00 0 2
14 Williams, Quientin 1 1 1.00 0 1
Total 12 103 8.58 0 24
Opponents 8 115 14.38 1 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Monroe, Javion 15 355 23.67 0 56
14 Williams, Quientin 12 324 27.00 1 93
24 Houchins, Henry 4 54 13.50 0 22
William, Quientin 3 49 16.33 0 20  
13 Hatfield, Drew 1 22 22.00 0 22
16 Ray, Marqus 3 18 6.00 0 7
85 Reid, Liam 2 4 2.00 0 4
82 Carey, Rik'Avian 1 0 0.00 0 0
51 Crowder, Chris 1 0 0.00 0 0
Total 42 826 19.67 1 93
Opponents 56 952 17.00 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Schmitt, Brennen 0 9 0 40-44 0-0 0 0-0 0 67
7 Felder, Joel 9 0 0 0-0 0-0 0 0-0 0 54
1 Hill, Barry 8 0 0 0-0 0-0 0 0-0 0 48
10 Riddick, Donovan 8 0 0 0-0 0-0 0 0-0 0 48
17 McAdoo, Tavis 7 0 0 0-0 0-0 0 0-0 0 42
26 Jones, Joe 3 0 0 0-0 0-0 0 0-0 0 18
14 Williams, Quientin 3 0 0 0-0 0-0 0 0-0 0 18
11 Cunningham, Keedrick 2 0 0 0-0 1-2 0 0-1 0 14
15 Dillon, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
6 Gadson, Luke 1 0 0 0-0 0-0 0 0-0 0 6
4 Joyce, AJ 1 0 0 0-0 0-0 0 0-0 0 6
18 Monroe, Javion 1 0 0 0-0 0-0 0 0-0 0 6
85 Reid, Liam 1 0 0 0-0 0-0 0 0-0 0 6
22 Scott, Avery 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 9 0 40-44 1-2 0 0-1 0 351
Opponents 38 14 0 34-34 0-1 1 1-3 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Shippensburg W 29-6 1-0 , 0-0 03:18 2337
09/10/2022 at Frostburg St. L 7-18 1-1 , 0-1 02:45 1250
09/17/2022 vs Fairmont State W 34-29 2-1 , 1-1 03:14 1872
09/24/2022 vs Notre Dame College L 13-48 2-2 , 1-2 02:56 1871
10/1/2022 at Alderson Broaddus W 30-3 0
10/08/2022 vs West Virginia Wesleyan W 46-21 4-2 , 3-2 03:01 3371
10/13/2022 at UNC Pembroke L 24-45 4-3 , 3-3 2:46 1859
10/22/2022 vs Concord W 56-38 5-3 , 4-3 3:33 1492
10/29/2022 at Glenville St. L 30-31 5-4 , 4-4 03:12 1225
11/05/2022 vs West Liberty University W 42-32 6-4 , 5-4 03:08 1425
11/12/2022 at Charleston (WV) W 42-35 7-4 , 6-4 02:48 313
17015

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Shippensburg 42 83 2 19 19 244 2 44 244 2 44 1 22 0 22 2 7 0 5
09/10/2022 Frostburg St. 27 76 0 16 15 140 1 24 140 1 24 4 45 0 21 1 15 0 15
09/17/2022 Fairmont State 39 275 3 73 11 151 2 51 151 2 51 3 48 0 20 2 11 0 11
09/24/2022 Notre Dame College 38 104 0 16 26 280 1 37 280 1 37 7 152 0 38 0 0 0 0
10/1/2022 Alderson Broaddus 57 327 3 67 12 165 1 44 165 1 44 1 23 0 23 2 36 0 24
10/08/2022 West Virginia Wesleyan 50 306 2 23 12 200 3 32 200 3 32 3 73 0 28 0 0 0 0
10/13/2022 UNC Pembroke 48 132 1 19 24 222 1 30 222 1 30 7 94 0 21 1 14 0 14
10/22/2022 Concord 40 144 1 17 29 402 5 49 402 5 49 5 174 1 93 2 19 0 17
10/29/2022 Glenville St. 46 224 3 20 14 188 1 43 188 1 43 2 20 0 20 1 1 0 1
11/05/2022 West Liberty University 40 319 5 75 15 168 1 42 168 1 42 3 67 0 40 1 0 0 0
11/12/2022 Charleston (WV) 41 295 3 75 20 260 3 37 260 3 37 3 59 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Shippensburg 39 22 61 12.0 57 8.0 44 0 1 0 3 87 2 1 1 0
09/10/2022 Frostburg St. 51 40 91 5.0 18 1.0 8 0 0 0 0 0 0 0 0 0
09/17/2022 Fairmont State 33 40 73 9.0 29 3.0 16 1 1 0 1 0 6 6 0 0
09/24/2022 Notre Dame College 35 28 63 7.0 15 2.0 7 0 0 0 0 0 1 5 0 0
10/1/2022 Alderson Broaddus 41 12 53 6.0 22 2.0 15 1 0 0 3 16 0 4 0 0
10/08/2022 West Virginia Wesleyan 45 12 57 7.0 35 4.0 30 0 0 0 2 44 2 10 0 0
10/13/2022 UNC Pembroke 45 18 63 4.0 14 1.0 7 1 1 0 1 20 2 0 0 0
10/22/2022 Concord 41 38 79 4.0 7 2.0 4 1 1 0 2 34 7 4 0 0
10/29/2022 Glenville St. 47 26 73 3.0 9 0 0 0 0 0 0 0 0 4 0 0
11/05/2022 West Liberty University 38 38 76 6.0 8 2.0 3 0 0 0 1 0 6 5 1 0
11/12/2022 Charleston (WV) 37 42 79 3.0 29 2.0 24 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Shippensburg 6 232 38.700 46 0 1 1 0 0 1-1 27 0 6 284 47.33 0 0
09/10/2022 Frostburg St. 7 281 40.100 49 0 0 5 0 2 0-0 0 0 2 92 46.00 0 0
09/17/2022 Fairmont State 7 311 44.400 54 0 1 4 1 1 0-0 0 0 6 268 44.67 0 0
09/24/2022 Notre Dame College 3 93 31.000 39 0 0 0 0 1 2-2 30 0 4 204 51.00 0 1
10/1/2022 Alderson Broaddus 5 166 33.200 43 0 1 1 0 4 0-0 0 5 251 50.20 0 1
10/08/2022 West Virginia Wesleyan 5 161 32.200 51 0 1 2 1 1 1-2 20 1 8 441 55.13 1 0
10/13/2022 UNC Pembroke 2 91 45.500 49 0 0 1 0 1 1-1 45 0 5 238 47.60 0 0
10/22/2022 Concord 4 108 21.650 40 1 0 1 0 3 3-3 31 0 11 576 52.36 1 0
10/29/2022 Glenville St. 6 219 36.500 41 0 0 5 0 4 1-1 40 0 6 324 54.00 0 0
11/05/2022 West Liberty University 5 198 39.600 69 0 0 0 1 2 0-0 0 0 7 350 50.00 1 0
11/12/2022 Charleston (WV) 4 142 35.500 42 0 0 3 0 2 0-0 0 0 6 288 48.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 West Virginia St. 35 28 0 16 15 146 0 31 146 0 31 6 212 1 89 1 13 0 13
09/10/2022 West Virginia St. 58 215 1 14 11 63 0 26 63 0 26 2 20 0 10 1 -6 0 0
09/17/2022 West Virginia State 46 194 1 33 17 263 2 81 263 2 81 3 54 0 26 2 40 0 45
09/24/2022 West Virginia State 33 122 3 15 18 349 2 80 349 2 80 3 53 0 21 1 1 0 1
10/1/2022 West Virginia St. 30 57 0 11 10 140 0 48 140 0 48 4 34 0 15 2 8 0 6
10/08/2022 West Virginia State 30 36 2 14 26 312 1 40 312 1 40 7 138 0 52 0 0 0 0
10/13/2022 West Virginia State 41 217 4 33 16 234 1 51 234 1 51 5 79 0 21 0 0 0 0
10/22/2022 West Virginia State 26 102 1 26 36 450 4 55 450 4 55 10 136 0 21 0 0 0 0
10/29/2022 West Virginia St. 45 194 2 22 21 301 2 73 301 2 73 6 117 0 36 0 0 0 0
11/05/2022 West Virginia State 41 123 2 14 22 316 2 65 316 2 65 5 63 0 20 0 0 0 0
11/12/2022 West Virginia St. 49 258 3 26 10 82 1 14 82 1 14 5 46 0 18 1 59 1 59

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 West Virginia St. 38 36 74 11.0 37 2.0 16 0 0 0 0 0 2 3 0 0
09/10/2022 West Virginia St. 33 18 51 4.0 37 3.0 36 0 0 0 0 0 1 6 0 0
09/17/2022 West Virginia State 23 36 59 3.0 12 1.0 7 0 1 0 0 0 0 1 0 0
09/24/2022 West Virginia State 54 20 74 9.0 27 3.0 18 0 1 0 2 58 1 7 0 0
10/1/2022 West Virginia St. 53 28 81 4.0 21 0 0 3 2 0 2 -4 0 5 0 0
10/08/2022 West Virginia State 41 24 65 8.0 20 3.0 12 0 0 0 0 0 1 1 1 0
10/13/2022 West Virginia State 58 30 88 6.0 21 4.0 11 1 1 10 0 0 2 3 0 0
10/22/2022 West Virginia State 43 42 85 6.0 18 2.0 13 0 1 0 1 0 2 3 2 0
10/29/2022 West Virginia St. 39 26 65 5.0 26 3.0 15 1 0 0 2 25 2 4 1 0
11/05/2022 West Virginia State 31 30 61 5.0 14 2.0 10 1 1 0 0 0 2 2 0 0
11/12/2022 West Virginia St. 40 24 64 3.0 13 1.0 7 1 1 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 West Virginia St. 5 181 36.200 50 0 1 0 1 0 0-1 0 1 2 130 65.00 1 0
09/10/2022 West Virginia St. 5 199 39.800 54 0 0 1 1 2 4-4 35 0 6 331 55.17 1 0
09/17/2022 West Virginia State 5 205 41.000 50 0 0 0 1 1 3-4 29 0 7 436 62.29 2 0
09/24/2022 West Virginia State 2 71 35.500 36 0 0 1 0 1 2-2 43 0 9 528 58.67 1 0
10/1/2022 West Virginia St. 8 322 40.300 56 0 0 3 1 0 1-1 30 0 2 110 55.00 1 0
10/08/2022 West Virginia State 5 172 34.400 54 0 0 2 1 2 0-0 0 0 4 226 56.50 1 0
10/13/2022 West Virginia State 2 79 39.500 42 0 0 0 0 0 1-1 32 0 8 442 55.25 1 0
10/22/2022 West Virginia State 6 205 34.200 46 0 0 1 0 2 1-1 42 0 6 294 49.00 1 0
10/29/2022 West Virginia St. 4 176 44.000 51 0 0 0 2 0 1-2 38 0 6 253 42.17 1 0
11/05/2022 West Virginia State 5 190 38.000 57 0 1 1 2 1 1-2 27 1 5 212 42.40 0 1
11/12/2022 West Virginia St. 7 216 30.900 51 0 0 3 1 3 0-0 0 0 6 319 53.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shippensburg 29-6 16/12 4/2 9/9 3/1 42-83 / 35-28 19-28-0 / 15-25-3 244/146 70-327 / 60-174 116/225 0/4
Frostburg St. 7-18 13/19 7/13 6/4 0/2 27-76 / 58-215 15-30-0 / 11-14-0 140/63 57-216 / 72-278 60/14 0/0
Fairmont State 34-29 16/24 10/9 4/11 2/4 39-275 / 46-194 11-19-0 / 17-34-1 151/263 58-426 / 80-457 59/94 1/2
Notre Dame College 13-48 22/22 6/9 16/12 0/1 38-104 / 33-122 26-42-2 / 18-30-0 280/349 80-384 / 63-471 152/112 3/0
Alderson Broaddus 30-3 25/10 14/6 7/4 4/0 57-327 / 30-57 12-26-2 / 10-29-3 165/140 83-492 / 59-197 75/38 4/3
West Virginia Wesleyan 46-21 32/22 20/3 10/17 2/2 50-306 / 30-36 12-21-0 / 26-48-2 200/312 71-506 / 78-348 117/138 0/2
UNC Pembroke 24-45 24/22 10/10 13/12 1/0 48-132 / 41-217 24-31-0 / 16-21-1 222/234 79-354 / 62-451 128/89 1/2
Concord 56-38 31/23 10/4 17/17 4/2 40-144 / 26-102 29-41-1 / 36-52-2 402/450 81-546 / 78-552 227/136 2/3
Glenville St. 30-31 23/24 15/11 6/12 2/1 46-224 / 45-194 14-29-2 / 21-38-0 188/301 75-412 / 83-495 21/142 2/0
West Liberty University 42-32 21/23 15/5 6/16 0/2 40-319 / 41-123 15-20-0 / 22-41-1 168/316 60-487 / 82-439 67/63 1/1
Charleston (WV) 42-35 24/25 10/16 11/7 3/2 41-295 / 49-258 20-28-0 / 10-21-0 260/82 69-555 / 70-340 59/105 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shippensburg 7-17 / 6-14 0-1 / 0-1 31:43 / 28:17 3:26 1.98 / 0.80 8.71 / 5.84 4.67 / 2.90 6-38.7 / 5-36.2 10-95 / 12-89
Frostburg St. 5-14 / 9-19 0-2 / 0-0 18:29 / 41:25 -22:56 2.81 / 3.71 4.67 / 4.50 3.79 / 3.86 7-40.1 / 5-39.8 10-76 / 7-40
Fairmont State 5-15 / 9-19 0-0 / 0-0 22:17 / 37:43 -15:26 7.05 / 4.22 7.95 / 7.74 7.34 / 5.71 7-44.4 / 5-41 7-71 / 9-94
Notre Dame College 10-19 / 7-12 0-3 / 1-1 30:31 / 29:29 1:02 2.74 / 3.70 6.67 / 11.63 4.80 / 7.48 3-31 / 2-35.5 8-80 / 6-60
Alderson Broaddus 7-17 / 2-14 2-2 / 1-4 47:10 / 32:00 15:10 5.74 / 1.90 6.35 / 4.83 5.93 / 3.34 5-33.2 / 8-40.3 6-64 / 8-70
West Virginia Wesleyan 5-11 / 9-17 0-0 / 0-3 28:28 / 31:32 -3:04 6.12 / 1.20 9.52 / 6.50 7.13 / 4.46 5-32.2 / 5-34.4 7-85 / 6-48
UNC Pembroke 8-15 / 6-10 0-4 / 0-0 34:46 / 25:14 9:32 2.75 / 5.29 7.16 / 11.14 4.48 / 7.27 2-45.5 / 2-39.5 1-15 / 8-39
Concord 6-14 / 6-16 1-1 / 2-3 32:35 / 27:25 5:10 3.60 / 3.92 9.80 / 8.65 6.74 / 7.08 4-27.0 / 6-34.2 9-91 / 17-139
Glenville St. 8-17 / 4-17 2-2 / 4-6 29:28 / 30:32 -1:04 4.87 / 4.31 6.48 / 7.92 5.49 / 5.96 6-36.5 / 4-44 4-20 / 7-60
West Liberty University 5-10 / 7-19 0-0 / 3-4 25:00 / 35:00 -10:00 7.98 / 3.00 8.40 / 7.71 8.12 / 5.35 5-39.6 / 5-38 13-103 / 7-52
Charleston (WV) 5-12 / 7-15 1-2 / 1-1 29:05 / 30:55 -1:50 7.20 / 5.27 9.29 / 3.90 8.04 / 4.86 4-35.5 / 7-30.9 8-65 / 9-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Shippensburg W 29-6 4 4 22 3 2 1 1 0 0 0 0 0 0
09/10/2022 Frostburg St. L 7-18 1 1 7 1 0 1 0 0 0 0 0 0 0
09/17/2022 Fairmont State W 34-29 2 2 14 2 1 1 0 0 0 0 0 0 0
09/24/2022 Notre Dame College L 13-48 4 3 13 1 0 1 2 0 0 1 0 0 0
10/1/2022 Alderson Broaddus W 30-3 4 1 6 1 1 0 0 0 0 1 1 0 0
10/08/2022 West Virginia Wesleyan W 46-21 4 3 18 2 2 0 1 1 0 0 0 0 0
10/13/2022 UNC Pembroke L 24-45 3 2 14 2 1 1 0 0 1 0 0 0 0
10/22/2022 Concord W 56-38 6 6 29 3 1 2 3 0 0 0 0 0 0
10/29/2022 Glenville St. L 30-31 3 3 20 3 3 0 0 0 0 0 0 0 0
11/05/2022 West Liberty University W 42-32 3 3 21 3 3 0 0 0 0 0 0 0 0
11/12/2022 Charleston (WV) W 42-35 4 3 21 3 2 1 0 0 0 0 0 0 1
TOTALS 38 31 185 24 16 8 7 1 1 2 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Shippensburg L 6-29 4 0 0 0 0 0 0 1 1 0 1 0 0
09/10/2022 Frostburg St. W 18-7 5 5 18 1 1 0 4 0 0 0 0 0 0
09/17/2022 Fairmont State L 29-34 6 5 22 2 1 1 3 1 0 0 0 0 0
09/24/2022 Notre Dame College W 48-13 6 6 34 4 3 1 2 0 0 0 0 0 0
10/1/2022 Alderson Broaddus L 3-30 2 1 3 0 0 0 1 0 1 0 0 0 0
10/08/2022 West Virginia Wesleyan L 21-46 3 3 21 3 2 1 0 0 0 0 0 0 0
10/13/2022 UNC Pembroke W 45-24 6 5 31 4 4 0 1 0 0 0 1 0 0
10/22/2022 Concord L 38-56 4 3 21 3 1 2 0 0 1 0 0 0 0
10/29/2022 Glenville St. W 31-30 4 2 10 1 1 0 1 1 0 0 0 0 1
11/05/2022 West Liberty University L 32-42 3 3 18 2 2 0 1 0 0 0 0 0 0
11/12/2022 Charleston (WV) L 35-42 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 47 37 206 24 18 6 13 3 3 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Tavis McAdoo vs Alderson Broaddus (10/1/2022)
Yards Rushing 179 Felder,Joel vs Charleston (WV) (11/12/2022)
TD Rushes 3 Felder,Joel vs West Liberty University (11/05/2022)
Long Rush 75 Riddick,Donovan vs West Liberty University (11/05/2022)
75 Felder,Joel vs Charleston (WV) (11/12/2022)
Pass Attempts 41 Riddick, Donovan vs Concord (10/22/2022)
Pass Completions 29 Riddick, Donovan vs Concord (10/22/2022)
