Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2021 Football Cumulative Statistics

Team Stats (6-5, 6-4)

Overall Team Statistics
Statistic WEST VIRGINIA ST. Opponents
Scoring
26.91 25.00
296 275
First Downs
99 80
107 105
25 28
231 213
Rushing
2019 1714
357 245
414 388
4.0 3.8
151.1 133.5
19 13
1662 1469
Passing
317-197-9 331-197-12
8.01 8.10
230.82 243.82
18 20
2539 2682
Total Offense
731 719
5.7 5.8
381.9 377.4
4201 4151
23 22
Returns
16.30 17.95
40-652 40-718
7.17 7.00
6-43 5-35
17.00 8.56
12-204 9-77
Kicking
32.36 38.15
30.66 36.78
44-1424 46-1755
11-17 14-18
0-0 2-2
Penalties
62.18 81.09
71-684 98-892
Time Of Possession
30:51 28:52
05:39:23 05:17:29
Miscellaneous
56-146 (38.36%) 42-140 (30.00%)
12-22 (54.55%) 16-23 (69.57%)
13-7 11-7
23-126 35-152
35-36 27-31
0 7
33-42 37-44
25-42 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Jones, Dant'e 11 145 776 19 757 5.2 11 57 68.82
3 Newton, Malik 9 115 655 34 621 5.4 3 36 69.00
10 Riddick, Donovan 10 85 360 178 182 2.1 4 22 18.20
22 McAdoo, Tavis 6 21 119 7 112 5.3 1 29 18.67
25 Garmon, Carl 6 15 57 8 49 3.3 0 10 8.17
11 Cunningham, Keedrick 11 1 22 0 22 22.0 0 22 2.00
2 Thompson, Christian 10 1 3 0 3 3.0 0 3 0.30
1 Hill, Barry 9 1 0 1 -1 -1.0 0 0 -0.11
12 Chance, Drew 5 16 22 62 -40 -2.5 0 7 -8.00
Team 9 14 5 48 -43 -3.1 0 5 -4.78  
Total 11 414 2019 357 1662 4.0 19 57 151.09
Opponents 11 388 1714 245 1469 3.8 13 64 133.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Riddick, Donovan 10 148.94 173 270 6 64.07% 2242 16 76 224.20
12 Chance, Drew 5 107.71 24 46 3 52.17% 297 2 39 59.40
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 142.48 197 317 9 62.15% 2539 18 76 230.82
Opponents 11 140.27 197 331 12 59.52% 2682 20 92 243.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Lyte, Tyrone 11 48 738 15.38 6 76 67.09
1 Hill, Barry 9 42 607 14.45 4 46 67.44
11 Cunningham, Keedrick 11 33 511 15.48 6 73 46.45
6 Gadson, Luke 10 16 211 13.19 0 41 21.10
7 Jones, Dant'e 11 20 185 9.25 2 22 16.82
84 Gay, Dawson 8 13 112 8.62 0 17 14.00
3 Newton, Malik 9 6 45 7.50 0 10 5.00
14 Bunch, Juwan 9 7 39 5.57 0 10 4.33
25 Garmon, Carl 6 4 23 5.75 0 11 3.83
18 Bradley, Justin 9 2 22 11.00 0 18 2.44
88 Felder, Chucky 3 3 20 6.67 0 10 6.67
85 Reid, Liam 5 2 17 8.50 0 10 3.40
83 Garmon, Josiah 2 1 9 9.00 0 9 4.50
Total 11 197 2539 12.89 18 76 230.82
Opponents 11 197 2682 13.61 20 92 243.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Lunsford, Payton 11 72 36 108.0 4.0-16 2.0-14 0 1 1 1 3 0 0
23 Sesay, Ibrahim 11 42 14 56.0 0-0 0-0 0 7 0 0 0 0 0
55 Stanley, Cody 11 25 19 44.0 2.0-10 1.0-9 0 2 4 2 0 0 0
44 Covington-grigg 11 31 10 41.0 3.0-10 1.0-3 0 0 3 0 0 0 0  
93 Witcher, Corlyn 11 20 20 40.0 3.5-29 3.5-27 1 0 1 0 0 0 0
24 Houchins, Henry 10 28 9 37.0 5.0-7 1.0-1 2 2 1 0 0 0 0
35 Williams, Tanner 6 25 11 36.0 0-0 0-0 0 0 1 0 0 0 0
13 Joyce, AJ 8 26 9 35.0 1.0-9 1.0-9 0 2 3 0 1 0 0
2 Thompson, Christian 10 28 7 35.0 2.0-12 0-0 5 4 0 0 0 0 0
8 Davis, Paul 11 27 6 33.0 0-0 0-0 1 2 0 0 0 0 0
36 Jones, Jalen 9 25 6 31.0 4.0-29 3.0-27 1 0 2 0 2 0 0
29 Roberts, Jarius 9 20 2 22.0 1.0-3 0-0 0 3 0 0 0 0 0
97 Parrish, Nathaniel 9 15 6 21.0 1.0-2 1.0-2 0 0 0 0 1 0 0
9 Blackwell, Evan 10 12 8 20.0 1.0-10 1.0-10 0 1 3 0 0 0 0
21 Fryer, Gerron 4 14 1 15.0 0-0 0-0 1 2 0 0 0 0 0
27 Parker, Jeffery 5 10 5 15.0 0-0 0-0 0 3 0 0 1 0 0
95 Jones, Nazir 5 8 6 14.0 2.0-5 0-0 0 0 0 0 0 0 0
95 Lipscomb, Mikeal 2 7 2 9.0 1.5-4 0.5-3 0 0 1 0 0 0 0
5 Moss, Cam 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Williamson, JaMarcus 6 7 2 9.0 0-0 0-0 0 3 5 0 0 0 0
28 Neville, LaDerrick 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Lardge, Devin 5 6 1 7.0 1.0-10 1.0-10 0 0 0 0 0 0 0
32 Lipford, CJ 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Bradley, Justin 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Hager, Xavius 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Ahlstroem, Martin 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Anderson, Gerald 7 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
1 Hill, Barry 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
6 Gadson, Luke 10 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Hancock-anderso 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Baltimore, Anthony 2 1 0 1.0 1.0-11 1.0-11 0 0 0 0 0 0 0
90 Bayard, Leyd 2 0 1 1.0 0-0 0-0 0 0 1 0 0 1 0
11 Cunningham, Keedrick 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Felder, Chucky 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Gay, Dawson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Howard, Mylan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McAdoo, Tavis 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Oliver, Eric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Quiggly, Fred 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Ray, Marqus 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Taylor, Dillon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Thomas, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Vargas, Kameron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Smith, Dantrell 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Warfield, Jacoby 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 494 197 691.0 34.0-169 17.0-126 12 33 26 4 9 1 0
Opponents 11 476 275 751.0 47.0-204 23.5-152 9 28 25 6 9 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Schmitt, Brennen 41 1397 34.07 51 2 15 15 1 2
Team 3 27 9.00 16 0 0 0 0 0  
Total 44 1424 32.36 51 2 15 15 1 2
Opponents 46 1755 38.15 58 1 14 15 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Schmitt, Brennen 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 40 0
15 Ahlstroem, Martin 6-9 66.67% 0-0 5-5 1-2 0-0 0-2 38 2
Total 7-10 70.00% 0-0 5-5 1-2 1-1 0-2 40 2
Opponents 9-11 81.82% 0-0 4-5 1-2 3-3 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Schmitt, Brennen 4 226 56.5 0 0
15 Ahlstroem, Martin 57 3191 56.0 14 4
Total 61 3417 56.0 14 4
Opponents 50 2708 54.2 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Bunch, Juwan 6 39 6.50 0 11
17 Lyte, Tyrone 0 4 ∞ 0 4
Total 6 43 7.17 0 11
Opponents 5 35 7.00 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Bunch, Juwan 18 324 18.00 0 28
25 Garmon, Carl 12 217 18.08 0 27
82 Ray, Marqus 7 104 14.86 0 21
26 Jones, Joe 3 7 2.33 0 7
Total 40 652 16.30 0 28
Opponents 40 718 17.95 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Ahlstroem, Martin 0 6 0 33-34 0-0 0 0-0 0 51
7 Jones, Dant'e 7 0 0 0-0 0-0 0 0-0 0 42
11 Cunningham, Keedrick 5 0 0 0-0 0-0 0 0-0 0 30
17 Lyte, Tyrone 3 0 0 0-0 0-0 0 0-0 0 18
10 Riddick, Donovan 3 0 0 0-0 0-0 0 0-1 0 18
1 Hill, Barry 2 0 0 0-0 0-0 0 0-0 0 12
3 Newton, Malik 2 0 0 0-0 0-0 0 0-0 0 12
24 Houchins, Henry 1 0 0 0-0 0-0 0 0-0 0 6
99 Schmitt, Brennen 0 1 0 2-2 0-0 0 0-0 0 5
Total 23 7 0 35-36 0-0 0 0-1 0 194
Opponents 22 9 1 27-31 0-0 0 0-1 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Shippensburg L 17-25 0-1 2:44 5058
9/11/2021 vs Frostburg St. L 21-34 0-2 , 0-1 2:55 1224
9/18/2021 at Fairmont St. W 30-23 1-2 , 1-1 03:13 735
9/25/2021 at Notre Dame (OH) L 14-38 1-3 , 1-2 02:46 1500
10/2/2021 vs. Alderson-Broaddus W 45-13 2-3 , 2-2 2:55 1269
10/9/2021 at West Va. Wesleyan W 38-3 3-3 , 3-2 02:36 416
10/16/2021 vs UNC Pembroke L 13-14 3-4 , 3-3 2:58 2337
10/23/2021 at Concord W 34-32 4-4 , 4-3 03:34 1274
10/30/2021 vs Glenville St. W 38-27 5-4 , 5-3 2:56 779
11/6/2021 at West Liberty W 33-28 6-4 , 6-3 3:08 1451
11/13/2021 vs Charleston (WV) L 13-38 6-5 , 6-4 2:49 1047
17090

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Shippensburg 25 45 0 22 24 205 2 32 205 2 32 5 91 0 24 0 0 0 0
9/11/2021 Frostburg St. 39 134 1 22 14 199 2 60 199 2 60 5 86 0 27 3 32 0 11
9/18/2021 Fairmont St. 56 282 2 24 13 183 1 46 183 1 46 2 28 0 23 0 0 0 0
9/25/2021 Notre Dame (OH) 35 47 1 40 18 201 1 29 201 1 29 6 119 0 27 0 -1 0 0
10/2/2021 Alderson-Broaddus 46 275 4 31 13 268 2 76 268 2 76 2 43 0 26 1 -2 0 0
10/9/2021 West Va. Wesleyan 34 197 1 28 14 222 4 43 222 4 43 2 27 0 15 0 8 0 8
10/16/2021 UNC Pembroke 34 185 0 36 18 227 1 45 227 1 45 2 25 0 20 1 8 0 8
10/23/2021 Concord 44 228 4 57 15 178 1 36 178 1 36 3 21 0 21 0 4 0 4
10/30/2021 Glenville St. 38 108 2 20 26 302 2 41 302 2 41 4 58 0 18 0 0 0 0
11/6/2021 West Liberty 35 97 2 28 23 364 2 54 364 2 54 3 69 0 28 1 -6 0 0
11/13/2021 Charleston (WV) 28 64 2 12 19 190 0 35 190 0 35 6 85 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Shippensburg 53 8 61 4.0 8 1.0 3 0 0 0 2 38 0 2 0 0
9/11/2021 Frostburg St. 32 26 58 2.0 12 1.0 10 0 0 0 1 -1 4 2 0 0
9/18/2021 Fairmont St. 33 24 57 0 0 0 0 0 0 0 0 0 2 4 0 0
9/25/2021 Notre Dame (OH) 43 16 59 0 0 0 0 2 0 0 0 0 0 3 0 0
10/2/2021 Alderson-Broaddus 41 16 57 9.0 57 7.0 55 1 1 0 2 30 12 2 1 0
10/9/2021 West Va. Wesleyan 40 24 64 0 0 0 0 1 0 0 2 41 2 1 0 0
10/16/2021 UNC Pembroke 55 19 74 7.0 55 4.5 43 1 0 0 2 13 3 8 0 0
10/23/2021 Concord 42 10 52 0 0 0 0 1 0 0 1 33 0 2 0 0
10/30/2021 Glenville St. 43 18 61 3.0 8 0 0 1 1 0 1 32 3 7 0 0
11/6/2021 West Liberty 54 6 60 6.0 15 1.0 4 2 2 37 1 18 0 0 0 0
11/13/2021 Charleston (WV) 58 30 88 3.0 14 2.5 11 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Shippensburg 8 283 35.400 51 0 1 2 1 2 1-1 40 0 4 226 56.50 0 0
9/11/2021 Frostburg St. 5 185 37.000 46 0 0 2 0 1 0-1 0 1 4 196 49.00 1 0
9/18/2021 Fairmont St. 0 0 0.000 0 0 0 0 0 0 3-5 0 0 7 395 56.43 0 2
9/25/2021 Notre Dame (OH) 7 246 27.150 45 0 0 2 0 4 0-1 0 0 3 167 55.67 0 0
10/2/2021 Alderson-Broaddus 2 44 22.000 33 1 0 1 0 1 1-1 28 0 8 477 59.63 4 0
10/9/2021 West Va. Wesleyan 3 121 40.300 41 0 0 1 0 1 1-1 0 0 7 418 59.71 3 1
10/16/2021 UNC Pembroke 4 115 28.800 45 0 0 0 0 2 2-2 29 0 4 170 42.50 0 0
10/23/2021 Concord 5 143 28.600 39 0 1 1 0 3 0-0 0 6 329 54.83 3 1
10/30/2021 Glenville St. 4 125 31.200 37 0 0 3 0 0 1-2 24 1 7 404 57.71 0 0
11/6/2021 West Liberty 3 110 36.700 44 0 0 2 0 1 2-2 38 0 7 418 59.71 2 0
11/13/2021 Charleston (WV) 3 52 13.000 32 1 0 1 0 0 0-1 0 0 4 217 54.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 West Virginia St. 41 160 0 14 16 126 1 20 126 1 20 4 73 0 24 1 1 0 1
9/11/2021 West Virginia St. 42 201 2 39 10 199 3 65 199 3 65 2 66 0 34 2 17 0 11
9/18/2021 West Virginia St. 29 70 2 13 16 281 1 50 281 1 50 5 86 0 33 0 0 0 0
9/25/2021 West Virginia St. 41 255 3 64 15 319 2 49 319 2 49 3 67 0 26 0 1 0 4
10/2/2021 West Virginia St. 36 101 1 19 16 198 1 36 198 1 36 4 64 0 19 0 0 0 0
10/9/2021 West Virginia St. 37 130 0 28 13 138 0 31 138 0 31 3 45 0 24 0 13 0 13
10/16/2021 West Virginia St. 31 56 0 14 26 227 2 24 227 2 24 4 68 0 29 1 1 0 1
10/23/2021 West Virginia St. 28 137 1 29 27 407 3 45 407 3 45 1 0 0 0 0 0 0 0
10/30/2021 West Virginia St. 27 100 1 15 14 306 2 92 306 2 92 7 122 0 34 0 0 0 0
11/6/2021 WVSU 26 70 0 9 31 294 4 37 294 4 37 5 73 0 23 0 0 0 0
11/13/2021 West Virginia St. 50 189 3 21 13 187 1 57 187 1 57 2 54 0 28 1 2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 West Virginia St. 41 22 63 10.0 47 5.0 32 2 1 22 2 39 2 5 0 0
9/11/2021 West Virginia St. 41 26 67 9.0 49 6.0 44 0 1 0 0 0 8 5 1 0
9/18/2021 West Virginia St. 48 36 84 0 0 0 0 1 0 0 1 4 1 0 0 0
9/25/2021 West Virginia St. 38 32 70 0 0 0 0 1 0 0 2 4 2 1 0 0
10/2/2021 West Virginia St. 36 32 68 5.0 13 0 0 0 0 0 0 0 6 2 1 0
10/9/2021 West Virginia St. 27 36 63 0 0 0 0 0 0 0 0 0 2 2 0 0
10/16/2021 West Virginia St. 52 14 66 4.0 7 0 0 3 2 0 1 3 1 4 0 0
10/23/2021 West Virginia St. 36 34 70 0 0 0 0 0 0 0 0 0 0 1 0 0
10/30/2021 West Virginia St. 60 15 75 5.0 16 2.0 11 1 1 0 0 0 1 5 1 0
11/6/2021 WVSU 49 8 57 7.0 36 5.0 32 1 1 0 2 27 0 1 0 0
11/13/2021 West Virginia St. 48 20 68 7.0 36 5.5 33 0 0 0 1 0 2 2 2 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 West Virginia St. 6 223 37.200 51 0 0 3 1 2 4-4 50 0 6 384 64.00 1 0
9/11/2021 West Virginia St. 4 142 35.500 42 0 0 1 0 0 0-0 0 6 346 57.67 1 0
9/18/2021 West Virginia St. 5 207 41.400 58 0 0 3 1 1 1-1 0 0 3 127 42.33 0 1
9/25/2021 West Virginia St. 1 43 43.000 43 0 0 0 0 1 1-2 0 0 7 408 58.29 0 0
10/2/2021 West Virginia St. 6 211 35.200 55 0 0 2 1 3 0-0 0 3 179 59.67 1 0
10/9/2021 West Virginia St. 4 141 35.200 47 0 0 0 0 1 1-2 0 0 2 106 53.00 0 0
10/16/2021 West Virginia St. 6 227 37.800 43 0 0 3 0 3 0-0 0 3 157 52.33 1 0
10/23/2021 West Virginia St. 4 175 43.800 51 0 0 0 1 1 2-2 0 0 3 126 42.00 0 0
10/30/2021 West Virginia St. 4 158 38.650 43 0 0 2 0 0 2-2 27 0 6 318 53.00 0 0
11/6/2021 WVSU 4 174 43.500 51 0 1 0 2 2 0-2 0 0 5 239 47.80 0 0
11/13/2021 West Virginia St. 2 54 27.000 51 0 0 0 1 1 3-3 45 0 6 318 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shippensburg 17-25 14/17 4/9 8/6 2/2 25-45 / 41-160 24-38-2 / 16-28-2 205/126 63-250 / 69-286 129/135 3/2
Frostburg St. 21-34 21/18 8/10 9/5 4/3 39-134 / 42-201 14-27-0 / 10-16-1 199/199 66-333 / 58-400 117/83 1/1
Fairmont St. 30-23 30/16 18/3 6/10 6/3 56-282 / 29-70 13-23-1 / 16-29-0 183/281 79-465 / 58-351 28/90 1/0
Notre Dame (OH) 14-38 19/23 3/13 11/9 5/1 35-47 / 41-255 18-33-2 / 15-21-0 201/319 68-248 / 62-574 118/72 2/0
Alderson-Broaddus 45-13 23/19 15/9 7/8 1/2 46-275 / 36-101 13-20-0 / 16-33-2 268/198 66-543 / 69-299 71/64 0/3
West Va. Wesleyan 38-3 24/16 13/5 9/9 2/2 34-197 / 37-130 14-22-0 / 13-22-2 222/138 56-419 / 59-268 76/58 0/2
UNC Pembroke 13-14 19/18 9/4 9/12 1/2 34-185 / 31-56 18-33-1 / 26-46-2 227/227 67-412 / 77-283 46/72 3/2
Concord 34-32 25/27 14/6 10/20 1/1 44-228 / 28-137 15-22-0 / 27-42-1 178/407 66-406 / 70-544 58/0 0/1
Glenville St. 38-27 21/12 5/5 14/7 2/0 38-108 / 27-100 26-41-0 / 14-32-1 302/306 79-410 / 59-406 90/122 1/2
West Liberty 33-28 20/25 5/3 14/13 1/9 35-97 / 26-70 23-32-2 / 31-44-1 364/294 67-461 / 70-364 118/100 3/3
Charleston (WV) 13-38 15/22 5/13 10/6 0/3 28-64 / 50-189 19-26-1 / 13-18-0 190/187 54-254 / 68-376 85/56 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shippensburg 5-16 / 2-13 0-1 / 2-2 30:08 / 29:52 0:16 1.80 / 3.90 5.39 / 4.50 3.97 / 4.14 8-35.4 / 6-37.2 7-70 / 4-40
Frostburg St. 2-12 / 4-12 2-4 / 2-3 30:26 / 29:34 0:52 3.44 / 4.79 7.37 / 12.44 5.05 / 6.90 5-37.0 / 4-35.5 12-104 / 12-106
Fairmont St. 5-11 / 5-13 2-2 / 0-1 36:44 / 23:16 13:28 5.04 / 2.41 7.96 / 9.69 5.89 / 6.05 0-0 / 5-41.4 6-70 / 14-116
Notre Dame (OH) 4-16 / 3-8 2-3 / 0-0 32:59 / 27:01 5:58 1.34 / 6.22 6.09 / 15.19 3.65 / 9.26 7-35.1 / 1-43.0 5-38 / 11-116
Alderson-Broaddus 7-13 / 4-15 1-3 / 2-3 31:12 / 28:48 2:24 5.98 / 2.81 13.40 / 6.00 8.23 / 4.33 2-22.0 / 6-35.2 7-60 / 7-65
West Va. Wesleyan 2-8 / 2-12 1-1 / 1-2 28:57 / 31:03 -2:06 5.79 / 3.51 10.09 / 6.27 7.48 / 4.54 3-40.3 / 4-35.2 6-50 / 11-76
UNC Pembroke 5-14 / 7-16 1-3 / 2-2 28:54 / 31:06 -2:12 5.44 / 1.81 6.88 / 4.93 6.15 / 3.68 4-28.8 / 6-37.8 5-43 / 10-106
Concord 4-10 / 4-12 1-1 / 2-2 31:27 / 28:33 2:54 5.18 / 4.89 8.09 / 9.69 6.15 / 7.77 5-28.6 / 4-43.8 3-20 / 9-85
Glenville St. 9-19 / 0-11 2-3 / 1-4 35:33 / 24:27 11:06 2.84 / 3.70 7.37 / 9.56 5.19 / 6.88 4-31.2 / 4-39.5 1-10 / 6-73
West Liberty 7-14 / 6-15 0-0 / 1-1 28:03 / 28:49 -0:46 2.77 / 2.69 11.38 / 6.68 6.88 / 5.20 3-36.7 / 4-43.5 12-139 / 3-25
Charleston (WV) 6-13 / 5-13 0-1 / 3-3 25:00 / 35:00 -10:00 2.29 / 3.78 7.31 / 10.39 4.70 / 5.53 3-17.3 / 2-27.0 7-80 / 11-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Shippensburg L 17-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2021 Frostburg St. L 21-34 3 2 14 2 1 1 0 0 1 0 0 0 0
9/18/2021 Fairmont St. W 30-23 7 5 27 3 2 1 2 1 0 0 1 0 0
9/25/2021 Notre Dame (OH) L 14-38 3 2 14 2 1 1 0 1 0 0 0 0 0
10/2/2021 Alderson-Broaddus W 45-13 8 6 38 5 4 1 1 0 2 0 0 0 0
10/9/2021 West Va. Wesleyan W 38-3 3 3 17 2 1 1 1 0 0 0 0 0 0
10/16/2021 UNC Pembroke L 13-14 3 2 6 0 0 0 2 0 0 0 1 0 0
10/23/2021 Concord W 34-32 4 4 28 4 3 1 0 0 0 0 0 0 0
10/30/2021 Glenville St. W 38-27 4 4 24 3 2 1 1 0 0 0 0 0 0
11/6/2021 West Liberty W 33-28 4 3 17 2 1 1 1 0 0 0 0 1 0
11/13/2021 Charleston (WV) L 13-38 3 2 13 2 2 0 0 0 0 0 0 1 0
TOTALS 42 33 198 25 17 8 8 2 3 0 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Shippensburg W 25-17 3 2 10 1 0 1 1 0 0 0 0 1 0
9/11/2021 Frostburg St. W 34-21 3 3 20 3 2 1 0 0 0 0 0 0 0
9/18/2021 Fairmont St. L 23-30 4 4 23 3 2 1 1 0 0 0 0 0 0
9/25/2021 Notre Dame (OH) W 38-14 5 4 24 3 2 1 1 1 0 0 0 0 0
10/2/2021 Alderson-Broaddus L 13-45 2 2 13 2 1 1 0 0 0 0 0 0 0
10/9/2021 West Va. Wesleyan L 3-38 3 1 3 0 0 0 1 1 1 0 0 0 0
10/16/2021 UNC Pembroke W 14-13 2 2 14 2 0 2 0 0 0 0 0 0 0
10/23/2021 Concord L 32-34 6 6 32 4 1 3 2 0 0 0 0 0 0
10/30/2021 Glenville St. L 27-38 4 3 13 1 1 0 2 0 1 0 0 0 0
11/6/2021 West Liberty L 28-33 6 4 28 4 0 4 0 2 0 0 0 0 0
11/13/2021 Charleston (WV) W 38-13 6 6 33 4 3 1 2 0 0 0 0 0 0
TOTALS 44 37 213 27 12 15 10 4 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Malik Newton vs Fairmont St. (9/18/2021)
Yards Rushing 180 Malik Newton vs Fairmont St. (9/18/2021)
TD Rushes 2 Malik Newton vs Alderson-Broaddus (10/2/2021)
2 Dant'e Jones vs Alderson-Broaddus (10/2/2021)
2 Dant'e Jones vs Concord (10/23/2021)
2 Dant'e Jones vs West Liberty (11/6/2021)
Long Rush 57 Dant'e Jones vs Concord (10/23/2021)
Pass Attempts 41 Donovan Riddick vs Glenville St. (10/30/2021)
Pass Completions 26 Donovan Riddick vs Glenville St. (10/30/2021)
Yards Passing 364 Donovan Riddick vs West Liberty (11/6/2021)
TD Passes 3 Donovan Riddick vs West Va. Wesleyan (10/9/2021)
Longest Pass 76 Donovan Riddick vs Alderson-Broaddus (10/2/2021)
Receptions 9 Barry Hill vs West Liberty (11/6/2021)
Yards Receiving 173 Barry Hill vs West Liberty (11/6/2021)
TD Receptions 2 Keedrick Cunningham vs Frostburg St. (9/11/2021)
2 Tyrone Lyte vs West Va. Wesleyan (10/9/2021)
Longest Reception 76 Tyrone Lyte vs Alderson-Broaddus (10/2/2021)
Field Goals 3 Martin Ahlstroem vs Fairmont St. (9/18/2021)
Longest Field Goal 40 Brennen Schmitt vs Shippensburg (9/4/2021)
Punts 8 Brennen Schmitt vs Shippensburg (9/4/2021)
Punting Average 40.3 Brennen Schmitt vs West Va. Wesleyan (10/9/2021)
Longest Punt 51 Brennen Schmitt vs Shippensburg (9/4/2021)
Longest Punt Return 11 Juwan Bunch vs Frostburg St. (9/11/2021)
Longest Kickoff Return 28 Juwan Bunch vs West Liberty (11/6/2021)
Tackles 14 Payton Lunsford vs UNC Pembroke (10/16/2021)
Interceptions 2 Christian Thompson vs UNC Pembroke (10/16/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Fairmont St. (9/18/2021)
Yards Rushing 282 vs Fairmont St. (9/18/2021)
TD Rushes 4 vs Alderson-Broaddus (10/2/2021)
