Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic WEST VIRGINIA ST. Opponents
Scoring
35.00 33.00
350 330
First Downs
114 72
90 96
16 27
220 195
Rushing
2494 1661
299 231
412 358
5.3 4.0
219.5 143.0
20 16
2195 1430
Passing
267-146-5 286-165-5
8.31 8.72
221.90 249.50
27 23
2219 2495
Total Offense
679 644
6.5 6.1
441.4 392.5
4414 3925
48 42
Returns
15.28 25.60
36-550 43-1101
11.35 5.29
23-261 14-74
1.40 5.20
5-7 5-26
Kicking
40.80 37.39
37.45 31.00
40-1632 44-1645
7-9 12-18
1-4 0-2
Penalties
75.90 75.00
84-759 86-750
Time Of Possession
30:26 29:26
05:04:15 04:54:19
Miscellaneous
51-129 (39.53%) 54-138 (39.13%)
13-23 (56.52%) 11-18 (61.11%)
14-10 10-4
21-115 31-163
39-43 38-38
0 12
35-41 32-39
29-41 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cox, Devin 10 117 819 30 789 6.7 9 84 78.90
17 Dailey, Joe 8 96 552 62 490 5.1 7 54 61.25
5 Pessoa, Justin 10 70 430 15 415 5.9 0 47 41.50
3 Restall , Jojo 6 29 157 8 149 5.1 0 26 24.83
9 Ary, Amare 10 9 142 8 134 14.9 3 67 13.40
10 Jackson, Kaleb 7 32 173 71 102 3.2 1 25 14.57
0 Griffin II, Shoka 8 14 62 8 54 3.9 0 23 6.75
25 Robertson , Jordan 8 7 43 0 43 6.1 0 24 5.38
4 Demps, Semaj 9 4 33 7 26 6.5 0 29 2.89
7 Johnson, Bryan 4 22 66 52 14 0.6 0 17 3.50
34 Smith, Marquevion 7 2 12 0 12 6.0 0 8 1.71
1 Baker, Malik 10 1 5 0 5 5.0 0 5 0.50
Team 10 8 0 18 -18 -2.3 0 0 -1.80  
38 Shrader , Alex 10 1 0 20 -20 -20.0 0 0 -2.00
38 Shrader , Alex 10 1 0 20 -20 -20.0 0 0 -2.00
Total 10 413 2494 319 2175 5.3 20 84 217.50
Opponents 10 358 1661 231 1430 4.0 16 75 143.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Dailey, Joe 8 166.14 85 150 4 56.67% 1343 18 80 167.88
10 Jackson, Kaleb 7 134.31 35 68 1 51.47% 498 5 49 71.14
7 Johnson, Bryan 4 128.68 23 45 0 51.11% 337 2 45 84.25
2 Cox, Devin 10 673.60 1 1 0 100.00% 29 1 29 2.90
9 Ary, Amare 10 598.00 1 1 0 100.00% 20 1 20 2.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
1 Baker, Malik 10 32.80 1 1 0 100.00% -8 0 0 -0.80
Total 10 154.12 146 267 5 54.68% 2219 27 80 221.90
Opponents 10 154.01 165 286 5 57.69% 2495 23 81 249.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Baker, Malik 10 47 769 16.36 12 49 76.90
9 Ary, Amare 10 36 677 18.81 7 52 67.70
6 Hurst, Osama 5 12 185 15.42 3 40 37.00
2 Cox, Devin 10 13 173 13.31 2 80 17.30
11 Leggett, Malik 10 9 156 17.33 1 39 15.60
4 Demps, Semaj 9 10 91 9.10 0 26 10.11
84 Parsons, Tytan 7 6 71 11.83 0 28 10.14
8 Richardson , Tony 5 3 35 11.67 2 14 7.00
15 Humphrey, Marshall 10 2 33 16.50 0 31 3.30
5 Pessoa, Justin 10 6 25 4.17 0 10 2.50
9 Fialor, Dwight 10 1 12 12.00 0 12 1.20
0 Griffin II, Shoka 8 0 0 0.00 0 0 0.00
86 Groves, Bobby 5 0 0 0.00 0 0 0.00
17 Dailey, Joe 8 1 -8 -8.00 0 0 -1.00
Total 10 146 2219 15.20 27 80 221.90
Opponents 10 165 2495 15.12 23 81 249.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Washington , Keyshon 9 24 41 65.0 7.5-31 3.0-21 0 2 5 0 2 1 0
4 Deloach, Gregory 10 26 22 48.0 0-0 0-0 0 2 0 1 0 1 0
13 Harmon, Dj 10 26 22 48.0 2.0-4 1.0-2 0 1 0 1 1 1 0  
55 DeSantis IV, Willie 10 20 27 47.0 7.0-33 3.0-20 0 0 6 0 0 0 0
9 Fialor, Dwight 10 10 30 40.0 0.5-1 0.5-1 0 0 0 0 0 0 0
20 Smith, Trevyn 6 14 12 26.0 0-0 0-0 1 0 0 0 0 0 0
39 Whitfield, Julian 9 19 7 26.0 0-0 0-0 3 9 0 0 0 0 0
14 Jackson, Daesean 8 10 14 24.0 4.5-24 2.0-17 0 0 1 0 0 0 0
0 McGrew, Keontavius 10 9 15 24.0 2.5-12 0.5-2 0 2 0 0 0 0 0
58 Harris, Dontae 10 5 18 23.0 3.0-7 1.0-3 0 0 0 0 0 0 0
44 Kalitsnik, Justin 8 10 13 23.0 1.5-7 0.5-4 0 1 3 0 0 0 0
8 Toney , Demary 10 7 16 23.0 3.5-31 1.5-17 0 0 2 1 1 0 0
24 Toussaint, Manny 9 17 6 23.0 0-0 0-0 0 1 0 0 0 0 0
2 Floyd, Quan 9 15 7 22.0 0-0 0-0 0 7 0 0 0 0 0
35 Guyton, Otis 9 13 6 19.0 5.5-17 4.5-13 0 0 0 1 1 0 0  
30 Muhammad, Amir 9 16 3 19.0 0.5-3 0-0 1 1 0 0 1 0 0
6 Geter, Jaylen 5 12 6 18.0 0-0 0-0 0 0 1 0 0 0 0
19 Smith, Gemel 10 6 12 18.0 0.5-1 0.5-1 0 0 3 0 0 0 0
7 Fontaine, Mike 9 7 10 17.0 3.0-9 1.0-3 0 2 0 0 0 0 0
5 McGuire, Eric 5 9 6 15.0 1.0-31 0-0 0 1 0 0 1 0 0
22 Bolston, Ashton 9 7 5 12.0 1.5-9 1.0-5 0 0 0 0 0 0 0
33 Mathis, Colton 7 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
18 Brown, Malik 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Levingston III, Lee 4 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
26 Boucard, Ka'nard 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
40 Coulter, Peyton 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Pratt, Elijah 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Griffin II, Shoka 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Jackson, Kaleb 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Robertson , Jordan 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Simpson, Antonio 4 3 1 4.0 2.0-11 1.0-6 0 0 0 0 0 0 0  
21 Gaither, Dj 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
23 Bradshaw, Ja'Juan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Ford, Bryce 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Humphrey, Marshall 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Nsungula, Ramazani 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Cox, Devin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Dakiyia, Lansana 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Fleming, Jo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Jones, Deuante 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Kessinger, Dalton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Paul, Sauvernson 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
3 Restall , Jojo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Sites, William 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Marquevion 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ary, Amare 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Baker, Malik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Dailey, Joe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Demps, Semaj 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Groves, Bobby 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
6 Hurst, Osama 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Bryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Shrader , Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Leggett, Malik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Parsons, Tytan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Richardson , Tony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Shrader , Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 326 324 650.0 46.0-231 21.0-115 5 30 22 4 8 4 0
Opponents 10 363 286 649.0 67.0-254 31.0-163 5 21 17 10 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Shrader , Alex 40 1632 40.80 66 3 12 13 6 0
38 Shrader , Alex 40 1632 40.80 66 3 12 13 6 0
Total 80 3264 40.80 66 6 24 26 12 0
Opponents 44 1645 37.39 62 1 8 6 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Shrader , Alex 7-9 77.78% 0-0 5-6 1-2 1-1 0-0 48 0
Total 7-9 77.78% 0-0 5-6 1-2 1-1 0-0 48 0
Opponents 12-18 66.67% 0-1 4-5 4-7 3-4 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Shrader , Alex 53 3156 59.5 13 1
38 Shrader , Alex 53 3156 59.5 13 1
Total 106 6312 59.5 26 2
Opponents 57 3197 56.1 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Baker, Malik 13 156 12.00 0 38
9 Ary, Amare 5 50 10.00 0 26
8 Toney , Demary 1 32 32.00 1 32
Harmon, Dj 1 13 13.00 0 13  
86 Groves, Bobby 1 12 12.00 0 12
83 Patterson, Amauri 2 -2 -1.00 0 0
Total 23 261 11.35 1 38
Opponents 14 74 5.29 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Demps, Semaj 9 190 21.11 0 30
2 Cox, Devin 10 176 17.60 0 26
8 Richardson , Tony 4 56 14.00 0 25
34 Smith, Marquevion 4 55 13.75 0 18
24 Toussaint, Manny 1 20 20.00 0 20
8 Toney , Demary 1 15 15.00 0 15
11 Leggett, Malik 1 12 12.00 0 12
0 Griffin II, Shoka 2 10 5.00 0 11
82 Feagins, Preston 2 8 4.00 0 8
5 Pessoa, Justin 1 7 7.00 0 7
32 Pratt, Elijah 1 1 1.00 0 1
Total 36 550 15.28 0 30
Opponents 43 1101 25.60 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Baker, Malik 12 0 0 0-0 0-0 0 0-0 0 72
2 Cox, Devin 11 0 0 0-0 0-0 0 0-0 0 66
9 Ary, Amare 10 0 0 0-0 0-0 0 1-1 0 60
38 Shrader , Alex 0 7 0 39-43 0-0 0 0-0 0 60
38 Shrader , Alex 0 7 0 39-43 0-0 0 0-0 0 60
17 Dailey, Joe 7 0 0 0-0 0-0 0 0-2 0 42
6 Hurst, Osama 3 0 0 0-0 0-0 0 0-0 0 18
8 Richardson , Tony 2 0 0 0-0 0-0 0 0-0 0 12
10 Jackson, Kaleb 1 0 0 0-0 0-1 0 0-0 0 6
11 Leggett, Malik 1 0 0 0-0 0-0 0 0-0 0 6
8 Toney , Demary 1 0 0 0-0 0-0 0 0-0 0 6
84 Parsons, Tytan 0 0 0 0-0 0-0 1 0-0 0 2
Total 48 14 0 78-86 0-1 1 1-3 0 410
Opponents 42 12 0 38-38 2-2 0 0-1 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Chowan W 56-24 1-0 , 0-0 03:13 1246
09/05/2026 at Robert Morris L 9-29 1-1 , 0-0 03:22 1583
09/19/2026 vs West Va. Wesleyan L 23-28 1-2 , 0-1 03:08 509
09/26/2026 at Fairmont St. L 18-41 1-3 , 0-2 03:04 825
10/03/2026 vs West Liberty L 38-41 1-4 , 0-3 03:16 798
10/10/2026 vs Concord L 49-73 1-5 , 0-4 03:15 359
10/17/2026 at Wheeling W 30-24 2-5 , 1-4 02:57 500
10/24/2026 vs Monroe W 48-14 3-5 , 1-4 03:06 237
10/31/2026 at Glenville St. W 24-19 4-5 , 2-4 02:54 500
11/07/2026 vs Frostburg St. W 55-37 5-5 , 3-4 03:07 231
6788

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chowan 41 176 3 24 22 309 5 45 309 5 45 4 67 0 27 3 52 0 26
09/05/2026 Robert Morris 33 162 0 21 10 148 1 23 148 1 23 3 65 0 25 2 10 0 15
09/19/2026 West Va. Wesleyan 42 288 2 67 10 116 1 40 116 1 40 5 66 0 18 3 -1 0 1
09/26/2026 Fairmont St. 29 138 1 84 24 320 2 49 320 2 49 7 121 0 26 1 11 0 11
10/03/2026 West Liberty 50 305 2 26 9 165 3 44 165 3 44 2 29 0 16 4 34 0 14
10/10/2026 Concord 55 381 4 47 12 179 3 40 179 3 40 6 59 0 23 1 16 0 16
10/17/2026 Wheeling 48 147 2 24 12 197 2 39 197 2 39 3 32 0 20 1 8 0 8
10/24/2026 Monroe 35 144 0 47 17 269 5 80 269 5 80 3 62 0 30 3 62 1 32
10/31/2026 Glenville St. 37 187 2 54 11 196 1 43 196 1 43 2 36 0 19 1 0 0 0
11/07/2026 Frostburg St. 42 267 4 42 19 320 4 52 320 4 52 1 13 0 13 4 69 0 38

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chowan 31 22 53 8.0 43 4.0 23 4 1 0 1 2 0 3 1 0
09/05/2026 Robert Morris 36 26 62 4.0 13 0 0 0 0 0 0 0 3 5 0 0
09/19/2026 West Va. Wesleyan 33 26 59 3.0 9 0 0 0 0 0 0 0 0 2 0 0
09/26/2026 Fairmont St. 42 22 64 2.0 7 1.0 3 0 0 0 0 0 1 3 0 0
10/03/2026 West Liberty 22 50 72 7.0 30 5.0 26 1 1 0 0 0 0 2 0 0
10/10/2026 Concord 31 30 61 3.0 15 2.0 13 0 0 0 0 0 0 1 0 0
10/17/2026 Wheeling 33 52 85 4.0 38 2.0 5 1 1 0 0 0 1 2 0 0
10/24/2026 Monroe 29 24 53 5.0 35 3.0 29 0 0 0 2 0 1 1 3 0
10/31/2026 Glenville St. 34 52 86 6.0 30 1.0 10 1 0 0 2 5 15 8 0 0
11/07/2026 Frostburg St. 35 20 55 4.0 11 3.0 6 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chowan 2 91 45.500 46 0 0 0 0 1 0-1 0 0 7 411 58.71 2 0
09/05/2026 Robert Morris 7 290 41.400 66 0 1 0 1 1 1-1 23 0 3 187 62.33 1 0
09/19/2026 West Va. Wesleyan 6 278 46.300 57 0 1 2 2 2 1-1 25 0 4 251 62.75 2 0
09/26/2026 Fairmont St. 5 221 44.200 47 0 0 4 0 2 0-0 0 0 3 188 62.67 0 0
10/03/2026 West Liberty 4 176 44.000 50 0 1 0 1 0 1-1 29 0 2 122 61.00 0 0
10/10/2026 Concord 4 141 35.200 48 0 0 1 0 1 0-1 0 0 6 345 57.50 1 0
10/17/2026 Wheeling 4 170 42.500 50 0 0 2 1 2 1-1 23 0 5 272 54.40 0 0
10/24/2026 Monroe 0 0 0.000 0 0 0 0 0 0 2-2 38 0 9 537 59.67 3 0
10/31/2026 Glenville St. 5 166 33.200 44 0 0 2 0 3 1-1 48 0 5 320 64.00 3 1
11/07/2026 Frostburg St. 3 99 33.000 50 0 0 1 1 1 0-0 0 0 9 523 58.11 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chowan 30 80 2 26 13 243 1 38 243 1 38 7 89 0 23 1 9 0 9
09/05/2026 Robert Morris 37 176 1 25 15 251 3 42 251 3 42 2 46 0 26 5 7 0 4
09/19/2026 West Va. Wesleyan 34 126 0 15 18 247 4 79 247 4 79 2 19 0 19 2 9 0 5
09/26/2026 Fairmont St. 43 181 2 24 19 229 2 46 229 2 46 3 139 1 100 1 16 0 16
10/03/2026 West Liberty 30 105 3 18 18 337 2 81 337 2 81 5 111 0 27 3 25 0 12
10/10/2026 Concord 35 226 3 75 16 401 6 73 401 6 73 5 177 0 90 0 0 0 0
10/17/2026 Wheeling 46 152 2 30 13 128 1 27 128 1 27 5 176 0 79 2 8 0 6
10/24/2026 Monroe 32 95 1 19 10 103 0 18 103 0 18 5 104 0 26 0 0 0 0
10/31/2026 Glenville St. 40 135 0 18 26 311 1 54 311 1 54 1 25 0 25 0 0 0 0
11/07/2026 Frostburg St. 31 154 2 22 17 245 3 51 245 3 51 8 215 0 80 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chowan 34 40 74 6.0 35 4.0 29 0 0 0 1 1 0 3 0 0
09/05/2026 Robert Morris 32 28 60 2.0 21 2.0 21 0 0 0 1 0 7 3 1 0
09/19/2026 West Va. Wesleyan 43 20 63 8.0 17 3.0 5 1 1 0 0 0 1 0 0 0
09/26/2026 Fairmont St. 40 18 58 9.0 29 5.0 23 3 3 0 0 0 2 3 1 0
10/03/2026 West Liberty 35 42 77 11.0 47 6.0 37 1 1 0 1 0 0 3 0 0
10/10/2026 Concord 45 36 81 5.0 14 2.0 3 0 0 0 2 25 0 3 0 0
10/17/2026 Wheeling 30 44 74 8.0 29 3.0 17 0 0 0 0 0 2 3 0 0
10/24/2026 Monroe 40 8 48 7.0 27 2.0 7 2 3 60 0 0 0 0 0 0
10/31/2026 Glenville St. 23 34 57 5.0 12 2.0 8 0 0 0 0 0 5 2 0 0
11/07/2026 Frostburg St. 41 16 57 6.0 23 2.0 13 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chowan 7 226 18.850 50 1 0 1 1 0 1-1 47 0 3 174 58.00 0 0
09/05/2026 Robert Morris 5 225 45.000 58 0 1 2 1 1 0-1 0 0 5 320 64.00 2 0
09/19/2026 West Va. Wesleyan 8 323 39.900 45 0 0 3 0 2 0-0 0 0 5 241 48.20 0 0
09/26/2026 Fairmont St. 4 199 49.800 62 0 0 1 2 1 2-3 34 0 8 480 60.00 1 0
10/03/2026 West Liberty 4 152 38.000 41 0 0 0 0 0 2-2 47 0 6 386 64.33 4 0
10/10/2026 Concord 1 45 45.000 45 0 0 0 0 0 1-2 50 0 12 583 48.58 3 0
10/17/2026 Wheeling 3 116 38.700 46 0 0 0 0 1 1-3 37 0 4 235 58.75 1 0
10/24/2026 Monroe 5 83 13.850 34 2 0 0 0 0 0-1 0 1 3 175 58.33 0 0
10/31/2026 Glenville St. 1 37 37.000 37 0 0 0 0 0 4-4 33 0 5 292 58.40 2 0
11/07/2026 Frostburg St. 6 239 39.800 58 0 0 1 1 1 1-1 45 0 6 311 51.83 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 56-24 27/15 11/5 13/9 3/1 41-176 / 30-80 22-32-1 / 13-29-1 309/243 73-485 / 59-323 121/99 1/2
Robert Morris 9-29 17/20 9/6 8/12 0/2 33-162 / 37-176 10-33-1 / 15-27-0 148/251 66-310 / 64-427 75/53 1/0
West Va. Wesleyan 23-28 20/22 14/10 4/10 2/2 42-288 / 34-126 10-22-0 / 18-37-0 116/247 64-404 / 71-373 65/28 1/0
Fairmont St. 18-41 19/21 4/7 14/12 1/2 29-138 / 43-181 24-39-0 / 19-27-0 320/229 68-458 / 70-410 132/155 3/0
West Liberty 38-41 26/18 21/6 5/9 0/3 50-305 / 30-105 9-24-1 / 18-22-0 165/337 74-470 / 52-442 63/136 2/1
Concord 49-73 26/24 18/9 7/9 1/6 55-381 / 35-226 12-30-2 / 16-21-0 179/401 85-560 / 56-627 75/202 2/0
Wheeling 30-24 23/18 12/9 9/7 2/2 48-147 / 46-152 12-22-0 / 13-22-0 197/128 70-344 / 68-280 40/184 0/1
Monroe 48-14 19/15 6/5 8/6 5/4 35-144 / 32-95 17-24-0 / 10-23-2 269/103 59-413 / 55-198 124/164 3/2
Glenville St. 24-19 15/26 6/10 9/11 0/5 37-187 / 40-135 11-17-0 / 26-49-2 196/311 54-383 / 89-446 41/25 0/2
Frostburg St. 55-37 28/16 13/5 13/11 2/0 42-267 / 31-154 19-24-0 / 17-29-0 320/245 66-587 / 60-399 82/215 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 4-12 / 5-14 2-3 / 0-0 32:52 / 25:42 7:10 4.29 / 2.67 9.66 / 8.38 6.64 / 5.47 2-45.5 / 7-32.3 10-57 / 13-108
Robert Morris 2-15 / 5-14 4-5 / 2-2 26:33 / 33:27 -6:54 4.91 / 4.76 4.48 / 9.30 4.70 / 6.67 7-41.4 / 5-45 6-54 / 6-45
West Va. Wesleyan 4-12 / 3-14 0-1 / 2-2 29:54 / 30:06 -0:12 6.86 / 3.71 5.27 / 6.68 6.31 / 5.25 6-46.3 / 8-40.4 9-60 / 12-122
Fairmont St. 4-12 / 8-17 0-3 / 1-1 25:44 / 34:16 -8:32 4.76 / 4.21 8.21 / 8.48 6.74 / 5.86 5-44.2 / 4-49.8 8-85 / 8-49
West Liberty 6-14 / 2-9 2-2 / 1-1 31:18 / 28:42 2:36 6.10 / 3.50 6.88 / 15.32 6.35 / 8.50 4-44 / 4-38 8-60 / 8-60
Concord 8-16 / 7-11 3-3 / 1-1 37:10 / 22:50 14:20 6.93 / 6.46 5.97 / 19.10 6.59 / 11.20 4-35.2 / 1-45 8-101 / 4-47
Wheeling 8-14 / 9-15 1-1 / 1-2 30:38 / 29:22 1:16 3.06 / 3.30 8.95 / 5.82 4.91 / 4.12 4-42.5 / 3-38.7 7-70 / 7-74
Monroe 7-13 / 2-11 0-3 / 0-2 29:20 / 30:40 -1:20 4.11 / 2.97 11.21 / 4.48 7.00 / 3.60 0-0 / 5-16.6 10-115 / 14-143
Glenville St. 4-12 / 9-21 0-1 / 2-6 27:30 / 32:30 -5:00 5.05 / 3.38 11.53 / 6.35 7.09 / 5.01 5-33.2 / 1-37 8-82 / 4-20
Frostburg St. 4-9 / 4-12 1-1 / 1-1 33:16 / 26:44 6:32 6.36 / 4.97 13.33 / 8.45 8.89 / 6.65 3-33 / 6-39.8 10-75 / 10-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chowan W 56-24 9 7 49 7 3 4 0 1 0 0 0 0 1
09/05/2026 Robert Morris L 9-29 2 2 9 1 0 1 1 0 0 0 0 0 0
09/19/2026 West Va. Wesleyan L 23-28 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 Fairmont St. L 18-41 2 1 6 1 0 1 0 0 0 0 1 0 0
10/03/2026 West Liberty L 38-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2026 Concord L 49-73 6 5 35 5 3 2 0 1 0 0 0 0 0
10/17/2026 Wheeling W 30-24 3 3 16 2 1 1 1 0 0 0 0 0 0
10/24/2026 Monroe W 48-14 5 4 20 2 0 2 2 0 0 0 1 0 0
10/31/2026 Glenville St. W 24-19 2 1 7 1 0 1 0 0 0 0 0 0 1
11/07/2026 Frostburg St. W 55-37 6 6 41 6 3 3 0 0 0 0 0 0 0
TOTALS 41 35 216 29 12 17 6 2 0 0 2 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Chowan L 24-56 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Robert Morris W 29-9 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 West Va. Wesleyan W 28-23 3 3 21 3 0 3 0 0 0 0 0 0 0
09/26/2026 Fairmont St. W 41-18 6 5 27 3 1 2 2 1 0 0 0 0 0
10/03/2026 West Liberty W 41-38 6 5 27 3 3 0 2 0 0 0 1 0 0
10/10/2026 Concord W 73-49 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2026 Wheeling L 24-30 4 3 21 3 2 1 0 1 0 0 0 0 0
10/24/2026 Monroe L 14-48 2 1 7 1 1 0 0 0 0 0 0 0 1
10/31/2026 Glenville St. L 19-24 7 5 19 1 0 1 4 0 2 0 0 0 0
11/07/2026 Frostburg St. L 37-55 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 39 32 191 24 13 11 8 3 2 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Cox,Devin vs Concord (10/10/2026)
Yards Rushing 219 Cox,Devin vs Concord (10/10/2026)
TD Rushes 3 Dailey,Joe vs Frostburg St. (11/07/2026)
Long Rush 84 Cox,Devin vs Fairmont St. (09/26/2026)
Pass Attempts 39 Jackson,Kaleb vs Fairmont St. (09/26/2026)
Pass Completions 24 Jackson,Kaleb vs Fairmont St. (09/26/2026)
Yards Passing 320 Jackson,Kaleb vs Fairmont St. (09/26/2026)
TD Passes 4 Dailey,Joe vs Monroe (10/24/2026)
Longest Pass 80 Dailey,Joe vs Monroe (10/24/2026)
Receptions 12 Ary,Amare vs Frostburg St. (11/07/2026)
Yards Receiving 239 Ary,Amare vs Frostburg St. (11/07/2026)
TD Receptions 4 Baker,Malik vs Monroe (10/24/2026)
