Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2025 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic WEST VIRGINIA ST. Opponents
Scoring
30.45 32.00
335 352
First Downs
120 92
89 112
30 32
239 236
Rushing
2479 2097
271 185
430 379
5.1 5.0
200.7 173.8
23 24
2208 1912
Passing
272-151-7 332-191-8
8.49 8.20
209.82 247.45
18 25
2308 2722
Total Offense
702 711
6.4 6.5
410.5 421.3
4516 4634
44 49
Returns
19.54 18.19
37-723 48-873
12.50 11.00
10-125 8-88
15.00 17.43
8-120 7-122
Kicking
37.94 36.45
35.19 31.45
32-1214 29-1057
10-13 4-7
0-1 0-2
Penalties
78.55 68.82
95-864 82-757
Time Of Possession
30:59 28:28
05:40:51 05:13:07
Miscellaneous
61-139 (43.88%) 65-136 (47.79%)
10-23 (43.48%) 11-28 (39.29%)
12-5 10-5
17-83 20-141
39-42 42-46
0 0
29-36 33-42
21-36 31-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Restall , Jojo 11 99 685 17 668 6.7 6 55 60.73
29 Cox, Devin 10 92 642 14 628 6.8 3 47 62.80
6 Hill, Nasean 11 87 406 10 396 4.6 7 33 36.00
10 Jackson, Kaleb 11 79 415 161 254 3.2 3 51 23.09
5 Pessoa, Justin 4 34 148 13 135 4.0 2 27 33.75
34 Smith, Marquevion 8 12 91 21 70 5.8 0 23 8.75
17 Dailey, Joe 4 7 33 0 33 4.7 2 23 8.25
12 Trahan, Duri 4 3 26 0 26 8.7 0 16 6.50
1 Ary, Amare 11 4 14 0 14 3.5 0 6 1.27
8 Johnson, Dehron 9 3 11 1 10 3.3 0 6 1.11
31 Smith, Gemel 11 1 8 0 8 8.0 0 8 0.73
56 Hutchison, Justice 11 0 0 0 0 0.0 0 0 0.00
4 Mosley, Adrien 11 1 0 0 0 0.0 0 0 0.00
Team 11 8 0 34 -34 -4.3 0 0 -3.09  
Total 11 430 2479 271 2208 5.1 23 55 200.73
Opponents 11 379 2097 185 1912 5.0 24 57 173.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Jackson, Kaleb 11 144.23 148 265 7 55.85% 2287 17 75 207.91
17 Dailey, Joe 4 323.80 2 2 0 100.00% 14 1 12 3.50
12 Trahan, Duri 4 52.93 1 3 0 33.33% 7 0 7 1.75
1 Ary, Amare 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 143.48 151 272 7 55.51% 2308 18 75 209.82
Opponents 11 146.43 191 332 8 57.53% 2722 25 95 247.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ary, Amare 11 54 995 18.43 8 75 90.45
7 Baker, Malik 9 35 583 16.66 7 43 64.78
7 Baker, Malik 9 35 583 16.66 7 43 64.78
Gregory, jr., Todd 11 8 123 15.38 1 39 11.18  
2 Jones, Javian 6 7 122 17.43 0 33 20.33
29 Cox, Devin 10 7 121 17.29 1 67 12.10
4 Mosley, Adrien 11 11 115 10.45 0 45 10.45
23 Restall , Jojo 11 10 73 7.30 0 20 6.64
6 Hill, Nasean 11 3 48 16.00 0 22 4.36
15 Humphrey, Marshall 1 2 39 19.50 1 27 39.00
9 Washington, Devin 8 3 27 9.00 0 11 3.38
81 Richardson , Tony 3 2 25 12.50 0 15 8.33
5 Pessoa, Justin 4 3 13 4.33 0 8 3.25
8 Johnson, Dehron 9 2 10 5.00 0 5 1.11
84 McCarty, Kevin 11 2 8 4.00 0 10 0.73
35 Roberts , Zaky 8 1 3 3.00 0 3 0.38
34 Smith, Marquevion 8 1 2 2.00 0 2 0.25
Davis jr, Christopher 1 0 0 0.00 0 0 0.00  
RS Layne, Jaysean 1 0 0 0.00 0 0 0.00
85 Richard, Alex 5 0 0 0.00 0 0 0.00
Total 11 186 2890 15.54 25 75 262.73
Opponents 11 191 2722 14.25 25 95 247.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Mankins, Marshawn 11 38 29 67.0 5.5-14 2.0-6 0 2 2 0 0 0 0
8 Wilson, Mike 11 22 29 51.0 4.0-9 0.5-0 0 0 0 0 0 1 0  
13 Fletcher, Daryl 11 26 18 44.0 1.0-0 0-0 2 2 1 1 0 2 0
7 Bowers, Adrian 11 19 23 42.0 3.0-9 1.0-7 0 0 1 0 0 0 0
3 Russ Jr., Shawn 10 25 9 34.0 0-0 0-0 1 8 0 0 0 0 0
19 Garcia, Kyeran 11 19 13 32.0 5.0-9 0.5-1 1 2 0 0 0 0 0
1 Camacho, Jacob 11 21 10 31.0 2.0-7 0-0 2 5 0 0 0 0 0
9 McGrew, Keontavius 11 10 21 31.0 5.5-17 1.0-2 0 1 4 0 0 2 0
5 Covington-Griggs, Jeremiah 10 15 15 30.0 2.0-6 0-0 0 1 0 1 0 0 0
44 Washington , Keyshon 11 14 15 29.0 1.0-1 0-0 0 3 0 0 0 0 0
4 Muhammad , Amir 10 16 12 28.0 0.5-1 0-0 0 6 0 0 0 0 0
18 Brown, Malik 11 9 18 27.0 2.0-8 0-0 0 1 0 0 0 0 0
24 Daniels, Demarcus 11 15 10 25.0 1.0-4 0-0 0 1 0 0 0 0 0
41 Henry, Jabari 9 13 10 23.0 2.0-2 0-0 0 0 0 0 0 0 0
14 Libecca, Keenan 10 12 11 23.0 0-0 0-0 2 4 0 0 0 0 0  
31 Smith, Gemel 11 8 8 16.0 3.0-13 2.0-12 0 0 0 1 0 0 0
99 Fialor, Dwight 11 5 9 14.0 2.5-9 1.5-7 0 0 0 0 0 0 0
47 Jackson, Daesean 11 6 8 14.0 4.0-29 4.0-29 0 0 0 1 0 0 0
58 Harris, Dontae 10 2 11 13.0 1.5-5 0.5-2 0 0 1 0 0 0 0
32 Deloach, Gregory 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
6 McGuire, Eric 4 5 4 9.0 1.0-2 0-0 0 2 0 0 0 1 0
80 Toney , Demary 11 5 4 9.0 2.0-14 2.0-14 0 0 1 0 0 0 0
40 Coulter, Peyton 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Roberts , Zaky 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Lomax, TJ 5 2 3 5.0 0.5-1 0.5-1 0 0 0 0 1 0 0
RS Smith , Khayyam 3 3 2 5.0 0.5-2 0-0 0 0 0 0 0 1 0
RS Day, Dayshaun 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
8 Johnson, Dehron 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Bradshaw, Ja'Juan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Davis, Zashawn 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Fontaine, Mike 2 1 2 3.0 0.5-0 0.5-0 0 0 0 0 0 0 0
39 McRay, Curtis 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bolston, Ashton 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Bright, Phillip 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Maxwell, Malcolm 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Noel, Will 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Sites, William 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Bartholomew, Logan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Cox, Devin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Gaither, Dj 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Gregory, jr., Todd 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
RS Layne, Jaysean 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
97 Lowe, Connor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Montgomery, Taliq 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Morton, KJ 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
4 Mosley, Adrien 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Richard, Alex 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Ward, Mekhi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ary, Amare 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Baker, Malik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Baker, Malik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Dailey, Joe 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hill, Nasean 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Hornbuckle, Tony 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Humphrey, Marshall 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Jackson, Kaleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Pessoa, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Restall , Jojo 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Tanner, Trevon 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 340 324 664.0 51.0-164 17.0-83 8 40 10 5 1 7 0
Opponents 11 353 358 711.0 50.0-232 20.0-141 7 35 28 5 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Shrader , Joseph 32 1214 37.94 55 0 11 7 5 0
Total 32 1214 37.94 55 0 11 7 5 0
Opponents 29 1057 36.45 50 1 6 7 1 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Hornbuckle, Tony 10-13 76.92% 1-1 4-5 3-5 2-2 0-0 40 2
Total 10-13 76.92% 1-1 4-5 3-5 2-2 0-0 40 2
Opponents 4-7 57.14% 0-0 1-1 1-2 2-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Shrader , Joseph 58 3279 56.5 12 1
36 Hornbuckle, Tony 5 271 54.2 1 1
Total 63 3550 56.3 13 2
Opponents 62 3631 58.6 19 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Baker, Malik 6 101 16.83 0 35
7 Baker, Malik 6 101 16.83 0 35
7 Bowers, Adrian 3 16 5.33 0 14
6 McGuire, Eric 1 8 8.00 0 8
Total 16 226 14.13 0 35
Opponents 8 88 11.00 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Washington, Devin 16 369 23.06 0 35
29 Cox, Devin 5 79 15.80 0 23
1 Ary, Amare 4 76 19.00 0 33
23 Restall , Jojo 1 42 42.00 0 42
9 McGrew, Keontavius 2 37 18.50 0 28
4 Mosley, Adrien 2 33 16.50 0 22
81 Richardson , Tony 1 28 28.00 0 28
4 Muhammad , Amir 1 25 25.00 0 25
2 Jones, Javian 1 19 19.00 0 19
8 Johnson, Dehron 2 12 6.00 0 14
56 Hutchison, Justice 1 3 3.00 0 3
41 Henry, Jabari 1 0 0.00 0 0
Total 37 723 19.54 0 42
Opponents 48 873 18.19 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Hornbuckle, Tony 0 10 0 39-42 0-0 0 0-0 0 69
1 Ary, Amare 8 0 0 0-0 0-0 0 0-0 0 48
6 Hill, Nasean 7 0 0 0-0 1-1 0 0-0 0 44
7 Baker, Malik 7 0 0 0-0 0-0 0 0-0 0 42
7 Baker, Malik 7 0 0 0-0 0-0 0 0-0 0 42
23 Restall , Jojo 6 0 0 0-0 0-0 0 0-0 0 36
29 Cox, Devin 4 0 0 0-0 0-0 0 0-0 0 24
10 Jackson, Kaleb 3 0 0 0-0 0-0 0 0-0 0 18
17 Dailey, Joe 2 0 0 0-0 0-0 0 0-0 0 12
5 Pessoa, Justin 2 0 0 0-0 0-0 0 0-0 0 12
1 Camacho, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
19 Garcia, Kyeran 1 0 0 0-0 0-0 0 0-0 0 6
Gregory, jr., Todd 1 0 0 0-0 0-0 0 0-0 0 6  
15 Humphrey, Marshall 1 0 0 0-0 0-0 0 0-0 0 6
Libecca, Keenan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 51 10 0 39-42 1-1 0 0-0 0 377
Opponents 49 4 1 42-46 0-1 1 1-1 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Carson-Newman L 10-41 0-1 , 0-0 02:44 3833
09/06/2025 vs Barton W 28-14 1-1 , 0-0 02:45 1121
09/20/2025 at West Va. Wesleyan W 45-16 2-1 , 1-0 03:01 248
09/27/2025 vs Fairmont St. W 60-39 3-1 , 2-0 03:12 3792
10/04/2025 at West Liberty L 41-47 3-2 , 2-1 03:15 140
10/11/2025 at Concord W 28-21 4-2 , 3-1 03:10 2251
10/18/2025 vs Wheeling L 20-24 4-3 , 3-2 03:04 1329
10/25/2025 at West Florida L 6-55 4-4 , 3-2 03:11 3733
11/01/2025 vs Glenville St. W 52-28 5-4 , 4-2 02:55 2941
11/08/2025 at Frostburg St. L 24-29 5-5 , 4-3 02:50 0
11/15/2025 vs Charleston (WV) L 21-38 5-6 , 4-4 02:53 3423
22811

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Carson-Newman 34 133 1 19 16 241 0 43 241 0 43 3 97 0 35 0 0 0 0
09/06/2025 Barton 41 182 2 27 13 100 0 20 100 0 20 2 61 0 42 1 2 0 2
09/20/2025 West Va. Wesleyan 42 238 3 55 16 309 3 65 309 3 65 3 65 0 28 1 25 0 25
09/27/2025 Fairmont St. 46 327 5 51 8 244 3 75 244 3 75 4 96 0 27 2 18 0 10
10/04/2025 West Liberty 30 203 3 23 20 374 3 59 374 3 59 6 119 0 33 2 31 0 17
10/11/2025 Concord 50 241 0 21 10 160 3 36 160 3 36 3 24 0 13 0 0 0 0
10/18/2025 Wheeling 39 202 1 33 14 217 1 67 218 1 67 3 52 0 32 0 0 0 0
10/25/2025 West Florida 26 45 0 23 11 87 1 27 87 1 27 5 60 0 15 0 0 0 0
11/01/2025 Glenville St. 45 289 4 45 16 224 2 57 224 2 57 2 32 0 23 1 12 0 12
11/08/2025 Frostburg St. 36 198 2 27 9 149 1 63 149 1 63 4 69 0 22 1 35 0 35
11/15/2025 Charleston (WV) 41 150 2 47 18 202 1 28 202 1 28 2 48 0 24 2 2 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Carson-Newman 23 44 67 4.0 11 1.0 3 0 0 0 0 0 0 0 1 0
09/06/2025 Barton 30 26 56 8.0 20 1.0 4 0 0 0 2 74 1 3 0 0
09/20/2025 West Va. Wesleyan 16 48 64 6.0 15 1.0 0 0 0 0 1 0 0 3 0 0
09/27/2025 Fairmont St. 43 18 61 3.0 12 2.0 11 1 2 0 0 0 1 7 3 0
10/04/2025 West Liberty 40 26 66 7.0 29 3.0 19 0 0 0 0 0 1 1 0 0
10/11/2025 Concord 18 30 48 2.0 5 0 0 0 1 0 1 0 0 0 1 0
10/18/2025 Wheeling 39 26 65 3.0 5 1.0 2 0 0 0 0 0 2 8 0 0
10/25/2025 West Florida 44 18 62 5.0 28 2.0 19 0 0 0 2 12 0 5 1 0
11/01/2025 Glenville St. 34 24 58 5.0 16 4.0 15 0 1 0 1 34 4 10 0 0
11/08/2025 Frostburg St. 29 32 61 6.0 15 1.0 3 0 1 15 1 0 0 2 1 0
11/15/2025 Charleston (WV) 24 32 56 2.0 8 1.0 7 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Carson-Newman 4 137 34.200 44 0 0 3 0 1 1-1 30 0 2 126 63.00 0 0
09/06/2025 Barton 3 126 42.000 52 0 0 0 2 1 0-0 0 0 5 268 53.60 2 0
09/20/2025 West Va. Wesleyan 1 34 34.000 34 0 0 1 0 1 1-1 18 0 9 489 54.33 3 0
09/27/2025 Fairmont St. 4 177 44.200 55 0 0 3 1 1 2-2 30 0 10 539 53.90 3 1
10/04/2025 West Liberty 0 0 0.000 0 0 0 0 0 0 0-1 0 1 7 407 58.14 1 0
10/11/2025 Concord 2 75 37.500 40 0 0 1 0 1 2-2 40 0 6 349 58.17 2 0
10/18/2025 Wheeling 3 123 41.000 44 0 0 1 0 0 2-2 21 0 5 281 56.20 0 1
10/25/2025 West Florida 6 239 39.800 50 0 0 0 1 0 0-1 0 0 1 60 60.00 0 0
11/01/2025 Glenville St. 2 64 32.000 40 0 0 1 0 1 1-2 38 1 9 531 59.00 0 0
11/08/2025 Frostburg St. 2 48 24.000 35 0 0 0 0 1 1-1 40 0 5 268 53.60 1 0
11/15/2025 Charleston (WV) 5 191 38.200 53 0 0 1 1 0 0-0 0 0 4 232 58.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 West Virginia State 46 345 4 42 6 132 2 66 132 2 66 2 47 0 40 0 0 0 0
09/06/2025 West Virginia St. 20 64 1 13 26 239 1 45 239 1 45 3 41 0 23 0 0 0 0
09/20/2025 West Virginia St. 32 137 1 26 12 220 1 73 220 1 73 6 97 0 31 0 0 0 0
09/27/2025 West Virginia St. 28 204 3 55 30 313 2 25 313 2 25 6 76 0 21 0 0 0 0
10/04/2025 West Virginia St. 43 253 3 37 17 275 4 80 275 4 80 6 157 0 48 0 0 0 0
10/11/2025 West Virginia St. 24 130 0 15 18 326 3 95 326 3 95 4 47 0 30 1 28 0 28
10/18/2025 West Virginia St. 38 156 1 13 22 224 2 37 224 2 37 4 84 0 24 2 19 0 21
10/25/2025 West Virginia St. 48 240 5 29 15 238 3 48 238 3 48 1 25 0 25 3 42 0 34
11/01/2025 West Virginia St. 28 98 1 18 19 326 3 75 326 3 75 9 139 0 28 0 0 0 0
11/08/2025 West Virginia St. 38 115 3 23 15 213 1 76 213 1 76 4 64 0 20 0 0 0 0
11/15/2025 West Virginia St. 34 170 2 57 11 216 3 53 216 3 53 3 96 0 54 2 -1 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 West Virginia State 25 46 71 6.0 28 4.0 23 1 1 0 1 0 1 3 0 0
09/06/2025 West Virginia St. 36 32 68 4.0 23 2.0 14 1 1 0 0 0 1 3 0 0
09/20/2025 West Virginia St. 28 40 68 4.0 12 2.0 7 0 0 0 0 0 0 3 0 1
09/27/2025 West Virginia St. 35 26 61 4.0 13 1.0 6 0 0 0 0 0 0 2 0 0
10/04/2025 West Virginia St. 29 40 69 1.0 4 1.0 4 1 0 0 2 25 3 3 1 0
10/11/2025 West Virginia St. 33 36 69 4.0 10 0 0 1 0 0 1 0 0 5 0 0
10/18/2025 West Virginia St. 27 36 63 5.0 11 0 0 0 0 0 0 0 5 4 0 0
10/25/2025 West Virginia St. 35 12 47 9.0 65 5.0 43 2 1 0 1 5 6 4 0 0
11/01/2025 West Virginia St. 36 32 68 1.0 1 0 0 0 0 0 0 0 1 2 1 0
11/08/2025 West Virginia St. 31 34 65 3.0 15 1.0 6 1 1 0 2 92 7 3 0 0
11/15/2025 West Virginia St. 38 24 62 9.0 50 4.0 38 1 1 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 West Virginia State 3 130 43.300 50 0 1 1 1 1 0-0 0 0 7 432 61.71 3 0
09/06/2025 West Virginia St. 1 43 43.000 43 0 0 0 0 0 0-1 0 0 3 176 58.67 1 0
09/20/2025 West Virginia St. 4 99 24.750 38 0 0 1 0 1 0-0 0 0 3 174 58.00 0 0
09/27/2025 West Virginia St. 4 107 31.150 40 3 0 0 0 0 1-1 41 0 7 444 63.43 2 0
10/04/2025 West Virginia St. 2 96 48.000 49 0 0 0 0 1 0-0 0 0 7 379 54.14 1 0
10/11/2025 West Virginia St. 2 90 45.000 48 0 0 2 0 2 0-1 0 1 5 235 47.00 0 2
10/18/2025 West Virginia St. 4 126 31.500 39 0 0 1 0 1 1-2 22 0 5 267 53.40 1 1
10/25/2025 West Virginia St. 1 45 45.000 45 0 0 1 0 1 0-0 0 0 9 558 62.00 3 0
11/01/2025 West Virginia St. 2 78 39.000 41 0 0 0 0 0 0-0 0 0 3 171 57.00 1 0
11/08/2025 West Virginia St. 2 80 40.000 46 0 0 0 0 0 1-1 30 0 6 343 57.17 2 0
11/15/2025 West Virginia St. 4 163 40.800 43 0 0 0 0 0 1-1 44 0 7 452 64.57 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 10-41 18/22 6/15 9/6 3/1 34-133 / 46-345 16-25-1 / 6-10-0 241/132 59-374 / 56-477 97/47 2/0
Barton 28-14 18/16 11/5 6/9 1/2 41-182 / 20-64 13-20-0 / 26-37-2 100/239 61-282 / 57-303 137/41 1/2
West Va. Wesleyan 16-45 26/17 12/7 12/7 2/3 42-238 / 32-137 16-24-0 / 12-24-1 309/220 66-547 / 56-357 90/97 0/1
Fairmont St. 60-39 24/26 15/5 6/17 3/4 46-327 / 28-204 8-18-0 / 30-50-0 244/313 64-571 / 78-517 114/76 0/2
West Liberty 41-47 28/26 13/15 13/8 2/3 30-203 / 43-253 20-32-2 / 17-24-0 374/275 62-577 / 67-528 150/182 2/0
Concord 21-28 24/19 12/3 7/14 5/2 50-241 / 24-130 10-24-1 / 18-29-1 160/326 74-401 / 53-456 24/75 1/2
Wheeling 24-20 20/25 10/7 7/14 3/4 39-202 / 38-156 14-28-0 / 22-40-0 218/224 67-420 / 78-380 52/103 0/0
West Florida 6-55 11/27 5/16 4/9 2/2 26-45 / 48-240 11-22-1 / 15-31-2 87/238 48-132 / 79-478 72/72 2/2
Glenville St. 52-28 24/21 13/6 9/12 2/3 45-289 / 28-98 16-24-0 / 19-41-1 224/326 69-513 / 69-424 78/139 0/2
Frostburg St. 24-29 23/20 14/6 7/10 2/4 36-198 / 38-115 9-21-2 / 15-25-1 149/213 57-347 / 63-328 119/156 3/2
Charleston (WV) 38-21 23/17 9/7 9/6 5/4 41-150 / 34-170 18-34-0 / 11-21-0 202/216 75-352 / 55-386 50/95 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 3-12 / 6-9 1-3 / 0-0 28:38 / 31:22 2:44 3.91 / 7.50 9.64 / 13.20 6.34 / 8.52 4-34.2 / 3-43.3 7-55 / 5-47
Barton 7-11 / 3-9 0-1 / 1-4 30:35 / 29:25 1:10 4.44 / 3.20 5.00 / 6.46 4.62 / 5.32 3-42 / 1-43 9-85 / 6-40
West Va. Wesleyan 5-10 / 4-11 1-1 / 0-2 31:59 / 28:01 3:58 5.67 / 4.28 12.88 / 9.17 8.29 / 6.38 1-34 / 4-24.8 9-73 / 6-63
Fairmont St. 5-12 / 4-14 0-0 / 2-4 31:18 / 28:42 2:36 7.11 / 7.29 13.56 / 6.26 8.92 / 6.63 4-44.2 / 4-26.8 10-98 / 7-73
West Liberty 8-11 / 8-14 0-2 / 2-4 27:21 / 32:39 5:18 6.77 / 5.88 11.69 / 11.46 9.31 / 7.88 0-0 / 2-48 7-76 / 5-60
Concord 5-16 / 6-10 3-3 / 0-1 36:30 / 23:30 13:0 4.82 / 5.42 6.67 / 11.24 5.42 / 8.60 2-37.5 / 2-45 10-70 / 10-90
Wheeling 7-15 / 10-18 0-3 / 0-1 29:20 / 30:40 1:20 5.18 / 4.11 7.79 / 5.60 6.27 / 4.87 3-41 / 4-31.5 9-85 / 11-95
West Florida 1-11 / 15-18 2-3 / 1-2 25:07 / 34:53 9:46 1.73 / 5.00 3.95 / 7.68 2.75 / 6.05 6-39.8 / 1-45 4-35 / 7-68
Glenville St. 10-15 / 3-11 1-1 / 2-4 35:18 / 24:42 10:36 6.42 / 3.50 9.33 / 7.95 7.43 / 6.14 2-32 / 2-39 12-111 / 9-71
Frostburg St. 4-10 / 6-14 1-2 / 1-3 29:52 / 24:06 5:46 5.50 / 3.03 7.10 / 8.52 6.09 / 5.21 2-24 / 2-40 9-100 / 7-70
Charleston (WV) 6-16 / 0-8 1-4 / 2-3 34:53 / 25:07 9:46 3.66 / 5.00 5.94 / 10.29 4.69 / 7.02 5-38.2 / 4-40.8 9-76 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Carson-Newman L 10-41 3 2 10 1 1 0 1 0 1 0 0 0 0
09/06/2025 Barton W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 West Va. Wesleyan W 45-16 5 5 31 4 3 1 1 0 0 0 0 0 0
09/27/2025 Fairmont St. W 60-39 4 4 19 2 2 0 2 0 0 0 0 0 0
10/04/2025 West Liberty L 41-47 4 3 21 3 2 1 0 1 0 0 0 0 0
10/11/2025 Concord W 28-21 3 3 14 1 0 1 2 0 0 0 0 0 0
10/18/2025 Wheeling L 20-24 4 3 13 1 1 0 2 0 1 0 0 0 0
10/25/2025 West Florida L 6-55 1 1 6 1 0 1 0 0 0 0 0 0 0
11/01/2025 Glenville St. W 52-28 4 2 14 2 2 0 0 1 0 0 0 0 1
11/08/2025 Frostburg St. L 24-29 3 2 14 2 2 0 0 0 0 1 0 0 0
11/15/2025 Charleston (WV) L 21-38 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 36 29 170 21 17 4 8 2 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
