Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Paulsen, Aidan .306 .966 29-29 85 17 26 5 0 5 19 46 .541 16 3 30 0 .425 2 1 6-6
17 Guenther, Brodie .299 .846 28-27 87 15 26 8 1 1 16 39 .448 15 0 8 1 .398 1 3 0-1
24 Oquendo, Angel .291 .738 28-27 86 18 25 4 0 1 14 32 .372 11 1 22 0 .366 3 0 3-4
4 Barnitz, Ethyn .291 .954 22-18 55 9 16 2 0 4 10 30 .545 10 1 20 0 .409 0 0 0-0
18 Bittinger, Michael .275 .661 29-29 109 16 30 4 1 0 4 36 .330 7 2 14 1 .331 0 1 3-4
19 Wagoner, Garrett .266 .766 29-29 94 15 25 7 1 2 15 40 .426 7 4 17 2 .340 1 0 8-8
6 Spolarich, Ethan .235 .669 27-27 81 8 19 4 0 2 13 29 .358 8 1 20 1 .311 0 4 2-3
30 Peschl, Cameron .396 1.003 15-15 48 10 19 2 2 0 5 25 .521 5 3 6 0 .482 0 0 2-4
13 Ruffner, Carter .286 .661 7-4 14 3 4 0 0 0 1 4 .286 2 0 4 1 .375 0 0 0-0
21 Bittinger, Nate .265 .657 17-12 34 6 9 2 0 0 7 11 .324 4 1 9 0 .333 3 0 1-2
16 Perdue, Tyler .222 .639 10-8 18 3 4 0 0 0 0 4 .222 4 2 8 0 .417 0 0 0-0
11 Painter, Jacob .167 .500 2-2 6 0 1 1 0 0 1 2 .333 0 0 4 0 .167 0 0 0-0
33 Frye, Karson .154 .421 12-4 13 2 2 0 0 0 0 2 .154 2 0 7 0 .267 0 0 1-1
8 Booth, Samuel .087 .344 11-9 23 1 2 1 0 0 1 3 .130 4 0 16 0 .214 1 0 0-0
10 Youngblood, Ayden .075 .236 16-15 40 3 3 1 0 0 7 4 .100 2 1 15 1 .136 1 1 0-1
15 Weaver, Evan .067 .422 11-7 15 1 1 0 1 0 0 3 .200 3 0 8 0 .222 0 1 0-0
2 Starcher, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Shears, Wyatt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Keiffer, Preston .000 1.000 8-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
Totals .262 .735 29-29 810 132 212 41 6 15 113 310 .383 101 19 209 7 .352 12 11 27-36
Opponents .287 .848 29-29 770 183 221 39 12 16 150 332 .431 145 36 159 8 .417 14 13 53-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Nethercutt, Jared 5.30 1.49 0-4 7-7 0 0-0 0 35.2 40 28 21 13 23 11 2 3 143 .280 2 3 1 3 3
9 Reed, Cam 9.79 2.08 0-4 7-7 0 0-0 0 30.1 47 38 33 16 19 4 3 4 128 .367 5 10 0 2 2
15 Weaver, Evan 0.00 6.00 0-1 1-0 0 0-0 0 0.1 0 1 0 2 0 0 0 0 0 .000 0 0 0 1 1
19 Wagoner, Garrett 0.00 1.71 0-0 1-0 0 0-0 0 2.1 1 0 0 3 3 0 0 0 8 .125 1 0 0 0 0
25 Nutter, Caleb 1.17 1.43 0-0 8-0 0 0-0 0 7.2 6 4 1 5 6 1 0 0 26 .231 0 2 0 0 1
34 Moore, Braylon 2.76 1.22 2-0 7-2 0 0-0 1 16.1 13 6 5 7 16 2 0 1 59 .220 3 2 1 0 1
31 Eggleton, Bryce 4.02 1.40 4-0 7-0 0 0-0 0 15.2 12 7 7 10 14 3 2 1 54 .222 2 1 0 2 2
33 Frye, Karson 4.12 1.88 1-0 7-3 0 0-0 1 19.2 12 12 9 25 20 2 1 0 67 .179 5 7 0 2 0
22 Tomasik, Casey 4.97 1.58 1-1 8-0 0 0-0 0 12.2 16 11 7 4 12 2 0 0 52 .308 4 1 0 1 1
5 McSweeney, Hunter 5.79 1.93 0-1 8-0 0 0-0 0 9.1 8 11 6 10 11 2 0 1 33 .242 2 1 0 0 2
28 Clark, William 5.87 1.76 0-0 8-0 0 0-0 0 15.1 13 10 10 14 12 4 1 0 57 .228 3 3 1 0 0
12 Lingenfelter, Brian 10.13 2.11 1-3 8-5 0 0-0 0 21.1 33 26 24 12 14 6 1 4 96 .344 1 2 0 2 0
26 Ciampanella, Trisdon 16.20 3.90 1-1 6-1 0 0-0 0 3.1 3 7 6 10 3 0 0 1 12 .250 2 0 0 0 0
27 Loveday, Zane 29.70 4.65 0-3 5-4 0 0-0 0 6.2 17 22 22 14 6 2 2 1 35 .486 6 4 2 1 0
Totals 6.91 1.87 10-18 88-29 0 0 2 196.2 221 183 151 145 159 39 12 16 770 .287 36 36 5 14 13
Opponents 4.77 1.51 18-10 86-29 2 4 3 207.2 212 131 110 101 209 41 6 15 810 .262 26 19 1 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Wagoner, Garrett 32 31 1 0 1.000 0 0 0 0 0
21 Bittinger, Nate 17 17 0 0 1.000 0 0 0 0 0
9 Reed, Cam 6 0 6 0 1.000 0 9 2 0 0
14 Nethercutt, Jared 4 1 3 0 1.000 0 5 0 0 0
31 Eggleton, Bryce 4 0 4 0 1.000 0 3 0 0 0
11 Painter, Jacob 1 0 1 0 1.000 0 0 0 0 0
25 Nutter, Caleb 1 0 1 0 1.000 0 0 0 0 0
27 Loveday, Zane 1 0 1 0 1.000 0 3 1 0 0
28 Clark, William 1 0 1 0 1.000 0 2 2 0 0
6 Spolarich, Ethan 177 168 7 2 .989 8 0 0 0 0
7 Paulsen, Aidan 69 66 2 1 .986 0 0 0 0 0
16 Perdue, Tyler 54 48 5 1 .981 1 14 4 3 0
15 Weaver, Evan 39 34 4 1 .974 0 8 3 1 0
10 Youngblood, Ayden 47 22 23 2 .957 4 0 0 0 0
30 Peschl, Cameron 22 19 2 1 .955 0 0 0 0 0
4 Barnitz, Ethyn 109 88 15 6 .945 0 31 13 2 1
17 Guenther, Brodie 47 15 29 3 .936 1 0 0 0 0
18 Bittinger, Michael 103 28 68 7 .932 5 0 0 0 0
24 Oquendo, Angel 101 49 43 9 .911 7 0 0 0 0
13 Ruffner, Carter 4 3 0 1 .750 0 0 0 0 0
33 Frye, Karson 4 1 2 1 .750 0 2 0 0 0
5 McSweeney, Hunter 3 0 2 1 .667 0 4 2 0 0
34 Moore, Braylon 5 0 3 2 .600 0 0 0 0 0
22 Tomasik, Casey 3 0 0 3 .000 0 0 0 0 0
12 Lingenfelter, Brian 1 0 0 1 .000 0 6 2 0 0
26 Ciampanella, Trisdon 1 0 0 1 .000 0 1 1 0 0
2 Starcher, Brayden 0 0 0 0 .000 0 0 0 0 0
29 Shears, Wyatt 0 0 0 0 .000 0 0 0 0 0
37 Keiffer, Preston 0 0 0 0 .000 0 0 0 0 0
8 Booth, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 856 590 223 43 .950 11 88 30 6 1
Opponents 860 623 206 31 .964 9 48 15 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bittinger, Michael .400 .949 12-12 45 7 18 3 1 0 3 23 .511 2 1 4 0 .438 0 0 3-3
13 Ruffner, Carter .400 .855 3-2 10 2 4 0 0 0 1 4 .400 1 0 3 1 .455 0 0 0-0
4 Barnitz, Ethyn .320 1.033 9-9 25 3 8 1 0 2 4 15 .600 5 0 10 0 .433 0 0 0-0
7 Paulsen, Aidan .286 .861 12-12 35 7 10 2 0 1 4 15 .429 8 1 11 0 .432 0 1 5-5
16 Perdue, Tyler .286 .730 3-3 7 0 2 0 0 0 0 2 .286 0 2 2 0 .444 0 0 0-0
24 Oquendo, Angel .278 .663 12-12 36 7 10 1 0 0 4 11 .306 5 0 10 0 .357 1 0 0-0
21 Bittinger, Nate .250 .608 8-8 20 3 5 1 0 0 6 6 .300 3 0 5 0 .308 3 0 0-0
30 Peschl, Cameron .250 .750 2-2 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
19 Wagoner, Garrett .205 .544 12-12 39 7 8 3 0 0 4 11 .282 2 1 6 1 .262 0 0 4-4
33 Frye, Karson .167 .334 6-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
6 Spolarich, Ethan .156 .542 11-11 32 3 5 2 0 1 5 10 .313 3 0 9 0 .229 0 2 1-2
17 Guenther, Brodie .125 .419 11-10 32 1 4 1 0 0 2 5 .156 6 0 4 0 .263 0 1 0-0
10 Youngblood, Ayden .036 .171 11-11 28 2 1 1 0 0 4 2 .071 2 0 13 1 .100 0 1 0-1
15 Weaver, Evan .000 .250 5-3 6 0 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
8 Booth, Samuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Keiffer, Preston .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .236 .652 12-12 326 44 77 16 1 4 37 107 .328 39 5 82 3 .324 4 5 14-16
Opponents .267 .775 12-12 311 61 83 11 1 6 53 114 .367 54 22 71 3 .408 3 5 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wagoner, Garrett 0.00 1.90 0-0 1-0 0 0-0 0 2.1 1 0 0 3 3 0 0 0 8 .125 1 0 0 0 0
26 Ciampanella, Trisdon 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
5 McSweeney, Hunter 0.00 2.73 0-0 3-0 0 0-0 0 1.1 0 0 0 3 2 0 0 0 4 .000 1 0 0 0 0
22 Tomasik, Casey 1.42 1.31 1-1 4-0 0 0-0 0 6.1 6 3 1 2 6 0 0 0 25 .240 0 1 0 0 0
25 Nutter, Caleb 2.70 1.29 0-0 4-0 0 0-0 0 3.1 3 1 1 1 2 1 0 0 11 .273 0 2 0 0 1
33 Frye, Karson 2.84 1.80 1-0 3-2 0 0-0 0 12.2 7 5 4 15 15 1 1 0 44 .159 3 5 0 0 0
31 Eggleton, Bryce 3.38 1.18 1-0 2-0 0 0-0 0 5.1 2 2 2 4 4 0 0 0 17 .118 1 0 0 0 0
28 Clark, William 4.15 1.71 0-0 2-0 0 0-0 0 4.1 3 2 2 4 5 1 0 0 15 .200 2 1 0 0 0
14 Nethercutt, Jared 4.91 1.60 0-2 3-3 0 0-0 0 18.1 22 12 10 7 12 5 0 0 73 .301 1 2 0 2 2
34 Moore, Braylon 5.19 1.71 1-0 3-2 0 0-0 1 8.2 9 6 5 5 9 2 0 1 34 .265 2 1 0 0 1
9 Reed, Cam 10.22 1.74 0-3 3-3 0 0-0 0 12.1 15 16 14 6 8 0 0 3 48 .313 2 9 0 1 1
12 Lingenfelter, Brian 12.60 2.00 0-1 3-1 0 0-0 0 5.0 9 7 7 1 4 1 0 1 23 .391 0 0 0 0 0
27 Loveday, Zane 63.00 8.00 0-1 1-1 0 0-0 0 1.0 6 7 7 2 1 0 0 1 9 .667 0 1 1 0 0
Totals 5.89 1.69 4-8 33-12 0 0 1 81.0 83 61 53 54 71 11 1 6 311 .267 13 22 1 3 5
Opponents 3.57 1.36 8-4 32-12 1 1 2 85.2 77 44 34 39 82 16 1 4 326 .236 13 5 1 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Perdue, Tyler 26 24 2 0 1.000 0 4 1 1 0
19 Wagoner, Garrett 12 12 0 0 1.000 0 0 0 0 0
21 Bittinger, Nate 11 11 0 0 1.000 0 0 0 0 0
13 Ruffner, Carter 3 3 0 0 1.000 0 0 0 0 0
14 Nethercutt, Jared 2 0 2 0 1.000 0 3 0 0 0
33 Frye, Karson 2 0 2 0 1.000 0 2 0 0 0
9 Reed, Cam 2 0 2 0 1.000 0 1 1 0 0
25 Nutter, Caleb 1 0 1 0 1.000 0 0 0 0 0
30 Peschl, Cameron 1 1 0 0 1.000 0 0 0 0 0
31 Eggleton, Bryce 1 0 1 0 1.000 0 0 0 0 0
6 Spolarich, Ethan 75 71 3 1 .987 5 0 0 0 0
18 Bittinger, Michael 38 11 26 1 .974 2 0 0 0 0
10 Youngblood, Ayden 35 15 19 1 .971 3 0 0 0 0
24 Oquendo, Angel 44 19 23 2 .955 3 0 0 0 0
7 Paulsen, Aidan 21 19 1 1 .952 0 0 0 0 0
4 Barnitz, Ethyn 51 44 4 3 .941 0 9 3 0 0
15 Weaver, Evan 14 12 1 1 .929 0 5 0 0 0
17 Guenther, Brodie 3 1 1 1 .667 0 0 0 0 0
34 Moore, Braylon 2 0 1 1 .500 0 0 0 0 0
22 Tomasik, Casey 1 0 0 1 .000 0 0 0 0 0
12 Lingenfelter, Brian 0 0 0 0 .000 0 0 0 0 0
26 Ciampanella, Trisdon 0 0 0 0 .000 0 0 0 0 0
27 Loveday, Zane 0 0 0 0 .000 0 0 0 0 0
28 Clark, William 0 0 0 0 .000 0 0 0 0 0
37 Keiffer, Preston 0 0 0 0 .000 0 0 0 0 0
5 McSweeney, Hunter 0 0 0 0 .000 0 0 0 0 0
8 Booth, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 345 243 89 13 .962 13 24 5 1 0
Opponents 353 257 83 13 .963 11 25 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Pitt-Johnstown L 0-3 23 0 2 0 0 0 0 1 0 0 1 1 0 0 0 10 21 8 1 .087
02/13/2026 Pitt.-Johnstown W 11-10 31 11 10 7 1 0 0 10 0 1 0 2 0 0 0 8 21 8 3 .323
02/14/2026 at Pitt.-Johnstown L 5-6 25 5 7 5 2 1 0 7 0 0 1 1 1 1 0 6 19 6 2 .280
02/14/2026 at Pitt.-Johnstown L 4-5 25 4 6 1 2 2 0 0 0 0 0 3 2 0 1 8 19 5 2 .240
2/20/2026 at Malone L 7-12 33 7 12 7 4 0 0 5 0 1 0 0 0 0 0 7 18 15 3 .364
2/20/2026 at Malone L 1-6 21 1 1 1 0 0 0 6 0 0 0 1 0 0 1 8 18 7 3 .048
2/21/2026 at Malone L 0-10 23 0 3 0 0 0 0 4 0 0 1 1 0 0 0 5 18 6 2 .130
2/21/2026 at Malone L 1-12 27 1 5 1 3 0 0 2 0 0 0 1 0 0 0 6 18 7 2 .185
02/28/2026 Caldwell W 6-5 31 6 11 5 4 0 0 3 1 2 0 0 0 0 1 6 21 14 1 .355
02/28/2026 Caldwell W 12-11 29 12 12 11 1 0 4 3 0 0 1 0 0 1 1 7 21 8 2 .414
03/01/2026 Caldwell W 2-1 28 2 4 2 1 0 0 2 0 0 0 0 2 0 0 7 27 14 0 .143
3/7/2026 at Slippery Rock L 7-8 29 7 9 7 1 0 3 1 0 0 0 0 0 1 0 10 18 7 1 .310
3/8/2026 at Slippery Rock W 11-8 38 11 18 11 2 1 1 4 1 1 1 0 1 1 0 13 24 6 1 .474
3/8/2026 at Slippery Rock L 1-7 27 1 6 1 0 0 1 2 0 1 0 0 0 0 0 13 18 4 4 .222
3/14/2026 at West Liberty St. L 0-8 23 0 2 0 1 0 0 5 0 0 0 0 0 0 0 7 18 10 0 .087
3/14/2026 at West Liberty St. L 5-9 28 5 6 4 1 0 1 9 0 1 0 1 0 0 0 12 18 6 0 .214
3/15/2026 vs Wheeling University L 3-4 30 3 6 2 0 1 0 2 0 5 0 2 1 0 0 9 21 8 2 .200
3/15/2026 vs Wheeling University W 4-2 26 4 6 3 2 0 0 4 1 2 1 1 1 1 0 6 24 13 1 .231
03/21/2026 Fairmont St. L 2-4 26 2 6 2 2 0 1 3 0 0 0 0 0 1 0 4 21 7 2 .231
03/21/2026 Fairmont St. W 4-3 29 4 9 4 2 0 0 2 0 2 0 0 0 0 1 8 21 7 0 .310
03/22/2026 Frostburg State L 4-10 27 4 7 4 2 0 2 2 0 0 0 0 0 1 0 8 21 8 2 .259
03/22/2026 Frostburg State L 2-5 24 2 6 2 0 0 0 4 0 1 0 0 1 1 2 7 21 7 0 .250
3/28/2026 at Salem University W 5-1 29 5 8 4 2 0 1 2 0 0 1 1 0 0 0 4 21 5 1 .276
3/28/2026 at Salem University L 0-4 26 0 6 0 1 0 0 2 0 1 1 0 0 0 0 4 18 6 1 .231
3/29/2026 at Point Park L 3-4 26 3 7 1 0 0 0 0 0 1 0 0 2 0 0 9 18 8 1 .269
3/29/2026 at Point Park L 4-5 25 4 5 4 2 0 0 4 0 2 0 0 0 0 0 7 18 5 2 .200
4/1/2026 at Bluefield State W 15-13 39 15 15 13 1 1 1 8 0 6 0 3 0 4 0 5 27 8 1 .385
4/3/2026 at West Va. Wesleyan W 7-3 31 7 8 5 2 0 0 2 0 0 0 0 0 0 0 3 21 6 2 .258
4/3/2026 at West Va. Wesleyan W 6-4 31 6 9 6 2 0 0 2 0 0 1 1 0 0 0 2 21 4 1 .290
Total 132-183 810 132 212 113 41 6 15 101 3 27 9 19 11 12 7 209 590 223 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Pitt-Johnstown L 0-3 7.0 2 3 0 6 8 0 0 0 0 0 1 0 0 1 0 0.00
02/13/2026 Pitt.-Johnstown W 11-10 7.0 7 10 7 9 7 0 3 0 1 1 3 0 1 1 1 9.00
02/14/2026 at Pitt.-Johnstown L 5-6 6.1 6 6 3 6 6 3 1 0 2 0 0 0 1 2 1 4.26
02/14/2026 at Pitt.-Johnstown L 4-5 6.1 4 5 4 8 4 0 0 0 1 1 1 0 1 3 1 5.68
2/20/2026 at Malone L 7-12 6.0 14 12 10 3 2 1 3 0 1 0 1 0 1 4 0 15.00
2/20/2026 at Malone L 1-6 6.0 7 6 5 2 3 3 1 0 0 0 0 0 1 5 0 7.50
2/21/2026 at Malone L 0-10 6.0 6 10 7 4 5 3 0 2 1 0 1 0 1 6 0 10.50
2/21/2026 at Malone L 1-12 6.0 9 12 11 12 7 2 0 0 6 0 3 0 1 7 0 16.50
02/28/2026 Caldwell W 6-5 7.0 10 5 4 4 6 1 0 0 3 0 0 0 2 7 1 5.14
02/28/2026 Caldwell W 12-11 7.0 12 11 11 4 4 3 0 2 2 0 0 0 3 7 1 14.14
03/01/2026 Caldwell W 2-1 9.0 5 1 1 3 4 1 0 1 0 1 0 0 4 7 1 1.00
3/7/2026 at Slippery Rock L 7-8 6.0 12 8 7 6 5 2 0 1 1 0 0 0 4 8 0 10.50
3/8/2026 at Slippery Rock W 11-8 8.0 11 8 7 4 6 4 1 1 1 0 1 1 5 8 0 7.88
3/8/2026 at Slippery Rock L 1-7 6.0 9 7 3 1 5 1 1 1 0 0 1 0 5 9 0 4.50
3/14/2026 at West Liberty St. L 0-8 6.0 8 8 8 5 4 1 0 1 1 0 0 0 5 10 0 12.00
3/14/2026 at West Liberty St. L 5-9 6.0 9 9 9 7 7 1 0 1 2 1 2 0 5 11 0 13.50
3/15/2026 vs Wheeling University L 3-4 7.0 7 4 2 4 5 0 0 0 1 0 2 0 5 12 0 2.57
3/15/2026 vs Wheeling University W 4-2 8.0 9 2 1 2 1 1 0 0 0 0 0 0 6 12 0 1.13
03/21/2026 Fairmont St. L 2-4 7.0 3 4 2 10 8 0 0 0 1 0 2 0 6 13 1 2.57
03/21/2026 Fairmont St. W 4-3 7.0 5 3 3 7 6 0 0 1 2 0 1 0 7 13 1 3.86
03/22/2026 Frostburg State L 4-10 7.0 11 10 10 2 7 0 0 3 1 0 5 0 7 14 1 12.86
03/22/2026 Frostburg State L 2-5 7.0 6 5 5 5 4 1 0 0 1 0 2 0 7 15 1 6.43
3/28/2026 at Salem University W 5-1 7.0 5 1 1 4 3 1 0 0 0 0 1 0 8 15 0 1.29
3/28/2026 at Salem University L 0-4 6.0 7 4 4 5 4 1 1 0 0 0 1 0 8 16 0 6.00
3/29/2026 at Point Park L 3-4 6.0 3 4 4 5 6 0 1 0 1 0 4 0 8 17 0 6.00
3/29/2026 at Point Park L 4-5 6.0 9 5 4 0 8 4 0 0 0 0 0 0 8 18 0 6.00
4/1/2026 at Bluefield State W 15-13 9.0 12 13 13 10 9 2 0 2 4 1 0 0 9 18 1 13.00
4/3/2026 at West Va. Wesleyan W 7-3 7.0 6 3 2 4 5 2 0 0 2 0 3 0 10 18 0 2.57
4/3/2026 at West Va. Wesleyan W 6-4 7.0 7 4 3 3 10 1 0 0 1 0 1 0 11 18 0 3.86
Total 132-183 196.2 221 183 151 145 159 39 12 16 36 5 36 1 11 18 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Bluefield State (4/1/2026)
RUNS SCORED 15 Bluefield State (4/1/2026)
HITS 18 Slippery Rock (3/8/2026)
RBIS 13 Bluefield State (4/1/2026)
DOUBLES 4 Caldwell (02/28/2026); Malone (2/20/2026)
TRIPLES 2 Pitt.-Johnstown (02/14/2026)
HOME RUNS 4 Caldwell (02/28/2026)
WALKS 10 Pitt.-Johnstown (02/13/2026)
STRIKEOUTS 13 Slippery Rock (3/8/2026); Slippery Rock (3/8/2026)
SAC HITS 2 Caldwell (03/01/2026); Pitt.-Johnstown (02/14/2026); Point Park (3/29/2026)
SAC FLIES 4 Bluefield State (4/1/2026)
STOLEN BASES 6 Bluefield State (4/1/2026)
HIT BY PITCH 3 Pitt.-Johnstown (02/14/2026); Bluefield State (4/1/2026)
CAUGHT STEALING 1 Pitt-Johnstown (2/13/2026); Caldwell (02/28/2026); Pitt.-Johnstown (02/14/2026); Malone (2/21/2026); Slippery Rock (3/8/2026)
HIT INTO DP 2 Frostburg State (03/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Caldwell (03/01/2026); Bluefield State (4/1/2026)
RUNS ALLOWED 13 Bluefield State (4/1/2026)
EARNED RUNS 13 Bluefield State (4/1/2026)
WALKS ALLOWED 12 Malone (2/21/2026)
STRIKEOUTS 10 West Va. Wesleyan (4/3/2026)
HITS ALLOWED 14 Malone (2/20/2026)
DOUBLES ALLOWED 4 Slippery Rock (3/8/2026); Point Park (3/29/2026)
TRIPLES ALLOWED 3 Pitt.-Johnstown (02/13/2026); Malone (2/20/2026)
HOME RUNS ALLOWED 3 Frostburg State (03/22/2026)
WILD PITCHES 6 Malone (2/21/2026)
HIT BATTERS 5 Frostburg State (03/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Caldwell (03/01/2026); Bluefield State (4/1/2026)
ASSISTS 15 Malone (2/20/2026)
ERRORS 4 Slippery Rock (3/8/2026)
PASSED BALLS 2 Bluefield State (4/1/2026)
DPS TURNED 1 Pitt-Johnstown (2/13/2026); Pitt.-Johnstown (02/13/2026); Caldwell (02/28/2026); Fairmont St. (03/21/2026); Frostburg State (03/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ethyn Barnitz Bluefield State (4/1/2026)
RUNS SCORED 3 Guenther, Brodie; Angel Oquendo Caldwell (02/28/2026); Caldwell (02/28/2026); Bluefield State (4/1/2026); West Va. Wesleyan (4/3/2026)
HITS 4 Guenther, Brodie; Bittinger, Michael Caldwell (02/28/2026); Fairmont St. (03/21/2026)
RBIS 4 Paulsen, Aidan; Brodie Guenther Caldwell (02/28/2026); Bluefield State (4/1/2026)
DOUBLES 3 Guenther, Brodie Caldwell (02/28/2026)
TRIPLES 1 Peschl, Cameron; Weaver, Evan; Garrett Wagoner; Michael Bittinger; Brodie Guenther Pitt.-Johnstown (02/14/2026); Pitt.-Johnstown (02/14/2026); Slippery Rock (3/8/2026); Wheeling University (3/15/2026); Bluefield State (4/1/2026)
HOME RUNS 2 Paulsen, Aidan Caldwell (02/28/2026)
WALKS 4 B. Guenther West Liberty St. (3/14/2026)
STRIKEOUTS 3 Booth, Samuel; Painter, Jacob; Paulsen, Aidan; Barnitz, Ethyn Caldwell (02/28/2026); Caldwell (02/28/2026); Caldwell (03/01/2026); Fairmont St. (03/21/2026); Frostburg State (03/22/2026)
SAC HITS 2 Spolarich, Ethan Pitt.-Johnstown (02/14/2026)
SAC FLIES 1 Oquendo, Angel; Bittinger, Nate; Booth, Samuel Caldwell (02/28/2026); Fairmont St. (03/21/2026); Frostburg State (03/22/2026); Frostburg State (03/22/2026); Pitt.-Johnstown (02/14/2026)
STOLEN BASES 3 Garrett Wagoner Bluefield State (4/1/2026)
HIT BY PITCH 2 Paulsen, Aidan Pitt.-Johnstown (02/14/2026)
CAUGHT STEALING 1 Brodie Guenther; Peschl, Cameron; Bittinger, Michael; C. Peschl; Preston Keiffer Pitt-Johnstown (2/13/2026); Caldwell (02/28/2026); Pitt.-Johnstown (02/14/2026); Malone (2/21/2026); Slippery Rock (3/8/2026)
HIT INTO DP 1 Wagoner, Garrett; Bittinger, Michael; Ruffner, Carter; Youngblood, Ayden; Guenther, Brodie Caldwell (02/28/2026); Caldwell (02/28/2026); Fairmont St. (03/21/2026); Frostburg State (03/22/2026); Pitt.-Johnstown (02/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Nethercutt, Jared; Cam Reed Caldwell (03/01/2026); Wheeling University (3/15/2026)
RUNS ALLOWED 11 C. Reed Malone (2/20/2026)
EARNED RUNS 10 C. Reed Malone (2/20/2026)
WALKS ALLOWED 8 Frye, Karson Fairmont St. (03/21/2026)
STRIKEOUTS 8 Jared Nethercutt Point Park (3/29/2026)
HITS ALLOWED 14 C. Reed Malone (2/20/2026)
DOUBLES ALLOWED 4 Jared Nethercutt Point Park (3/29/2026)
TRIPLES ALLOWED 3 C. Reed Malone (2/20/2026)
HOME RUNS ALLOWED 3 Reed, Cam Frostburg State (03/22/2026)
WILD PITCHES 5 Z. Loveday Malone (2/21/2026)
HIT BATTERS 4 Reed, Cam Frostburg State (03/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Ethan Spolarich Wheeling University (3/15/2026)
ASSISTS 7 M. Bittinger Malone (2/20/2026)
ERRORS 3 Oquendo, Angel Pitt.-Johnstown (02/13/2026)
PASSED BALLS 2 Ethyn Barnitz Bluefield State (4/1/2026)
DPS TURNED 1 Michael Bittinger; Perdue, Tyler; Spolarich, Ethan Pitt-Johnstown (2/13/2026); Pitt.-Johnstown (02/13/2026); Caldwell (02/28/2026); Fairmont St. (03/21/2026); Frostburg State (03/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Paulsen, Aidan.306
Guenther, Brodie.299
Oquendo, Angel.291
Barnitz, Ethyn.291
Bittinger, Michael.275
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Barnitz, Ethyn.545
Paulsen, Aidan.541
Guenther, Brodie.448
Wagoner, Garrett.426
Oquendo, Angel.372
Team Leaders: Runs Scored
Runs Scored
Player High
