Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Guenther, Brodie .319 .928 46-45 144 27 46 16 1 3 21 73 .507 25 1 11 2 .421 1 5 1-3
7 Paulsen, Aidan .309 1.010 47-47 139 33 43 11 0 9 32 81 .583 26 4 43 2 .427 2 3 8-9
18 Bittinger, Michael .290 .698 47-47 169 28 49 7 1 0 9 58 .343 14 3 17 1 .355 0 4 5-8
24 Oquendo, Angel .280 .758 45-44 143 28 40 6 0 4 24 58 .406 17 1 27 2 .352 4 0 5-7
4 Barnitz, Ethyn .274 .974 40-36 106 19 29 4 0 9 26 60 .566 17 7 33 1 .408 0 0 0-1
19 Wagoner, Garrett .269 .763 46-46 145 24 39 10 1 3 21 60 .414 12 7 24 2 .349 2 1 13-13
6 Spolarich, Ethan .258 .719 40-40 124 14 32 5 0 4 24 49 .395 10 2 29 2 .324 0 4 2-4
30 Peschl, Cameron .396 1.003 15-15 48 10 19 2 2 0 5 25 .521 5 3 6 0 .482 0 0 2-4
21 Bittinger, Nate .236 .634 27-20 55 9 13 3 0 0 10 16 .291 9 2 12 0 .343 4 0 2-3
13 Ruffner, Carter .227 .597 11-7 22 4 5 0 0 0 2 5 .227 4 1 6 2 .370 0 0 0-0
16 Perdue, Tyler .226 .577 16-12 31 5 7 0 0 0 1 7 .226 4 2 11 0 .351 0 0 1-1
11 Painter, Jacob .200 .673 5-3 10 1 2 2 0 0 2 4 .400 1 0 6 0 .273 0 0 0-0
33 Frye, Karson .188 .466 16-4 16 2 3 0 0 0 0 3 .188 2 0 9 0 .278 0 0 1-1
8 Booth, Samuel .167 .529 17-13 36 1 6 3 0 0 4 9 .250 4 2 21 1 .279 1 0 0-0
10 Youngblood, Ayden .151 .410 34-33 93 10 14 1 0 1 15 18 .194 5 3 29 2 .216 1 1 4-5
15 Weaver, Evan .080 .418 17-12 25 3 2 0 1 0 1 4 .160 5 1 11 0 .258 0 1 0-0
1 Coleman, Jacob .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Starcher, Brayden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Shears, Wyatt .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
37 Keiffer, Preston .000 .500 14-0 1 7 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-2
27 Loveday, Zane .000 1.000 6-3 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .266 .764 47-47 1312 226 349 70 6 33 197 530 .404 163 39 299 17 .360 15 19 45-61
Opponents .284 .837 47-47 1242 285 353 62 14 32 241 539 .434 212 48 231 19 .403 20 23 86-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Nethercutt, Jared 5.28 1.55 1-6 12-12 1 1-0 0 61.1 74 52 36 21 38 18 2 5 250 .296 7 4 1 4 6
15 Weaver, Evan 0.00 6.00 0-1 1-0 0 0-0 0 0.1 0 1 0 2 0 0 0 0 0 .000 0 0 0 1 1
19 Wagoner, Garrett 0.00 2.10 0-0 2-0 0 0-0 1 3.1 2 0 0 5 4 0 0 0 11 .182 2 0 0 0 1
25 Nutter, Caleb 0.93 1.34 0-0 11-0 0 0-0 0 9.2 6 4 1 7 6 1 0 0 31 .194 0 2 0 0 1
31 Eggleton, Bryce 3.57 1.36 5-1 13-3 0 0-0 0 35.1 27 14 14 21 28 5 2 1 124 .218 3 1 0 2 2
33 Frye, Karson 3.95 1.59 2-2 13-5 0 0-0 2 41.0 23 22 18 42 34 4 1 0 135 .170 6 13 0 3 4
34 Moore, Braylon 4.44 1.27 3-1 9-4 0 0-0 1 24.1 21 13 12 10 22 4 0 3 88 .239 3 2 1 1 1
5 McSweeney, Hunter 5.17 1.53 2-1 13-0 0 0-0 0 15.2 13 14 9 11 16 2 1 2 53 .245 2 1 0 1 3
28 Clark, William 6.65 1.85 0-0 12-0 0 0-0 0 21.2 23 17 16 17 14 5 1 1 83 .277 5 5 1 1 1
22 Tomasik, Casey 7.07 2.00 1-1 12-0 0 0-0 0 14.0 21 15 11 7 12 3 0 2 62 .339 5 1 0 1 1
12 Lingenfelter, Brian 9.00 1.82 3-4 12-9 2 0-0 0 45.0 62 49 45 20 24 14 2 9 194 .320 2 5 0 3 0
9 Reed, Cam 11.75 2.31 0-7 11-9 0 0-0 0 36.0 59 54 47 24 22 4 3 7 156 .378 9 10 0 2 2
26 Ciampanella, Trisdon 12.46 3.23 1-1 7-1 0 0-0 0 4.1 4 7 6 10 4 0 0 1 16 .250 3 0 0 0 0
27 Loveday, Zane 27.00 4.30 0-3 6-4 0 0-0 0 7.2 18 23 23 15 7 2 2 1 39 .462 7 4 2 1 0
Totals 6.67 1.77 18-28 134-47 3 1 4 319.2 353 285 237 212 231 62 14 32 1242 .284 54 48 5 20 23
Opponents 4.86 1.55 28-18 140-47 4 5 8 331.2 349 225 179 163 299 70 6 33 1312 .266 44 39 2 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Nethercutt, Jared 13 1 12 0 1.000 0 8 2 0 0
9 Reed, Cam 8 2 6 0 1.000 0 12 2 0 0
31 Eggleton, Bryce 7 2 5 0 1.000 1 4 1 0 0
11 Painter, Jacob 5 0 5 0 1.000 0 0 0 0 0
28 Clark, William 3 1 2 0 1.000 0 5 3 0 0
25 Nutter, Caleb 2 0 2 0 1.000 0 0 0 0 0
29 Shears, Wyatt 2 2 0 0 1.000 0 0 0 0 0
27 Loveday, Zane 1 0 1 0 1.000 0 3 1 0 0
37 Keiffer, Preston 1 1 0 0 1.000 0 0 0 0 0
16 Perdue, Tyler 76 69 6 1 .987 1 18 4 3 0
15 Weaver, Evan 59 50 8 1 .983 0 22 7 2 0
6 Spolarich, Ethan 217 203 10 4 .982 10 0 0 0 0
17 Guenther, Brodie 149 110 35 4 .973 11 0 0 0 0
7 Paulsen, Aidan 110 104 3 3 .973 0 0 0 0 0
21 Bittinger, Nate 32 31 0 1 .969 0 0 0 0 0
19 Wagoner, Garrett 60 55 3 2 .967 0 0 0 0 0
4 Barnitz, Ethyn 155 128 21 6 .961 0 46 17 2 1
10 Youngblood, Ayden 122 51 66 5 .959 14 0 0 0 0
30 Peschl, Cameron 22 19 2 1 .955 0 0 0 0 0
18 Bittinger, Michael 136 39 89 8 .941 6 0 0 0 0
24 Oquendo, Angel 169 82 76 11 .935 14 0 0 0 0
13 Ruffner, Carter 7 6 0 1 .857 0 0 0 0 0
33 Frye, Karson 10 1 7 2 .800 0 3 1 0 0
12 Lingenfelter, Brian 4 0 3 1 .750 1 8 2 0 0
5 McSweeney, Hunter 4 1 2 1 .750 0 4 2 0 0
34 Moore, Braylon 7 1 4 2 .714 0 2 1 0 0
22 Tomasik, Casey 3 0 0 3 .000 0 0 0 0 0
26 Ciampanella, Trisdon 1 0 0 1 .000 0 1 1 0 0
1 Coleman, Jacob 0 0 0 0 .000 0 0 0 0 0
2 Starcher, Brayden 0 0 0 0 .000 0 0 0 0 0
8 Booth, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 1385 959 368 58 .958 22 136 44 7 1
Opponents 1393 995 341 57 .959 19 68 23 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bittinger, Michael .362 .859 27-27 94 16 34 6 1 0 7 42 .447 6 2 7 0 .412 0 3 4-6
8 Booth, Samuel .308 .862 6-4 13 0 4 2 0 0 3 6 .462 0 2 6 0 .400 0 0 0-0
7 Paulsen, Aidan .299 .944 27-27 77 19 23 7 0 3 11 39 .506 17 2 23 1 .438 0 2 7-8
13 Ruffner, Carter .278 .687 7-5 18 3 5 0 0 0 2 5 .278 3 1 5 2 .409 0 0 0-0
4 Barnitz, Ethyn .269 1.022 24-24 67 11 18 2 0 7 20 41 .612 11 5 21 1 .410 0 0 0-1
24 Oquendo, Angel .268 .699 26-26 82 14 22 2 0 2 11 30 .366 9 0 13 2 .333 2 0 1-2
17 Guenther, Brodie .256 .755 26-25 78 11 20 7 0 1 5 30 .385 13 1 6 1 .370 0 3 1-2
16 Perdue, Tyler .250 .583 7-6 16 1 4 0 0 0 1 4 .250 0 2 4 0 .333 0 0 1-1
11 Painter, Jacob .250 .900 3-1 4 1 1 1 0 0 1 2 .500 1 0 2 0 .400 0 0 0-0
30 Peschl, Cameron .250 .750 2-2 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
19 Wagoner, Garrett .222 .610 26-26 81 14 18 5 0 1 8 26 .321 5 3 12 1 .289 1 0 9-9
33 Frye, Karson .222 .444 10-2 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
21 Bittinger, Nate .216 .617 17-15 37 6 8 2 0 0 8 10 .270 8 1 8 0 .347 3 0 0-0
6 Spolarich, Ethan .206 .598 21-21 63 7 13 2 0 2 12 21 .333 5 0 17 0 .265 0 2 1-2
10 Youngblood, Ayden .171 .466 26-26 70 8 12 1 0 1 12 16 .229 5 1 24 2 .237 0 1 4-5
15 Weaver, Evan .071 .349 9-7 14 2 1 0 0 0 1 1 .071 4 0 5 0 .278 0 0 0-0
1 Coleman, Jacob .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Starcher, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Keiffer, Preston .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
27 Loveday, Zane .000 1.000 3-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
29 Shears, Wyatt .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .254 .728 27-27 731 117 186 38 1 17 102 277 .379 89 20 159 10 .349 6 11 29-37
Opponents .274 .792 27-27 689 145 189 29 3 16 127 272 .395 113 32 127 12 .397 8 11 48-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wagoner, Garrett 0.00 2.26 0-0 2-0 0 0-0 1 3.1 2 0 0 5 4 0 0 0 11 .182 2 0 0 0 1
26 Ciampanella, Trisdon 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
22 Tomasik, Casey 1.23 1.69 1-1 7-0 0 0-0 0 7.1 7 3 1 5 6 0 0 0 30 .233 1 1 0 0 0
25 Nutter, Caleb 1.69 1.18 0-0 7-0 0 0-0 0 5.1 3 1 1 3 2 1 0 0 16 .188 0 2 0 0 1
31 Eggleton, Bryce 3.24 1.28 2-1 8-3 0 0-0 0 25.0 17 9 9 15 18 2 0 0 87 .195 2 0 0 0 0
5 McSweeney, Hunter 3.52 1.25 2-0 8-0 0 0-0 0 7.2 5 3 3 4 7 0 1 1 24 .208 1 0 0 1 1
33 Frye, Karson 4.10 1.69 1-2 7-4 0 0-0 1 26.1 15 14 12 29 21 2 1 0 89 .169 4 10 0 1 1
14 Nethercutt, Jared 4.97 1.68 1-4 7-7 1 1-0 0 38.0 50 32 21 14 25 12 0 2 158 .316 5 2 0 2 4
34 Moore, Braylon 6.48 1.54 2-1 5-4 0 0-0 1 16.2 17 13 12 8 15 4 0 3 63 .270 2 1 0 1 1
28 Clark, William 7.20 1.90 0-0 5-0 0 0-0 0 10.0 12 9 8 7 7 2 0 1 38 .316 4 3 0 1 1
12 Lingenfelter, Brian 9.67 1.67 1-2 6-4 2 0-0 0 22.1 31 26 24 6 11 6 1 5 96 .323 1 3 0 1 0
9 Reed, Cam 14.79 2.50 0-5 6-4 0 0-0 0 14.0 22 27 23 13 8 0 0 3 60 .367 6 9 0 1 1
27 Loveday, Zane 36.00 5.00 0-1 2-1 0 0-0 0 2.0 7 8 8 3 2 0 0 1 13 .538 1 1 1 0 0
Totals 6.08 1.69 10-17 72-27 3 1 3 179.0 189 145 121 113 127 29 3 16 689 .274 30 32 1 8 11
Opponents 4.26 1.48 17-10 78-27 2 2 7 186.0 186 117 88 89 159 38 1 17 731 .254 25 20 1 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Perdue, Tyler 41 38 3 0 1.000 0 8 1 1 0
14 Nethercutt, Jared 10 0 10 0 1.000 0 6 2 0 0
13 Ruffner, Carter 6 6 0 0 1.000 0 0 0 0 0
11 Painter, Jacob 4 0 4 0 1.000 0 0 0 0 0
31 Eggleton, Bryce 4 2 2 0 1.000 1 1 1 0 0
12 Lingenfelter, Brian 3 0 3 0 1.000 1 2 0 0 0
25 Nutter, Caleb 2 0 2 0 1.000 0 0 0 0 0
28 Clark, William 2 1 1 0 1.000 0 3 1 0 0
29 Shears, Wyatt 2 2 0 0 1.000 0 0 0 0 0
9 Reed, Cam 2 0 2 0 1.000 0 4 1 0 0
30 Peschl, Cameron 1 1 0 0 1.000 0 0 0 0 0
37 Keiffer, Preston 1 1 0 0 1.000 0 0 0 0 0
5 McSweeney, Hunter 1 1 0 0 1.000 0 0 0 0 0
17 Guenther, Brodie 91 84 5 2 .978 8 0 0 0 0
6 Spolarich, Ethan 99 90 6 3 .970 7 0 0 0 0
18 Bittinger, Michael 67 21 44 2 .970 3 0 0 0 0
4 Barnitz, Ethyn 93 81 9 3 .968 0 22 7 0 0
15 Weaver, Evan 29 23 5 1 .966 0 18 4 1 0
24 Oquendo, Angel 99 44 51 4 .960 9 0 0 0 0
10 Youngblood, Ayden 91 38 49 4 .956 11 0 0 0 0
21 Bittinger, Nate 21 20 0 1 .952 0 0 0 0 0
7 Paulsen, Aidan 56 51 2 3 .946 0 0 0 0 0
19 Wagoner, Garrett 36 32 2 2 .944 0 0 0 0 0
33 Frye, Karson 4 0 3 1 .750 0 3 1 0 0
34 Moore, Braylon 4 1 2 1 .750 0 2 1 0 0
22 Tomasik, Casey 1 0 0 1 .000 0 0 0 0 0
1 Coleman, Jacob 0 0 0 0 .000 0 0 0 0 0
2 Starcher, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Ciampanella, Trisdon 0 0 0 0 .000 0 0 0 0 0
27 Loveday, Zane 0 0 0 0 .000 0 0 0 0 0
8 Booth, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 770 537 205 28 .964 40 69 19 2 0
Opponents 788 558 196 34 .957 30 42 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Pitt-Johnstown L 0-3 23 0 2 0 0 0 0 1 0 0 1 1 0 0 0 10 21 8 1 .087
02/13/2026 Pitt.-Johnstown W 11-10 31 11 10 7 1 0 0 10 0 1 0 2 0 0 0 8 21 8 3 .323
02/14/2026 at Pitt.-Johnstown L 5-6 25 5 7 5 2 1 0 7 0 0 1 1 1 1 0 6 19 6 2 .280
02/14/2026 at Pitt.-Johnstown L 4-5 25 4 6 1 2 2 0 0 0 0 0 3 2 0 1 8 19 5 2 .240
2/20/2026 at Malone L 7-12 33 7 12 7 4 0 0 5 0 1 0 0 0 0 0 7 18 15 3 .364
2/20/2026 at Malone L 1-6 21 1 1 1 0 0 0 6 0 0 0 1 0 0 1 8 18 7 3 .048
2/21/2026 at Malone L 0-10 23 0 3 0 0 0 0 4 0 0 1 1 0 0 0 5 18 6 2 .130
2/21/2026 at Malone L 1-12 27 1 5 1 3 0 0 2 0 0 0 1 0 0 0 6 18 7 2 .185
02/28/2026 Caldwell W 6-5 31 6 11 5 4 0 0 3 1 2 0 0 0 0 1 6 21 14 1 .355
02/28/2026 Caldwell W 12-11 29 12 12 11 1 0 4 3 0 0 1 0 0 1 1 7 21 8 2 .414
03/01/2026 Caldwell W 2-1 28 2 4 2 1 0 0 2 0 0 0 0 2 0 0 7 27 14 0 .143
3/7/2026 at Slippery Rock L 7-8 29 7 9 7 1 0 3 1 0 0 0 0 0 1 0 10 18 7 1 .310
3/8/2026 at Slippery Rock W 11-8 38 11 18 11 2 1 1 4 1 1 1 0 1 1 0 13 24 6 1 .474
3/8/2026 at Slippery Rock L 1-7 27 1 6 1 0 0 1 2 0 1 0 0 0 0 0 13 18 4 4 .222
3/14/2026 at West Liberty St. L 0-8 23 0 2 0 1 0 0 5 0 0 0 0 0 0 0 7 18 10 0 .087
3/14/2026 at West Liberty St. L 5-9 28 5 6 4 1 0 1 9 0 1 0 1 0 0 0 12 18 6 0 .214
3/15/2026 vs Wheeling University L 3-4 30 3 6 2 0 1 0 2 0 5 0 2 1 0 0 9 21 8 2 .200
3/15/2026 vs Wheeling University W 4-2 26 4 6 3 2 0 0 4 1 2 1 1 1 1 0 6 24 13 1 .231
03/21/2026 Fairmont St. L 2-4 26 2 6 2 2 0 1 3 0 0 0 0 0 1 0 4 21 7 2 .231
03/21/2026 Fairmont St. W 4-3 29 4 9 4 2 0 0 2 0 2 0 0 0 0 1 8 21 7 0 .310
03/22/2026 Frostburg State L 4-10 27 4 7 4 2 0 2 2 0 0 0 0 0 1 0 8 21 8 2 .259
03/22/2026 Frostburg State L 2-5 24 2 6 2 0 0 0 4 0 1 0 0 1 1 2 7 21 7 0 .250
3/28/2026 at Salem University W 5-1 29 5 8 4 2 0 1 2 0 0 1 1 0 0 0 4 21 5 1 .276
3/28/2026 at Salem University L 0-4 26 0 6 0 1 0 0 2 0 1 1 0 0 0 0 4 18 6 1 .231
3/29/2026 at Point Park L 3-4 26 3 7 1 0 0 0 0 0 1 0 0 2 0 0 9 18 8 1 .269
3/29/2026 at Point Park L 4-5 25 4 5 4 2 0 0 4 0 2 0 0 0 0 0 7 18 5 2 .200
4/1/2026 at Bluefield State W 15-13 39 15 15 13 1 1 1 8 0 6 0 3 0 4 0 5 27 8 1 .385
4/3/2026 at West Va. Wesleyan W 7-3 31 7 8 5 2 0 0 2 0 0 0 0 0 0 0 3 21 6 2 .258
4/3/2026 at West Va. Wesleyan W 6-4 31 6 9 6 2 0 0 2 0 0 1 1 0 0 0 2 21 4 1 .290
4/4/2026 at West Va. Wesleyan L 5-6 31 5 11 5 4 0 0 2 0 0 1 0 0 0 0 4 18 4 3 .355
4/4/2026 at West Va. Wesleyan L 2-8 25 2 5 1 0 0 0 5 0 0 0 2 0 0 3 5 18 8 1 .200
04/11/2026 Glenville St. L 3-5 25 3 5 2 2 0 0 2 0 0 0 1 1 0 1 8 21 7 1 .200
04/11/2026 Glenville St. W 5-4 22 5 4 3 1 0 1 3 0 1 1 2 0 0 1 4 21 4 0 .182
04/12/2026 Glenville St. W 6-5 27 6 7 5 0 0 2 3 0 2 0 1 1 1 0 7 21 12 1 .259
04/12/2026 Glenville St. L 4-6 31 4 12 4 2 0 0 2 0 2 1 0 1 0 0 1 21 5 5 .387
4/18/2026 at Concord L 2-10 25 2 3 2 0 0 0 1 0 0 0 0 1 0 0 6 18 8 0 .120
4/18/2026 at Concord L 2-12 25 2 4 2 3 0 0 4 0 0 0 0 0 0 0 8 18 10 0 .160
4/19/2026 at Concord W 6-5 28 6 7 6 0 0 2 4 0 1 0 2 1 0 0 10 21 13 1 .250
4/19/2026 at Concord L 7-11 32 7 11 7 2 0 1 5 0 1 0 1 0 0 1 4 18 10 2 .344
04/25/2026 Davis &amp Elkins W 15-1 34 15 13 13 2 0 3 4 0 4 1 2 0 0 0 4 21 9 1 .382
04/25/2026 Davis & Elkins L 3-6 25 3 3 3 1 0 1 4 0 0 0 1 0 0 1 4 21 7 0 .120
04/26/2026 Davis & Elkins W 9-8 42 9 15 7 5 0 1 5 1 1 1 2 2 1 2 6 33 12 0 .357
04/26/2026 Davis &amp Elkins W 9-4 30 9 10 9 1 0 3 3 0 2 0 2 0 0 0 3 21 10 0 .333
05/02/2026 at Charleston L 2-4 24 2 2 1 0 0 1 1 0 0 0 1 0 0 0 5 18 5 0 .083
05/02/2026 at Charleston L 0-2 26 0 8 0 1 0 0 3 0 0 2 1 0 0 1 4 18 6 0 .308
05/03/2026 Charleston W 8-0 27 8 10 8 3 0 2 4 0 3 0 0 0 1 0 3 21 6 0 .370
05/03/2026 Charleston W 6-5 23 6 7 6 2 0 1 7 0 1 0 2 1 0 0 4 21 9 0 .304
Total 226-285 1312 226 349 197 70 6 33 163 4 45 16 39 19 15 17 299 959 368 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Pitt-Johnstown L 0-3 7.0 2 3 0 6 8 0 0 0 0 0 1 0 0 1 0 0.00
02/13/2026 Pitt.-Johnstown W 11-10 7.0 7 10 7 9 7 0 3 0 1 1 3 0 1 1 1 9.00
02/14/2026 at Pitt.-Johnstown L 5-6 6.1 6 6 3 6 6 3 1 0 2 0 0 0 1 2 1 4.26
02/14/2026 at Pitt.-Johnstown L 4-5 6.1 4 5 4 8 4 0 0 0 1 1 1 0 1 3 1 5.68
2/20/2026 at Malone L 7-12 6.0 14 12 10 3 2 1 3 0 1 0 1 0 1 4 0 15.00
2/20/2026 at Malone L 1-6 6.0 7 6 5 2 3 3 1 0 0 0 0 0 1 5 0 7.50
2/21/2026 at Malone L 0-10 6.0 6 10 7 4 5 3 0 2 1 0 1 0 1 6 0 10.50
2/21/2026 at Malone L 1-12 6.0 9 12 11 12 7 2 0 0 6 0 3 0 1 7 0 16.50
02/28/2026 Caldwell W 6-5 7.0 10 5 4 4 6 1 0 0 3 0 0 0 2 7 1 5.14
02/28/2026 Caldwell W 12-11 7.0 12 11 11 4 4 3 0 2 2 0 0 0 3 7 1 14.14
03/01/2026 Caldwell W 2-1 9.0 5 1 1 3 4 1 0 1 0 1 0 0 4 7 1 1.00
3/7/2026 at Slippery Rock L 7-8 6.0 12 8 7 6 5 2 0 1 1 0 0 0 4 8 0 10.50
3/8/2026 at Slippery Rock W 11-8 8.0 11 8 7 4 6 4 1 1 1 0 1 1 5 8 0 7.88
3/8/2026 at Slippery Rock L 1-7 6.0 9 7 3 1 5 1 1 1 0 0 1 0 5 9 0 4.50
3/14/2026 at West Liberty St. L 0-8 6.0 8 8 8 5 4 1 0 1 1 0 0 0 5 10 0 12.00
3/14/2026 at West Liberty St. L 5-9 6.0 9 9 9 7 7 1 0 1 2 1 2 0 5 11 0 13.50
3/15/2026 vs Wheeling University L 3-4 7.0 7 4 2 4 5 0 0 0 1 0 2 0 5 12 0 2.57
3/15/2026 vs Wheeling University W 4-2 8.0 9 2 1 2 1 1 0 0 0 0 0 0 6 12 0 1.13
03/21/2026 Fairmont St. L 2-4 7.0 3 4 2 10 8 0 0 0 1 0 2 0 6 13 1 2.57
03/21/2026 Fairmont St. W 4-3 7.0 5 3 3 7 6 0 0 1 2 0 1 0 7 13 1 3.86
03/22/2026 Frostburg State L 4-10 7.0 11 10 10 2 7 0 0 3 1 0 5 0 7 14 1 12.86
03/22/2026 Frostburg State L 2-5 7.0 6 5 5 5 4 1 0 0 1 0 2 0 7 15 1 6.43
3/28/2026 at Salem University W 5-1 7.0 5 1 1 4 3 1 0 0 0 0 1 0 8 15 0 1.29
3/28/2026 at Salem University L 0-4 6.0 7 4 4 5 4 1 1 0 0 0 1 0 8 16 0 6.00
3/29/2026 at Point Park L 3-4 6.0 3 4 4 5 6 0 1 0 1 0 4 0 8 17 0 6.00
3/29/2026 at Point Park L 4-5 6.0 9 5 4 0 8 4 0 0 0 0 0 0 8 18 0 6.00
4/1/2026 at Bluefield State W 15-13 9.0 12 13 13 10 9 2 0 2 4 1 0 0 9 18 1 13.00
4/3/2026 at West Va. Wesleyan W 7-3 7.0 6 3 2 4 5 2 0 0 2 0 3 0 10 18 0 2.57
4/3/2026 at West Va. Wesleyan W 6-4 7.0 7 4 3 3 10 1 0 0 1 0 1 0 11 18 0 3.86
4/4/2026 at West Va. Wesleyan L 5-6 6.0 6 6 3 4 4 1 0 0 1 0 0 0 11 19 0 4.50
4/4/2026 at West Va. Wesleyan L 2-8 6.0 8 8 7 5 1 0 0 0 5 0 1 0 11 20 0 10.50
04/11/2026 Glenville St. L 3-5 7.0 7 5 4 5 7 1 0 0 1 0 1 1 11 21 1 5.14
04/11/2026 Glenville St. W 5-4 7.0 7 4 4 2 7 2 0 1 1 0 0 0 12 21 1 5.14
04/12/2026 Glenville St. W 6-5 7.0 9 5 5 0 2 3 0 2 2 0 0 0 13 21 1 6.43
04/12/2026 Glenville St. L 4-6 7.0 3 6 2 7 4 0 0 0 2 0 2 0 13 22 1 2.57
4/18/2026 at Concord L 2-10 6.0 11 10 9 2 0 3 0 4 0 0 1 0 13 23 0 13.50
4/18/2026 at Concord L 2-12 6.0 12 12 12 6 2 1 0 2 2 0 1 0 13 24 0 18.00
4/19/2026 at Concord W 6-5 7.0 6 5 5 5 2 0 0 1 0 0 1 0 14 24 0 6.43
4/19/2026 at Concord L 7-11 6.0 10 11 5 9 3 2 0 0 1 0 2 1 14 25 0 7.50
04/25/2026 Davis &amp Elkins W 15-1 7.0 5 1 1 0 3 2 0 0 1 0 0 0 15 25 1 1.29
04/25/2026 Davis & Elkins L 3-6 7.0 7 6 6 1 6 1 0 3 0 0 0 0 15 26 1 7.71
04/26/2026 Davis & Elkins W 9-8 11.0 11 8 8 4 7 1 0 2 1 0 2 1 16 26 1 6.55
04/26/2026 Davis &amp Elkins W 9-4 7.0 8 4 4 3 3 3 0 1 0 0 0 0 17 26 1 5.14
05/02/2026 at Charleston L 2-4 6.0 7 4 4 4 7 0 1 0 0 0 0 0 17 27 1 6.00
05/02/2026 at Charleston L 0-2 6.0 1 2 2 9 1 0 0 0 0 0 1 0 17 28 1 3.00
05/03/2026 Charleston W 8-0 7.0 6 0 0 0 8 1 0 0 1 0 0 0 18 28 1 0.00
05/03/2026 Charleston W 6-5 7.0 8 5 5 1 5 2 1 0 0 0 0 0 19 28 1 6.43
Total 226-285 319.2 353 285 237 212 231 62 14 32 54 5 48 4 19 28 23

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Davis & Elkins (04/26/2026)
RUNS SCORED 15 Davis &amp Elkins (04/25/2026); Bluefield State (4/1/2026)
HITS 18 Slippery Rock (3/8/2026)
RBIS 13 Davis &amp Elkins (04/25/2026); Bluefield State (4/1/2026)
DOUBLES 5 Davis & Elkins (04/26/2026)
TRIPLES 2 Pitt.-Johnstown (02/14/2026)
HOME RUNS 4 Caldwell (02/28/2026)
WALKS 10 Pitt.-Johnstown (02/13/2026)
STRIKEOUTS 13 Slippery Rock (3/8/2026); Slippery Rock (3/8/2026)
SAC HITS 2 Caldwell (03/01/2026); Davis & Elkins (04/26/2026); Pitt.-Johnstown (02/14/2026); Point Park (3/29/2026)
SAC FLIES 4 Bluefield State (4/1/2026)
STOLEN BASES 6 Bluefield State (4/1/2026)
HIT BY PITCH 3 Pitt.-Johnstown (02/14/2026); Bluefield State (4/1/2026)
CAUGHT STEALING 2 Charleston (05/02/2026)
