Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026 Women's Volleyball Cumulative Statistics

Team (11-14, 7-8)

Overall Team Statistics
Statistic West Virginia St. Opponents
Attack
Kills 1196 1125
Errors 576 464
Attempts 3606 3389
Percent .172 .195
Kills Per Set 12.6 11.8
Set
Assists 1127 1041
Assists Per Set 11.9 11.0
Ball Handling Errors 1 5
Serve
Aces 170 176
Errors 169 159
Aces Per Set 1.8 1.9
Receptions
Errors 176 170
Errors Per Set 1.9 1.8
Defense
Digs 1545 1574
Digs Per Set 16.3 16.6
Blocking
Solo 41 38
Assists 258 332
Errors 34 26
Blocks 170.0 204.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Buck, Audrey 95 25 3 66.5 0.70 26 0.27 3 63 .365 436 4.59 40 0.42 24
2 Tapley, Rowe 70 23 0 18.0 0.26 0 0.00 0 0 0 5 0.07 18 0.26 14
3 Vilmar, Maya 77 25 21 179.5 2.33 163 2.12 74 508 .175 1 0.01 0 0.00 3
4 Adkins, Lilly 94 25 0 26.0 0.28 4 0.04 0 25 .160 94 1.00 22 0.23 28
5 Pérez, Carmen 91 25 23 280.5 3.08 242 2.66 90 757 .201 25 0.27 31 0.34 17
6 Akgul, Deniz 73 24 17 185.5 2.54 161 2.21 75 465 .185 5 0.07 2 0.03 0
7 Sanger, Kiela 68 23 1 12.0 0.18 1 0.01 0 5 .200 6 0.09 11 0.16 9
8 Caruthers, Kaylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Yost, Jillian 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
10 Smith, Ahaziah 48 19 11 75.0 1.56 62 1.29 46 165 .097 3 0.06 0 0.00 3
11 Reckers, Kori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Elliott, Gabrielle 59 20 9 135.5 2.30 124 2.10 78 450 .102 6 0.10 5 0.08 14
13 Iquinto, Giatta 45 13 3 65.0 1.44 50 1.11 42 185 .043 4 0.09 13 0.29 29
14 Oksanen, Inka 70 23 1 123.5 1.76 103 1.47 57 304 .151 1 0.01 0 0.00 0
16 Morgan, Daneya 23 11 0 36.5 1.59 30 1.30 16 91 .154 3 0.13 0 0.00 0
17 Pyka, Marcelina 74 20 19 156.5 2.11 121 1.64 35 265 .325 5 0.07 0 0.00 0
18 Mckeehan, Kelsey 92 25 22 27.5 0.30 3 0.03 4 26 -.038 527 5.73 24 0.26 20
19 Smith, Baylee 18 9 2 29.0 1.61 20 1.11 11 53 .170 1 0.06 4 0.22 5
21 Jansson, Milena 62 21 17 114.5 1.85 82 1.32 39 223 .193 4 0.06 0 0.00 0
23 Harris, Jocie 7 3 1 5.0 0.71 4 0.57 6 21 -.095 0 0.00 0 0.00 1
Total 95 25 1,536.0 16.17 1196 12.59 576 3606 .172 1127 11.86 170 1.79 169
Opponents 95 25 1,505.0 15.84 1125 11.84 464 3389 .195 1041 10.96 176 1.85 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buck, Audrey 95 164 1.73 0 6 1.000 0.00 0 1 1.0 0.01 0 0
2 Tapley, Rowe 70 24 0.34 1 6 .833 0.01 0 0 0 0.00 0 0
3 Vilmar, Maya 77 59 0.77 11 169 .935 0.14 4 25 29.0 0.38 1 0
4 Adkins, Lilly 94 431 4.59 38 384 .901 0.40 0 0 0 0.00 0 0
5 Pérez, Carmen 91 327 3.59 35 671 .948 0.38 1 13 14.0 0.15 4 0
6 Akgul, Deniz 73 36 0.49 5 13 .615 0.07 8 29 37.0 0.51 6 1
7 Sanger, Kiela 68 95 1.40 9 175 .949 0.13 0 0 0 0.00 0 0
8 Caruthers, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Yost, Jillian 5 6 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Smith, Ahaziah 48 13 0.27 1 6 .833 0.02 3 20 23.0 0.48 8 0
11 Reckers, Kori 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Elliott, Gabrielle 59 85 1.44 28 185 .849 0.47 1 11 12.0 0.20 2 0
13 Iquinto, Giatta 45 79 1.76 21 245 .914 0.47 0 4 4.0 0.09 0 0
14 Oksanen, Inka 70 25 0.36 1 3 .667 0.01 2 37 39.0 0.56 6 0
16 Morgan, Daneya 23 13 0.57 0 0 .000 0.00 3 7 10.0 0.43 0 0
17 Pyka, Marcelina 74 16 0.22 0 3 1.000 0.00 9 53 62.0 0.84 4 0
18 Mckeehan, Kelsey 92 133 1.45 0 3 1.000 0.00 0 1 1.0 0.01 0 0
19 Smith, Baylee 18 10 0.56 0 2 1.000 0.00 1 8 9.0 0.50 1 0
21 Jansson, Milena 62 23 0.37 0 6 1.000 0.00 9 47 56.0 0.90 2 0
23 Harris, Jocie 7 4 0.57 3 23 .870 0.43 0 2 2.0 0.29 0 0
Total 95 1545 16.26 176 1901 .907 1.85 41 258 170.0 1.79 34 1
Opponents 95 1574 16.57 170 1840 .908 1.79 38 332 204.0 2.15 26 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Buck, Audrey 55 15 0 38.5 0.70 15 0.27 2 34 .382 282 5.13 23 0.42 15
2 Tapley, Rowe 54 15 0 16.0 0.30 0 0.00 0 0 0 5 0.09 16 0.30 10
3 Vilmar, Maya 52 15 15 129.5 2.49 121 2.33 53 383 .178 1 0.02 0 0.00 3
4 Adkins, Lilly 55 15 0 16.0 0.29 3 0.05 0 17 .176 65 1.18 13 0.24 18
5 Pérez, Carmen 51 15 15 170.0 3.33 148 2.90 62 486 .177 11 0.22 17 0.33 12
6 Akgul, Deniz 49 15 15 151.5 3.09 131 2.67 54 364 .212 5 0.10 2 0.04 0
7 Sanger, Kiela 47 15 1 9.0 0.19 1 0.02 0 5 .200 4 0.09 8 0.17 8
9 Yost, Jillian 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
10 Smith, Ahaziah 25 10 5 47.0 1.88 39 1.56 22 94 .181 1 0.04 0 0.00 0
11 Reckers, Kori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Elliott, Gabrielle 23 10 0 51.0 2.22 47 2.04 24 167 .138 3 0.13 3 0.13 4
13 Iquinto, Giatta 10 4 0 13.5 1.35 9 0.90 8 41 .024 0 0.00 4 0.40 7
14 Oksanen, Inka 37 13 0 79.0 2.14 66 1.78 31 181 .193 0 0.00 0 0.00 0
16 Morgan, Daneya 21 9 0 35.5 1.69 29 1.38 15 86 .163 3 0.14 0 0.00 0
17 Pyka, Marcelina 53 15 14 120.5 2.27 93 1.75 26 204 .328 3 0.06 0 0.00 0
18 Mckeehan, Kelsey 52 15 15 16.0 0.31 2 0.04 1 13 .077 321 6.17 14 0.27 10
19 Smith, Baylee 5 3 1 5.5 1.10 4 0.80 1 12 .250 0 0.00 0 0.00 0
21 Jansson, Milena 30 11 9 66.0 2.20 48 1.60 22 123 .211 2 0.07 0 0.00 0
23 Harris, Jocie 2 1 0 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 0
Total 55 15 966.0 17.56 757 13.76 322 2214 .196 707 12.85 100 1.82 89
Opponents 55 15 887.0 16.13 683 12.42 298 2088 .184 625 11.36 83 1.51 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buck, Audrey 55 103 1.87 0 5 1.000 0.00 0 1 1.0 0.02 0 0
2 Tapley, Rowe 54 21 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
3 Vilmar, Maya 52 48 0.92 10 167 .940 0.19 3 11 14.0 0.27 1 0
4 Adkins, Lilly 55 256 4.65 18 243 .926 0.33 0 0 0 0.00 0 0
5 Pérez, Carmen 51 200 3.92 18 395 .954 0.35 0 10 10.0 0.20 3 0
6 Akgul, Deniz 49 27 0.55 2 3 .333 0.04 7 23 30.0 0.61 6 1
7 Sanger, Kiela 47 83 1.77 8 161 .950 0.17 0 0 0 0.00 0 0
9 Yost, Jillian 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Smith, Ahaziah 25 7 0.28 0 3 1.000 0.00 3 10 13.0 0.52 7 0
11 Reckers, Kori 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Elliott, Gabrielle 23 47 2.04 9 63 .857 0.39 0 2 2.0 0.09 0 0
13 Iquinto, Giatta 10 16 1.60 5 53 .906 0.50 0 1 1.0 0.10 0 0
14 Oksanen, Inka 37 17 0.46 1 1 .000 0.03 1 24 25.0 0.68 4 0
16 Morgan, Daneya 21 13 0.62 0 0 .000 0.00 3 7 10.0 0.48 0 0
17 Pyka, Marcelina 53 14 0.26 0 2 1.000 0.00 7 41 48.0 0.91 4 0
18 Mckeehan, Kelsey 52 87 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Baylee 5 1 0.20 0 2 1.000 0.00 0 3 3.0 0.60 0 0
21 Jansson, Milena 30 14 0.47 0 5 1.000 0.00 6 24 30.0 1.00 1 0
23 Harris, Jocie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 55 961 17.47 83 1105 .925 1.51 30 158 109.0 1.98 26 1
Opponents 55 967 17.58 100 1163 .914 1.82 22 198 121.0 2.20 17 3

Match-By-Match

West Virginia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jefferson W 4 54 19 152 .230 48 12 8 7 70 0 10 1 5 0 71.0
8/29/2026 at West Chester W 5 51 25 155 .168 49 11 13 11 65 2 6 0 5 0 67.0
8/29/2026 vs Millersville W 4 57 22 140 .250 57 12 11 5 56 2 12 0 8 0 77.0
9/04/2026 Young Harris L 5 62 27 194 .180 60 8 14 12 93 1 10 0 6 0 76.0
9/04/2026 Roosevelt W 5 59 36 175 .131 56 4 7 9 67 2 14 0 9 0 72.0
9/05/2026 Shepherd L 3 29 21 96 .083 27 7 6 15 39 0 0 1 0 0 36.0
9/11/2026 vs Gannon L 3 34 19 106 .142 33 6 4 4 39 0 8 2 4 0 44.0
9/11/2026 vs Shippensburg L 3 30 25 114 .044 29 4 2 8 52 0 10 0 5 0 39.0
9/12/2026 vs Clarion L 5 42 39 167 .018 40 5 10 12 68 2 26 2 15 0 62.0
9/12/2026 vs California (PA) L 3 21 21 93 .000 21 1 5 10 35 2 4 2 4 0 26.0
9/18/2026 at Wheeling L 5 70 29 208 .197 68 8 10 4 87 0 18 2 9 0 87.0
9/22/2026 Concord L 4 50 28 169 .130 45 4 4 7 75 1 6 0 4 0 58.0
9/25/2026 at Glenville St. W 3 37 16 115 .183 33 8 1 1 53 14 6 6 17 0 62.0
9/30/2026 Shawnee State W 4 63 22 167 .246 60 15 6 10 73 0 14 1 7 0 85.0
10/02/2026 West Va. Wesleyan W 3 39 12 103 .262 35 10 2 1 42 2 10 1 7 0 56.0
10/06/2026 Charleston (WV) L 4 53 31 166 .133 50 6 9 5 73 0 14 1 7 0 66.0
10/09/2026 Fairmont St. L 3 36 22 119 .118 34 3 3 1 43 0 4 2 2 0 41.0
10/10/2026 Frostburg St. W 4 62 21 147 .279 56 5 8 3 64 0 8 1 4 0 71.0
10/16/2026 at Davis & Elkins W 3 39 11 95 .295 36 7 2 5 43 3 6 10 6 0 52.0
10/17/2026 at Point Park W 3 46 17 109 .266 45 6 3 6 47 1 4 0 3 0 55.0
10/20/2026 at Concord L 4 49 31 155 .116 49 7 8 5 58 4 6 0 7 0 63.0
10/23/2026 West Liberty W 4 55 20 160 .219 53 10 10 12 72 0 20 2 10 1 75.0
10/26/2026 at Shawnee State L 5 73 28 247 .182 71 4 13 8 122 3 22 0 14 0 91.0
10/30/2026 Glenville St. L 3 45 23 140 .157 38 5 6 6 63 2 6 0 5 0 55.0
11/02/2026 at West Va. Wesleyan L 3 40 11 114 .254 34 2 4 9 46 0 14 0 7 0 49.0
West Virginia St. 95 1196 576 3606 .172 1127 170 169 176 1545 41 258 34 170.0 1 1,536.0
Opponents 95 1125 464 3389 .195 1041 176 159 170 1574 38 332 26 204.0 5 1,505.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.59
Assists Per Set 11.86
Service Aces Per Set 1.79
Reception Errors Per Set 1.85
Digs Per Set 16.26
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.01
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jefferson L 4 47 23 166 .145 45 7 3 12 70 1 0 1 1 0 55.0
8/29/2026 West Chester L 5 46 15 135 .230 46 11 12 11 66 4 16 0 12 1 69.0
8/29/2026 vs Millersville L 4 45 18 127 .213 43 5 4 12 58 1 12 0 7 0 57.0
9/04/2026 at Young Harris W 5 49 18 164 .189 46 12 11 8 86 0 20 0 10 1 71.0
9/04/2026 at Roosevelt L 5 51 26 152 .164 49 9 11 4 70 1 16 2 9 0 69.0
9/05/2026 at Shepherd W 3 32 3 84 .345 29 15 4 7 40 7 4 0 9 0 56.0
9/11/2026 vs Gannon W 3 48 8 106 .377 45 4 8 6 47 0 10 1 5 0 57.0
9/11/2026 vs Shippensburg W 3 36 13 116 .198 33 8 5 4 47 0 20 0 10 0 54.0
9/12/2026 vs Clarion W 5 49 28 154 .136 44 12 9 5 78 0 24 5 12 0 73.0
9/12/2026 vs California (PA) W 3 39 14 97 .258 36 10 2 1 45 2 12 0 8 0 57.0
9/18/2026 Wheeling W 5 60 20 185 .216 52 4 3 8 90 2 18 1 11 0 75.0
9/22/2026 at Concord W 4 59 12 159 .296 55 7 13 4 77 1 24 3 13 2 79.0
9/25/2026 Glenville St. L 3 37 26 121 .091 37 1 4 8 53 1 14 3 8 0 46.0
9/30/2026 at Shawnee State L 4 54 16 148 .257 50 10 6 15 69 2 20 1 12 0 76.0
10/02/2026 at West Va. Wesleyan L 3 38 25 114 .114 34 1 2 10 46 1 2 0 2 0 41.0
10/06/2026 at Charleston (WV) W 4 51 20 156 .199 44 5 7 6 68 3 18 1 12 0 68.0
10/09/2026 at Fairmont St. W 3 47 11 108 .333 45 1 6 3 50 0 12 0 6 0 54.0
10/10/2026 at Frostburg St. L 4 38 22 133 .120 35 3 11 5 59 2 14 1 9 0 50.0
10/16/2026 Davis & Elkins L 3 31 18 102 .127 26 5 6 7 42 2 8 6 6 0 42.0
10/17/2026 Point Park L 3 28 19 105 .086 26 6 4 6 36 0 10 0 5 0 39.0
10/20/2026 Concord W 4 52 19 136 .243 50 5 5 7 61 2 20 0 12 0 69.0
10/23/2026 at West Liberty L 4 46 26 158 .127 44 12 10 10 72 1 10 0 6 1 64.0
10/26/2026 Shawnee State W 5 51 31 212 .094 44 8 2 4 122 1 10 0 6 0 65.0
10/30/2026 at Glenville St. W 3 43 13 126 .238 40 6 9 5 63 3 12 1 9 0 58.0
11/02/2026 West Va. Wesleyan W 3 48 20 125 .224 43 9 2 2 59 1 6 0 4 0 61.0
Opponents 95 1125 464 3389 .195 1041 176 159 170 1574 38 332 26 204.0 5 1,505.0
West Virginia St. 95 1196 576 3606 .172 1127 170 169 176 1545 41 258 34 170.0 1 1,536.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.84
Assists Per Set 10.96
Service Aces Per Set 1.85
Reception Errors Per Set 1.79
Digs Per Set 16.57
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.05
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Pérez, Carmen 242
Vilmar, Maya 163
Akgul, Deniz 161
Elliott, Gabrielle 124
Pyka, Marcelina 121
Team Leaders: Assists
Player High
Assists
Mckeehan, Kelsey 527
Buck, Audrey 436
Adkins, Lilly 94
Pérez, Carmen 25
Elliott, Gabrielle 6
Team Leaders: Service Aces
Player High
Service Aces
Buck, Audrey 40
Pérez, Carmen 31
Mckeehan, Kelsey 24
Adkins, Lilly 22
Tapley, Rowe 18
Team Leaders: Digs
Player High
Digs
Adkins, Lilly 431
Pérez, Carmen 327
Buck, Audrey 164
Mckeehan, Kelsey 133
Sanger, Kiela 95
Team Leaders: Blocks
Player High
Blocks
Pyka, Marcelina 62.0
Jansson, Milena 56.0
Oksanen, Inka 39.0
Akgul, Deniz 37.0
Vilmar, Maya 29.0