Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2026 Women's Volleyball Cumulative Statistics

Team (4-6)

Overall Team Statistics
Statistic West Virginia St. Opponents
Attack
Kills 439 442
Errors 254 166
Attempts 1392 1301
Percent .133 .212
Kills Per Set 11.0 11.1
Set
Assists 420 416
Assists Per Set 10.5 10.4
Ball Handling Errors 0 2
Serve
Aces 70 93
Errors 80 69
Aces Per Set 1.8 2.3
Receptions
Errors 93 70
Errors Per Set 2.3 1.8
Defense
Digs 584 607
Digs Per Set 14.6 15.2
Blocking
Solo 11 16
Assists 100 134
Errors 8 9
Blocks 61.0 83.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Buck, Audrey 40 10 3 28.0 0.70 11 0.28 1 29 .345 154 3.85 17 0.43 9
2 Tapley, Rowe 16 8 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 4
3 Vilmar, Maya 25 10 6 50.0 2.00 42 1.68 21 125 .168 0 0.00 0 0.00 0
4 Adkins, Lilly 39 10 0 10.0 0.26 1 0.03 0 8 .125 29 0.74 9 0.23 10
5 Pérez, Carmen 40 10 8 110.5 2.76 94 2.35 28 271 .244 14 0.35 14 0.35 5
6 Akgul, Deniz 24 9 2 34.0 1.42 30 1.25 21 101 .089 0 0.00 0 0.00 0
7 Sanger, Kiela 21 8 0 3.0 0.14 0 0.00 0 0 0 2 0.10 3 0.14 1
8 Caruthers, Kaylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Yost, Jillian 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Smith, Ahaziah 23 9 6 28.0 1.22 23 1.00 24 71 -.014 2 0.09 0 0.00 3
12 Elliott, Gabrielle 36 10 9 84.5 2.35 77 2.14 54 283 .081 3 0.08 2 0.06 10
13 Iquinto, Giatta 35 9 3 51.5 1.47 41 1.17 34 144 .049 4 0.11 9 0.26 22
14 Oksanen, Inka 33 10 1 44.5 1.35 37 1.12 26 123 .089 1 0.03 0 0.00 0
16 Morgan, Daneya 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
17 Pyka, Marcelina 21 5 5 36.0 1.71 28 1.33 9 61 .311 2 0.10 0 0.00 0
18 Mckeehan, Kelsey 40 10 7 11.5 0.29 1 0.03 3 13 -.154 206 5.15 10 0.25 10
19 Smith, Baylee 13 6 1 23.5 1.81 16 1.23 10 41 .146 1 0.08 4 0.31 5
21 Jansson, Milena 32 10 8 48.5 1.52 34 1.06 17 100 .170 2 0.06 0 0.00 0
23 Harris, Jocie 5 2 1 3.5 0.70 3 0.60 5 17 -.118 0 0.00 0 0.00 1
Total 40 10 570.0 14.25 439 10.98 254 1392 .133 420 10.50 70 1.75 80
Opponents 40 10 618.0 15.45 442 11.05 166 1301 .212 416 10.40 93 2.33 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Buck, Audrey 40 61 1.53 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Tapley, Rowe 16 3 0.19 1 6 .833 0.06 0 0 0 0.00 0 0
3 Vilmar, Maya 25 11 0.44 1 2 .500 0.04 1 14 15.0 0.60 0 0
4 Adkins, Lilly 39 175 4.49 20 141 .858 0.51 0 0 0 0.00 0 0
5 Pérez, Carmen 40 127 3.18 17 276 .938 0.43 1 3 4.0 0.10 1 0
6 Akgul, Deniz 24 9 0.38 3 10 .700 0.13 1 6 7.0 0.29 0 0
7 Sanger, Kiela 21 12 0.57 1 14 .929 0.05 0 0 0 0.00 0 0
8 Caruthers, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Yost, Jillian 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Smith, Ahaziah 23 6 0.26 1 3 .667 0.04 0 10 10.0 0.43 1 0
12 Elliott, Gabrielle 36 38 1.06 19 122 .844 0.53 1 9 10.0 0.28 2 0
13 Iquinto, Giatta 35 63 1.80 16 192 .917 0.46 0 3 3.0 0.09 0 0
14 Oksanen, Inka 33 8 0.24 0 2 1.000 0.00 1 13 14.0 0.42 2 0
16 Morgan, Daneya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pyka, Marcelina 21 2 0.10 0 1 1.000 0.00 2 12 14.0 0.67 0 0
18 Mckeehan, Kelsey 40 46 1.15 0 1 1.000 0.00 0 1 1.0 0.03 0 0
19 Smith, Baylee 13 9 0.69 0 0 .000 0.00 1 5 6.0 0.46 1 0
21 Jansson, Milena 32 9 0.28 0 1 1.000 0.00 3 23 26.0 0.81 1 0
23 Harris, Jocie 5 3 0.60 3 23 .870 0.60 0 1 1.0 0.20 0 0
Total 40 584 14.60 93 796 .883 2.33 11 100 61.0 1.53 8 0
Opponents 40 607 15.18 70 677 .897 1.75 16 134 83.0 2.08 9 2

Match-By-Match

West Virginia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jefferson W 4 54 19 152 .230 48 12 8 7 70 0 10 1 5 0 71.0
8/29/2026 at West Chester W 5 51 25 155 .168 49 11 13 11 65 2 6 0 5 0 67.0
8/29/2026 vs Millersville W 4 57 22 140 .250 57 12 11 5 56 2 12 0 8 0 77.0
9/04/2026 Young Harris L 5 62 27 194 .180 60 8 14 12 93 1 10 0 6 0 76.0
9/04/2026 Roosevelt W 5 59 36 175 .131 56 4 7 9 67 2 14 0 9 0 72.0
9/05/2026 Shepherd L 3 29 21 96 .083 27 7 6 15 39 0 0 1 0 0 36.0
9/11/2026 vs Gannon L 3 34 19 106 .142 33 6 4 4 39 0 8 2 4 0 44.0
9/11/2026 vs Shippensburg L 3 30 25 114 .044 29 4 2 8 52 0 10 0 5 0 39.0
9/12/2026 vs Clarion L 5 42 39 167 .018 40 5 10 12 68 2 26 2 15 0 62.0
9/12/2026 vs California (PA) L 3 21 21 93 .000 21 1 5 10 35 2 4 2 4 0 26.0
West Virginia St. 40 439 254 1392 .133 420 70 80 93 584 11 100 8 61.0 0 570.0
Opponents 40 442 166 1301 .212 416 93 69 70 607 16 134 9 83.0 2 618.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 10.98
Assists Per Set 10.50
Service Aces Per Set 1.75
Reception Errors Per Set 2.33
Digs Per Set 14.60
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jefferson L 4 47 23 166 .145 45 7 3 12 70 1 0 1 1 0 55.0
8/29/2026 West Chester L 5 46 15 135 .230 46 11 12 11 66 4 16 0 12 1 69.0
8/29/2026 vs Millersville L 4 45 18 127 .213 43 5 4 12 58 1 12 0 7 0 57.0
9/04/2026 at Young Harris W 5 49 18 164 .189 46 12 11 8 86 0 20 0 10 1 71.0
9/04/2026 at Roosevelt L 5 51 26 152 .164 49 9 11 4 70 1 16 2 9 0 69.0
9/05/2026 at Shepherd W 3 32 3 84 .345 29 15 4 7 40 7 4 0 9 0 56.0
9/11/2026 vs Gannon W 3 48 8 106 .377 45 4 8 6 47 0 10 1 5 0 57.0
9/11/2026 vs Shippensburg W 3 36 13 116 .198 33 8 5 4 47 0 20 0 10 0 54.0
9/12/2026 vs Clarion W 5 49 28 154 .136 44 12 9 5 78 0 24 5 12 0 73.0
9/12/2026 vs California (PA) W 3 39 14 97 .258 36 10 2 1 45 2 12 0 8 0 57.0
Opponents 40 442 166 1301 .212 416 93 69 70 607 16 134 9 83.0 2 618.0
West Virginia St. 40 439 254 1392 .133 420 70 80 93 584 11 100 8 61.0 0 570.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.05
Assists Per Set 10.40
Service Aces Per Set 2.33
Reception Errors Per Set 1.75
Digs Per Set 15.18
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.05
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Pérez, Carmen 94
Elliott, Gabrielle 77
Vilmar, Maya 42
Iquinto, Giatta 41
Oksanen, Inka 37
Team Leaders: Assists
Player High
Assists
Mckeehan, Kelsey 206
Buck, Audrey 154
Adkins, Lilly 29
Pérez, Carmen 14
Iquinto, Giatta 4
Team Leaders: Service Aces
Player High
Service Aces
Buck, Audrey 17
Pérez, Carmen 14
Mckeehan, Kelsey 10
Adkins, Lilly 9
Iquinto, Giatta 9
Team Leaders: Digs
Player High
Digs
Adkins, Lilly 175
Pérez, Carmen 127
Iquinto, Giatta 63
Buck, Audrey 61
Mckeehan, Kelsey 46
Team Leaders: Blocks
Player High
Blocks
Jansson, Milena 26.0
Vilmar, Maya 15.0
Oksanen, Inka 14.0
Pyka, Marcelina 14.0
Elliott, Gabrielle 10.0