Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic West Virginia St. Opponents
Scoring
Total Points 356 369
Points Per Game 89.0 92.3
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 124-263 131-299
FG: Percentage .471 .438
FG: Per Game 31.0 32.8
3PT: Made-Attempted 30-85 33-112
3PT: Percentage .353 .295
3PT: Per Game 7.5 8.3
FT: Made-Attempted 78-116 74-107
FT: Percentage .672 .692
FT: Per Game 19.5 18.5
Rebounding
Total 165 183
Per Game 41.3 45.8
Margin -4.5 --
Assists
Total 50 69
Per Game 12.5 17.3
Turnovers
Total 57 44
Per Game 14.3 11.0
Margin -3.3 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 14.8 17.3
Steals
Total 25 31
Per Game 6.3 7.8
Blocks
Total 16 17
Per Game 4.0 4.3
Attendance
Total 1006 643
Per Game 2-503 1-643

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Smith , Ishmael 4 4 124 31.0 26 45 .578 2 4 .500 36 46 .783 90 22.5 6 16 22 5.5 5 16 7 4 1
14 Toussaint, Aymeric 4 4 100 25.0 18 30 .600 0 1 .000 9 21 .429 45 11.3 7 17 24 6.0 13 2 5 1 3
04 Subject , Jaylen 4 0 92 23.0 17 37 .459 5 12 .417 5 7 .714 44 11.0 9 16 25 6.3 13 2 10 1 3
13 Davis , Tyree 4 0 59 14.8 13 34 .382 4 13 .308 10 16 .625 40 10.0 3 11 14 3.5 10 4 5 3 3
02 Belkhaddar , Hassan 4 4 102 25.5 15 35 .429 7 19 .368 2 2 1.000 39 9.8 5 24 29 7.3 8 6 11 0 4
01 Harris , Trey 4 4 94 23.5 11 31 .355 3 9 .333 7 10 .700 32 8.0 4 8 12 3.0 12 2 4 6 1
03 Wilkes , Camren 4 0 66 16.5 11 21 .524 2 7 .286 4 7 .571 28 7.0 3 8 11 2.8 6 5 5 5 0
11 Shull , Andrew 4 4 100 25.0 7 21 .333 3 13 .231 0 0 .000 17 4.3 0 8 8 2.0 2 10 3 3 0
10 Uth-Smith , Loakkhae 3 0 25 8.3 3 4 .750 2 3 .667 1 3 .333 9 3.0 1 0 1 0.3 5 1 1 0 1
07 Bourne, Norris 3 0 30 10.0 3 5 .600 2 4 .500 0 0 .000 8 2.7 0 2 2 0.7 7 2 1 0 0
05 Lamb, Gale 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 2 1 0
12 Smith , Bryson 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 4.3 0 0 3 0 0  
Total 4 800 200.0 124 263 .471 30 85 .353 78 116 .672 356 89.00 48 117 165 41.3 82 50 57 25 16
Opponents 4 800 200.0 131 299 .438 33 112 .295 74 107 .692 369 92.25 69 114 183 45.8 90 69 44 31 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Smith , Ishmael 4 4 124 26 45 .578 2 4 .500 36 46 .783 90 22.5
14 Toussaint, Aymeric 4 4 100 18 30 .600 0 1 .000 9 21 .429 45 11.3
04 Subject , Jaylen 4 0 92 17 37 .459 5 12 .417 5 7 .714 44 11.0
13 Davis , Tyree 4 0 59 13 34 .382 4 13 .308 10 16 .625 40 10.0
02 Belkhaddar , Hassan 4 4 102 15 35 .429 7 19 .368 2 2 1.000 39 9.8
01 Harris , Trey 4 4 94 11 31 .355 3 9 .333 7 10 .700 32 8.0
03 Wilkes , Camren 4 0 66 11 21 .524 2 7 .286 4 7 .571 28 7.0
11 Shull , Andrew 4 4 100 7 21 .333 3 13 .231 0 0 .000 17 4.3
10 Uth-Smith , Loakkhae 3 0 25 3 4 .750 2 3 .667 1 3 .333 9 3.0
07 Bourne, Norris 3 0 30 3 5 .600 2 4 .500 0 0 .000 8 2.7
05 Lamb, Gale 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
12 Smith , Bryson 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
Total 4 800 124 263 .471 30 85 .353 78 116 .672 356 89.00
Opponents 4 800 131 299 .438 33 112 .295 74 107 .692 369 92.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Smith , Ishmael 4 31.0 .578 .500 .783 1.5 4.0 5.5 4.0 1.0 0.3 22.5
14 Toussaint, Aymeric 4 25.0 .600 .000 .429 1.8 4.3 6.0 0.5 0.3 0.8 11.3
04 Subject , Jaylen 4 23.0 .459 .417 .714 2.3 4.0 6.3 0.5 0.3 0.8 11.0
13 Davis , Tyree 4 14.8 .382 .308 .625 0.8 2.8 3.5 1.0 0.8 0.8 10.0
02 Belkhaddar , Hassan 4 25.5 .429 .368 1.000 1.3 6.0 7.3 1.5 0.0 1.0 9.8
01 Harris , Trey 4 23.5 .355 .333 .700 1.0 2.0 3.0 0.5 1.5 0.3 8.0
03 Wilkes , Camren 4 16.5 .524 .286 .571 0.8 2.0 2.8 1.3 1.3 0.0 7.0
11 Shull , Andrew 4 25.0 .333 .231 .000 0.0 2.0 2.0 2.5 0.8 0.0 4.3
10 Uth-Smith , Loakkhae 3 8.3 .750 .667 .333 0.3 0.0 0.3 0.3 0.0 0.3 3.0
07 Bourne, Norris 3 10.0 .600 .500 .000 0.0 0.7 0.7 0.7 0.0 0.0 2.7
05 Lamb, Gale 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
12 Smith , Bryson 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
Total 4 200.0 .471 .353 .672 12.0 29.3 41.3 12.5 6.3 4.0 89.00
Opponents 4 200.0 .438 .295 .692 17.3 28.5 45.8 17.3 7.8 4.3 92.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Livingstone 11/14/25 100-85 W 34-73 .466 11-28 .393 21-27 .778 17 32 49 49.0 25 16 12 4 6 100 100.0
vs Claflin 11/15/25 96-90 W 30-60 .500 6-19 .316 30-41 .732 9 34 43 46.0 18 13 15 6 6 96 98.0
at Lenoir-Rhyne 11/21/25 90-109 L 36-70 .514 8-21 .381 10-21 .476 12 22 34 42.0 20 8 17 5 9 90 95.3
vs Wingate 11/22/25 70-85 L 24-60 .400 5-17 .294 17-27 .630 10 29 39 41.3 19 13 13 1 4 70 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone 11/14/25 85-100 L 27-70 .386 9-25 .360 22-30 .733 16 27 43 43.0 22 11 14 3 6 85 85.0
Claflin 11/15/25 90-96 L 34-85 .400 7-34 .206 15-22 .682 20 28 48 45.5 29 16 8 5 8 90 87.5
Lenoir-Rhyne 11/21/25 109-90 W 40-73 .548 8-21 .381 21-33 .636 18 28 46 45.7 19 24 13 5 8 109 94.7
Wingate 11/22/25 85-70 W 30-71 .423 9-32 .281 16-22 .727 15 31 46 45.8 20 18 9 4 9 85 92.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone 11/14/25 100-85 15 34-73/27-70 .466/.386 11-28/9-25 .393/.360 21-27/22-30 .778-.733 49/43 6 16/11 12/14 4/3 6/6 25/22
Claflin 11/15/25 96-90 6 30-60/34-85 .500/.400 6-19/7-34 .316/.206 30-41/15-22 .732-.682 43/48 -5 13/16 15/8 6/5 6/8 18/29
Lenoir-Rhyne 11/21/25 90-109 -19 36-70/40-73 .514/.548 8-21/8-21 .381/.381 10-21/21-33 .476-.636 34/46 -12 8/24 17/13 5/5 9/8 20/19
Wingate 11/22/25 70-85 -15 24-60/30-71 .400/.423 5-17/9-32 .294/.281 17-27/16-22 .630-.727 39/46 -7 13/18 13/9 1/4 4/9 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Livingstone (11/14/25)
FIELD GOALS MADE 36 Lenoir-Rhyne (11/21/25)
FIELD GOAL ATTEMPTS 73 Livingstone (11/14/25)
3 PT FIELD GOALS MADE 11 Livingstone (11/14/25)
3 PT FG ATTEMPTS 28 Livingstone (11/14/25)
FREE THROWS MADE 30 Claflin (11/15/25)
FREE THROW ATTEMPTS 41 Claflin (11/15/25)
REBOUNDS 49 Livingstone (11/14/25)
ASSISTS 16 Livingstone (11/14/25)
STEALS 9 Lenoir-Rhyne (11/21/25)
BLOCKED SHOTS 6 Claflin (11/15/25)
TURNOVERS 17 Lenoir-Rhyne (11/21/25)
FOULS 25 Livingstone (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Smith,Ishmael Claflin (11/15/25)
FIELD GOALS MADE 9 Smith,Ishmael Lenoir-Rhyne (11/21/25)
FIELD GOAL ATTEMPTS 16 Smith,Ishmael Lenoir-Rhyne (11/21/25)
3 PT FIELD GOALS MADE 3 Belkhaddar,Hassan Livingstone (11/14/25)
3 PT FG ATTEMPTS 7 Belkhaddar,Hassan Livingstone (11/14/25)
FREE THROWS MADE 14 Smith,Ishmael Claflin (11/15/25)
FREE THROW ATTEMPTS 17 Smith,Ishmael Claflin (11/15/25)
REBOUNDS 10 Toussaint,Aymeric; Belkhaddar,Hassan; Subject,Jaylen Livingstone (11/14/25); Claflin (11/15/25); Wingate (11/22/25)
ASSISTS 6 Smith,Ishmael; Shull,Andrew Claflin (11/15/25); Wingate (11/22/25)
STEALS 3 Harris,Trey Lenoir-Rhyne (11/21/25)
BLOCKED SHOTS 3 Toussaint,Aymeric; Subject,Jaylen Livingstone (11/14/25); Claflin (11/15/25)
TURNOVERS 6 Belkhaddar,Hassan Claflin (11/15/25)
FOULS 5 Subject,Jaylen; Davis,Tyree Livingstone (11/14/25); Claflin (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Smith , Ishmael 4 90 22.5
#14 Toussaint, Aymeric 4 45 11.3
#04 Subject , Jaylen 4 44 11.0
#13 Davis , Tyree 4 40 10.0
#02 Belkhaddar , Hassan 4 39 9.8
#01 Harris , Trey 4 32 8.0
#03 Wilkes , Camren 4 28 7.0
#11 Shull , Andrew 4 17 4.3
#10 Uth-Smith , Loakkhae 3 9 3.0
#07 Bourne, Norris 3 8 2.7
#05 Lamb, Gale 2 2 1.0
#12 Smith , Bryson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Smith , Ishmael 4 26 45 .578 6.5 11.3
#14 Toussaint, Aymeric 4 18 30 .600 4.5 7.5
#04 Subject , Jaylen 4 17 37 .459 4.3 9.3
#02 Belkhaddar , Hassan 4 15 35 .429 3.8 8.8
#13 Davis , Tyree 4 13 34 .382 3.3 8.5
#01 Harris , Trey 4 11 31 .355 2.8 7.8
#03 Wilkes , Camren 4 11 21 .524 2.8 5.3
#11 Shull , Andrew 4 7 21 .333 1.8 5.3
#07 Bourne, Norris 3 3 5 .600 1.0 1.7
#10 Uth-Smith , Loakkhae 3 3 4 .750 1.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Belkhaddar , Hassan 4 7 19 .368 1.8 4.8
#04 Subject , Jaylen 4 5 12 .417 1.3 3.0
#13 Davis , Tyree 4 4 13 .308 1.0 3.3
#01 Harris , Trey 4 3 9 .333 0.8 2.3
#11 Shull , Andrew 4 3 13 .231 0.8 3.3
#07 Bourne, Norris 3 2 4 .500 0.7 1.3
#08 Smith , Ishmael 4 2 4 .500 0.5 1.0
#10 Uth-Smith , Loakkhae 3 2 3 .667 0.7 1.0
#03 Wilkes , Camren 4 2 7 .286 0.5 1.8
#14 Toussaint, Aymeric 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Smith , Ishmael 4 36 46 .783 9.0 11.5
#13 Davis , Tyree 4 10 16 .625 2.5 4.0
#14 Toussaint, Aymeric 4 9 21 .429 2.3 5.3
#01 Harris , Trey 4 7 10 .700 1.8 2.5
#04 Subject , Jaylen 4 5 7 .714 1.3 1.8
#03 Wilkes , Camren 4 4 7 .571 1.0 1.8
#02 Belkhaddar , Hassan 4 2 2 1.000 0.5 0.5
#05 Lamb, Gale 2 2 2 1.000 1.0 1.0
#12 Smith , Bryson 2 2 2 1.000 1.0 1.0
#10 Uth-Smith , Loakkhae 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Belkhaddar , Hassan 4 29 7.3 5 1.3 24 6.0
#04 Subject , Jaylen 4 25 6.3 9 2.3 16 4.0
#14 Toussaint, Aymeric 4 24 6.0 7 1.8 17 4.3
#08 Smith , Ishmael 4 22 5.5 6 1.5 16 4.0
#TM Team 4 17 4.3 10 2.5 7 1.8
#13 Davis , Tyree 4 14 3.5 3 0.8 11 2.8
#01 Harris , Trey 4 12 3.0 4 1.0 8 2.0
#03 Wilkes , Camren 4 11 2.8 3 0.8 8 2.0
#11 Shull , Andrew 4 8 2.0 0 0.0 8 2.0
#07 Bourne, Norris 3 2 0.7 0 0.0 2 0.7
#10 Uth-Smith , Loakkhae 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Smith , Ishmael 4 16 4.0
#11 Shull , Andrew 4 10 2.5
#02 Belkhaddar , Hassan 4 6 1.5
#03 Wilkes , Camren 4 5 1.3
#13 Davis , Tyree 4 4 1.0
#07 Bourne, Norris 3 2 0.7
#01 Harris , Trey 4 2 0.5
#04 Subject , Jaylen 4 2 0.5
#14 Toussaint, Aymeric 4 2 0.5
#10 Uth-Smith , Loakkhae 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Belkhaddar , Hassan 4 4 1.0
#13 Davis , Tyree 4 3 0.8
#04 Subject , Jaylen 4 3 0.8
#14 Toussaint, Aymeric 4 3 0.8
#01 Harris , Trey 4 1 0.3
#08 Smith , Ishmael 4 1 0.3
#10 Uth-Smith , Loakkhae 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Harris , Trey 4 6 1.5
#03 Wilkes , Camren 4 5 1.3
#08 Smith , Ishmael 4 4 1.0
#13 Davis , Tyree 4 3 0.8
#11 Shull , Andrew 4 3 0.8
#05 Lamb, Gale 2 1 0.5
#12 Smith , Bryson 2 1 0.5
#04 Subject , Jaylen 4 1 0.3
#14 Toussaint, Aymeric 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Belkhaddar , Hassan 4 11 2.8
#04 Subject , Jaylen 4 10 2.5
#08 Smith , Ishmael 4 7 1.8
#13 Davis , Tyree 4 5 1.3
#14 Toussaint, Aymeric 4 5 1.3
#03 Wilkes , Camren 4 5 1.3
#01 Harris , Trey 4 4 1.0
#11 Shull , Andrew 4 3 0.8
#TM Team 4 3 0.8
#05 Lamb, Gale 2 2 1.0
#07 Bourne, Norris 3 1 0.3
#10 Uth-Smith , Loakkhae 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Subject , Jaylen 4 13 3.3
#14 Toussaint, Aymeric 4 13 3.3
#01 Harris , Trey 4 12 3.0
#13 Davis , Tyree 4 10 2.5
#02 Belkhaddar , Hassan 4 8 2.0
#07 Bourne, Norris 3 7 2.3
#03 Wilkes , Camren 4 6 1.5
#08 Smith , Ishmael 4 5 1.3
#10 Uth-Smith , Loakkhae 3 5 1.7
#11 Shull , Andrew 4 2 0.5
#05 Lamb, Gale 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Smith , Ishmael 4 124 31.0
#02 Belkhaddar , Hassan 4 102 25.5
#11 Shull , Andrew 4 100 25.0
#14 Toussaint, Aymeric 4 100 25.0
#01 Harris , Trey 4 94 23.5
#04 Subject , Jaylen 4 92 23.0
#03 Wilkes , Camren 4 66 16.5
#13 Davis , Tyree 4 59 14.8
#07 Bourne, Norris 3 30 10.0
#10 Uth-Smith , Loakkhae 3 25 8.3
#05 Lamb, Gale 2 4 2.0
#12 Smith , Bryson 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Shull , Andrew 4 10 3 3.33
#07 Bourne, Norris 3 2 1 2.00
#08 Smith , Ishmael 4 16 7 2.29
#10 Uth-Smith , Loakkhae 3 1 1 1.00
#03 Wilkes , Camren 4 5 5 1.00