Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

West Virginia St (2-0) -VS- KUTZTOWN (1-1)

Box Score

West Virginia St logo
3
vs
KUTZTOWN logo
2

West Virginia St (2-0)
-VS-
KUTZTOWN (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner West Virginia St WS 25 18 25 24 15
KUTZTOWN KUTZ 18 25 21 26 7
Date:
9/5/2014
Time:
7:00
Site:
Winston, NC (WSSU Arena)
Attendance:
61
VIEW
Match History vs KUTZTOWN

Match Details

Game Statistics By Set
Set West Virginia St KUTZTOWN
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WS - KUTZ
Points
92.0
58.5
Kills
68
48
Aces
13
3
Blocks
11
7
Assists
63
44
Digs
88
76

Game Leaders

WS - Leaders
Statistic Leaders
Kills Kirby, Hayley (15), Albrecht, Anneelise (14), Strong, Tori (13)
Aces Kirby, Hayley (6), Albrecht, Anneelise (3), Tumey, Allison (2)
Blocks Davis, Sydney (6), Albrecht, Anneelise (5), Bickham, Erica (5)
Assists Albrecht, Anneelise (36), Tumey, Allison (25), Kirby, Hayley (1)
Digs Strong, Tori (23), Cieslewski, Brooke (18), Kirby, Hayley (13)
KUTZ - Leaders
Statistic Leaders
Kills Audrey Stringer (13), Zandria Zielinski (11), Danielle Van Buren (7)
Aces Anna Conti (1), Emily Kopinski (1), Cara Reilly (1)
Blocks Audrey Stringer (5), Cara Reilly (4), Danielle Van Buren (3)
Assists Anna Conti (42), Audrey Stringer (1), Madison Brake (1)
Digs Carly Shortridge (20), Anna Conti (12), Emily Kopinski (11)

Individual Statistics

West Virginia St (2-0)

WS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strong, Tori 5 13 7 30 .200 0 0 1 1 1-1 0 0 0 23 0 1 14.0
3 3 Kirby, Hayley 5 15 6 39 .231 1 0 6 2 6-2 0 3 0 13 0 0 22.5
4 4 Cieslewski, Brooke 5 1 1 2 .000 1 0 0 0 0-0 0 0 0 18 0 1 1.0
8 8 Tumey, Allison 5 0 0 0 0 25 0 2 0 2-0 0 0 0 10 0 0 2.0
11 11 Baldwin, Rebekah 5 5 7 22 -.091 0 0 0 0 0-0 0 1 0 5 0 0 5.5
12 12 Davis, Sydney 5 8 3 20 .250 0 0 0 0 0-0 1 5 1 3 0 0 11.5
13 13 Albrecht, Anneelise 5 14 6 31 .258 36 0 3 2 3-2 0 5 0 13 2 1 19.5
14 14 Bickham, Erica 5 10 5 33 .152 0 0 1 0 1-0 1 4 2 3 0 0 14.0
22 22 Wolf, Jace 3 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 68 36 180 .178 63 0 13 5 13-5 2 18 3 88 2 3 92
WS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strong, Tori 5 0 0 0 23 0 1 14.0
3 3 Kirby, Hayley 5 0 3 0 13 0 0 22.5
4 4 Cieslewski, Brooke 5 0 0 0 18 0 1 1.0
8 8 Tumey, Allison 5 0 0 0 10 0 0 2.0
11 11 Baldwin, Rebekah 5 0 1 0 5 0 0 5.5
12 12 Davis, Sydney 5 1 5 1 3 0 0 11.5
13 13 Albrecht, Anneelise 5 0 5 0 13 2 1 19.5
14 14 Bickham, Erica 5 1 4 2 3 0 0 14.0
22 22 Wolf, Jace 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 18 3 88 2 3 92

KUTZTOWN (1-1)

KUTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anna Conti 5 0 1 3 -.333 42 0 1 0 1-0 0 0 0 12 0 0 1.0
4 4 Chelsea Braga 5 5 3 20 .100 0 0 0 1 0-1 0 0 0 9 0 1 5.0
6 6 Carly Shortridge 5 0 0 0 0 0 0 0 1 0-1 0 0 0 20 3 3 0.0
12 12 Audrey Stringer 5 13 1 29 .414 1 0 0 0 0-0 0 5 2 0 0 0 15.5
16 16 Emily Kopinski 5 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
17 17 Zandria Zielinski 5 11 2 22 .409 0 0 0 2 0-2 0 3 0 4 0 0 12.5
11 11 Danielle Van Buren 4 7 2 25 .200 0 0 0 0 0-0 0 3 0 0 0 2 8.5
21 21 Madison Brake 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 3 0.0
3 3 Kerry Dougherty 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Aly York 3 6 6 31 .000 0 0 0 0 0-0 0 0 1 3 0 1 6.0
19 19 Cara Reilly 3 3 4 19 -.053 0 0 1 0 1-0 0 4 0 1 0 0 6.0
18 18 Kelsey Kromer 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 2 3.0
TM TM TEAM 0 0 -
Totals 48 20 156 .179 44 0 3 5 3-5 0 15 3 76 3 13 58.5
KUTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anna Conti 5 0 0 0 12 0 0 1.0
4 4 Chelsea Braga 5 0 0 0 9 0 1 5.0
6 6 Carly Shortridge 5 0 0 0 20 3 3 0.0
12 12 Audrey Stringer 5 0 5 2 0 0 0 15.5
16 16 Emily Kopinski 5 0 0 0 11 0 1 1.0
17 17 Zandria Zielinski 5 0 3 0 4 0 0 12.5
11 11 Danielle Van Buren 4 0 3 0 0 0 2 8.5
21 21 Madison Brake 4 0 0 0 9 0 3 0.0
3 3 Kerry Dougherty 3 0 0 0 7 0 0 0.0
14 14 Aly York 3 0 0 1 3 0 1 6.0
19 19 Cara Reilly 3 0 4 0 1 0 0 6.0
18 18 Kelsey Kromer 1 0 0 0 0 0 2 3.0
TM TM TEAM 0
Totals 0 15 3 76 3 13 58.5