Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

Slippery Rock () -VS- West Virginia St. ()

Box Score

Slippery Rock logo
3
vs
West Virginia St. logo
1

Slippery Rock ()
-VS-
West Virginia St. ()

Team Score By Period
Team 1 2 3 4
Winner Slippery Rock SROCK 23 25 25 25
West Virginia St. WVSTATE 25 18 23 10
Date:
9/7/2013
Time:
2:00
Site:
Glenville, WV (Jesse R. Lilly Gym)
Attendance:
38
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock West Virginia St.
K E TA % K E TA %
Set #1 6 3 25 .120 0 0 0 .000
Set #2 8 2 19 .316 0 0 0 .000
Set #3 7 4 24 .125 0 0 0 .000
Set #4 7 1 13 .462 0 0 0 .000
Total 28 10 81 .222 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SROCK - WVSTATE
Points
42.5
49.0
Kills
27
33
Aces
2
9
Blocks
13
7
Assists
27
33
Digs
25
68

Game Leaders

SROCK - Leaders
Statistic Leaders
Kills Caroline Houston (7), Lauren Rojek (7), Stephanie Solt (6)
Aces Caroline Houston (1), Lauren Rojek (1)
Blocks Michelle Hren (4), Lauren Rojek (4), Stephanie Solt (4)
Assists Janna Reilly (15), Alexandra Fleagle (11), Kayla Woo (1)
Digs Caroline Houston (6), Kayla Woo (4), Lauren Rojek (4)
WVSTATE - Leaders
Statistic Leaders
Kills Kirby, Hayley (11), Vaughn, Karee (8), Bickham, Erica (5)
Aces Bickham, Erica (4), Kirby, Hayley (2), Ferguson, Sara (2)
Blocks Bickham, Erica (5), Albrecht, Anneelise (3), DeWine, Brittanee (1)
Assists Burke, Naomi (28), Albrecht, Anneelise (4), Vaughn, Karee (1)
Digs Smith, Mckenzie (11), Cieslewski, Brooke (11), Kirby, Hayley (10)

Individual Statistics

Slippery Rock

SROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caroline Houston 4 7 1 24 .250 0 0 1 2 1-2 0 0 1 6 0 0 8.0
5 5 Anna Mease 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Michelle Hren 4 3 4 9 -.111 0 0 0 0 0-0 1 3 2 0 0 0 5.5
8 8 Alexandra Fleagle 4 0 0 0 0 11 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Kayla Woo 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Lauren Rojek 4 7 1 18 .333 0 0 1 2 1-2 1 3 2 4 0 1 10.5
12 12 Janna Reilly 4 0 0 1 .000 15 0 0 0 0-0 0 1 0 4 0 0 0.5
15 15 Kristen Smith 4 0 0 0 0 0 0 0 0 0-0 1 1 1 0 0 0 1.5
19 19 Kristy Lake 4 4 4 20 .000 0 0 0 1 0-1 2 0 0 4 0 2 6.0
20 20 Sarah Beals 4 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Stephanie Solt 4 6 0 8 .750 0 0 0 0 0-0 4 0 1 0 0 0 10.0
TM TM TEAM 0 0 -
Totals 27 11 82 .195 27 0 2 6 2-6 9 9 7 25 0 3 42.5
SROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caroline Houston 4 0 0 1 6 0 0 8.0
5 5 Anna Mease 4 0 0 0 0 0 0 0.0
6 6 Michelle Hren 4 1 3 2 0 0 0 5.5
8 8 Alexandra Fleagle 4 0 0 0 3 0 0 0.0
10 10 Kayla Woo 4 0 0 0 4 0 0 0.0
11 11 Lauren Rojek 4 1 3 2 4 0 1 10.5
12 12 Janna Reilly 4 0 1 0 4 0 0 0.5
15 15 Kristen Smith 4 1 1 1 0 0 0 1.5
19 19 Kristy Lake 4 2 0 0 4 0 2 6.0
20 20 Sarah Beals 4 0 1 0 0 0 0 0.5
21 21 Stephanie Solt 4 4 0 1 0 0 0 10.0
TM TM TEAM 0
Totals 9 9 7 25 0 3 42.5

West Virginia St.

WVSTATE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vaughn, Karee 4 8 4 26 .154 1 0 0 0 0-0 0 0 0 8 0 0 8.0
2 2 Smith, Mckenzie 4 0 0 0 0 0 0 0 4 0-4 0 0 0 11 1 1 0.0
3 3 Kirby, Hayley 4 11 12 38 -.026 0 0 2 3 2-3 0 0 0 10 0 0 13.0
4 4 Cieslewski, Brooke 4 0 0 0 0 0 0 0 4 0-4 0 0 0 11 1 1 0.0
7 7 DeWine, Brittanee 4 2 3 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Burke, Naomi 4 4 0 4 1.000 28 0 0 1 0-1 1 0 0 5 2 0 5.0
13 13 Albrecht, Anneelise 4 3 4 30 -.033 4 0 1 1 1-1 0 3 0 10 0 1 5.5
14 14 Bickham, Erica 4 5 7 23 -.087 0 0 4 3 4-3 3 2 0 4 0 0 13.0
28 28 Ferguson, Sara 4 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 0 2.0
TM TM TEAM 0 0 -
Totals 33 30 134 .022 33 0 9 18 9-18 4 6 0 68 4 3 49
WVSTATE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vaughn, Karee 4 0 0 0 8 0 0 8.0
2 2 Smith, Mckenzie 4 0 0 0 11 1 1 0.0
3 3 Kirby, Hayley 4 0 0 0 10 0 0 13.0
4 4 Cieslewski, Brooke 4 0 0 0 11 1 1 0.0
7 7 DeWine, Brittanee 4 0 1 0 0 0 0 2.5
11 11 Burke, Naomi 4 1 0 0 5 2 0 5.0
13 13 Albrecht, Anneelise 4 0 3 0 10 0 1 5.5
14 14 Bickham, Erica 4 3 2 0 4 0 0 13.0
28 28 Ferguson, Sara 4 0 0 0 9 0 0 2.0
TM TM TEAM 0
Totals 4 6 0 68 4 3 49