Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

WV State U (0-5) -VS- Urbana University (1-4)

Box Score

WV State U logo
0
vs
Urbana University logo
3

WV State U (0-5)
-VS-
Urbana University (1-4)

Team Score By Period
Team 1 2 3
WV State U WVSTATE 18 23 27
Winner Urbana University UU 25 25 29
Date:
9/4/2012
Time:
7:00 pm
Site:
Urbana, OH (Grimes Center)
Attendance:
272
Officials
Scorer: Chris Anders
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set WV State U Urbana University
K E TA % K E TA %
Set #1 9 7 29 .069 11 6 33 .152
Set #2 10 5 30 .167 12 4 34 .235
Set #3 11 6 45 .111 17 5 50 .240
Total 30 18 104 .115 40 15 117 .214
Team Statistical Comparison
Statistic Team Comparison
WVSTATE - UU
Points
43.0
58.0
Kills
30
40
Aces
4
10
Blocks
9
8
Assists
26
31
Digs
60
51

Game Leaders

WVSTATE - Leaders
Statistic Leaders
Kills Graboski, Alyssa (10), Lewis, Cameron (7), Kirby, Hayley (5)
Aces Gooch, Jessyca (1), Kirby, Hayley (1), Lucas, Megan (1)
Blocks Graboski, Alyssa (5), Lewis, Cameron (3), Albrecht, Anneelise (3)
Assists Lucas, Megan (14), Albrecht, Anneelise (12)
Digs Gooch, Jessyca (26), Albrecht, Anneelise (11), Kirby, Hayley (6)
UU - Leaders
Statistic Leaders
Kills Kremer, Katlin (13), Volkmer, Kelsey (12), Verhoff, Megan (7)
Aces Hendricks, Mary (4), Hickman, Amy (2), Vogel, Karla (2)
Blocks Kremer, Katlin (4), Verhoff, Megan (4), Volkmer, Kelsey (3)
Assists Hendricks, Mary (20), Vogel, Karla (9), Hickman, Amy (1)
Digs Hickman, Amy (20), Hendricks, Mary (9), Vogel, Karla (7)

Individual Statistics

WV State U (0-5)

WVSTATE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gooch, Jessyca 3 0 0 0 0 0 0 1 0 1-0 0 0 0 26 0 3 1.0
3 3 Kirby, Hayley 3 5 3 23 .087 0 0 1 4 1-4 0 1 3 6 0 2 6.5
5 5 Raker, Chalcie 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
9 9 Graboski, Alyssa 3 10 8 30 .067 0 0 0 1 0-1 2 3 3 1 0 0 13.5
10 10 Lucas, Megan 3 0 0 4 .000 14 0 1 0 1-0 0 1 4 6 0 0 1.5
11 11 Avery, Katie 3 3 3 12 .000 0 0 0 0 0-0 0 2 0 5 0 2 4.0
12 12 Lewis, Cameron 3 7 1 14 .429 0 0 0 0 0-0 0 3 3 0 0 0 8.5
13 13 Albrecht, Anneelise 3 5 2 20 .150 12 0 1 0 1-0 1 2 0 11 0 2 8.0
TM TM TEAM 0 0 -
Totals 30 18 104 .115 26 0 4 6 4-6 3 12 13 60 0 10 43
WVSTATE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gooch, Jessyca 3 0 0 0 26 0 3 1.0
3 3 Kirby, Hayley 3 0 1 3 6 0 2 6.5
5 5 Raker, Chalcie 3 0 0 0 5 0 1 0.0
9 9 Graboski, Alyssa 3 2 3 3 1 0 0 13.5
10 10 Lucas, Megan 3 0 1 4 6 0 0 1.5
11 11 Avery, Katie 3 0 2 0 5 0 2 4.0
12 12 Lewis, Cameron 3 0 3 3 0 0 0 8.5
13 13 Albrecht, Anneelise 3 1 2 0 11 0 2 8.0
TM TM TEAM 0
Totals 3 12 13 60 0 10 43

Urbana University (1-4)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hendricks, Mary 3 3 1 4 .500 20 0 4 1 4-1 0 1 0 9 0 1 7.5
6 6 Hickman, Amy 3 0 1 8 -.125 1 0 2 0 2-0 0 0 0 20 0 2 2.0
9 9 Vogel, Karla 3 1 1 9 .000 9 0 2 1 2-1 0 0 2 7 0 0 3.0
11 11 Eurez, Kaci 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 Kremer, Katlin 3 13 2 23 .478 0 0 0 0 0-0 1 3 1 0 0 0 15.5
16 16 Verhoff, Megan 3 7 5 26 .077 0 0 0 0 0-0 1 3 0 0 0 0 9.5
17 17 Jones, Maci 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 0 0 0 4.5
21 21 Volkmer, Kelsey 3 12 2 31 .323 1 0 1 3 1-3 1 2 1 2 0 0 15.0
22 22 Lucius, Kayli 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 Miller, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 15 117 .214 31 0 10 6 10-6 3 10 4 51 0 4 58
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hendricks, Mary 3 0 1 0 9 0 1 7.5
6 6 Hickman, Amy 3 0 0 0 20 0 2 2.0
9 9 Vogel, Karla 3 0 0 2 7 0 0 3.0
11 11 Eurez, Kaci 3 0 0 0 7 0 1 0.0
14 14 Kremer, Katlin 3 1 3 1 0 0 0 15.5
16 16 Verhoff, Megan 3 1 3 0 0 0 0 9.5
17 17 Jones, Maci 3 0 1 0 0 0 0 4.5
21 21 Volkmer, Kelsey 3 1 2 1 2 0 0 15.0
22 22 Lucius, Kayli 3 0 0 0 4 0 0 1.0
10 10 Miller, Katie 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 10 4 51 0 4 58