Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

# Charleston (WV) (24-9,11-4 MEC) -VS- # West Virginia St. (24-4,14-1 MEC)

Box Score

Charleston (WV) logo
2
vs
West Virginia St. logo
3

# Charleston (WV) (24-9,11-4 MEC)
-VS-
# West Virginia St. (24-4,14-1 MEC)

Team Score By Period
Team 1 2 3 4 5
Charleston (WV) UCM 22 16 25 27 9
Winner West Virginia St. WVSt 25 25 20 25 15
Date:
11/10/2023
Time:
6:59 pm
Site:
Dunbar, WV (Walker Convocation Center)
Attendance:
965
VIEW
Match History vs Charleston (WV)

Match Details

Game Statistics By Set
Set Charleston (WV) West Virginia St.
K E TA % K E TA %
Set #1 12 4 31 0.258 15 5 35 0.286
Set #2 10 2 34 0.235 19 3 31 0.516
Set #3 15 7 32 0.25 10 5 33 0.152
Set #4 17 10 40 0.175 11 5 34 0.176
Set #5 6 4 18 0.111 9 1 17 0.471
Total 60 27 155 .213 64 19 150 .300
Team Statistical Comparison
Statistic Team Comparison
UCM - WVSt
Points
75.0
84.0
Kills
60
64
Aces
8
8
Blocks
7
12
Assists
55
59
Digs
59
57

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Shepherd, Emma (17), Hoff, Riley (14), Selke, Pia (11)
Aces Hernandez, Maria (2), Majos, Patrycja (2), Shepherd, Emma (2)
Blocks McLean, Reagan (6), Selke, Pia (4), Hernandez, Mai-Lani (1)
Assists Avila, Abby (26), Hernandez, Maria (22), Fortner, Chloe (5)
Digs Fortner, Chloe (14), Hernandez, Maria (9), Avila, Abby (8)
WVSt - Leaders
Statistic Leaders
Kills Young, Diamond'Nique (20), Cabral, Kaitlyn (16), Moleni, Baby (11)
Aces Martin, Peri (3), Simms, Jacklyn (2), Darby, Alex (1)
Blocks Beer, Natalie (8), Young, Diamond'Nique (5), Simms, Jacklyn (4)
Assists Eggleton, Kiersten (32), Martin, Peri (20), Darby, Alex (3)
Digs Cabral, Kaitlyn (13), Simms, Jacklyn (9), Eggleton, Kiersten (7)

Individual Statistics

Charleston (WV) (24-9,11-4 MEC)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hernandez, Maria 5 1 0 3 .333 22 1 2 0 2-0 0 0 0 9 0 0 3.0
2 2 Avila, Abby 5 0 0 1 .000 26 0 1 1 1-1 0 0 0 8 0 0 1.0
16 16 McLean, Reagan 5 5 4 20 .050 0 0 0 0 0-0 0 6 1 1 0 0 8.0
5 5 Selke, Pia 5 11 6 26 .192 0 0 0 0 0-0 0 4 0 6 0 0 13.0
1 1 Hernandez, Mai-Lani 5 5 1 9 .444 1 0 0 0 0-0 0 1 2 0 0 1 5.5
15 15 Hoff, Riley 5 14 7 36 .194 0 0 1 3 1-3 0 1 0 8 0 2 15.5
21 21 Shepherd, Emma 5 17 3 33 .424 1 0 2 5 2-5 0 1 0 5 0 0 19.5
24 24 Fortner, Chloe 5 0 0 1 .000 5 0 0 0 0-0 0 0 0 14 0 2 0.0
13 13 Majos, Patrycja 3 6 5 15 .067 0 0 2 0 2-0 0 1 0 3 0 1 8.5
20 20 Bearnson, Sage 2 1 1 11 .000 0 0 0 1 0-1 0 0 0 5 0 2 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 27 155 .213 55 1 8 10 8-10 0 14 3 59 0 8 75
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hernandez, Maria 5 0 0 0 9 0 0 3.0
2 2 Avila, Abby 5 0 0 0 8 0 0 1.0
16 16 McLean, Reagan 5 0 6 1 1 0 0 8.0
5 5 Selke, Pia 5 0 4 0 6 0 0 13.0
1 1 Hernandez, Mai-Lani 5 0 1 2 0 0 1 5.5
15 15 Hoff, Riley 5 0 1 0 8 0 2 15.5
21 21 Shepherd, Emma 5 0 1 0 5 0 0 19.5
24 24 Fortner, Chloe 5 0 0 0 14 0 2 0.0
13 13 Majos, Patrycja 3 0 1 0 3 0 1 8.5
20 20 Bearnson, Sage 2 0 0 0 5 0 2 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 14 3 59 0 8 75

West Virginia St. (24-4,14-1 MEC)

WVSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Eggleton, Kiersten 5 1 0 1 1.000 32 2 0 4 0-4 0 0 0 7 0 0 1.0
11 11 Darby, Alex 5 0 0 0 0 3 0 1 1 1-1 0 0 0 7 0 0 1.0
22 22 Martin, Peri 5 0 0 0 0 20 0 3 1 3-1 0 0 0 3 0 0 3.0
30 30 Beer, Natalie 5 1 1 10 .000 0 0 0 0 0-0 0 8 0 4 0 0 5.0
9 9 Davis, Ashlynne 5 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 0 1.0
16 16 Simms, Jacklyn 5 9 6 32 .094 0 0 2 2 2-2 0 4 0 9 0 4 13.0
5 5 Young, Diamond'Nique 5 20 6 43 .326 0 0 0 0 0-0 0 5 1 3 0 0 22.5
21 21 Cabral, Kaitlyn 5 16 6 31 .323 1 0 1 0 1-0 0 2 0 13 0 3 18.0
7 7 Moleni, Baby 5 11 0 24 .458 0 0 0 0 0-0 0 1 0 2 0 0 11.5
26 26 Wilder, Valencia 5 6 0 8 .750 2 0 0 0 0-0 0 4 1 0 0 0 8.0
20 20 Sullivan, Eva 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Steele, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
19 19 Clayborn, Ryleigh 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Johnson, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 19 150 .300 59 2 8 10 8-10 0 24 2 57 0 8 84
WVSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Eggleton, Kiersten 5 0 0 0 7 0 0 1.0
11 11 Darby, Alex 5 0 0 0 7 0 0 1.0
22 22 Martin, Peri 5 0 0 0 3 0 0 3.0
30 30 Beer, Natalie 5 0 8 0 4 0 0 5.0
9 9 Davis, Ashlynne 5 0 0 0 7 0 0 1.0
16 16 Simms, Jacklyn 5 0 4 0 9 0 4 13.0
5 5 Young, Diamond'Nique 5 0 5 1 3 0 0 22.5
21 21 Cabral, Kaitlyn 5 0 2 0 13 0 3 18.0
7 7 Moleni, Baby 5 0 1 0 2 0 0 11.5
26 26 Wilder, Valencia 5 0 4 1 0 0 0 8.0
20 20 Sullivan, Eva 3 0 0 0 0 0 0 0.0
6 6 Steele, Hannah 2 0 0 0 2 0 1 0.0
19 19 Clayborn, Ryleigh 1 0 0 0 0 0 0 0.0
18 18 Johnson, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 24 2 57 0 8 84