Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

West Virginia State (20-3) -VS- Alice Lloyd (13-7)

Box Score

West Virginia State logo
3
vs
Alice Lloyd logo
0

West Virginia State (20-3)
-VS-
Alice Lloyd (13-7)

Team Score By Period
Team 1 2 3
Winner West Virginia State WVSU 25 25 25
Alice Lloyd ALC 11 16 10
Date:
10/23/2021
Time:
1:00 a.m.
Site:
()
Attendance:
0
Officials
1st Referee: 0
2nd Referee: 0
Scorer: 0
VIEW
Match History vs Alice Lloyd

Match Details

Game Statistics By Set
Set West Virginia State Alice Lloyd
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WVSU - ALC
Points
55.0
0
Kills
41
0
Aces
11
0
Blocks
3
0
Assists
30
0
Digs
64
0

Game Leaders

WVSU - Leaders
Statistic Leaders
Kills Bullock, Gabrielle (9), Martin, Grace (7), Stone, J'Lana (6)
Aces Martin, Grace (4), West, Jordan (3), Madison, Rachelle (1)
Blocks Martin, Grace (5), Bullock, Gabrielle (2), Eggleton, Kiersten (1)
Assists Martin, Peri (15), Smith, Brooke (11), Eggleton, Kiersten (4)
Digs Madison, Rachelle (18), Martin, Grace (9), Darby, Alex (9)
ALC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

West Virginia State (20-3)

WVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
07 07 Martin, Grace 3 7 0 9 .778 0 0 4 1 4-1 0 2 3 9 0 0 12.0
20 20 Bullock, Gabrielle 3 9 0 25 .360 0 0 0 0 0-0 0 1 1 4 0 2 9.5
22 22 Martin, Peri 3 1 0 1 1.000 15 0 0 1 0-1 0 1 0 4 0 2 1.5
01 01 Madison, Rachelle 2 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 0 1.0
03 03 Eggleton, Kiersten 2 2 3 9 -.111 4 0 1 1 1-1 0 0 1 7 0 0 3.0
04 04 West, Jordan 2 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 1 3.0
06 06 Dufresne, Jenna 2 5 2 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 5.0
09 09 Stone, J'Lana 2 6 0 9 .667 0 0 0 0 0-0 0 1 0 2 0 0 6.5
10 10 Davis, Emily 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 1 3.0
11 11 Darby, Alex 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 9 0 1 3.0
23 23 Smith, Brooke 2 0 0 0 0 11 0 0 0 0-0 0 0 0 3 0 1 0.0
24 24 Fox, Annie 2 1 2 6 -.167 0 0 0 0 0-0 0 0 1 1 0 0 1.0
26 26 Coriell, Allyson 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
30 30 Beer, Natalie 2 2 0 4 .500 0 0 1 0 1-0 0 0 1 1 0 1 3.0
02 02 Weiler, Isabella 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
05 05 Crowder, Chesla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
08 08 Heller, Brooklyn 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 7 90 .378 30 0 11 4 11-4 0 6 7 64 0 9 55
WVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
07 07 Martin, Grace 3 0 2 3 9 0 0 12.0
20 20 Bullock, Gabrielle 3 0 1 1 4 0 2 9.5
22 22 Martin, Peri 3 0 1 0 4 0 2 1.5
01 01 Madison, Rachelle 2 0 0 0 18 0 0 1.0
03 03 Eggleton, Kiersten 2 0 0 1 7 0 0 3.0
04 04 West, Jordan 2 0 0 0 1 0 1 3.0
06 06 Dufresne, Jenna 2 0 0 0 0 0 0 5.0
09 09 Stone, J'Lana 2 0 1 0 2 0 0 6.5
10 10 Davis, Emily 2 0 0 0 1 0 1 3.0
11 11 Darby, Alex 2 0 0 0 9 0 1 3.0
23 23 Smith, Brooke 2 0 0 0 3 0 1 0.0
24 24 Fox, Annie 2 0 0 1 1 0 0 1.0
26 26 Coriell, Allyson 2 0 1 0 0 0 0 1.5
30 30 Beer, Natalie 2 0 0 1 1 0 1 3.0
02 02 Weiler, Isabella 1 0 0 0 0 0 0 1.0
05 05 Crowder, Chesla 1 0 0 0 1 0 0 0.0
08 08 Heller, Brooklyn 1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 6 7 64 0 9 55

Alice Lloyd (13-7)

ALC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ALC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0