Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

West Virginia State (103, 5-8, 3-4 MEC) vs DE-W (101, 2-10, 2-5 MEC)

Box Score

DE-W logo
101
vs
103
West Virginia State logo
2-10, 2-5 MEC
5-8, 3-4 MEC
Team Score By Half
Team 1 2 3 4 Total F Records
DE-W DE-W 26 15 35 25 101 2-10, 2-5 MEC
Winner WVSU-W West Virginia State 28 37 20 18 103 5-8, 3-4 MEC

DE-W 101

DE-W 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jamiyah Johnson * 34 17-31 0-1 1-2 15-6 21 1 4 1 0 0 35
23 23 Sydney Nestor * 30 4-11 3-4 3-4 0-5 5 2 2 2 0 2 14
20 20 Jay Kilpatrick * 23 3-6 3-6 4-4 1-2 3 5 3 2 0 1 13
15 15 Peyton Mohler * 27 2-4 0-1 7-9 0-0 0 4 2 1 0 0 11
04 04 Rachel Bolyard * 16 1-5 1-4 0-0 2-1 3 0 0 2 0 1 3
03 03 J. Eadsforth-Yates 31 5-13 4-11 3-3 2-4 6 0 4 0 0 0 17
10 10 Abbie Bartenslager 22 1-4 1-3 0-0 3-2 5 3 2 1 0 0 3
22 22 Allie Taylor 9 1-3 0-2 0-0 1-0 1 1 0 0 0 0 2
01 01 Reagan Sharp 4 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
05 05 Angel Broadus 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 1 0 4 0 0 0
Totals - 200 35-78 12-32 19-24 27-22 49 18 17 14 0 4 101
Team Summary FG 3PT FT
Total 35-78 12-32 19-24
44.9% 37.5% 79.2%
Column One Column Two Column Three

West Virginia State 103

West Virginia State 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shears, Payton * 18 5-5 4-4 5-6 0-2 2 3 0 2 1 1 19
00 00 Spann, Milla * 15 6-9 6-9 0-0 0-0 0 2 1 0 0 0 18
02 02 Cheresne, Chloe * 23 5-9 1-2 4-5 0-5 5 4 1 2 2 0 15
01 01 Shriver, Hannah * 24 4-7 0-1 0-0 1-1 2 1 4 0 0 3 8
10 10 Womack, Sierra * 27 1-2 0-0 0-0 1-4 5 2 5 1 0 1 2
12 12 Fields, Destiny 17 6-10 0-3 2-2 2-2 4 3 1 1 0 1 14
04 04 Shears, Charity 22 3-7 3-6 2-2 0-0 0 2 1 1 0 0 11
20 20 Hall, Alexis 25 5-16 0-3 0-0 3-2 5 0 3 0 2 1 10
11 11 Cunningham, Kalia 16 2-6 1-1 1-2 1-2 3 0 1 2 0 0 6
15 15 Riley, Madison 13 0-0 0-0 0-0 2-0 2 3 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 37-71 15-29 14-17 12-19 31 20 17 11 5 8 103
Team Summary FG 3PT FT
Total 37-71 15-29 14-17
52.1% 51.7% 82.4%
Column One Column Two Column Three

1st Box Score

DE-W 41

DE-W 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jamiyah Johnson 16 7-13 0-0 1-2 9-0 9 1 2 1 0 0 15
23 23 Sydney Nestor 14 0-6 0-0 3-4 0-1 1 0 1 0 0 0 3
20 20 Jay Kilpatrick 10 0-3 0-3 0-0 0-1 1 2 1 2 0 1 0
15 15 Peyton Mohler 12 1-3 0-1 1-2 0-0 0 3 0 1 0 0 3
4 4 Rachel Bolyard 6 0-2 0-2 0-0 2-0 2 0 0 0 0 1 0
3 3 J. Eadsforth-Yates 13 3-6 3-6 3-3 0-1 1 0 2 0 0 0 12
10 10 Abbie Bartenslager 12 1-3 1-2 0-0 3-2 5 2 1 0 0 0 3
22 22 Allie Taylor 9 1-3 0-2 0-0 1-0 1 1 0 0 0 0 2
1 1 Reagan Sharp 4 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
5 5 Angel Broadus 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 1 0 3 0 0 0
Totals 100 (35.0%) 14-40 (25.0%) 4-16 (69.2%) 9-13 17-6 23 11 7 8 0 2 41
Team Total % 35.0% 25.0% 69.2%

West Virginia State 65

West Virginia State 65
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shears, Payton 10 2-2 2-2 3-4 0-1 1 2 0 1 0 1 9
0 0 Spann, Milla 10 5-6 5-6 0-0 0-0 0 1 1 0 0 0 15
2 2 Cheresne, Chloe 10 5-7 1-1 1-1 0-2 2 1 0 1 0 0 12
1 1 Shriver, Hannah 10 1-3 0-0 0-0 1-1 2 1 4 0 0 0 2
10 10 Womack, Sierra 13 1-1 0-0 0-0 1-3 4 2 3 0 0 1 2
12 12 Fields, Destiny 10 5-8 0-3 2-2 2-2 4 1 0 0 0 1 12
4 4 Shears, Charity 10 1-2 1-1 2-2 0-0 0 0 1 0 0 0 5
20 20 Hall, Alexis 10 1-3 0-0 0-0 0-1 1 0 1 0 2 0 2
11 11 Cunningham, Kalia 10 2-4 1-1 1-2 1-2 3 0 1 1 0 0 6
15 15 Riley, Madison 7 0-0 0-0 0-0 1-0 1 2 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 100 (63.9%) 23-36 (71.4%) 10-14 (81.8%) 9-11 7-12 19 10 11 5 2 4 65
Team Total % 63.9% 71.4% 81.8%

2nd Box Score

DE-W 60

DE-W 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jamiyah Johnson 18 10-18 0-1 0-0 6-6 12 0 2 0 0 0 20
23 23 Sydney Nestor 16 4-5 3-4 0-0 0-4 4 2 1 2 0 2 11
20 20 Jay Kilpatrick 13 3-3 3-3 4-4 1-1 2 3 2 0 0 0 13
15 15 Peyton Mohler 15 1-1 0-0 6-7 0-0 0 1 2 0 0 0 8
4 4 Rachel Bolyard 10 1-3 1-2 0-0 0-1 1 0 0 2 0 0 3
3 3 J. Eadsforth-Yates 18 2-7 1-5 0-0 2-3 5 0 2 0 0 0 5
10 10 Abbie Bartenslager 10 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
22 22 Allie Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Reagan Sharp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Angel Broadus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 100 (55.3%) 21-38 (50.0%) 8-16 (90.9%) 10-11 10-16 26 7 10 6 0 2 60
Team Total % 55.3% 50.0% 90.9%

West Virginia State 38

West Virginia State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Shears, Payton 8 3-3 2-2 2-2 0-1 1 1 0 1 1 0 10
0 0 Spann, Milla 5 1-3 1-3 0-0 0-0 0 1 0 0 0 0 3
2 2 Cheresne, Chloe 13 0-2 0-1 3-4 0-3 3 3 1 1 2 0 3
1 1 Shriver, Hannah 14 3-4 0-1 0-0 0-0 0 0 0 0 0 3 6
10 10 Womack, Sierra 14 0-1 0-0 0-0 0-1 1 0 2 1 0 0 0
12 12 Fields, Destiny 7 1-2 0-0 0-0 0-0 0 2 1 1 0 0 2
4 4 Shears, Charity 12 2-5 2-5 0-0 0-0 0 2 0 1 0 0 6
20 20 Hall, Alexis 15 4-13 0-3 0-0 3-1 4 0 2 0 0 1 8
11 11 Cunningham, Kalia 6 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Riley, Madison 6 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (40.0%) 14-35 (33.3%) 5-15 (83.3%) 5-6 5-7 12 10 6 6 3 4 38
Team Total % 40.0% 33.3% 83.3%

Play Analysis

Points Off Turnovers
Team Total
DE-W 0
West Virginia State 0
0
0
2nd Chance Points
Team Total
DE-W 0
West Virginia State 0
0
0
Bench Points
Team Total
DE-W 0
West Virginia State 0
0
0
Lead Gained By
Team Total
DE-W 0
West Virginia State 0
0
0
Points in Paint
Team Total
DE-W 0
West Virginia State 0
0
0
Fast Break Points
Team Total
DE-W 0
West Virginia State 0
0
0
Score Tied By
Team Total
DE-W 0
West Virginia State 0
0
0