Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

Cincinnati Clermont (9-5) -VS- West Virginia St. (11-4)

Box Score

Cincinnati Clermont logo
0
vs
West Virginia St. logo
3

Cincinnati Clermont (9-5)
-VS-
West Virginia St. (11-4)

Team Score By Period
Team 1 2 3
Cincinnati Clermont CLERMONT 12 9 19
Winner West Virginia St. WS 25 25 25
Date:
9/22/2018
Time:
2:00 pm
Site:
Pittsburgh, Pa. (Oakland Catholic HS)
Attendance:
50
Officials
Line Judge: K. Graziani
VIEW
Match History vs Cincinnati Clermont

Match Details

Game Statistics By Set
Set Cincinnati Clermont West Virginia St.
K E TA % K E TA %
Set #1 5 6 29 -.034 14 1 27 .481
Set #2 3 3 20 .000 15 1 25 .560
Set #3 9 2 36 .194 17 5 32 .375
Total 17 11 85 .071 46 7 84 .464
Team Statistical Comparison
Statistic Team Comparison
CLERMONT - WS
Points
20.5
64.5
Kills
17
46
Aces
2
11
Blocks
1
7
Assists
9
46
Digs
31
47

Game Leaders

CLERMONT - Leaders
Statistic Leaders
Kills Haley Fannin (4), Olivia Langefeld (4), Kim Davis (4)
Aces Morgan West (1), Zoe England (1)
Blocks Haley Fannin (1), Morgan West (1), Olivia Langefeld (1)
Assists Zoe England (8), Kelsie Holland (1)
Digs Zoe England (8), Kelsie Holland (6), Morgan West (5)
WS - Leaders
Statistic Leaders
Kills Bullock, Gabrielle (15), Putnam, Devon (7), Pontious, Tabi (4)
Aces Pontious, Tabi (5), Stone, J'Lana (2), Fetch, Emelia (1)
Blocks Thompson, Gabrielle (5), Pontious, Tabi (1), Rennard, Mallory (1)
Assists Pontious, Tabi (38), Cook, Makala (3), Bossert, Kelsie (2)
Digs Bossert, Kelsie (11), Miller, Trinity (9), Bullock, Gabrielle (9)

Individual Statistics

Cincinnati Clermont (9-5)

CLERMONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haley Fannin 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 3 0 1 4.5
5 5 Hannah Holscher 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Corrine Ray 3 2 2 16 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Morgan West 3 3 1 12 .167 0 0 1 0 1-0 0 1 0 5 0 1 4.5
14 14 Olivia Langefeld 3 4 2 20 .100 0 0 0 0 0-0 0 1 0 0 0 0 4.5
15 15 Kelsie Holland 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 6 0 3 0.0
18 18 Zoe England 3 0 1 6 -.167 8 1 1 1 1-1 0 0 3 8 0 2 1.0
19 19 Kim Davis 3 4 2 12 .167 0 0 0 1 0-1 0 0 0 1 0 0 4.0
13 13 Abigail Thomas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Megan Hasson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Emily Geise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 17 11 85 .071 9 1 2 2 2-2 0 3 3 31 0 11 20.5
CLERMONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haley Fannin 3 0 1 0 3 0 1 4.5
5 5 Hannah Holscher 3 0 0 0 3 0 0 0.0
6 6 Corrine Ray 3 0 0 0 2 0 0 2.0
9 9 Morgan West 3 0 1 0 5 0 1 4.5
14 14 Olivia Langefeld 3 0 1 0 0 0 0 4.5
15 15 Kelsie Holland 3 0 0 0 6 0 3 0.0
18 18 Zoe England 3 0 0 3 8 0 2 1.0
19 19 Kim Davis 3 0 0 0 1 0 0 4.0
13 13 Abigail Thomas 2 0 0 0 0 0 1 0.0
4 4 Megan Hasson 1 0 0 0 1 0 0 0.0
16 16 Emily Geise 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 3 3 31 0 11 20.5

West Virginia St. (11-4)

WS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fetch, Emelia 3 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 1 1.0
2 2 Pontious, Tabi 3 4 2 11 .182 38 1 5 4 5-4 0 1 0 5 0 0 9.5
13 13 Miller, Trinity 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 9 0 0 1.0
20 20 Bullock, Gabrielle 3 15 0 23 .652 0 0 0 0 0-0 0 1 0 9 0 0 15.5
5 5 Bossert, Kelsie 3 0 1 3 -.333 2 0 1 2 1-2 0 0 0 11 0 0 1.0
10 10 Rennard, Mallory 2 2 1 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 Putnam, Devon 2 7 0 10 .700 0 0 0 0 0-0 0 1 1 3 0 0 7.5
15 15 Brandt, Brianna 2 0 0 0 0 1 0 0 1 0-1 0 1 0 3 0 0 0.5
18 18 Cook, Makala 2 2 1 4 .250 3 0 0 0 0-0 0 1 0 3 0 0 2.5
3 3 Allbritten, Taylor 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Fuller, Hailey 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Dufresne, Jenna 1 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Martin, Grace 1 1 0 1 1.000 0 1 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Stone, J'Lana 1 4 0 8 .500 0 0 2 1 2-1 0 1 0 2 0 0 6.5
11 11 Barnett, Edwina 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Colbert, Charlinda 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Thompson, Gabrielle 1 2 2 4 .000 0 0 0 0 0-0 1 4 3 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 7 84 .464 46 2 11 11 11-11 1 13 4 47 0 2 64.5
WS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fetch, Emelia 3 0 0 0 1 0 1 1.0
2 2 Pontious, Tabi 3 0 1 0 5 0 0 9.5
13 13 Miller, Trinity 3 0 0 0 9 0 0 1.0
20 20 Bullock, Gabrielle 3 0 1 0 9 0 0 15.5
5 5 Bossert, Kelsie 3 0 0 0 11 0 0 1.0
10 10 Rennard, Mallory 2 0 1 0 1 0 0 2.5
8 8 Putnam, Devon 2 0 1 1 3 0 0 7.5
15 15 Brandt, Brianna 2 0 1 0 3 0 0 0.5
18 18 Cook, Makala 2 0 1 0 3 0 0 2.5
3 3 Allbritten, Taylor 1 0 0 0 0 0 0 1.0
4 4 Fuller, Hailey 1 0 0 0 0 0 0 2.0
6 6 Dufresne, Jenna 1 0 1 0 0 0 0 3.5
7 7 Martin, Grace 1 0 0 0 0 0 0 1.0
9 9 Stone, J'Lana 1 0 1 0 2 0 0 6.5
11 11 Barnett, Edwina 1 0 1 0 0 0 0 2.5
16 16 Colbert, Charlinda 1 0 0 0 0 0 0 2.0
21 21 Thompson, Gabrielle 1 1 4 3 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 13 4 47 0 2 64.5