Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2020 Women's Volleyball Cumulative Statistics

Team (10-2, 10-2)

Overall Team Statistics
Statistic West Virginia St. Opponents
Attack
Kills 562 461
Errors 164 246
Attempts 1485 1503
Percent .268 .143
Kills Per Set 13.1 10.7
Set
Assists 524 426
Assists Per Set 12.2 9.9
Ball Handling Errors 15 33
Serve
Aces 76 39
Errors 75 57
Aces Per Set 1.8 .9
Receptions
Errors 41 74
Errors Per Set 1.0 1.7
Defense
Digs 673 655
Digs Per Set 15.7 15.2
Blocking
Solo 18 8
Assists 160 66
Errors 2 5
Blocks 98.0 41.0
Blocks Per Set 2.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Rachelle 37 12 0 10.0 0.27 0 0.00 0 9 .000 18 0.49 10 0.27 13
3 Eggleton, Kiersten 9 5 3 9.5 1.06 5 0.56 2 16 .188 60 6.67 2 0.22 3
4 West, Jordan 40 12 3 7.0 0.18 0 0.00 0 6 .000 10 0.25 7 0.18 5
5 Crowder, Chesla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Dufresne, Jenna 43 12 12 237.0 5.51 217 5.05 55 513 .316 2 0.05 10 0.23 9
7 Martin, Grace 43 12 12 83.0 1.93 46 1.07 26 149 .134 6 0.14 16 0.37 16
9 Stone, J'Lana 39 12 7 74.5 1.91 59 1.51 21 148 .257 1 0.03 0 0.00 0
11 Darby, Alex 43 12 5 37.0 0.86 21 0.49 12 93 .097 7 0.16 14 0.33 5
12 McGlone, Amanda 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Walker, Brookelyn 6 6 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 0
20 Bullock, Gabrielle 43 12 12 157.0 3.65 140 3.26 31 371 .294 9 0.21 7 0.16 8
21 Thompson, Gabrielle 28 8 5 71.5 2.55 45 1.61 10 97 .361 1 0.04 0 0.00 0
22 Martin, Peri 41 12 10 37.0 0.90 22 0.54 3 64 .297 391 9.54 6 0.15 12
23 Smith, Brooke 10 7 1 3.0 0.30 1 0.10 1 4 .000 18 1.80 2 0.20 2
24 Fox, Annie 5 3 0 2.0 0.40 1 0.20 1 3 .000 0 0.00 1 0.20 0
26 McDonald, Trinity 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Beer, Natalie 8 5 2 6.5 0.81 5 0.63 2 11 .273 1 0.13 0 0.00 0
Total 43 12 736.0 17.12 562 13.07 164 1485 .268 524 12.19 76 1.77 75
Opponents 43 12 541.0 12.58 461 10.72 246 1503 .143 426 9.91 39 0.91 57

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Rachelle 37 116 3.14 11 128 .914 0.30 0 0 0 0.00 0 0
3 Eggleton, Kiersten 9 15 1.67 0 0 .000 0.00 0 5 5.0 0.56 0 2
4 West, Jordan 40 122 3.05 8 204 .961 0.20 0 0 0 0.00 0 0
5 Crowder, Chesla 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Dufresne, Jenna 43 84 1.95 0 103 1.000 0.00 2 16 18.0 0.42 1 0
7 Martin, Grace 43 67 1.56 2 45 .956 0.05 3 36 39.0 0.91 1 0
9 Stone, J'Lana 39 8 0.21 1 5 .800 0.03 2 27 29.0 0.74 0 0
11 Darby, Alex 43 144 3.35 7 152 .954 0.16 0 4 4.0 0.09 0 0
12 McGlone, Amanda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Walker, Brookelyn 6 3 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Bullock, Gabrielle 43 63 1.47 6 81 .926 0.14 0 20 20.0 0.47 0 0
21 Thompson, Gabrielle 28 4 0.14 0 1 1.000 0.00 11 31 42.0 1.50 0 0
22 Martin, Peri 41 41 1.00 0 1 1.000 0.00 0 18 18.0 0.44 0 11
23 Smith, Brooke 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 2
24 Fox, Annie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 McDonald, Trinity 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0
30 Beer, Natalie 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
Total 43 673 15.65 41 733 .944 0.95 18 160 98.0 2.28 2 15
Opponents 43 655 15.23 74 930 .920 1.72 8 66 41.0 0.95 5 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Rachelle 37 12 0 10.0 0.27 0 0.00 0 9 .000 18 0.49 10 0.27 13
3 Eggleton, Kiersten 9 5 3 9.5 1.06 5 0.56 2 16 .188 60 6.67 2 0.22 3
4 West, Jordan 40 12 3 7.0 0.18 0 0.00 0 6 .000 10 0.25 7 0.18 5
5 Crowder, Chesla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Dufresne, Jenna 43 12 12 237.0 5.51 217 5.05 55 513 .316 2 0.05 10 0.23 9
7 Martin, Grace 43 12 12 83.0 1.93 46 1.07 26 149 .134 6 0.14 16 0.37 16
9 Stone, J'Lana 39 12 7 74.5 1.91 59 1.51 21 148 .257 1 0.03 0 0.00 0
11 Darby, Alex 43 12 5 37.0 0.86 21 0.49 12 93 .097 7 0.16 14 0.33 5
12 McGlone, Amanda 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Walker, Brookelyn 6 6 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 0
20 Bullock, Gabrielle 43 12 12 157.0 3.65 140 3.26 31 371 .294 9 0.21 7 0.16 8
21 Thompson, Gabrielle 28 8 5 71.5 2.55 45 1.61 10 97 .361 1 0.04 0 0.00 0
22 Martin, Peri 41 12 10 37.0 0.90 22 0.54 3 64 .297 391 9.54 6 0.15 12
23 Smith, Brooke 10 7 1 3.0 0.30 1 0.10 1 4 .000 18 1.80 2 0.20 2
24 Fox, Annie 5 3 0 2.0 0.40 1 0.20 1 3 .000 0 0.00 1 0.20 0
26 McDonald, Trinity 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Beer, Natalie 8 5 2 6.5 0.81 5 0.63 2 11 .273 1 0.13 0 0.00 0
Total 43 12 736.0 17.12 562 13.07 164 1485 .268 524 12.19 76 1.77 75
Opponents 43 12 541.0 12.58 461 10.72 246 1503 .143 426 9.91 39 0.91 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Rachelle 37 116 3.14 11 128 .914 0.30 0 0 0 0.00 0 0
3 Eggleton, Kiersten 9 15 1.67 0 0 .000 0.00 0 5 5.0 0.56 0 2
4 West, Jordan 40 122 3.05 8 204 .961 0.20 0 0 0 0.00 0 0
5 Crowder, Chesla 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Dufresne, Jenna 43 84 1.95 0 103 1.000 0.00 2 16 18.0 0.42 1 0
7 Martin, Grace 43 67 1.56 2 45 .956 0.05 3 36 39.0 0.91 1 0
9 Stone, J'Lana 39 8 0.21 1 5 .800 0.03 2 27 29.0 0.74 0 0
11 Darby, Alex 43 144 3.35 7 152 .954 0.16 0 4 4.0 0.09 0 0
12 McGlone, Amanda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Walker, Brookelyn 6 3 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Bullock, Gabrielle 43 63 1.47 6 81 .926 0.14 0 20 20.0 0.47 0 0
21 Thompson, Gabrielle 28 4 0.14 0 1 1.000 0.00 11 31 42.0 1.50 0 0
22 Martin, Peri 41 41 1.00 0 1 1.000 0.00 0 18 18.0 0.44 0 11
23 Smith, Brooke 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 2
24 Fox, Annie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 McDonald, Trinity 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0
30 Beer, Natalie 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
Total 43 673 15.65 41 733 .944 0.95 18 160 98.0 2.28 2 15
Opponents 43 655 15.23 74 930 .920 1.72 8 66 41.0 0.95 5 33

Match-By-Match

West Virginia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2021 GSC-VB W 3 38 10 87 .322 38 6 5 1 45 0 12 0 6.0 0 50.0
2/05/2021 Concord W 3 44 6 96 .396 40 6 8 3 50 0 10 1 5.0 2 55.0
2/09/2021 at Davis & Elkins L 4 46 28 182 .099 43 5 5 5 73 2 10 0 7 0 58
2/12/2021 WV Wesleyan W 5 57 16 164 .250 50 8 3 5 69 1 12 0 7.0 1 72.0
2/19/2021 Charleston (WV) W 3 34 9 93 .269 28 10 5 5 40 0 8 1 4.0 2 48.0
2/23/2021 at Concord W 4 68 18 141 .355 65 8 12 5 57 5 12 0 11 0 87
2/24/2021 at Glenville St. W 3 42 9 107 .308 41 7 10 1 52 1 10 0 6 5 55
2/26/2021 at West Va. Wesleyan W 3 39 14 107 .234 38 5 5 4 48 0 26 0 13 1 57
3/02/2021 Davis & Elkins W 4 52 16 135 .267 50 6 10 4 63 2 14 0 9.0 0 67.0
3/05/2021 at Charleston (WV) W 4 46 10 104 .346 41 7 4 6 47 2 12 0 8 0 61
3/09/2021 Charleston (WV) W 3 43 12 96 .323 39 5 3 0 58 2 6 0 5.0 0 53.0
3/12/2021 vs Wheeling L 4 53 16 173 .214 51 3 5 2 71 3 28 0 17.0 4 73.0
West Virginia St. 43 562 164 1485 .268 524 76 75 41 673 18 160 2 98.0 15 736.0
Opponents 43 461 246 1503 .143 426 39 57 74 655 8 66 5 41.0 33 541.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 13.07
Assists Per Set 12.19
Service Aces Per Set 1.77
Reception Errors Per Set 0.95
Digs Per Set 15.65
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.35
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2021 at GSC-VB L 3 20 20 90 .000 18 1 3 6 37 0 6 0 3.0 1 24.0
2/05/2021 at Concord L 3 23 15 94 .085 22 3 2 6 39 0 0 0 0.0 2 26.0
2/09/2021 Davis & Elkins W 4 56 27 176 .165 46 5 3 5 91 0 14 5 7 1 68
2/12/2021 at WV Wesleyan L 5 66 27 173 .225 63 3 8 6 77 0 6 0 3.0 6 72.0
2/19/2021 at Charleston (WV) L 3 32 16 100 .160 30 5 9 10 42 0 4 0 2.0 2 39.0
2/23/2021 Concord L 4 38 20 125 .144 37 5 2 8 48 2 6 0 5 1 48
2/24/2021 Glenville St. L 3 23 18 98 .051 22 1 2 7 48 1 0 0 1 8 25
2/26/2021 West Va. Wesleyan L 3 34 19 108 .139 30 4 4 5 46 3 2 0 4 4 42
3/02/2021 at Davis & Elkins L 4 46 26 143 .140 41 4 7 6 57 0 4 0 2.0 3 52.0
3/05/2021 Charleston (WV) L 4 39 18 119 .176 35 6 10 7 36 1 10 0 6 0 51
3/09/2021 at Charleston (WV) L 3 18 17 100 .010 17 0 5 5 40 0 8 0 4.0 4 22.0
3/12/2021 vs Wheeling W 4 66 23 177 .243 65 2 2 3 94 1 6 0 4.0 1 72.0
Opponents 43 461 246 1503 .143 426 39 57 74 655 8 66 5 41.0 33 541.0
West Virginia St. 43 562 164 1485 .268 524 76 75 41 673 18 160 2 98.0 15 736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 10.72
Assists Per Set 9.91
Service Aces Per Set 0.91
Reception Errors Per Set 1.72
Digs Per Set 15.23
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.77
Points Per Set 12.58

Leaders

Team Leaders: Kills
Player High
Kills
Dufresne, Jenna 217
Bullock, Gabrielle 140
Stone, J'Lana 59
Martin, Grace 46
Thompson, Gabrielle 45
Team Leaders: Assists
Player High
Assists
Martin, Peri 391
Eggleton, Kiersten 60
Madison, Rachelle 18
Smith, Brooke 18
West, Jordan 10
Team Leaders: Service Aces
Player High
Service Aces
Martin, Grace 16
Darby, Alex 14
Dufresne, Jenna 10
Madison, Rachelle 10
Bullock, Gabrielle 7
Team Leaders: Digs
Player High
Digs
Darby, Alex 144
West, Jordan 122
Madison, Rachelle 116
Dufresne, Jenna 84
Martin, Grace 67
Team Leaders: Blocks
Player High
Blocks
Thompson, Gabrielle 42.0
Martin, Grace 39.0
Stone, J'Lana 29.0
Bullock, Gabrielle 20.0
Dufresne, Jenna 18.0