Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2025 Women's Soccer Cumulative Statistics

Team (15-5-1, 14-1-1)

Overall Team Statistics
Statistic West Virginia St. Opponents
Shots
Goals 57 27
Goals Per Game 2.71 1.29
Shots 363 179
Shots Per Game 17.3 8.5
Shots Percentage 0.157 0.151
Shots On Goal 182-363 93-179
Shots On Goal Percentage 0.501 0.520
Penalties
Yellow Cards 16 17
Red Cards 2 0
Miscellaneous
Assists 44 21
Saves 67 125
Fouls 164 204
Corner Kicks 106 56
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Karam, Leila 19Karam, Leila 21 18 1242 11 2 24 52 0.212 28 0.538 0-0 3 0-2
10 París Fílter, Sara 10París Fílter, Sara 20 17 1210 8 4 20 53 0.151 28 0.528 3-1 3 2-2
12 Okoro, Rachel 12Okoro, Rachel 10 2 321 9 1 19 20 0.450 13 0.650 0-0 1 0-0
6 Pouedras, Laura 6Pouedras, Laura 21 19 1570 6 6 18 48 0.125 21 0.438 1-0 3 0-0
9 Lea evin, Ece 9Lea evin, Ece 19 6 765 5 6 16 33 0.152 17 0.515 2-0 1 0-0  
2 Hernandez Diaz, Maria Alejandra 2Hernandez Diaz, Maria Alejandra 20 16 1088 4 4 12 30 0.133 11 0.367 3-0 0 0-0
8 Tobaru, Aika 8Tobaru, Aika 21 17 1525 4 3 11 23 0.174 15 0.652 0-0 2 0-0
7 Rennie, Ellise 7Rennie, Ellise 17 3 620 3 4 10 19 0.158 8 0.421 0-0 0 0-0
22 Freire omonigho, Sharon 22Freire omonigho, Sharon 19 4 690 1 4 6 13 0.077 6 0.462 0-0 0 0-0  
13 Nuñez Perreira, Hannah Aneley 13Nuñez Perreira, Hannah Aneley 21 19 1639 1 3 5 8 0.125 5 0.625 1-0 1 0-0
20 Nchana choni, Maika 20Nchana choni, Maika 17 2 548 1 2 4 9 0.111 7 0.778 0-0 0 0-0  
21 Bru garcia, Alexia 21Bru garcia, Alexia 20 19 1526 0 3 3 14 0.000 5 0.357 0-0 0 0-0  
11 Amil Ruiz, Avril 11Amil Ruiz, Avril 21 18 1494 1 0 2 16 0.063 7 0.438 1-0 0 0-0
5 Fortin, Madison rose 5Fortin, Madison rose 21 20 1758 1 0 2 12 0.083 3 0.250 0-0 0 0-0  
4 Higashi, Nagi 4Higashi, Nagi 20 18 1534 0 2 2 8 0.000 6 0.750 0-0 0 0-0
18 Nunez, Itzel 18Nunez, Itzel 14 7 795 1 0 2 3 0.333 1 0.333 2-1 1 0-0
1 Bastock, Poppy 1Bastock, Poppy 20 20 1783 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Castellanos, Renata 77Castellanos, Renata 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Davies, Billie Jean 3Davies, Billie Jean 6 3 309 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Mayoral montero, Marta 14Mayoral montero, Marta 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Signorini, Gabriela 17Signorini, Gabriela 6 1 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 White, Reygan 00White, Reygan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20738 57 44 158 363 0.157 182 0.501 16-2 15 2-4
Opponent 21 - 20644 27 21 75 179 0.151 93 0.520 17-0 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bastock, Poppy 1Bastock, Poppy 20 20 1782:27 27 1.36 69 0.719 14 5 1 6/0 180
77 Castellanos, Renata 77Castellanos, Renata 2 1 80:04 0 0.00 0 0 1 0 0 0/1 2
00 White, Reygan 00White, Reygan 1 0 10:17 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1872:48 27 1.30 69 0.719 15 5 1 7 182
Opponents 21 - 1872:48 57 2.74 124 0.685 4 364

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Karam, Leila 19Karam, Leila 15 13 925 9 2 20 41 0.220 23 0.561 0-0 2 0-2
10 París Fílter, Sara 10París Fílter, Sara 14 13 879 8 4 20 35 0.229 21 0.600 1-1 3 2-2
6 Pouedras, Laura 6Pouedras, Laura 15 14 1111 5 6 16 29 0.172 11 0.379 1-0 3 0-0
12 Okoro, Rachel 12Okoro, Rachel 6 1 142 6 1 13 8 0.750 8 1.000 0-0 1 0-0
8 Tobaru, Aika 8Tobaru, Aika 15 13 1182 4 3 11 19 0.211 12 0.632 0-0 2 0-0
2 Hernandez Diaz, Maria Alejandra 2Hernandez Diaz, Maria Alejandra 14 12 792 4 2 10 24 0.167 10 0.417 1-0 0 0-0
9 Lea evin, Ece 9Lea evin, Ece 13 4 502 4 2 10 21 0.190 11 0.524 1-0 1 0-0  
21 Bru garcia, Alexia 21Bru garcia, Alexia 15 15 1184 0 3 3 11 0.000 4 0.364 0-0 0 0-0  
13 Nuñez Perreira, Hannah Aneley 13Nuñez Perreira, Hannah Aneley 15 14 1218 0 3 3 5 0.000 2 0.400 1-0 0 0-0
7 Rennie, Ellise 7Rennie, Ellise 12 1 390 1 1 3 9 0.111 4 0.444 0-0 0 0-0
11 Amil Ruiz, Avril 11Amil Ruiz, Avril 15 13 1165 1 0 2 15 0.067 6 0.400 1-0 0 0-0
5 Fortin, Madison rose 5Fortin, Madison rose 15 14 1265 1 0 2 8 0.125 3 0.375 0-0 0 0-0  
22 Freire omonigho, Sharon 22Freire omonigho, Sharon 13 3 435 0 2 2 4 0.000 1 0.250 0-0 0 0-0  
4 Higashi, Nagi 4Higashi, Nagi 15 14 1240 0 2 2 5 0.000 5 1.000 0-0 0 0-0
18 Nunez, Itzel 18Nunez, Itzel 10 4 478 1 0 2 3 0.333 1 0.333 2-1 1 0-0
20 Nchana choni, Maika 20Nchana choni, Maika 11 1 358 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
1 Bastock, Poppy 1Bastock, Poppy 15 15 1333 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Castellanos, Renata 77Castellanos, Renata 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Davies, Billie Jean 3Davies, Billie Jean 4 1 169 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Signorini, Gabriela 17Signorini, Gabriela 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14811 45 32 122 243 0.185 126 0.519 16-2 13 2-4
Opponent 15 - 14841 15 8 38 114 0.132 54 0.474 17-0 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bastock, Poppy 1Bastock, Poppy 15 15 1332:27 15 1.01 42 0.737 13 1 1 5/0 115
77 Castellanos, Renata 77Castellanos, Renata 1 0 17:33 0 0.00 0 0 0 0 0 0/0 2
Total 15 - 1350:00 15 1.00 42 0.737 13 1 1 5 117
Opponents 15 - 1350:00 45 3.00 81 0.643 1 244

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at West Chester L 0-2 (0-1-0, 0-0-0) 0-0-0 109
09/06/2025 at Bloomsburg L 0-4 (0-2-0, 0-0-0) 0-0-0 164
09/14/2025 vs Glenville St. W 3-1 (1-2-0, 1-0-0) 1-0-0 102 Leila Karam (2)
Itzel Nunez (1) (Laura Pouedras , Nagi Higashi)
Leila Karam (2)
09/17/2025 at Charleston (WV) W 2-0 (2-2-0, 2-0-0) 2-0-0 275 Aika Tobaru (1) (Sara París Fílter)
Maria Alejandra Hernandez Diaz (1) (Nagi Higashi)
09/21/2025 at West Va. Wesleyan W 4-0 (3-2-0, 3-0-0) 3-0-0 84 Laura Pouedras (1) (Maria Alejandra Hernandez Diaz)
Sara París Fílter (1)
Ece Lea Evin (1) (Maika Nchana Choni)
Maria Alejandra Hernandez Diaz (2) (Aika Tobaru)
09/24/2025 vs Davis & Elkins W 1-0 (4-2-0, 4-0-0) 4-0-0 112 Laura Pouedras (2)
09/28/2025 at Concord L 0-2 (4-3-0, 4-1-0) 4-1-0 93
10/01/2025 vs Wheeling W 4-0 (5-3-0, 5-1-0) 5-1-0 231 Sara París Fílter (1)
Leila Karam (4) (Laura Pouedras , Sara París Fílter)
Leila Karam (4) (Ece Lea Evin)
Ece Lea Evin (2)
10/05/2025 at Fairmont St. W 3-2 (6-3-0, 6-1-0) 6-1-0 175 Leila Karam (7) (Sara París Fílter)
Leila Karam (7) (Sara París Fílter)
Leila Karam (7) (Hannah Aneley Nuñez Perreira)
10/08/2025 at Point Park W 4-1 (7-3-0, 7-1-0) 7-1-0 106 Maria Alejandra Hernandez Diaz (3) (Laura Pouedras , Alexia Bru Garcia)
Ece Lea Evin (3) (Laura Pouedras)
Rachel Okoro (1)
0 (0)
10/12/2025 vs West Liberty W 3-2 (8-3-0, 8-1-0) 8-1-0 312 Maria Alejandra Hernandez Diaz (4)
Ece Lea Evin (4) (Sharon Freire Omonigho)
Leila Karam (8) (Aika Tobaru , Hannah Aneley Nuñez Perreira)
10/15/2025 at Frostburg St. T 1-1 (8-3-1, 8-1-1) 8-1-1 232 Sara París Fílter (3)
10/19/2025 vs Salem (WV) W 9-0 (9-3-1, 8-1-1) 8-1-1 106 Hannah Aneley Nuñez Perreira (1) (Ellise Rennie , Ece Lea Evin)
Ellise Rennie (2) (Ece Lea Evin)
Rachel Okoro (4) (Ece Lea Evin , Maika Nchana Choni)
Rachel Okoro (4) (Ece Lea Evin)
Ellise Rennie (2)
Rachel Okoro (4) (Ellise Rennie)
Maika Nchana Choni (1) (Sharon Freire Omonigho , Maria Alejandra Hernandez Diaz)
Ece Lea Evin (5)
Leila Karam (9) (Ellise Rennie)
10/22/2025 at Davis & Elkins W 2-0 (10-3-1, 9-1-1) 9-1-1 20 Laura Pouedras (3) (Leila Karam)
Avril Amil Ruiz (1)
10/26/2025 vs Concord W 2-1 (11-3-1, 10-1-1) 10-1-1 211 Leila Karam (10) (Maria Alejandra Hernandez Diaz)
Aika Tobaru (2)
10/29/2025 vs West Va. Wesleyan W 6-3 (12-3-1, 11-1-1) 11-1-1 124 Sara París Fílter (7)
Aika Tobaru (3)
Laura Pouedras (4) (Aika Tobaru , Leila Karam)
Sara París Fílter (7) (Ece Lea Evin , Laura Pouedras)
Sara París Fílter (7)
Sara París Fílter (7)
11/02/2025 at Glenville St. W 8-1 (13-3-1, 12-1-1) 12-1-1 50 Laura Pouedras (5)
Rachel Okoro (8) (Hannah Aneley Nuñez Perreira , Alexia Bru Garcia)
Ellise Rennie (3) (Rachel Okoro)
Rachel Okoro (8) (Ellise Rennie)
Rachel Okoro (8)
Rachel Okoro (8)
Aika Tobaru (4) (Sharon Freire Omonigho)
Madison Rose Fortin (1)
11/05/2025 vs Charleston (WV) W 2-1 (14-3-1, 13-1-1) 13-1-1 396 Rachel Okoro (8) (Laura Pouedras , Alexia Bru Garcia)
Sara París Fílter (7)
11/09/2025 vs West Liberty W 1-0 (15-3-1, 13-1-1) 13-1-1 218 Leila Karam (11) (Sharon Freire Omonigho)
11/12/2025 vs Charleston (WV) L 0-1 (15-4-1, 13-1-1) 13-1-1 287
11/21/2025 at West Chester L 2-5 (15-5-1, 13-1-1) 13-1-1 209 Laura Pouedras (6) (Maria Alejandra Hernandez Diaz)
Sharon Freire Omonigho (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at West Chester 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
09/06/2025 at Bloomsburg 0-4 0 0 0 16 0.000 9 0.563 2-0 0 0-0 1044
09/14/2025 vs Glenville St. 3-1 3 2 8 15 0.200 9 0.600 4-1 1 0-1 967
09/17/2025 at Charleston (WV) 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
09/21/2025 at West Va. Wesleyan 4-0 4 3 11 15 0.267 11 0.733 0-0 1 0-0 990
09/24/2025 vs Davis & Elkins 1-0 1 0 2 15 0.067 3 0.200 1-1 1 0-0 974
09/28/2025 at Concord 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/01/2025 vs Wheeling 4-0 4 3 11 21 0.190 7 0.333 0-0 1 1-1 990
10/05/2025 at Fairmont St. 3-2 3 3 9 5 0.600 4 0.800 1-0 1 0-0 990
10/08/2025 at Point Park 4-1 4 3 11 20 0.200 7 0.350 0-0 1 0-0 990
10/12/2025 vs West Liberty 3-2 3 3 9 30 0.100 11 0.367 0-0 1 0-1 990
10/15/2025 at Frostburg St. 1-1 1 0 2 17 0.059 12 0.706 0-0 0 0-0 990
10/19/2025 vs Salem (WV) 9-0 9 10 28 30 0.300 15 0.500 1-0 1 0-0 922
10/22/2025 at Davis & Elkins 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0 990
10/26/2025 vs Concord 2-1 2 1 5 8 0.250 4 0.500 1-0 1 0-0 990
10/29/2025 vs West Va. Wesleyan 6-3 6 4 16 24 0.250 13 0.542 0-0 1 0-0 990
11/02/2025 at Glenville St. 8-1 8 5 21 23 0.348 19 0.826 1-0 1 0-0 990
11/05/2025 vs Charleston (WV) 2-1 2 2 6 10 0.200 8 0.800 0-0 1 1-1 990
11/09/2025 vs West Liberty 1-0 1 1 3 32 0.031 13 0.406 2-0 1 0-0 990
11/12/2025 vs Charleston (WV) 0-1 0 0 0 23 0.000 9 0.391 0-0 0 0-0 990
11/21/2025 at West Chester 2-5 2 1 5 15 0.133 8 0.533 0-0 0 0-0 990
Total 57-27 57 44 158 363 0.157 182 0.501 16-2 15 2-4 20738
Opponent - 27 21 75 179 0.151 93 0.520 17-0 5 - 20644

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 West Chester 0-2 90:00 2 2.00 11 0.846 0 1 0 0 18
09/06/2025 Bloomsburg 0-4 90:00 4 3.00 5 0.556 0 1 0 0 17
09/14/2025 Glenville St. 3-1 90:00 1 2.33 1 0.500 1 0 0 0 7
09/17/2025 Charleston (WV) 2-0 90:00 0 1.75 4 1.000 1 0 0 1 8
09/21/2025 West Va. Wesleyan 4-0 90:00 0 1.40 2 1.000 1 0 0 1 4
09/24/2025 Davis & Elkins 1-0 90:00 0 1.17 0 0.00 1 0 0 1 4
09/28/2025 Concord 0-2 90:00 2 1.29 9 0.818 0 1 0 0 18
10/01/2025 Wheeling 4-0 90:00 0 1.13 1 1.000 1 0 0 1 4
10/05/2025 Fairmont St. 3-2 90:00 2 1.22 5 0.714 1 0 0 0 13
10/08/2025 Point Park 4-1 90:00 1 1.20 3 0.750 1 0 0 0 9
10/12/2025 West Liberty 3-2 90:00 2 1.27 2 0.500 1 0 0 0 6
10/15/2025 Frostburg St. 1-1 90:00 1 1.25 2 0.667 0 0 1 0 5
10/19/2025 Salem (WV) 9-0 72:48 0 1.17 0 0.00 1 0 0 1 0
10/22/2025 Davis & Elkins 2-0 90:00 0 1.09 4 1.000 1 0 0 1 10
10/26/2025 Concord 2-1 90:00 1 1.08 3 0.750 1 0 0 0 12
10/29/2025 West Va. Wesleyan 6-3 90:00 3 1.20 0 0.000 1 0 0 0 3
11/02/2025 Glenville St. 8-1 90:00 1 1.19 2 0.667 1 0 0 0 7
11/05/2025 Charleston (WV) 2-1 90:00 1 1.18 4 0.800 1 0 0 0 7
11/09/2025 West Liberty 1-0 90:00 0 1.12 2 1.000 1 0 0 1 3
11/12/2025 Charleston (WV) 0-1 90:00 1 1.11 1 0.500 0 1 0 0 2
11/21/2025 West Chester 2-5 90:00 5 1.30 8 0.615 0 1 0 0 25
Totals - 1872 27 1.30 69 0.719 15 5 1 7 182
Opponent - 1872:48 57 2.74 124 0.685 5 15 1 4 364

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 West Chester 2-0 2 2 6 18 0.111 13 0.722 0-0 1 0-0 990
09/06/2025 Bloomsburg 4-0 4 5 13 17 0.235 9 0.529 1-0 1 0-0 990
09/14/2025 Glenville St. 1-3 1 0 2 7 0.143 2 0.286 3-0 0 1-1 990
09/17/2025 Charleston (WV) 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/21/2025 West Va. Wesleyan 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/24/2025 Davis & Elkins 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 Concord 2-0 2 2 6 18 0.111 11 0.611 1-0 1 0-0 990
10/01/2025 Wheeling 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/05/2025 Fairmont St. 2-3 2 2 6 13 0.154 7 0.538 0-0 0 1-1 990
10/08/2025 Point Park 1-4 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
10/12/2025 West Liberty 2-3 2 2 6 6 0.333 4 0.667 1-0 0 0-0 990
10/15/2025 Frostburg St. 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 985
10/19/2025 Salem (WV) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 853
10/22/2025 Davis & Elkins 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 987
10/26/2025 Concord 1-2 1 0 2 11 0.091 3 0.273 2-0 0 0-0 990
10/29/2025 West Va. Wesleyan 3-6 3 0 6 2 1.500 2 1.000 0-0 0 0-0 990
11/02/2025 Glenville St. 1-8 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
11/05/2025 Charleston (WV) 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 989
11/09/2025 West Liberty 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
11/12/2025 Charleston (WV) 1-0 1 0 2 2 0.500 2 1.000 0-0 1 0-0 990
11/21/2025 West Chester 5-2 5 6 16 25 0.200 13 0.520 1-0 1 0-0 990
Total 27-57 27 21 75 179 0.151 93 0.520 17-0 5 3-3 20644
West Virginia St. - 57 44 158 363 0.157 182 0.501 16-2 15 - 20738

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 West Chester 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/06/2025 Bloomsburg 4-0 90:00 0 0.00 9 1.000 1 0 0 1 16
09/14/2025 Glenville St. 1-3 90:00 3 1.00 5 0.625 0 1 0 0 15
09/17/2025 Charleston (WV) 0-2 90:00 2 1.25 5 0.714 0 1 0 0 14
09/21/2025 West Va. Wesleyan 0-4 90:00 4 1.80 7 0.636 0 1 0 0 15
09/24/2025 Davis & Elkins 0-1 90:00 1 1.67 2 0.667 0 1 0 0 15
09/28/2025 Concord 2-0 90:00 0 1.43 5 1.000 1 0 0 1 9
10/01/2025 Wheeling 0-4 90:00 4 1.75 3 0.429 0 1 0 0 21
10/05/2025 Fairmont St. 2-3 90:00 3 1.89 1 0.250 0 1 0 0 5
10/08/2025 Point Park 1-4 90:00 4 2.10 4 0.500 0 1 0 0 21
10/12/2025 West Liberty 2-3 90:00 3 2.18 8 0.727 0 1 0 0 30
10/15/2025 Frostburg St. 1-1 90:00 1 2.08 11 0.917 0 0 1 0 17
10/19/2025 Salem (WV) 0-9 72:48 9 2.65 6 0.400 0 1 0 0 30
10/22/2025 Davis & Elkins 0-2 90:00 2 2.61 4 0.667 0 1 0 0 17
10/26/2025 Concord 1-2 90:00 2 2.57 2 0.500 0 1 0 0 8
10/29/2025 West Va. Wesleyan 3-6 90:00 6 2.78 7 0.538 0 1 0 0 24
11/02/2025 Glenville St. 1-8 90:00 8 3.09 11 0.579 0 1 0 0 23
11/05/2025 Charleston (WV) 1-2 90:00 2 3.03 6 0.750 0 1 0 0 10
11/09/2025 West Liberty 0-1 90:00 1 2.92 11 0.917 0 1 0 0 32
11/12/2025 Charleston (WV) 1-0 90:00 0 2.78 9 1.000 1 0 0 1 23
11/21/2025 West Chester 5-2 90:00 2 2.74 6 0.750 1 0 0 0 15
Totals - 1872 57 2.74 124 0.685 5 15 1 4 364
West Virginia St. - 1872:48 27 1.30 69 0.719 15 5 1 7 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at West Chester 0-2 0/2 0/2 4/18 2/13 2/10 0/0 0/0
09/06/2025 at Bloomsburg 0-4 0/4 0/5 16/17 9/9 5/5 2/1 0/0
09/14/2025 vs Glenville St. 3-1 3/1 2/0 15/7 9/2 6/1 4/3 1/0
09/17/2025 at Charleston (WV) 2-0 2/0 2/0 14/8 7/4 7/5 1/2 0/0
09/21/2025 at West Va. Wesleyan 4-0 4/0 3/0 15/4 11/2 0/4 0/1 0/0
09/24/2025 vs Davis & Elkins 1-0 1/0 0/0 15/4 3/0 8/1 1/2 1/0
09/28/2025 at Concord 0-2 0/2 0/2 9/18 5/11 3/4 1/1 0/0
10/01/2025 vs Wheeling 4-0 4/0 3/0 21/4 7/1 4/0 0/0 0/0
10/05/2025 at Fairmont St. 3-2 3/2 3/2 5/13 4/7 1/6 1/0 0/0
10/08/2025 at Point Park 4-1 4/1 3/0 20/9 7/4 4/3 0/1 0/0
10/12/2025 vs West Liberty 3-2 3/2 3/2 30/6 11/4 15/1 0/1 0/0
10/15/2025 at Frostburg St. 1-1 1/1 0/1 17/5 12/3 1/0 0/0 0/0
10/19/2025 vs Salem (WV) 9-0 9/0 10/0 30/0 15/0 7/0 1/0 0/0
10/22/2025 at Davis & Elkins 2-0 2/0 1/0 17/10 6/4 5/5 1/0 0/0
10/26/2025 vs Concord 2-1 2/1 1/0 8/11 4/3 7/2 1/2 0/0
10/29/2025 vs West Va. Wesleyan 6-3 6/3 4/0 24/2 13/2 7/2 0/0 0/0
11/02/2025 at Glenville St. 8-1 8/1 5/1 23/7 19/3 2/1 1/0 0/0
11/05/2025 vs Charleston (WV) 2-1 2/1 2/0 10/6 8/4 3/1 0/1 0/0
11/09/2025 vs West Liberty 1-0 1/0 1/0 32/3 13/2 12/0 2/1 0/0
11/12/2025 vs Charleston (WV) 0-1 0/1 0/0 23/2 9/2 4/2 0/0 0/0
11/21/2025 at West Chester 2-5 2/5 1/6 15/25 8/13 3/3 0/1 0/0
Totals 57/27 44/21 363/179 182/93 106/56 16/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Salem (WV) (10/19/2025)
GOALS 9 Salem (WV) (10/19/2025)
ASSISTS 10 Salem (WV) (10/19/2025)
SHOTS 32 West Liberty (11/09/2025)
SHOTS ON GOAL 19 Glenville St. (11/02/2025)
SAVES 11 West Chester (09/04/2025)
FOULS 15 Glenville St. (09/14/2025)
CORNER KICKS 15 West Liberty (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 West Chester (11/21/2025)
GOALS 5 West Chester (11/21/2025)
ASSISTS 6 West Chester (11/21/2025)
SHOTS 25 West Chester (11/21/2025)
SHOTS ON GOAL 13 West Chester (09/04/2025)
West Chester (11/21/2025)
SAVES 11 Frostburg St. (10/15/2025)
Glenville St. (11/02/2025)
West Liberty (11/09/2025)
FOULS 14 Bloomsburg (09/06/2025)
Glenville St. (09/14/2025)
West Liberty (10/12/2025)
CORNER KICKS 10 West Chester (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davis & Elkins (09/24/2025)
Frostburg St. (10/15/2025)
GOALS 1 Davis & Elkins (09/24/2025)
Frostburg St. (10/15/2025)
West Liberty (11/09/2025)
ASSISTS 1 Davis & Elkins (10/22/2025)
Concord (10/26/2025)
West Liberty (11/09/2025)
West Chester (11/21/2025)
SHOTS 4 West Chester (09/04/2025)
Fairmont St. (10/05/2025)
SHOTS ON GOAL 2 West Chester (09/04/2025)
Davis & Elkins (09/24/2025)
SAVES 1 Glenville St. (09/14/2025)
Wheeling (10/01/2025)
Charleston (WV) (11/12/2025)
FOULS 5 West Chester (09/04/2025)
Wheeling (10/01/2025)
West Liberty (10/12/2025)
Frostburg St. (10/15/2025)
Salem (WV) (10/19/2025)
Davis & Elkins (10/22/2025)
Glenville St. (11/02/2025)
Charleston (WV) (11/12/2025)
West Chester (11/21/2025)
CORNER KICKS 1 Fairmont St. (10/05/2025)
Frostburg St. (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Glenville St. (09/14/2025)
Point Park (10/08/2025)
Concord (10/26/2025)
Charleston (WV) (11/05/2025)
Charleston (WV) (11/12/2025)
GOALS 1 Glenville St. (09/14/2025)
Point Park (10/08/2025)
Frostburg St. (10/15/2025)
Concord (10/26/2025)
Glenville St. (11/02/2025)
Charleston (WV) (11/05/2025)
Charleston (WV) (11/12/2025)
ASSISTS 1 Frostburg St. (10/15/2025)
Glenville St. (11/02/2025)
SHOTS 2 West Va. Wesleyan (10/29/2025)
Charleston (WV) (11/12/2025)
SHOTS ON GOAL 1 Wheeling (10/01/2025)
SAVES 1 West Chester (09/04/2025)
Davis & Elkins (09/24/2025)
Fairmont St. (10/05/2025)
Concord (10/26/2025)
FOULS 3 Salem (WV) (10/19/2025)
West Chester (11/21/2025)
CORNER KICKS 1 Glenville St. (09/14/2025)
Davis & Elkins (09/24/2025)
West Liberty (10/12/2025)
Glenville St. (11/02/2025)
Charleston (WV) (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Glenville St. (11/02/2025)
GOALS 4 West Va. Wesleyan (10/29/2025)
Glenville St. (11/02/2025)
ASSISTS 4 Salem (WV) (10/19/2025)
SHOTS 9 Charleston (WV) (11/12/2025)
SHOTS ON GOAL 5 Salem (WV) (10/19/2025)
Glenville St. (11/02/2025)
Charleston (WV) (11/12/2025)
SAVES 11 West Chester (09/04/2025)
FOULS 5 West Liberty (11/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Salem (WV) (10/19/2025)
GOALS 9 Salem (WV) (10/19/2025)
ASSISTS 10 Salem (WV) (10/19/2025)
SHOTS 32 West Liberty (11/09/2025)
SHOTS ON GOAL 19 Glenville St. (11/02/2025)
SAVES 11 West Chester (09/04/2025)
FOULS 15 Glenville St. (09/14/2025)
CORNER KICKS 15 West Liberty (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Okoro, Rachel
Glenville St. (11/02/2025)
GOALS 4 París Fílter, Sara
Okoro, Rachel
West Va. Wesleyan (10/29/2025)
Glenville St. (11/02/2025)
ASSISTS 4 Lea Evin, Ece
Salem (WV) (10/19/2025)
SHOTS 9 Pouedras, Laura
Charleston (WV) (11/12/2025)
SHOTS ON GOAL 5 Lea Evin, Ece
Okoro, Rachel
Pouedras, Laura
Salem (WV) (10/19/2025)
Glenville St. (11/02/2025)
Charleston (WV) (11/12/2025)
