Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

P.R.-Rio Piedras (69, 3-7) vs West Virginia St. (68, 1-9)

Box Score

West Virginia St. logo
68
vs
69
P.R.-Rio Piedras logo
1-9
3-7
Team Score By Half
Team 1 2 Total F Records
WVSUM West Virginia St. 22 46 68 1-9
Winner UPR-RIOM P.R.-Rio Piedras 38 31 69 3-7

West Virginia St. 68

West Virginia St. 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jelen-Joy, Dimitrios * 35 8-14 5-8 1-2 1-4 5 4 1 4 0 2 22
12 12 Harris, Damion * 24 7-9 0-0 4-12 2-6 8 1 0 3 0 1 18
04 04 Thompson, Tyler * 33 2-3 0-0 2-2 0-4 4 1 3 4 0 2 6
01 01 McMillian, Jordan * 26 1-4 1-2 2-3 4-3 7 2 4 1 0 1 5
34 34 Grant, Anthony * 13 0-1 0-0 0-0 1-4 5 0 0 2 0 0 0
00 00 Elliott, Tyrie 18 3-6 3-6 0-0 0-0 0 3 0 2 0 1 9
31 31 Reid , Awwal 15 1-4 1-1 4-4 0-1 1 2 0 3 1 0 7
33 33 Morris , Cody 4 0-1 0-0 1-2 2-1 3 0 1 1 1 0 1
24 24 Wing, Steve 22 0-4 0-0 0-0 3-6 9 1 3 2 1 0 0
20 20 Tucker, Cyquil 6 0-1 0-0 0-0 1-0 1 3 1 3 0 0 0
30 30 Pannell, Ben 4 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 22-47 10-17 14-25 15-30 45 18 15 26 3 7 68
Team Summary FG 3PT FT
Total 22-47 10-17 14-25
46.8% 58.8% 56.0%
Column One Column Two Column Three

P.R.-Rio Piedras 69

P.R.-Rio Piedras 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Omar De Jesus * 26 6-12 2-6 4-6 0-1 1 0 1 1 0 3 18
05 05 Bryan Martinez * 25 4-12 4-10 1-3 0-0 0 0 3 3 0 3 13
13 13 Esteban Cordero * 30 5-6 0-0 2-2 2-3 5 2 3 4 0 0 12
21 21 Kristian Medina * 30 2-7 2-4 3-4 0-5 5 3 0 1 0 1 9
25 25 Michael Rosario * 13 2-5 0-0 0-0 2-0 2 2 0 0 0 1 4
15 15 Omar Front 16 3-5 2-4 0-0 0-3 3 1 1 0 0 0 8
30 30 Michael Franseschini 12 0-1 0-0 3-3 0-1 1 1 2 1 0 2 3
14 14 Bryan Rodriquez 9 1-2 0-0 0-0 0-0 0 1 1 1 0 2 2
20 20 Joseph Hernandez 27 0-3 0-0 0-1 1-3 4 2 2 3 0 2 0
22 22 Carlos de Jesus 12 0-3 0-0 0-0 0-0 0 4 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-56 10-24 13-19 7-17 24 16 13 14 0 14 69
Team Summary FG 3PT FT
Total 23-56 10-24 13-19
41.1% 41.7% 68.4%
Column One Column Two Column Three

1st Half Box Score

West Virginia St. 22

West Virginia St. 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jelen-Joy, Dimitrios 18 1-5 1-2 0-0 0-2 2 1 0 2 0 0 3
12 12 Harris, Damion 9 2-3 0-0 1-4 1-2 3 0 0 1 0 0 5
4 4 Thompson, Tyler 17 2-2 0-0 0-0 0-2 2 0 0 3 0 2 4
1 1 McMillian, Jordan 13 1-4 1-2 2-2 2-2 4 1 1 1 0 0 5
34 34 Grant, Anthony 9 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
0 0 Elliott, Tyrie 8 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
31 31 Reid , Awwal 7 0-2 0-0 4-4 0-1 1 0 0 0 1 0 4
33 33 Morris , Cody 4 0-1 0-0 1-2 2-1 3 0 1 1 1 0 1
24 24 Wing, Steve 12 0-1 0-0 0-0 1-3 4 0 2 1 0 0 0
20 20 Tucker, Cyquil 3 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
30 30 Pannell, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 100 (30.0%) 6-20 (40.0%) 2-5 (66.7%) 8-12 8-15 23 5 4 15 2 2 22
Team Total % 30.0% 40.0% 66.7%

P.R.-Rio Piedras 38

P.R.-Rio Piedras 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Omar De Jesus 12 2-5 0-3 0-0 0-0 0 0 1 0 0 2 4
5 5 Bryan Martinez 14 2-7 2-6 0-0 0-0 0 0 3 1 0 3 6
13 13 Esteban Cordero 13 3-4 0-0 2-2 2-2 4 0 1 1 0 0 8
21 21 Kristian Medina 13 2-5 2-4 0-0 0-2 2 1 0 0 0 0 6
25 25 Michael Rosario 12 2-5 0-0 0-0 2-0 2 2 0 0 0 1 4
15 15 Omar Front 7 3-4 2-3 0-0 0-1 1 0 1 0 0 0 8
30 30 Michael Franseschini 6 0-0 0-0 0-0 0-1 1 1 2 0 0 2 0
14 14 Bryan Rodriquez 6 1-1 0-0 0-0 0-0 0 1 1 1 0 1 2
20 20 Joseph Hernandez 11 0-1 0-0 0-0 1-2 3 0 0 1 0 0 0
22 22 Carlos de Jesus 6 0-3 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (42.9%) 15-35 (37.5%) 6-16 (100.0%) 2-2 5-8 13 7 9 4 0 9 38
Team Total % 42.9% 37.5% 100.0%

2nd Half Box Score

West Virginia St. 46

West Virginia St. 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jelen-Joy, Dimitrios 17 7-9 4-6 1-2 1-2 3 3 1 2 0 2 19
12 12 Harris, Damion 15 5-6 0-0 3-8 1-4 5 1 0 2 0 1 13
4 4 Thompson, Tyler 16 0-1 0-0 2-2 0-2 2 1 3 1 0 0 2
1 1 McMillian, Jordan 13 0-0 0-0 0-1 2-1 3 1 3 0 0 1 0
34 34 Grant, Anthony 4 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
0 0 Elliott, Tyrie 10 3-5 3-5 0-0 0-0 0 1 0 1 0 1 9
31 31 Reid , Awwal 8 1-2 1-1 0-0 0-0 0 2 0 3 0 0 3
33 33 Morris , Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wing, Steve 10 0-3 0-0 0-0 2-3 5 1 1 1 1 0 0
20 20 Tucker, Cyquil 3 0-1 0-0 0-0 1-0 1 2 1 1 0 0 0
30 30 Pannell, Ben 4 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (59.3%) 16-27 (66.7%) 8-12 (46.2%) 6-13 7-15 22 13 11 11 1 5 46
Team Total % 59.3% 66.7% 46.2%

P.R.-Rio Piedras 31

P.R.-Rio Piedras 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Omar De Jesus 14 4-7 2-3 4-6 0-1 1 0 0 1 0 1 14
5 5 Bryan Martinez 11 2-5 2-4 1-3 0-0 0 0 0 2 0 0 7
13 13 Esteban Cordero 17 2-2 0-0 0-0 0-1 1 2 2 3 0 0 4
21 21 Kristian Medina 17 0-2 0-0 3-4 0-3 3 2 0 1 0 1 3
25 25 Michael Rosario 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Omar Front 9 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
30 30 Michael Franseschini 6 0-1 0-0 3-3 0-0 0 0 0 1 0 0 3
14 14 Bryan Rodriquez 3 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
20 20 Joseph Hernandez 16 0-2 0-0 0-1 0-1 1 2 2 2 0 2 0
22 22 Carlos de Jesus 6 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (38.1%) 8-21 (50.0%) 4-8 (64.7%) 11-17 2-9 11 9 4 10 0 5 31
Team Total % 38.1% 50.0% 64.7%

Play Analysis

Points Off Turnovers
Team Total
West Virginia St. 0
P.R.-Rio Piedras 0
0
0
2nd Chance Points
Team Total
West Virginia St. 0
P.R.-Rio Piedras 0
0
0
Bench Points
Team Total
West Virginia St. 0
P.R.-Rio Piedras 0
0
0
Lead Gained By
Team Total
West Virginia St. 0
P.R.-Rio Piedras 0
0
0
Points in Paint
Team Total
West Virginia St. 0
P.R.-Rio Piedras 0
0
0
Fast Break Points
Team Total
West Virginia St. 0
P.R.-Rio Piedras 0
0
0
Score Tied By
Team Total
West Virginia St. 0
P.R.-Rio Piedras 0
0
0