Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

P.R.-Bayamon (76, 4-6) vs West Virginia St. (63, 1-10)

Box Score

West Virginia St. logo
63
vs
76
P.R.-Bayamon logo
1-10
4-6
Team Score By Half
Team 1 2 Total F Records
WVSUM West Virginia St. 19 44 63 1-10
Winner UPR-BAYM P.R.-Bayamon 34 42 76 4-6

West Virginia St. 63

West Virginia St. 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jelen-Joy, Dimitrios * 27 5-12 4-6 4-4 1-2 3 2 0 3 0 2 18
12 12 Harris, Damion * 19 4-9 0-0 3-5 2-2 4 0 3 1 1 3 11
04 04 Thompson, Tyler * 29 2-7 0-0 2-3 1-1 2 2 3 0 0 3 6
01 01 McMillian, Jordan * 23 1-5 0-2 3-3 2-1 3 2 0 2 0 0 5
24 24 Wing, Steve * 22 2-6 0-0 0-0 2-2 4 3 1 3 0 0 4
00 00 Elliott, Tyrie 26 3-8 3-8 2-2 0-0 0 2 2 1 0 1 11
31 31 Reid , Awwal 15 1-5 0-0 1-2 1-3 4 1 2 2 1 0 3
34 34 Grant, Anthony 14 1-2 0-0 1-2 3-2 5 3 0 3 0 1 3
30 30 Pannell, Ben 9 1-3 0-1 0-0 1-2 3 1 0 0 0 0 2
20 20 Tucker, Cyquil 13 0-2 0-1 0-1 0-0 0 1 0 1 1 2 0
33 33 Morris , Cody 3 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals - 200 20-60 7-18 16-22 16-17 33 18 11 16 3 12 63
Team Summary FG 3PT FT
Total 20-60 7-18 16-22
33.3% 38.9% 72.7%
Column One Column Two Column Three

P.R.-Bayamon 76

P.R.-Bayamon 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Victor Caratini * 25 6-9 0-1 2-2 2-7 9 0 1 3 0 1 14
02 02 Evander Ortiz * 20 4-6 0-2 2-5 1-1 2 0 1 6 0 0 10
33 33 Jorge Santos * 23 2-2 0-0 2-4 0-6 6 2 0 1 2 0 6
31 31 Alexis Parrilla * 24 2-6 0-3 1-3 0-5 5 3 0 1 0 0 5
23 23 Roberto De Jesus * 17 2-4 0-0 0-0 0-2 2 3 1 1 0 3 4
04 04 Nathaniel Martinez 16 5-7 5-6 0-0 0-2 2 2 1 0 0 1 15
12 12 Fabian Navarro 20 4-5 0-0 1-1 1-0 1 1 8 2 0 1 9
32 32 Kenneth Roman 15 3-7 0-0 1-2 1-2 3 2 1 0 0 0 7
10 10 Carlos Santiago 19 1-3 1-2 0-0 0-1 1 2 1 2 0 0 3
03 03 Ricardo De Jesus 16 1-2 0-0 1-2 0-2 2 1 1 1 0 2 3
15 15 David Rivera 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 30-51 6-14 10-19 7-29 36 18 15 17 2 8 76
Team Summary FG 3PT FT
Total 30-51 6-14 10-19
58.8% 42.9% 52.6%
Column One Column Two Column Three

1st Half Box Score

West Virginia St. 19

West Virginia St. 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jelen-Joy, Dimitrios 16 2-7 2-3 0-0 0-1 1 1 0 1 0 2 6
12 12 Harris, Damion 9 2-6 0-0 3-5 2-2 4 0 0 0 1 1 7
4 4 Thompson, Tyler 11 0-2 0-0 0-0 1-0 1 2 1 0 0 1 0
1 1 McMillian, Jordan 12 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
24 24 Wing, Steve 16 2-4 0-0 0-0 2-2 4 1 1 2 0 0 4
0 0 Elliott, Tyrie 13 0-3 0-3 0-0 0-0 0 2 1 0 0 0 0
31 31 Reid , Awwal 6 1-4 0-0 0-0 1-2 3 0 0 1 0 0 2
34 34 Grant, Anthony 7 0-1 0-0 0-0 1-2 3 2 0 3 0 0 0
30 30 Pannell, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tucker, Cyquil 10 0-2 0-1 0-1 0-0 0 1 0 1 1 2 0
33 33 Morris , Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (22.6%) 7-31 (28.6%) 2-7 (50.0%) 3-6 9-11 20 9 3 9 2 6 19
Team Total % 22.6% 28.6% 50.0%

P.R.-Bayamon 34

P.R.-Bayamon 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Victor Caratini 15 5-7 0-1 2-2 2-5 7 0 1 2 0 1 12
2 2 Evander Ortiz 11 3-5 0-2 1-2 1-1 2 0 1 2 0 0 7
33 33 Jorge Santos 12 0-0 0-0 0-0 0-3 3 1 0 1 2 0 0
31 31 Alexis Parrilla 12 0-3 0-2 0-0 0-3 3 0 0 1 0 0 0
23 23 Roberto De Jesus 8 0-1 0-0 0-0 0-1 1 3 1 1 0 2 0
4 4 Nathaniel Martinez 7 1-2 1-1 0-0 0-0 0 1 0 0 0 1 3
12 12 Fabian Navarro 9 3-3 0-0 1-1 0-0 0 0 2 0 0 1 7
32 32 Kenneth Roman 7 0-2 0-0 1-2 0-2 2 0 0 0 0 0 1
3 3 Ricardo De Jesus 11 0-0 0-0 1-2 0-1 1 1 1 0 0 1 1
10 10 Carlos Santiago 8 1-3 1-2 0-0 0-1 1 1 1 1 0 0 3
15 15 David Rivera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (50.0%) 13-26 (25.0%) 2-8 (66.7%) 6-9 3-18 21 7 7 8 2 6 34
Team Total % 50.0% 25.0% 66.7%

2nd Half Box Score

West Virginia St. 44

West Virginia St. 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jelen-Joy, Dimitrios 11 3-5 2-3 4-4 1-1 2 1 0 2 0 0 12
12 12 Harris, Damion 10 2-3 0-0 0-0 0-0 0 0 3 1 0 2 4
4 4 Thompson, Tyler 18 2-5 0-0 2-3 0-1 1 0 2 0 0 2 6
1 1 McMillian, Jordan 11 1-3 0-2 3-3 1-0 1 2 0 1 0 0 5
24 24 Wing, Steve 6 0-2 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 Elliott, Tyrie 13 3-5 3-5 2-2 0-0 0 0 1 1 0 1 11
31 31 Reid , Awwal 9 0-1 0-0 1-2 0-1 1 1 2 1 1 0 1
34 34 Grant, Anthony 7 1-1 0-0 1-2 2-0 2 1 0 0 0 1 3
30 30 Pannell, Ben 9 1-3 0-1 0-0 1-2 3 1 0 0 0 0 2
20 20 Tucker, Cyquil 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Morris , Cody 3 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals 100 (44.8%) 13-29 (45.5%) 5-11 (81.3%) 13-16 7-6 13 9 8 7 1 6 44
Team Total % 44.8% 45.5% 81.3%

P.R.-Bayamon 42

P.R.-Bayamon 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Victor Caratini 10 1-2 0-0 0-0 0-2 2 0 0 1 0 0 2
2 2 Evander Ortiz 9 1-1 0-0 1-3 0-0 0 0 0 4 0 0 3
33 33 Jorge Santos 11 2-2 0-0 2-4 0-3 3 1 0 0 0 0 6
31 31 Alexis Parrilla 12 2-3 0-1 1-3 0-2 2 3 0 0 0 0 5
23 23 Roberto De Jesus 9 2-3 0-0 0-0 0-1 1 0 0 0 0 1 4
4 4 Nathaniel Martinez 9 4-5 4-5 0-0 0-2 2 1 1 0 0 0 12
12 12 Fabian Navarro 11 1-2 0-0 0-0 1-0 1 1 6 2 0 0 2
32 32 Kenneth Roman 8 3-5 0-0 0-0 1-0 1 2 1 0 0 0 6
3 3 Ricardo De Jesus 5 1-2 0-0 0-0 0-1 1 0 0 1 0 1 2
10 10 Carlos Santiago 11 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
15 15 David Rivera 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (68.0%) 17-25 (66.7%) 4-6 (40.0%) 4-10 4-11 15 11 8 9 0 2 42
Team Total % 68.0% 66.7% 40.0%

Play Analysis

Points Off Turnovers
Team Total
West Virginia St. 0
P.R.-Bayamon 0
0
0
2nd Chance Points
Team Total
West Virginia St. 0
P.R.-Bayamon 0
0
0
Bench Points
Team Total
West Virginia St. 0
P.R.-Bayamon 0
0
0
Lead Gained By
Team Total
West Virginia St. 0
P.R.-Bayamon 0
0
0
Points in Paint
Team Total
West Virginia St. 0
P.R.-Bayamon 0
0
0
Fast Break Points
Team Total
West Virginia St. 0
P.R.-Bayamon 0
0
0
Score Tied By
Team Total
West Virginia St. 0
P.R.-Bayamon 0
0
0