Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2023 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic WEST VIRGINIA ST. Opponents
Scoring
30.10 29.70
301 297
First Downs
82 94
100 84
25 21
207 199
Rushing
2000 1804
196 191
380 383
4.7 4.2
180.4 161.3
20 18
1804 1613
Passing
294-190-9 279-154-9
7.52 6.54
221.10 182.60
18 19
2211 1826
Total Offense
674 662
6.0 5.2
401.5 343.9
4015 3439
39 40
Returns
19.06 16.21
34-648 42-681
4.50 15.50
8-36 14-217
13.56 18.00
9-122 9-162
Kicking
37.95 40.79
31.03 38.09
40-1518 43-1754
10-15 6-9
0-0 2-4
Penalties
70.90 80.40
74-709 91-804
Time Of Possession
30:10 29:46
05:01:36 04:57:45
Miscellaneous
61-136 (44.85%) 57-134 (42.54%)
7-15 (46.67%) 13-18 (72.22%)
9-3 16-9
15-83 20-97
35-37 37-39
0 0
29-36 34-40
21-36 30-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Felder, Joel 10 207 1169 54 1115 5.4 13 71 111.50
10 Riddick, Donovan 9 76 471 96 375 4.9 5 59 41.67
27 Pessoa, Justin 9 36 165 5 160 4.4 0 30 17.78
Riddick, Donova 2 13 98 0 98 7.5 1 19 49.00  
17 McAdoo, Tavis 5 27 92 7 85 3.1 1 10 17.00
28 Butler, Tayshaun 7 13 51 1 50 3.8 0 17 7.14
19 Jantuah, Caleb 3 9 34 21 13 1.4 0 11 4.33
91 Paxton, Colton 6 1 9 0 9 9.0 0 9 1.50
33 James, Rodney 2 2 5 0 5 2.5 0 4 2.50
14 Bunch, Juwan 10 2 2 0 2 1.0 0 2 0.20
26 Jones, Joe 9 1 2 0 2 2.0 1 2 0.22
Butler, Tayshau 2 1 1 0 1 1.0 0 1 0.50  
Team 9 5 0 5 -5 -1.0 0 0 -0.56  
18 Monroe, Javion 10 1 0 7 -7 -7.0 0 0 -0.70
Total 10 394 2099 196 1903 4.8 21 71 190.30
Opponents 10 383 1804 191 1613 4.2 18 49 161.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Riddick, Donovan 9 147.42 169 253 6 66.80% 2021 14 93 224.56
Riddick, Donova 2 163.24 35 52 0 67.31% 476 3 57 238.00  
19 Jantuah, Caleb 3 89.23 18 36 3 50.00% 161 2 27 53.67
12 Johnson, Nolan 10 311.60 1 2 0 50.00% 23 1 23 2.30
7 Felder, Joel 10 290.20 2 2 0 100.00% 6 1 4 0.60
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 145.09 225 346 9 65.03% 2687 21 93 268.70
Opponents 10 126.19 154 279 9 55.20% 1826 19 65 182.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Johnson, Nolan 10 34 460 13.53 1 57 46.00
14 Bunch, Juwan 10 34 386 11.35 2 39 38.60
18 Monroe, Javion 10 21 299 14.24 1 41 29.90
26 Jones, Joe 9 17 250 14.71 4 93 27.78
7 Felder, Joel 10 26 213 8.19 4 41 21.30
16 Ray, Marqus 6 14 187 13.36 1 50 31.17
11 Ary, Amare 4 14 179 12.79 1 34 44.75
28 Butler, Tayshaun 7 6 67 11.17 0 19 9.57
13 Washington, Devin 2 7 62 8.86 0 19 31.00
Butler, Tayshau 2 4 46 11.50 0 19 23.00  
10 Riddick, Donovan 9 2 27 13.50 1 23 3.00
17 McAdoo, Tavis 5 2 24 12.00 0 20 4.80
80 Mosley, Adrien 2 3 21 7.00 0 15 10.50
42 Baker, Nate 9 4 14 3.50 3 8 1.56
27 Pessoa, Justin 9 3 9 3.00 0 7 1.00
81 Robbins, Gilbert 7 2 9 4.50 0 6 1.29
86 Spayd, Tate 2 1 4 4.00 0 4 2.00
Total 10 194 2257 11.63 18 93 225.70
Opponents 10 154 1826 11.86 19 65 182.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Jones, Jalen 10 32 28 60.0 8.0-37 4.0-28 0 0 8 0 1 0 0
1 Martin, Jy 10 38 13 51.0 6.0-14 1.0-5 3 4 0 0 3 0 0
44 Vargas, Kameron 10 26 24 50.0 5.0-7 0-0 0 1 1 0 0 1 0
9 Witcher, Corlyn 10 26 18 44.0 6.0-11 1.0-1 0 1 6 1 1 0 0
35 Lomax, TJ 9 24 17 41.0 0-0 0-0 0 0 1 0 0 0 0
8 Fannin, Nicholas 10 19 18 37.0 0.5-2 0.5-2 2 3 1 1 0 0 0
97 Geter, Eric 10 16 21 37.0 5.0-15 2.5-4 0 0 0 0 1 0 0
22 Scott, Avery 10 28 9 37.0 5.0-23 2.0-17 1 4 1 1 2 0 0
23 Blake, Nick 10 26 9 35.0 1.5-1 0-0 2 2 0 2 0 0 0
95 Jones, Nazir 7 14 16 30.0 5.0-8 0-0 0 0 0 0 0 0 0
92 Lewis, Omari 9 13 16 29.0 1.0-2 0-0 0 0 1 0 0 1 0
2 Thompson, Christian 8 15 13 28.0 1.0-11 1.0-11 0 2 2 1 1 0 0
5 David, Juston 10 19 6 25.0 1.0-2 0-0 0 4 0 1 1 0 0
4 Joyce, AJ 9 10 10 20.0 2.0-14 2.0-14 1 1 0 0 0 0 0
30 Ii, Tim sanford 10 10 9 19.0 0-0 0-0 0 1 0 0 0 0 0  
30 Sanford II, Tim 10 10 9 19.0 0-0 0-0 0 1 0 0 0 0 0
2 Thompson, Chris 3 10 8 18.0 0-0 0-0 0 2 2 0 0 0 0  
39 Hager, Xavius 10 8 6 14.0 1.5-4 0-0 0 0 3 1 0 0 0
45 Tillman, Kwesi 8 7 6 13.0 2.5-4 1.0-1 0 1 0 0 0 0 0
31 Penn, John-Miller 6 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
34 Scott, James 8 2 4 6.0 1.0-2 0-0 0 0 1 0 0 0 0
38 Bradshaw, Ja'Juan 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Mosley, Frank 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Dem, Mamadu 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Fannin, Nichola 2 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0  
25 Fontaine, Mike 6 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
27 Pessoa, Justin 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Porter-Lumpkin, Carlos 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Bradshaw, Ja'ju 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
54 Martin, Nicholas 5 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Schmitt, Brennen 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Crowder, Chris 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Martin, Nick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Neslon, Robert 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Penn, John-mill 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Smith, Malcolm 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Akih, Abemekezi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ary, Amare 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Baker, Nate 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Bartholomew, Lo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Bartholomew, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Felder, Joel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Ja'juanbradshaw 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 John-millerpenn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Jones, Joe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Martin, Nichola 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
18 Monroe, Javion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Murrell, Bryson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Paxton, Colton 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Sagastume, Andres 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Schmitt, Brenne 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Bunch, Juwan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Butler, Tayshaun 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Nolan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 McAdoo, Tavis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Ray, Marqus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riddick, Donovan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 400 283 683.0 54.0-161 15.0-83 9 31 27 9 10 2 0
Opponents 10 393 304 697.0 66.0-199 20.0-97 9 29 17 3 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Schmitt, Brennen 38 1518 39.95 58 3 4 14 7 0
Schmitt, Brenne 6 283 47.17 56 0 1 2 3 0  
Team 2 0 0.00 0 0 0 0 0 2  
Total 46 1801 39.15 58 3 5 16 10 2
Opponents 43 1754 40.79 56 4 11 15 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Schmitt, Brennen 7-12 58.33% 0-0 2-2 3-5 2-5 0-0 41 0
Schmitt, Brenne 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 31 0  
Total 10-15 66.67% 0-0 3-3 5-7 2-5 0-0 41 0
Opponents 6-9 66.67% 0-0 2-2 2-3 1-1 1-3 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Schmitt, Brenne 14 683 48.8 1 0  
99 Schmitt, Brennen 59 2797 47.4 4 4
Total 73 3480 47.7 5 4
Opponents 51 2773 54.4 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Bunch, Juwan 6 32 5.33 0 8
44 Vargas, Kameron 1 7 7.00 0 7
23 Blake, Nick 1 -3 -3.00 0 0
Total 8 36 4.50 0 8
Opponents 14 217 15.50 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Pessoa, Justin 13 246 18.92 0 85
18 Monroe, Javion 7 150 21.43 0 31
13 Washington, Devin 4 101 25.25 0 46
12 Johnson, Nolan 2 44 22.00 0 23
7 Felder, Joel 2 32 16.00 0 21
14 Bunch, Juwan 1 25 25.00 0 25
26 Jones, Joe 1 14 14.00 0 14
4 Joyce, AJ 1 12 12.00 0 12
Ii, Tim sanford 1 11 11.00 0 11  
81 Robbins, Gilbert 1 11 11.00 0 11
30 Sanford II, Tim 1 11 11.00 0 11
28 Butler, Tayshaun 0 2 ∞ 0 2
16 Ray, Marqus 1 0 0.00 0 0
Total 35 659 18.83 0 85
Opponents 42 681 16.21 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Felder, Joel 17 0 0 0-0 0-0 0 0-0 0 102
99 Schmitt, Brennen 0 10 0 35-37 0-0 0 0-0 0 65
10 Riddick, Donovan 6 0 0 0-0 0-0 1 1-1 0 38
26 Jones, Joe 5 0 0 0-0 0-0 0 0-0 0 30
42 Baker, Nate 3 0 0 0-0 0-0 0 0-0 0 18
Schmitt, Brenne 0 3 0 8-9 0-0 0 0-0 0 17  
14 Bunch, Juwan 2 0 0 0-0 0-0 0 0-0 0 12
11 Ary, Amare 1 0 0 0-0 0-0 0 0-0 0 6
23 Blake, Nick 1 0 0 0-0 0-0 0 0-0 0 6
12 Johnson, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
17 McAdoo, Tavis 1 0 0 0-0 0-0 0 0-0 0 6
18 Monroe, Javion 1 0 0 0-0 0-0 0 0-0 0 6
16 Ray, Marqus 1 0 0 0-0 0-0 0 0-0 0 6
Riddick, Donova 1 0 0 0-0 0-0 0 0-0 0 6  
Total 40 13 0 43-46 0-1 1 1-1 0 324
Opponents 40 6 0 37-39 1-1 0 0-0 0 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 at Morehead State L 35-37 0-1 3:11 7147
09/07/2023 vs UNC Pembroke W 37-35 1-1 , 1-0 03:13 3923
09/16/2023 at Concord W 47-27 2-1 , 2-0 03:17 1720
09/23/2023 vs Glenville State W 31-21 3-1 , 3-0 02:46 3954
9/30/2023 at WV Wesleyan W 51-16 4-1 , 3-1 2:55 69
10/07/2023 at Notre Dame (OH) L 24-31 4-2 , 4-1 02:42 2000
10/19/2023 at Frostburg St. L 14-28 4-3 , 4-2 02:48 2095
10/28/2023 vs Fairmont St. L 20-21 4-4 , 4-3 02:46 1024
11/04/2023 at Wheeling L 22-29 4-5 , 4-4 02:44 300
11/11/2023 vs Charleston (WV) L 20-52 4-6 , 4-5 2:58 2100
24332

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Morehead State 30 169 1 71 25 288 3 37 288 3 37 5 111 0 46 0 0 0 0
09/07/2023 UNC Pembroke 44 214 1 54 25 281 3 36 281 3 36 3 61 0 25 2 14 0 8
09/16/2023 Concord 45 195 4 28 23 198 2 33 198 2 33 2 25 0 14 3 19 0 7
09/23/2023 Glenville State 47 218 3 37 17 254 1 93 254 1 93 2 14 0 14 1 1 0 1
9/30/2023 WV Wesleyan 41 247 4 35 19 294 3 41 294 3 41 3 112 0 85 1 -3 0 0
10/07/2023 Notre Dame (OH) 31 229 1 59 16 225 2 50 225 2 50 4 53 0 19 0 0 0 0
10/19/2023 Frostburg St. 35 102 2 12 13 121 0 27 121 0 27 3 41 0 16 0 0 0 0
10/28/2023 Fairmont St. 25 135 1 30 18 213 1 57 213 1 57 1 31 0 31 1 5 0 5
11/04/2023 Wheeling 43 123 1 33 21 232 2 41 232 2 41 3 68 0 31 0 0 0 0
11/11/2023 Charleston (WV) 39 172 2 45 13 105 1 18 105 1 18 8 132 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Morehead State 40 32 72 6.0 23 2.0 16 2 1 46 2 0 3 3 0 0
09/07/2023 UNC Pembroke 21 36 57 4.0 17 1.0 11 1 1 0 1 0 1 1 0 0
09/16/2023 Concord 37 16 53 7.0 28 3.0 15 2 3 0 2 40 0 1 2 0
09/23/2023 Glenville State 30 40 70 3.0 6 1.0 1 0 0 0 2 26 5 5 0 0
9/30/2023 WV Wesleyan 31 20 51 6.0 23 2.0 15 1 0 0 0 0 5 5 0 0
10/07/2023 Notre Dame (OH) 47 22 69 5.0 10 0 0 1 1 1 0 0 6 3 0 0
10/19/2023 Frostburg St. 43 26 69 8.0 16 1.0 4 0 0 0 1 50 2 0 0 0
10/28/2023 Fairmont St. 44 32 76 3.0 5 1.0 1 0 0 0 0 0 5 4 0 0
11/04/2023 Wheeling 41 18 59 4.0 12 2.0 7 2 2 3 1 6 0 1 0 0
11/11/2023 Charleston (WV) 41 26 67 7.0 19 2.0 13 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Morehead State 4 85 14.150 43 1 0 0 0 0 0-0 0 6 263 43.83 0 1
09/07/2023 UNC Pembroke 3 108 36.000 47 0 2 0 0 1 3-3 30 0 8 384 48.00 2 1
09/16/2023 Concord 6 229 38.200 48 0 0 1 0 4 2-3 41 0 9 448 49.78 0 0
09/23/2023 Glenville State 3 89 22.250 58 1 0 0 1 1 1-3 34 0 6 284 47.33 1 0
9/30/2023 WV Wesleyan 3 135 45.000 53 0 0 0 1 0 1-1 31 0 9 390 43.33 1 0
10/07/2023 Notre Dame (OH) 2 92 46.000 51 0 0 0 1 1 1-2 40 0 5 239 47.80 0 0
10/19/2023 Frostburg St. 6 236 39.300 56 0 0 0 1 1 0-0 0 0 3 162 54.00 0 1
10/28/2023 Fairmont St. 3 148 49.300 56 0 0 1 2 2 2-2 31 0 5 293 58.60 0 0
11/04/2023 Wheeling 3 134 44.700 55 0 1 1 1 1 0-1 0 0 4 161 40.25 0 1
11/11/2023 Charleston (WV) 7 262 37.400 43 0 0 1 0 3 0-0 0 4 173 43.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 West Virginia State 45 188 2 19 21 236 3 38 236 3 38 4 88 0 38 2 43 0 18
09/07/2023 West Virginia St. 27 149 2 37 12 165 2 35 165 2 35 5 51 0 26 0 0 0 0
09/16/2023 West Virginia St. 24 47 1 12 26 310 3 57 310 3 57 8 116 0 26 2 33 0 26
09/23/2023 West Virginia St. 37 153 0 13 14 125 3 32 125 3 32 4 34 0 20 1 5 0 5
9/30/2023 West Virginia State 31 93 1 13 6 96 0 33 96 0 33 4 82 0 47 3 73 0 37
10/07/2023 West Virginia St. 45 230 4 29 15 143 0 31 143 0 31 5 79 0 24 1 6 0 6
10/19/2023 West Virginia St. 43 216 2 46 16 204 2 65 204 2 65 2 54 0 38 4 56 0 23
10/28/2023 West VIrginia State 50 202 2 18 12 154 1 31 154 1 31 5 99 0 27 0 0 0 0
11/04/2023 West Virginia St. 41 134 2 19 15 190 2 39 190 2 39 1 35 0 35 0 0 0 0
11/11/2023 West Virginia State 40 201 2 49 17 203 3 47 203 3 47 4 43 0 15 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 West Virginia State 34 44 78 3.0 16 2.0 11 0 0 0 0 0 3 1 1 0
09/07/2023 West Virginia St. 44 42 86 14.0 37 3.0 17 0 0 0 1 41 1 2 0 0
09/16/2023 West Virginia St. 50 24 74 9.0 23 1.0 3 0 0 0 0 0 0 1 0 0
09/23/2023 West Virginia St. 36 46 82 9.0 20 4.0 10 0 0 0 2 0 1 4 1 0
9/30/2023 West Virginia State 53 4 57 2.0 2 0 0 0 0 0 0 0 3 5 0 0
10/07/2023 West Virginia St. 32 26 58 2.0 2 1.0 1 1 0 0 1 19 2 4 0 0
10/19/2023 West Virginia St. 30 32 62 8.0 37 4.0 28 1 0 0 0 0 2 5 0 0
10/28/2023 West VIrginia State 30 18 48 1.0 1 0 0 1 1 0 0 0 3 3 0 0
11/04/2023 West Virginia St. 44 40 84 8.0 27 3.0 14 0 1 0 2 51 0 1 0 0
11/11/2023 West Virginia State 40 28 68 10.0 34 2.0 13 1 1 30 3 51 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 West Virginia State 1 33 33.000 33 0 0 0 0 0 1-1 24 0 7 358 51.14 0 0
09/07/2023 West Virginia St. 4 152 38.350 49 0 0 1 0 2 0-0 0 0 5 284 56.80 1 0
09/16/2023 West Virginia St. 7 268 28.800 54 1 1 2 1 2 0-0 0 0 4 200 50.00 1 0
09/23/2023 West Virginia St. 6 250 41.700 56 0 0 1 1 2 0-0 0 0 3 99 33.00 0 0
9/30/2023 West Virginia State 7 276 39.400 46 0 1 2 0 0 3-3 51 0 4 236 59.00 1 0
10/07/2023 West Virginia St. 3 132 44.000 51 0 1 0 1 1 1-2 25 0 6 338 56.33 0 1
10/19/2023 West Virginia St. 3 119 39.700 56 0 1 1 1 2 0-1 0 0 4 241 60.25 1 0
10/28/2023 West VIrginia State 5 204 40.800 48 0 0 2 0 1 0-0 0 4 241 60.25 3 0
11/04/2023 West Virginia St. 3 137 45.700 51 0 0 1 2 2 0-1 0 0 5 275 55.00 1 0
11/11/2023 West Virginia State 4 183 45.800 49 0 0 1 0 3 1-1 31 0 9 501 55.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehead State 35-37 21/24 8/14 13/9 0/1 30-169 / 45-188 25-32-0 / 21-32-2 288/236 62-457 / 77-424 157/131 0/3
UNC Pembroke 37-35 28/17 9/6 15/7 4/4 44-214 / 27-149 25-34-1 / 12-23-1 281/165 78-495 / 50-314 75/92 1/2
Concord 47-27 27/21 10/4 11/13 6/4 45-195 / 24-47 23-31-0 / 26-39-2 198/310 76-393 / 63-357 84/149 0/5
Glenville State 31-21 24/18 12/10 9/6 3/2 47-218 / 37-153 17-26-2 / 14-35-2 254/125 73-472 / 72-278 41/39 2/2
WV Wesleyan 51-16 20/8 7/5 12/3 1/0 41-247 / 31-93 19-26-0 / 6-23-0 294/96 67-541 / 54-189 109/155 0/0
Notre Dame (OH) 24-31 19/25 8/14 10/7 1/4 31-229 / 45-230 16-32-1 / 15-29-0 225/143 63-454 / 74-373 54/104 1/1
Frostburg St. 14-28 16/21 6/11 9/9 1/1 35-102 / 43-216 13-27-0 / 16-23-1 121/204 62-223 / 66-420 91/110 0/1
Fairmont St. 20-21 15/22 7/12 7/8 1/2 25-135 / 50-202 18-30-0 / 12-23-0 213/154 55-348 / 73-356 36/99 1/0
Wheeling 22-29 20/21 8/8 8/11 4/2 43-123 / 41-134 21-26-2 / 15-26-1 232/190 69-355 / 67-324 77/86 3/3
Charleston (WV) 20-52 17/22 7/10 6/11 4/1 39-172 / 40-201 13-30-3 / 17-26-0 105/203 69-277 / 66-404 132/125 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehead State 7-12 / 12-17 0-1 / 1-1 24:27 / 35:33 -11:06 5.63 / 4.18 9.00 / 7.38 7.37 / 5.51 4-21.2 / 1-33.0 5-35 / 5-30
UNC Pembroke 7-14 / 2-9 1-1 / 2-2 36:37 / 23:23 13:14 4.86 / 5.52 8.26 / 7.17 6.35 / 6.28 3-36 / 4-38 6-66 / 12-110
Concord 7-15 / 4-10 0-0 / 0-0 34:17 / 25:43 8:34 4.33 / 1.96 6.39 / 7.95 5.17 / 5.67 6-38.2 / 7-38.3 11-105 / 15-125
Glenville State 5-12 / 5-16 0-0 / 2-4 37:47 / 22:13 15:34 4.64 / 4.14 9.77 / 3.57 6.47 / 3.86 3-29.7 / 6-41.7 11-107 / 9-66
WV Wesleyan 6-14 / 4-15 2-3 / 1-2 31:14 / 28:46 2:28 6.02 / 3.00 11.31 / 4.17 8.07 / 3.50 3-45.0 / 7-39.4 6-45 / 9-65
Notre Dame (OH) 3-11 / 5-13 2-4 / 2-2 24:46 / 35:14 -10:28 7.39 / 5.11 7.03 / 4.93 7.21 / 5.04 2-46 / 3-44 5-60 / 5-40
Frostburg St. 5-14 / 8-15 1-3 / 0-1 26:50 / 33:10 -6:20 2.91 / 5.02 4.48 / 8.87 3.60 / 6.36 6-39.3 / 3-39.7 3-26 / 6-51
Fairmont St. 5-11 / 6-15 0-1 / 3-4 22:28 / 37:32 -15:04 5.40 / 4.04 7.10 / 6.70 6.33 / 4.88 3-49.3 / 5-40.8 9-90 / 12-130
Wheeling 9-16 / 6-12 1-2 / 1-1 33:12 / 26:48 6:24 2.86 / 3.27 8.92 / 7.31 5.14 / 4.84 3-44.7 / 3-45.7 12-111 / 8-72
Charleston (WV) 7-17 / 5-12 0-0 / 1-1 29:58 / 29:23 0:35 4.41 / 5.03 3.50 / 7.81 4.01 / 6.12 7-37.4 / 4-45.8 6-64 / 10-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Morehead State L 35-37 1 1 7 1 0 1 0 0 0 0 0 0 0
09/07/2023 UNC Pembroke W 37-35 5 5 23 2 0 2 3 0 0 0 0 0 0
09/16/2023 Concord W 47-27 5 5 30 4 4 0 1 0 0 0 0 0 0
09/23/2023 Glenville State W 31-21 7 3 17 2 2 0 1 2 0 0 0 0 1
9/30/2023 WV Wesleyan W 51-16 4 4 23 3 3 0 1 0 0 0 0 0 0
10/07/2023 Notre Dame (OH) L 24-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/19/2023 Frostburg St. L 14-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/28/2023 Fairmont St. L 20-21 4 4 20 2 1 1 2 0 0 0 0 0 0
11/04/2023 Wheeling L 22-29 5 3 22 3 1 2 0 1 1 0 0 0 0
11/11/2023 Charleston (WV) L 20-52 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 36 29 169 21 14 7 8 3 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Morehead State W 37-35 6 5 30 4 2 2 1 0 0 0 0 1 0
09/07/2023 UNC Pembroke L 35-37 4 4 28 4 2 2 0 0 0 0 0 0 0
09/16/2023 Concord L 27-47 3 3 20 3 1 2 0 0 0 0 0 0 0
09/23/2023 Glenville State L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
9/30/2023 WV Wesleyan L 16-51 2 2 10 1 1 0 1 0 0 0 0 0 0
10/07/2023 Notre Dame (OH) W 31-24 5 5 31 4 4 0 1 0 0 0 0 0 0
10/19/2023 Frostburg St. W 28-14 5 3 21 3 2 1 0 0 1 0 0 0 1
10/28/2023 Fairmont St. W 21-20 4 3 21 3 2 1 0 0 1 0 0 0 0
11/04/2023 Wheeling W 29-22 5 3 21 3 2 1 0 1 0 0 1 0 0
11/11/2023 Charleston (WV) W 52-20 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 40 34 220 30 18 12 4 1 2 0 1 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Felder,Joel vs Concord (09/16/2023)
Yards Rushing 165 Joel Felder vs Charleston (WV) (11/11/2023)
TD Rushes 2 Felder,Joel vs Glenville State (09/23/2023)
2 Joel Felder vs Charleston (WV) (11/11/2023)
2 Felder,Joel vs Concord (09/16/2023)
2 Felder, Joel vs WV Wesleyan (9/30/2023)
