Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Hudson, Jack .404 1.072 44-43 156 41 63 11 0 9 38 101 .647 6 2 18 0 .425 3 0 2-2
15 Payne, Tyler .376 1.052 41-37 125 33 47 4 0 8 29 75 .600 18 1 4 2 .452 2 2 0-1
9 Blackhurst, Noah .362 .895 44-44 149 27 54 5 0 3 27 68 .456 12 10 15 5 .439 2 1 0-0
5 Craft, Eric .350 .890 44-44 140 32 49 10 0 3 28 68 .486 13 1 13 2 .404 2 4 4-4
19 Pickering, Andrew .344 .971 44-44 157 36 54 11 1 6 35 85 .541 23 3 11 1 .430 3 0 0-0
22 Smith, Cody .308 .799 36-29 91 21 28 5 0 2 22 39 .429 5 4 6 0 .370 0 3 2-4
26 Kiser, Garret .275 .787 44-44 131 23 36 5 0 3 29 50 .382 28 2 12 2 .405 2 2 1-3
18 Smith, Billy .235 .594 44-43 166 30 39 12 0 0 24 51 .307 9 3 7 3 .287 0 3 1-3
0 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
8 Mullins, Derek .375 .750 9-0 8 0 3 0 0 0 1 3 .375 0 0 2 0 .375 0 0 0-0
32 Cloxton, Zach .338 .814 26-23 77 17 26 3 0 1 11 32 .416 8 1 12 0 .398 2 2 6-6
24 Kiser, Joshua .294 .828 29-18 51 11 15 1 0 1 8 19 .373 12 3 6 0 .455 0 3 1-1
16 Buchanan, Jeremy .286 .693 15-7 21 2 6 0 0 0 4 6 .286 3 2 4 0 .407 1 0 0-0
6 Thompson, Tyler .200 .473 14-12 10 0 2 0 0 0 2 2 .200 1 0 2 0 .273 0 0 0-0
13 Workman, Stephen .200 .533 8-1 5 2 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
7 Frazier, Andrew .200 .400 7-0 5 0 1 0 0 0 1 1 .200 0 0 1 1 .200 0 0 0-0
21/35 Kincaid, Dustin .188 .438 14-6 16 4 3 1 0 0 3 4 .250 0 0 1 0 .188 0 1 1-1
2 Porter, Trenton .125 .364 14-4 16 1 2 1 0 0 1 3 .188 1 0 8 0 .176 0 0 0-1
31 Simpson, Jordan .077 .303 24-6 26 2 2 0 0 1 2 5 .192 1 0 6 0 .111 0 0 0-0
17 .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
4 Falbo, Joshua .000 1.000 16-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .319 .846 44-44 1353 282 432 69 1 37 266 614 .454 142 32 131 16 .392 17 21 18-26
Opponents .284 .771 44-44 1287 210 366 71 4 24 192 517 .402 133 46 212 14 .369 11 30 50-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Butcher, Jordan 2.05 1.21 5-1 16-9 4 0-0 2 70.1 76 29 16 9 43 9 1 2 277 .274 2 8 0 1 7
6 Thompson, Tyler 2.29 1.24 7-0 10-9 3 1-0 0 51.0 46 17 13 17 45 12 0 1 200 .230 1 6 1 1 3
10 Bowles, Devin 4.88 1.52 4-2 11-9 1 0-0 0 48.0 61 29 26 12 31 16 0 4 197 .310 2 7 0 1 2
28 28 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 1 0 1 0 0 0 0 4 .000 0 1 0 0 0  
30 Hudson, Jack 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
31 Simpson, Jordan 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
7 Frazier, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
39 Johnson, Curtis 1.04 1.38 0-0 5-0 0 0-0 0 8.2 10 3 1 2 7 1 0 0 35 .286 1 0 0 0 0
41 41 3.00 1.33 0-0 2-0 0 0-0 1 3.0 2 2 1 2 0 1 0 0 9 .222 1 1 0 0 0  
4 Falbo, Joshua 4.95 1.40 2-2 16-0 0 0-0 7 20.0 15 11 11 13 22 3 1 2 76 .197 3 2 0 0 2
29 McClain, Michael 5.40 1.71 2-3 9-6 1 0-0 0 33.1 42 25 20 15 13 8 1 2 133 .316 2 6 0 3 5
1 Rivero, Jesus 6.27 1.61 4-3 9-7 0 0-0 0 33.0 36 27 23 17 18 11 0 2 131 .275 4 4 0 3 3
27 Toparis, Caleb 6.52 1.97 1-1 12-0 0 0-0 0 9.2 15 15 7 4 4 3 0 4 46 .326 2 2 0 0 0
12 Beane, Joseph 7.59 2.11 1-2 9-3 0 0-0 0 21.1 26 20 18 19 18 3 0 2 84 .310 4 4 1 1 4
25 Hudson, Josh 9.45 2.40 0-1 10-1 0 0-0 1 20.0 29 23 21 19 10 2 0 2 78 .372 1 4 0 1 4
13 Workman, Stephen 36.00 4.00 0-1 2-0 0 0-0 0 2.0 7 8 8 1 0 1 1 3 12 .583 0 1 0 0 0
Totals 4.60 1.54 26-16 115-44 9 1 11 323.0 366 210 165 133 212 71 4 24 1287 .284 23 46 2 11 30
Opponents 6.64 1.80 17-26 106-44 9 1 6 318.1 432 282 235 142 131 69 1 37 1353 .319 30 32 1 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Kiser, Garret 51 51 0 0 1.000 0 0 0 0 0
2 Porter, Trenton 23 21 2 0 1.000 5 0 0 0 0
13 Workman, Stephen 10 4 6 0 1.000 0 1 0 0 0
29 McClain, Michael 9 1 8 0 1.000 2 8 3 0 0
12 Beane, Joseph 7 2 5 0 1.000 0 4 2 0 0
25 Hudson, Josh 5 2 3 0 1.000 0 3 1 0 0
4 Falbo, Joshua 5 0 5 0 1.000 0 0 0 0 0
8 Mullins, Derek 3 2 1 0 1.000 0 0 0 0 0
0 0 2 2 0 0 1.000 0 0 0 0 0  
27 Toparis, Caleb 2 2 0 0 1.000 0 1 1 0 0
19 Pickering, Andrew 372 344 22 6 .984 21 0 0 0 0
18 Smith, Billy 85 79 4 2 .976 0 0 0 0 0
15 Payne, Tyler 217 183 28 6 .972 0 44 16 5 0
16 Buchanan, Jeremy 42 36 4 2 .952 1 6 1 0 0
9 Blackhurst, Noah 189 73 106 10 .947 18 0 0 0 0
32 Cloxton, Zach 33 30 1 2 .939 0 0 0 0 0
22 Smith, Cody 80 48 27 5 .938 4 0 0 0 0
5 Craft, Eric 120 25 85 10 .917 3 0 0 0 0
24 Kiser, Joshua 90 35 47 8 .911 10 0 0 0 0
31 Simpson, Jordan 45 12 28 5 .889 5 0 0 0 0
20 Butcher, Jordan 17 3 12 2 .882 2 10 2 0 0
6 Thompson, Tyler 19 5 11 3 .842 2 7 2 0 0
1 Rivero, Jesus 6 0 5 1 .833 0 9 0 0 0
21 Kincaid, Dustin 28 7 15 6 .786 3 0 0 0 0
10 Bowles, Devin 9 2 5 2 .778 0 5 4 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
28 28 0 0 0 0 .000 0 1 0 0 0  
30 Hudson, Jack 0 0 0 0 .000 0 0 0 0 0
39 Johnson, Curtis 0 0 0 0 .000 0 1 1 0 0
41 41 0 0 0 0 .000 0 0 1 0 0  
7 Frazier, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1469 969 430 70 .952 29 100 34 5 0
Opponents 1443 954 414 75 .948 34 36 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 0 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
8 Mullins, Derek .500 1.000 6-0 6 0 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 0-0
13 Workman, Stephen .500 1.167 4-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
30 Hudson, Jack .478 1.217 30-30 113 37 54 6 0 7 31 81 .717 6 0 9 0 .500 1 0 2-2
5 Craft, Eric .398 1.001 30-30 98 27 39 9 0 2 24 54 .551 10 1 9 0 .450 2 3 4-4
9 Blackhurst, Noah .386 .999 30-30 101 25 39 4 0 3 22 52 .515 12 8 10 2 .484 1 0 0-0
15 Payne, Tyler .385 1.084 29-27 91 29 35 4 0 6 24 57 .626 13 1 3 1 .458 2 1 0-1
19 Pickering, Andrew .333 .968 30-30 111 27 37 8 1 5 30 62 .559 12 3 7 1 .409 1 0 0-0
22 Smith, Cody .328 .886 23-21 67 19 22 4 0 2 20 32 .478 5 4 4 0 .408 0 1 2-4
26 Kiser, Garret .307 .873 30-30 88 20 27 2 0 3 25 38 .432 20 2 9 1 .441 1 2 1-3
24 Kiser, Joshua .303 .913 20-12 33 9 10 1 0 1 5 14 .424 10 2 3 0 .489 0 1 1-1
32 Cloxton, Zach .298 .724 19-17 57 13 17 3 0 0 8 20 .351 7 1 12 0 .373 2 1 6-6
16 Buchanan, Jeremy .273 .630 9-3 11 1 3 0 0 0 2 3 .273 1 1 4 0 .357 1 0 0-0
18 Smith, Billy .270 .688 30-29 111 23 30 11 0 0 23 41 .369 7 1 4 1 .319 0 2 1-3
7 Frazier, Andrew .250 .500 6-0 4 0 1 0 0 0 1 1 .250 0 0 1 1 .250 0 0 0-0
21 Kincaid, Dustin .222 .555 7-3 9 2 2 1 0 0 3 3 .333 0 0 1 0 .222 0 1 1-1
2 Porter, Trenton .125 .375 9-2 8 1 1 1 0 0 0 2 .250 0 0 5 0 .125 0 0 0-0
31 Simpson, Jordan .087 .342 15-6 23 2 2 0 0 1 2 5 .217 1 0 5 0 .125 0 0 0-0
17 17 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
6 Thompson, Tyler .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .346 .923 30-30 936 237 324 54 1 30 222 470 .502 105 24 90 7 .421 11 12 18-25
Opponents .284 .755 30-30 871 140 247 47 2 14 125 340 .390 87 27 151 9 .365 5 20 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 28 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 1 0 1 0 0 0 0 4 .000 0 1 0 0 0  
39 Johnson, Curtis 1.04 1.46 0-0 5-0 0 0-0 0 8.2 10 3 1 2 7 1 0 0 35 .286 1 0 0 0 0
6 Thompson, Tyler 1.40 1.13 6-0 7-7 3 1-0 0 38.2 34 10 6 9 35 9 0 0 153 .222 0 4 0 0 1
20 Butcher, Jordan 2.10 1.33 4-0 11-7 3 0-0 2 51.1 62 23 12 6 41 7 0 2 207 .300 2 7 0 1 6
27 Toparis, Caleb 3.18 2.12 1-0 8-0 0 0-0 0 5.2 8 10 2 3 2 3 0 2 27 .296 1 0 0 0 0
29 McClain, Michael 4.50 1.64 2-2 7-4 1 0-0 0 28.0 31 19 14 15 11 4 1 2 109 .284 2 4 0 1 4
1 Rivero, Jesus 5.24 1.63 4-1 6-4 0 0-0 0 22.1 24 16 13 12 13 8 0 1 88 .273 4 4 0 2 2
10 Bowles, Devin 6.16 1.62 3-2 7-6 1 0-0 0 30.2 41 24 21 8 16 12 0 3 129 .318 1 2 0 0 2
4 Falbo, Joshua 6.52 1.85 1-1 10-0 0 0-0 5 9.2 9 7 7 8 11 0 1 1 38 .237 1 1 0 0 2
12 Beane, Joseph 9.31 2.28 0-2 5-2 0 0-0 0 9.2 9 11 10 12 7 2 0 2 33 .273 3 1 1 1 1
25 Hudson, Josh 12.60 3.00 0-0 7-0 0 0-0 1 10.0 19 16 14 11 8 1 0 1 48 .396 0 3 0 0 2
Totals 4.17 1.55 21-8 74-30 8 1 8 216.0 247 140 100 87 151 47 2 14 871 .284 15 27 1 5 20
Opponents 8.51 2.06 8-21 78-30 5 0 4 208.1 324 237 197 105 90 54 1 30 936 .346 23 24 1 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Kiser, Garret 28 28 0 0 1.000 0 0 0 0 0
16 Buchanan, Jeremy 21 19 2 0 1.000 1 3 0 0 0
29 McClain, Michael 8 1 7 0 1.000 2 5 2 0 0
2 Porter, Trenton 7 6 1 0 1.000 2 0 0 0 0
10 Bowles, Devin 5 2 3 0 1.000 0 4 2 0 0
12 Beane, Joseph 4 2 2 0 1.000 0 3 2 0 0
25 Hudson, Josh 4 2 2 0 1.000 0 1 0 0 0
8 Mullins, Derek 3 2 1 0 1.000 0 0 0 0 0
0 0 2 2 0 0 1.000 0 0 0 0 0  
13 Workman, Stephen 2 1 1 0 1.000 0 0 0 0 0
27 Toparis, Caleb 2 2 0 0 1.000 0 1 0 0 0
4 Falbo, Joshua 2 0 2 0 1.000 0 0 0 0 0
19 Pickering, Andrew 251 228 20 3 .988 16 0 0 0 0
15 Payne, Tyler 161 139 18 4 .975 0 29 11 3 0
18 Smith, Billy 58 52 4 2 .966 0 0 0 0 0
22 Smith, Cody 55 31 22 2 .964 3 0 0 0 0
9 Blackhurst, Noah 134 53 73 8 .940 11 0 0 0 0
32 Cloxton, Zach 28 25 1 2 .929 0 0 0 0 0
5 Craft, Eric 72 16 48 8 .889 2 0 0 0 0
24 Kiser, Joshua 57 20 30 7 .877 7 0 0 0 0
20 Butcher, Jordan 15 3 10 2 .867 2 6 2 0 0
31 Simpson, Jordan 36 9 22 5 .861 4 0 0 0 0
1 Rivero, Jesus 5 0 4 1 .800 0 5 0 0 0
6 Thompson, Tyler 5 1 3 1 .800 0 5 2 0 0
21 Kincaid, Dustin 15 4 7 4 .733 1 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
28 28 0 0 0 0 .000 0 1 0 0 0  
30 Hudson, Jack 0 0 0 0 .000 0 0 0 0 0
39 Johnson, Curtis 0 0 0 0 .000 0 1 1 0 0
7 Frazier, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 980 648 283 49 .950 51 64 22 3 0
Opponents 946 624 266 56 .941 54 36 14 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2013 Pitt.-Johnstown L 8-12 32 8 12 7 0 0 1 4 0 0 0 0 1 0 1 5 21 14 2 .375
2/18/2013 Pitt.-Johnstown W 7-4 28 7 12 7 3 0 0 0 0 0 1 0 1 0 1 2 21 8 2 .429
2/23/2013 Notre Dame College L 0-3 24 0 4 0 0 0 0 3 0 0 0 0 1 0 1 3 21 8 1 .167
2/23/2013 Notre Dame College L 2-4 23 2 2 2 0 0 0 6 0 0 0 2 0 1 1 3 21 13 1 .087
2/24/2013 Notre Dame College W 2-1 25 2 8 2 2 0 2 1 0 0 0 1 0 0 1 0 21 12 2 .320
2/24/2013 Notre Dame College L 1-5 32 1 9 1 2 0 1 1 0 0 0 0 1 0 1 3 24 13 2 .281
3/1/2013 at North Greenville L 1-4 28 1 8 1 0 0 0 2 0 0 1 0 2 0 1 5 21 8 1 .286
3/1/2013 at North Greenville L 3-5 27 3 8 3 2 0 0 2 0 0 0 1 0 0 1 3 18 7 2 .296
3/2/2013 at North Greenville L 4-11 36 4 11 4 0 0 0 4 0 0 0 1 1 0 1 2 24 14 3 .306
3/4/2013 at Winston-Salem State L 8-14 33 8 10 8 0 0 0 3 0 0 0 1 1 2 0 2 24 11 1 .303
3/12/2013 at Seton Hill L 2-5 28 2 8 2 0 0 0 1 0 0 0 0 0 1 0 1 18 8 1 .286
3/12/2013 at Seton Hill L 2-4 26 2 5 2 2 0 0 1 0 0 0 0 0 0 0 1 18 11 1 .192
3/16/2013 Ohio Valley W 10-3 31 10 12 9 2 0 1 1 0 1 0 0 0 0 0 3 21 5 2 .387
3/16/2013 Ohio Valley W 10-2 33 10 15 9 1 0 0 3 0 3 1 0 0 0 0 1 21 7 2 .455
3/20/2013 Fairmont State W 4-2 26 4 5 2 1 0 1 2 0 0 0 3 0 0 0 4 21 7 0 .192
3/20/2013 Fairmont State W 14-11 31 14 14 14 2 0 4 7 0 1 0 0 0 1 0 2 21 11 3 .452
3/22/2013 Concord L 5-7 33 5 10 5 1 0 2 3 0 0 0 1 0 0 0 2 21 8 3 .303
3/22/2013 Concord W 4-2 25 4 7 2 1 0 0 1 0 0 0 1 1 1 0 3 21 9 1 .280
3/23/2013 Concord W 16-14 36 16 11 14 1 0 2 3 0 2 0 3 2 1 0 2 27 12 4 .306
3/27/2013 West Liberty L 8-12 29 8 10 8 3 0 1 6 0 1 0 0 0 1 0 2 21 7 1 .345
3/27/2013 West Liberty W 4-2 21 4 4 4 1 0 0 3 0 1 0 0 0 1 1 2 21 4 1 .190
3/29/2013 at Davis & Elkins W 5-2 41 5 15 4 3 0 1 3 0 1 0 1 0 0 0 9 27 12 3 .366
3/29/2013 at Davis & Elkins L 3-5 24 3 3 1 1 0 0 4 0 1 0 1 0 0 0 8 18 8 1 .125
3/29/2013 at Davis & Elkins W 5-3 30 5 10 5 0 0 0 1 0 0 0 3 1 0 0 4 21 7 2 .333
4/3/2013 Wheeling Jesuit W 15-1 35 15 16 15 3 1 4 5 0 0 0 1 0 0 0 3 21 9 2 .457
4/3/2013 Wheeling Jesuit L 8-9 33 8 12 8 3 0 1 4 0 1 0 0 0 0 0 6 21 9 2 .364
4/6/2013 WV Wesleyan W 11-4 32 11 12 11 2 0 3 3 0 0 0 0 1 0 0 3 21 11 2 .375
4/6/2013 WV Wesleyan W 3-2 20 3 4 3 0 0 1 1 0 0 1 1 0 0 0 6 21 11 2 .200
4/7/2013 WV Wesleyan W 19-7 44 19 22 17 4 0 1 6 0 0 0 1 0 1 2 2 27 18 0 .500
4/9/2013 at Alderson-Broaddus W 16-2 36 16 17 16 2 0 0 5 0 0 1 2 0 2 0 5 21 11 0 .472
4/9/2013 at Alderson-Broaddus W 4-3 25 4 7 4 2 0 0 5 0 0 0 0 2 0 2 2 21 11 0 .280
4/13/2013 at Glenville State W 7-1 31 7 10 7 3 0 1 3 0 1 0 0 1 0 0 1 21 11 2 .323
4/13/2013 at Glenville State W 16-2 41 16 18 16 4 0 3 7 0 2 0 3 0 0 0 2 21 12 2 .439
4/14/2013 at Glenville State W 5-1 35 5 12 5 2 0 0 4 0 1 2 0 2 0 0 0 27 11 1 .343
4/17/2013 at Salem International L 4-5 28 4 9 3 2 0 1 0 0 0 0 0 1 0 1 0 18 9 0 .321
4/17/2013 at Salem International W 6-2 32 6 8 6 2 0 1 5 0 0 0 1 0 0 1 5 24 6 2 .250
4/20/2013 at Bluefield State W 11-5 42 11 18 10 3 0 2 5 0 1 0 1 0 1 0 2 27 16 4 .429
4/21/2013 at Bluefield State W 9-0 29 9 8 9 2 0 0 6 0 1 0 2 0 1 0 1 21 5 0 .276
4/21/2013 at Bluefield State W 5-3 31 5 9 5 2 0 0 6 0 0 1 0 0 0 0 2 21 7 1 .290
4/23/2013 at Shepherd L 1-10 28 1 6 1 0 0 1 2 0 0 0 0 0 0 0 4 18 3 2 .214
5/1/2013 Fairmont State W 3-1 28 3 7 3 0 0 1 2 0 0 0 1 1 1 0 2 27 14 1 .250
5/2/2013 vs Shepherd W 5-3 32 5 10 5 0 0 1 5 1 0 0 0 1 1 0 6 27 9 2 .313
5/3/2013 at Seton Hill W 2-1 31 2 3 2 1 0 0 1 0 0 0 0 0 0 0 4 27 12 1 .097
5/4/2013 vs Concord L 4-11 38 4 11 4 4 0 0 2 0 0 0 0 0 1 0 3 24 11 2 .289
Total 282-210 1353 282 432 266 69 1 37 142 1 18 8 32 21 17 16 131 969 430 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2013 Pitt.-Johnstown L 8-12 7.0 12 12 10 5 2 1 0 1 1 0 1 0 0 1 0 12.86
2/18/2013 Pitt.-Johnstown W 7-4 7.0 10 4 4 1 8 1 0 0 0 0 0 0 1 1 0 5.14
2/23/2013 Notre Dame College L 0-3 7.0 10 3 3 1 5 3 0 0 0 0 0 0 1 2 0 3.86
2/23/2013 Notre Dame College L 2-4 7.0 6 4 4 4 2 3 0 2 1 0 2 0 1 3 0 5.14
2/24/2013 Notre Dame College W 2-1 7.0 4 1 0 3 5 0 0 0 1 1 0 1 2 3 0 0.00
2/24/2013 Notre Dame College L 1-5 8.0 8 5 5 2 1 0 0 3 0 0 0 0 2 4 0 5.63
3/1/2013 at North Greenville L 1-4 7.0 8 4 4 1 5 2 0 1 0 0 1 0 2 5 0 5.14
3/1/2013 at North Greenville L 3-5 6.0 10 5 5 0 4 3 1 0 0 0 3 0 2 6 0 7.50
3/2/2013 at North Greenville L 4-11 8.0 13 11 10 2 4 3 1 1 1 0 4 0 2 7 0 11.25
3/4/2013 at Winston-Salem State L 8-14 8.0 16 14 14 10 2 4 0 0 2 0 0 0 2 8 0 15.75
3/12/2013 at Seton Hill L 2-5 6.0 7 5 4 4 5 0 0 0 1 0 1 0 2 9 0 6.00
3/12/2013 at Seton Hill L 2-4 6.0 6 4 4 8 2 2 0 0 3 0 0 0 2 10 0 6.00
3/16/2013 Ohio Valley W 10-3 7.0 3 3 2 5 7 1 0 0 0 0 0 0 3 10 0 2.57
3/16/2013 Ohio Valley W 10-2 7.0 6 2 1 0 8 0 0 1 0 0 1 0 4 10 0 1.29
3/20/2013 Fairmont State W 4-2 7.0 4 2 2 3 5 2 0 1 0 0 0 0 5 10 0 2.57
3/20/2013 Fairmont State W 14-11 7.0 10 11 8 6 5 4 0 0 1 0 0 0 6 10 0 10.29
3/22/2013 Concord L 5-7 7.0 6 7 5 5 5 0 0 3 1 1 2 1 6 11 0 6.43
3/22/2013 Concord W 4-2 7.0 6 2 2 4 7 1 0 0 1 0 3 0 7 11 0 2.57
3/23/2013 Concord W 16-14 9.0 14 14 5 9 3 2 0 1 0 0 4 0 8 11 0 5.00
3/27/2013 West Liberty L 8-12 7.0 13 12 4 2 4 1 0 2 0 0 1 0 8 12 0 5.14
3/27/2013 West Liberty W 4-2 7.0 5 2 2 5 8 2 0 0 3 0 1 0 9 12 0 2.57
3/29/2013 at Davis & Elkins W 5-2 9.0 8 2 1 0 5 1 0 0 0 0 1 0 10 12 0 1.00
3/29/2013 at Davis & Elkins L 3-5 6.0 7 5 3 5 7 1 0 0 1 0 1 0 10 13 0 4.50
3/29/2013 at Davis & Elkins W 5-3 7.0 9 3 2 3 8 1 1 0 0 0 1 0 11 13 0 2.57
4/3/2013 Wheeling Jesuit W 15-1 7.0 4 1 0 0 2 1 0 0 0 0 0 0 12 13 0 0.00
4/3/2013 Wheeling Jesuit L 8-9 7.0 12 9 8 3 9 4 0 2 1 0 0 0 12 14 0 10.29
4/6/2013 WV Wesleyan W 11-4 7.0 7 4 2 2 2 2 0 0 0 0 0 0 13 14 0 2.57
4/6/2013 WV Wesleyan W 3-2 7.0 5 2 0 2 2 0 0 0 0 0 1 0 14 14 0 0.00
4/7/2013 WV Wesleyan W 19-7 9.0 17 7 7 1 3 1 0 0 0 0 1 0 15 14 0 7.00
4/9/2013 at Alderson-Broaddus W 16-2 7.0 5 2 2 3 2 3 0 1 0 0 0 0 16 14 0 2.57
4/9/2013 at Alderson-Broaddus W 4-3 7.0 11 3 3 1 3 1 0 0 0 0 2 0 17 14 0 3.86
4/13/2013 at Glenville State W 7-1 7.0 5 1 1 1 8 1 0 0 0 0 0 0 18 14 0 1.29
4/13/2013 at Glenville State W 16-2 7.0 9 2 2 4 4 1 0 0 0 0 0 0 19 14 0 2.57
4/14/2013 at Glenville State W 5-1 9.0 10 1 1 0 8 3 0 0 1 0 1 0 20 14 0 1.00
4/17/2013 at Salem International L 4-5 6.0 11 5 5 4 4 1 0 1 0 0 1 0 20 15 0 7.50
4/17/2013 at Salem International W 6-2 8.0 3 2 1 3 6 0 0 1 0 0 0 0 21 15 0 1.13
4/20/2013 at Bluefield State W 11-5 9.0 8 5 2 0 6 0 0 1 1 0 1 0 22 15 0 2.00
4/21/2013 at Bluefield State W 9-0 7.0 5 0 0 1 5 3 0 0 0 0 0 0 23 15 0 0.00
4/21/2013 at Bluefield State W 5-3 7.0 7 3 3 2 5 1 1 0 0 0 1 0 24 15 0 3.86
4/23/2013 at Shepherd L 1-10 6.0 16 10 10 2 3 6 0 1 0 0 3 0 24 16 0 15.00
5/1/2013 Fairmont State W 3-1 9.0 5 1 1 2 6 1 0 0 1 0 2 0 25 16 0 1.00
5/2/2013 vs Shepherd W 5-3 9.0 7 3 3 9 11 1 0 1 1 0 2 1 26 16 0 3.00
5/3/2013 at Seton Hill W 2-1 9.0 4 1 1 2 1 0 0 0 0 0 1 0 27 16 0 1.00
5/4/2013 vs Concord L 4-11 8.0 14 11 9 3 5 3 0 0 1 0 3 0 27 17 0 10.13
Total 282-210 323.0 366 210 165 133 212 71 4 24 23 2 46 3 27 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 WV Wesleyan (4/7/2013)
RUNS SCORED 19 WV Wesleyan (4/7/2013)
HITS 22 WV Wesleyan (4/7/2013)
RBIS 17 WV Wesleyan (4/7/2013)
DOUBLES 4 WV Wesleyan (4/7/2013); Glenville State (4/13/2013); Concord (5/4/2013)
TRIPLES 1 Wheeling Jesuit (4/3/2013)
HOME RUNS 4 Fairmont State (3/20/2013); Wheeling Jesuit (4/3/2013)
WALKS 7 Fairmont State (3/20/2013); Glenville State (4/13/2013)
STRIKEOUTS 9 Davis & Elkins (3/29/2013)
SAC HITS 2 Concord (3/23/2013); North Greenville (3/1/2013); Alderson-Broaddus (4/9/2013); Glenville State (4/14/2013)
SAC FLIES 2 Winston-Salem State (3/4/2013); Alderson-Broaddus (4/9/2013)
STOLEN BASES 3 Ohio Valley (3/16/2013)
HIT BY PITCH 3 Fairmont State (3/20/2013); Concord (3/23/2013); Davis & Elkins (3/29/2013); Glenville State (4/13/2013)
CAUGHT STEALING 2 Glenville State (4/14/2013)
HIT INTO DP 3 WV Wesleyan (4/7/2013); Glenville State (4/14/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concord (3/23/2013); WV Wesleyan (4/7/2013); Fairmont State (5/1/2013); Shepherd (5/2/2013); Davis & Elkins (3/29/2013)
RUNS ALLOWED 14 Concord (3/23/2013); Winston-Salem State (3/4/2013)
EARNED RUNS 14 Winston-Salem State (3/4/2013)
WALKS ALLOWED 10 Winston-Salem State (3/4/2013)
STRIKEOUTS 11 Shepherd (5/2/2013)
HITS ALLOWED 17 WV Wesleyan (4/7/2013)
DOUBLES ALLOWED 6 Shepherd (4/23/2013)
TRIPLES ALLOWED 1 North Greenville (3/1/2013); North Greenville (3/2/2013); Davis & Elkins (3/29/2013); Bluefield State (4/21/2013)
HOME RUNS ALLOWED 3 Notre Dame College (2/24/2013); Concord (3/22/2013)
WILD PITCHES 3 West Liberty (3/27/2013); Seton Hill (3/12/2013)
HIT BATTERS 4 Concord (3/23/2013); North Greenville (3/2/2013)

Fielding

Team Fielding Highs
