Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

Women's Volleyball - Individual Season Records

Updated: 6/9/2025

Attack

Kills

Rank Name Value Season
1 Dufresne, Jenna 474 2021-2022
2 Wichrowski, Christina 429 2007
Wilson, Leah 429 2004
4 Luedtke, Amanda 416 2009
5 Wilson, Leah 407 2003
6 Ruddle, Blair 382 2007
7 Dufresne, Jenna 363 2019-2020
8 Young, Diamond'Nique 361 2023-2024
Call, Kristin 361 2002
10 Wichrowski, Christina 344 2008
Ruddle, Blair 344 2005
Wilson, Leah 344 2006

Kills Per Set (Minimum 25 Sets)

Rank Name Value Season
1 Call, Kristin 4.100 2002
2 Wilson, Leah 4.050 2004
3 Luedtke, Amanda 3.650 2009
4 Wichrowski, Christina 3.550 2007
5 Wilson, Leah 3.470 2006
Graboski, Alyssa 3.470 2011
7 Dufresne, Jenna 0.560 2021-2022
8 Dufresne, Jenna 0.429 2019-2020
9 Young, Diamond'Nique 0.426 2023-2024
10 Bullock, Gabrielle 0.401 2018-2019

Attack Attempts

Rank Name Value Season
1 Ruddle, Blair 1117 2007
2 Dufresne, Jenna 1105 2021-2022
3 Wilson, Leah 1005 2003
4 Mishler, Ashlee 957 2007
5 Bullock, Gabrielle 928 2019-2020
Dufresne, Jenna 928 2019-2020
7 Presley, Dawn 920 1998
8 Wilson, Leah 911 2006
9 Cundiff, Ashley 896 2004
10 Luedtke, Amanda 874 2009

Attack Percentage (Minimum 100 Attempts)

Rank Name Value Season
1 Haas, Taryn 0.413 2004
2 Young, Diamond'Nique 0.399 2022-2023
3 Wilson, Leah 0.398 2004
4 Luedtke, Amanda 0.385 2008
5 Kraus, Kerri 0.383 2006
6 Thompson, Gabrielle 0.382 2019-2020
7 Chapman, Emily 0.380 2005
8 Wichrowski, Christina 0.367 2007
9 Custodio, Nicole Gartner 0.362 2024
10 Luedtke, Amanda 0.358 2009

Assists

Total Assists

Rank Name Value Season
1 Haas, Taryn 1626 2005
2 Paswaters, Jennifer 1230 2009
3 Paswaters, Jennifer 1226 2008
4 Haas, Taryn 1221 2004
5 Pontious, Tabi 1216 2018-2019
6 Paswaters, Jennifer 1187 2007
7 Haas, Taryn 1164 2003
8 Haas, Taryn 1093 2006
9 Eggleton, Kiersten 930 2024-2025
10 Eggleton, Kiersten 873 2023-2024

Assists Per Set (Minimum 25 Sets)

Rank Name Value Season
1 Haas, Taryn 12.700 2005
2 Paswaters, Jennifer 12.630 2007
3 Paswaters, Jennifer 12.020 2008
4 Haas, Taryn 11.850 2004
5 Haas, Taryn 11.630 2006
6 Paswaters, Jennifer 11.280 2009
7 Paswaters, Jennifer 10.530 2006
8 Pontious, Tabi 9.967 2018-2019
9 Haas, Taryn 9.780 2003
10 Eggleton, Kiersten 9.588 2024-2025

Serving

Total Service Aces

Rank Name Value Season
1 Poliquin, Marcia 105 2005
2 Poliquin, Marcia 75 2006
3 Cundiff, Ashley 55 2004
4 Call, Kristin 52 2002
5 Eggleton, Kiersten 51 2022-2023
Paswaters, Jennifer 51 2008
7 Wichrowski, Christina 45 2007
8 Martin, Grace 42 2021-2022
Adkins, Jaime 42 2000
Chapman, Emily 42 2002

Service Aces Per Set (Minimum 25 Sets)

Rank Name Value Season
1 Poliquin, Marcia 0.900 2005
2 Poliquin, Marcia 0.700 2006
3 Paswaters, Jennifer 0.590 2006
Call, Kristin 0.590 2002
5 Cundiff, Ashley 0.520 2004
6 Adkins, Jaime 0.510 2000
7 Eggleton, Kiersten 0.505 2022-2023
8 Paswaters, Jennifer 0.500 2008
9 Caba, Morgan 0.482 2024-2025
10 Chapman, Emily 0.480 2002

Total Service Attempts

Rank Name Value Season
1 Eggleton, Kiersten 497 2023-2024
2 Eggleton, Kiersten 454 2021-2022
3 Martin, Grace 444 2021-2022
4 Darby, Alex 432 2021-2022
5 Darby, Alex 413 2022-2023
6 Davis, Ashlynne 387 2022-2023
7 Eggleton, Kiersten 385 2022-2023
8 Martin, Peri 384 2021-2022
9 Martin, Grace 379 2022-2023
Davis, Ashlynne 379 2023-2024

Serving Efficiency (Minimum 100 Serves)

Rank Name Value Season
1 Haas, Taryn 0.993 2005
2 Haas, Taryn 0.983 2006
3 Johnson, Lauren 0.977 2024-2025
4 Cabral, Kaitlyn 0.975 2023-2024
Gooch, Jessyca 0.975 2012
6 Ledford, Bethany 0.974 2022-2023
Kaltenecker, Dava 0.974 2005
8 Darby, Alex 0.972 2020-2021
9 Bullock, Gabrielle 0.970 2021-2022
10 Smith, Brooke 0.969 2022-2023

Points

Total Points

Rank Name Value Season
1 Call, Kristen 584.000 2002
2 Dufresne, Jenna 515.000 2021-2022
3 Wichrowski, Christina 504.500 2007
4 Luedtke, Amanda 487.000 2009
5 Wilson, Leah 486.000 2004
6 Cundiff, Ashley 459.000 2004
7 Wilson, Leah 450.000 2003
8 Ruddle, Blair 433.000 2007
9 Cundiff, Ashley 428.500 2003
10 Call, Kristin 422.000 2003

Points Per Set (Minimum 25 Sets)

Rank Name Value Season
1 Call, Kristin 6.640 2002
2 Dufresne, Jenna 5.512 2020-2021
3 Dufresne, Jenna 4.640 2021-2022
4 Wilson, Leah 4.580 2004
5 Cundiff, Ashley 4.330 2004
6 Luedtke, Amanda 4.270 2009
7 Graboski, Alyssa 4.240 2011
8 Kraus, Kerri 4.220 2006
9 Wichrowski, Christina 4.170 2007
10 Young, Diamond'Nique 4.069 2023-2024

Defense

Total Digs

Rank Name Value Season
1 Hager, Kristen 752 2008
2 Barber, Jayme 704 2002
3 Kaltenecker, Dava 648 2005
4 Hager, Kristen 625 2007
5 Kaltenecker, Dava 499 2006
6 Barber, Jayme 482 2003
7 Darby, Alex 480 2021-2022
8 Wilson, Leah 468 2003
9 Kaltenecker, Dava 465 2004
10 Bossert, Kelsie 447 2018-2019
Ford, Cassie 447 2013

Digs Per Set (Minimum 25 Sets)

Rank Name Value Season
1 Barber, Jayme 8.000 2002
2 Hager, Kristen 7.230 2008
3 Hager, Kristen 6.870 2007
4 Salyer, Leisha 5.460 2011
5 Kaltenecker, Dava 5.250 2006
6 Ford, Cassie 5.080 2013
7 Kaltenecker, Dava 5.060 2005
8 Call, Kristen 4.900 2002
9 Cieslewski, Brooke 4.880 2015
10 Adams, Heather 4.850 2002

Block Solos

Rank Name Value Season
1 Stone, J'Lana 37 2018-2019
2 Thompson, Gabrielle 36 2018-2019
3 Thompson, Gabrielle 34 2019-2020
4 Martin, Grace 29 2021-2022
5 Woodard, Erika 25 2017
6 Young, Diamond'Nique 23 2022-2023
Wilder, Valencia 23 2024-2025
8 Martin, Grace 21 2022-2023
9 Stone, J'Lana 20 2019-2020
10 Cook, Makala 16 2017

Block Assists

Rank Name Value Season
1 Martin, Grace 133 2021-2022
2 Thompson, Gabrielle 123 2019-2020
3 Stone, J'Lana 98 2019-2020
Beer, Natalie 98 2021-2022
5 Beer, Natalie 97 2023-2024
6 Young, Diamond'Nique 92 2023-2024
7 Martin, Grace 84 2022-2023
8 Wilder, Valencia 81 2023-2024
9 Young, Diamond'Nique 75 2022-2023
10 Stone, J'Lana 71 2021-2022
Woodard, Erika 71 2017

Total Blocks

Rank Name Value Season
1 Call, Kristin 235 2002
2 Chapman, Emily 190 2002
3 Kunath, Allison 182 2005
4 Martin, Grace 165 2021-2022
5 Thompson, Gabrielle 157 2019-2020
6 Israel, Nikki 147 2002
7 Kraus, Kerri 128 2006
8 Stone, J'Lana 118 2019-2020
9 Call, Kristin 117 2004
10 Beer, Natalie 113 2021-2022

Blocks Per Set (Minimum 25 Blocks)

Rank Name Value Season
1 Call, Kristin 2.670 2002
2 Chapman, Emily 2.160 2002
3 Israel, Nikki 1.860 2002
4 Kunath, Allison 1.730 2005
5 Thompson, Gabrielle 1.500 2020-2021
6 Kraus, Kerri 1.450 2006
7 Martin, Grace 1.410 2021-2022
8 Beer, Natalie 1.384 2023-2024
9 Thompson, Gabrielle 1.342 2019-2020
10 Custodio, Nicole Gartner 1.203 2024

Reception Percentage (Minimum 100 Receptions)

Rank Name Value Season
1 Dufresne, Jenna 1.000 2020-2021
2 Darby, Alex 0.972 2023-2024
3 Darby, Alex 0.970 2022-2023
4 Darby, Alex 0.961 2021-2022
West, Jordan 0.961 2020-2021
6 Dufresne, Jenna 0.958 2021-2022
7 Davis, Ashlynne 0.956 2022-2023
8 Bossert, Kelsie 0.954 2018-2019
Davis, Ashlynne 0.954 2024-2025
Davis, Ashlynne 0.954 2021-2022
Darby, Alex 0.954 2020-2021
Eggleton, Kiersten 0.954 2022-2023

Participation

Sets Played

Rank Name Value Season
1 Kaltenecker, Dava 128 2005
Haas, Taryn 128 2005
3 Pontious, Tabi 122 2018-2019
4 Mishler, Ashlee 121 2007
Wichrowski, Christina 121 2007
Ruddle, Blair 121 2007
7 Bossert, Kelsie 120 2018-2019
8 Haas, Taryn 119 2003
Call, Kristen 119 2003
Ruddle, Blair 119 2005
Cundiff, Ashley 119 2003
Barber, Jayme 119 2003

Matches Played

Rank Name Value Season
1 Haas, Taryn 38 2005
Kaltenecker, Dava 38 2005
3 Riddle, Blair 37 2005
4 Kunath, Allison 36 2005
Kraus, Kerri 36 2005
Hager, Kristen 36 2005
7 Darby, Alex 35 2021-2022
Stone, J'Lana 35 2021-2022
Eggleton, Kiersten 35 2021-2022
Martin, Peri 35 2021-2022
Martin, Grace 35 2021-2022
Poliquin, Marcia 35 2005
Mishler, Ashlee 35 2007
Ruddle, Blair 35 2007
Wichrowski, Christina 35 2007