Skip To Main Content

West Virginia State University Athletics

2014 Baseball Cumulative Statistics - West Virginia State University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Hudson, Jack .358 .937 48-46 159 29 57 15 1 3 29 83 .522 12 4 11 2 .415 1 0 4-4
15 Payne, Tyler .355 .885 48-47 169 35 60 9 1 3 19 80 .473 15 2 2 2 .412 1 2 0-0
24 Kiser, Joshua .341 .798 46-45 132 20 45 6 0 0 17 51 .386 11 5 11 1 .412 0 4 2-4
5 Craft, Eric .336 .773 46-46 149 24 50 5 0 1 19 58 .389 13 0 6 2 .384 2 6 2-2
9 Blackhurst, Noah .324 .795 43-43 142 19 46 4 0 2 21 56 .394 9 10 8 1 .401 1 0 0-0
26 Porter, Trenton .322 .849 48-48 149 25 48 9 0 5 25 72 .483 8 3 31 0 .366 1 2 5-7
22 Smith, Cody .318 .809 48-48 157 23 50 7 0 2 24 63 .401 11 14 11 1 .408 2 4 8-9
32 Cloxton, Zach .318 .779 45-43 132 21 42 4 1 1 21 51 .386 13 4 15 0 .393 1 3 6-8
19 Pickering, Andrew .258 .666 47-47 155 24 40 6 0 2 23 52 .335 17 1 16 1 .331 2 0 0-0
13 Workman, Stephen .444 .989 10-2 9 3 4 0 0 0 2 4 .444 2 0 0 0 .545 0 0 0-0
31 Simpson, Jordan .353 .803 20-4 17 3 6 0 0 0 3 6 .353 3 0 4 0 .450 0 1 1-1
16 Williams, Sean .269 .577 34-6 26 11 7 1 0 0 7 8 .308 0 0 5 0 .269 0 1 3-4
11 Walters, Wade .250 .500 7-1 8 1 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
8 Mullins, Derek .200 .400 10-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
7 Frazier, Andrew .100 .350 8-2 10 1 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 1-1
20 Lewis, Jason .000 .375 5-2 5 0 0 0 0 0 1 0 .000 3 0 2 0 .375 0 0 0-0
Totals .322 .802 48-48 1424 240 459 66 3 19 212 588 .413 119 43 129 10 .389 11 23 32-40
Opponents .250 .636 48-48 1329 179 332 48 4 8 160 412 .310 111 44 279 7 .326 10 26 42-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Hall, Tyler 2.76 1.10 7-2 11-9 1 1-0 0 49.0 50 22 15 4 23 6 0 1 194 .258 0 5 0 1 4
6 Thompson, Tyler 3.22 1.10 7-4 12-12 4 1-1 0 64.1 55 29 23 16 83 10 2 0 251 .219 4 12 0 0 0
10 Bowles, Devin 3.55 1.02 5-1 12-12 3 0-0 0 66.0 46 30 26 21 58 4 2 5 238 .193 3 4 0 1 5
13 Workman, Stephen 0.00 .86 0-0 5-0 0 0-0 0 4.2 3 0 0 1 2 1 0 0 14 .214 0 0 0 0 1
8 Mullins, Derek 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
4 Falbo, Joshua 0.37 .99 2-1 22-0 0 0-1 12 24.1 17 4 1 7 29 0 0 0 88 .193 2 0 0 0 0
28 Roberts, Eric 1.23 1.36 4-0 8-4 0 0-0 0 22.0 25 8 3 5 10 3 0 0 89 .281 3 1 0 0 1
21 Kincaid, Dustin 1.50 1.44 3-2 13-0 0 0-1 0 18.0 18 11 3 8 19 3 0 0 67 .269 0 1 0 1 2
12 Jobst, Jerod 3.95 1.76 1-2 7-3 0 0-1 0 13.2 14 7 6 10 7 3 0 1 54 .259 2 5 0 1 2
3 Ore, William 4.18 1.50 2-1 14-4 0 0-1 0 28.0 27 17 13 15 26 2 0 1 109 .248 3 6 0 1 4
39 39 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 2 0 0 0 6 .500 0 0 0 0 1  
1 Baldwin, Ryan 6.10 1.26 0-0 6-0 0 0-0 0 10.1 12 8 7 1 3 3 0 0 41 .293 0 5 0 2 0
37 Johnson, Curtis 6.39 1.50 0-0 9-1 0 0-0 0 12.2 11 10 9 8 9 5 0 0 45 .244 2 1 0 1 2
25 Hudson, Josh 6.41 1.93 1-3 8-3 0 0-0 0 19.2 30 20 14 8 6 3 0 0 85 .353 1 3 0 2 3
27 27 7.04 2.35 0-0 8-0 0 0-0 0 7.2 14 8 6 4 2 3 0 0 34 .412 1 0 0 0 1  
31 Simpson, Jordan 13.50 3.00 0-0 3-0 0 0-0 0 2.2 7 4 4 1 0 2 0 0 14 .500 0 1 0 0 0
Totals 3.39 1.28 32-16 140-48 8 4 12 345.0 332 179 130 111 279 48 4 8 1329 .250 22 44 0 10 26
Opponents 5.66 1.72 16-32 114-48 11 3 1 337.0 459 240 212 119 129 66 3 19 1423 .323 57 43 2 11 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bowles, Devin 15 3 12 0 1.000 0 7 2 0 0
7 Frazier, Andrew 12 12 0 0 1.000 0 0 0 0 0
8 Mullins, Derek 7 2 5 0 1.000 1 1 0 0 0
12 Jobst, Jerod 6 1 5 0 1.000 0 0 0 0 0
16 Williams, Sean 6 6 0 0 1.000 0 0 0 0 0
3 Ore, William 6 1 5 0 1.000 0 3 0 0 0
25 Hudson, Josh 4 1 3 0 1.000 0 6 0 0 0
21 Kincaid, Dustin 3 1 2 0 1.000 0 0 0 0 0
20 Lewis, Jason 2 2 0 0 1.000 0 0 0 0 0
37 Johnson, Curtis 2 1 1 0 1.000 0 2 0 0 0
27 27 1 1 0 0 1.000 0 1 0 0 0  
39 39 1 0 1 0 1.000 0 0 0 0 0  
15 Payne, Tyler 320 274 44 2 .994 1 42 5 4 0
19 Pickering, Andrew 391 372 13 6 .985 20 0 0 0 0
30 Hudson, Jack 47 44 2 1 .979 0 0 0 0 0
26 Porter, Trenton 85 78 4 3 .965 1 0 0 0 0
9 Blackhurst, Noah 53 32 18 3 .943 8 0 0 0 0
32 Cloxton, Zach 52 45 4 3 .942 0 0 0 0 0
6 Thompson, Tyler 15 5 9 1 .933 2 15 3 0 0
5 Craft, Eric 143 53 80 10 .930 10 0 0 0 0
13 Workman, Stephen 11 4 6 1 .909 1 0 0 0 0
24 Kiser, Joshua 157 37 104 16 .898 13 0 0 0 0
22 Smith, Cody 166 41 107 18 .892 11 0 0 0 0
31 Simpson, Jordan 35 16 15 4 .886 4 0 0 0 0
4 Falbo, Joshua 6 0 5 1 .833 0 0 0 0 0
29 Hall, Tyler 10 3 5 2 .800 1 4 1 0 0
28 Roberts, Eric 3 0 2 1 .667 0 0 0 0 0
11 Walters, Wade 1 0 0 1 .000 0 0 0 0 0
1 Baldwin, Ryan 0 0 0 0 .000 0 2 0 0 0
42 Allen, Devario 0 0 0 0 .000 0 0 0 0 0
Totals 1560 1035 452 73 .953 29 83 11 4 0
Opponents 1539 1011 460 68 .956 39 62 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Workman, Stephen .444 .989 10-2 9 3 4 0 0 0 2 4 .444 2 0 0 0 .545 0 0 0-0
15 Payne, Tyler .376 .911 40-39 141 30 53 8 1 2 15 69 .489 11 1 2 1 .422 1 1 0-0
30 Hudson, Jack .362 .940 40-38 130 26 47 12 1 2 25 67 .515 12 3 6 1 .425 1 0 3-3
31 Simpson, Jordan .357 .828 16-4 14 3 5 0 0 0 2 5 .357 3 0 3 0 .471 0 1 1-1
5 Craft, Eric .347 .775 38-38 124 22 43 5 0 0 15 48 .387 9 0 6 2 .388 1 5 1-1
24 Kiser, Joshua .345 .801 38-37 110 17 38 5 0 0 17 43 .391 9 3 7 1 .410 0 3 1-3
22 Smith, Cody .343 .856 40-40 134 21 46 6 0 2 24 58 .433 9 11 9 0 .423 2 2 7-8
26 Porter, Trenton .328 .866 40-40 125 22 41 9 0 4 22 62 .496 7 2 23 0 .370 1 2 3-5
9 Blackhurst, Noah .328 .821 36-36 119 16 39 4 0 2 19 49 .412 8 9 6 0 .409 1 0 0-0
32 Cloxton, Zach .313 .761 37-37 112 18 35 4 0 1 20 42 .375 11 3 12 0 .386 1 3 4-5
11 Walters, Wade .286 .572 6-1 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
16 Williams, Sean .273 .591 29-5 22 10 6 1 0 0 6 7 .318 0 0 4 0 .273 0 1 2-3
19 Pickering, Andrew .264 .671 39-39 129 20 34 6 0 1 19 43 .333 14 1 13 0 .338 1 0 0-0
8 Mullins, Derek .200 .400 10-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
7 Frazier, Andrew .100 .350 8-2 10 1 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 1-1
20 Lewis, Jason .000 .667 3-0 1 0 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
Totals .331 .815 40-40 1192 211 395 60 2 14 188 501 .420 99 33 98 5 .395 9 18 23-30
Opponents .253 .650 40-40 1086 152 275 40 4 7 137 344 .317 98 35 216 6 .333 7 21 33-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Workman, Stephen 0.00 .95 0-0 5-0 0 0-0 0 4.2 3 0 0 1 2 1 0 0 14 .214 0 0 0 0 1
21 Kincaid, Dustin 0.00 1.33 2-1 10-0 0 0-1 0 15.0 13 8 0 7 14 3 0 0 53 .245 0 0 0 1 2
8 Mullins, Derek 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
4 Falbo, Joshua 0.49 .94 2-1 16-0 0 0-1 7 18.1 12 2 1 5 19 0 0 0 65 .185 1 0 0 0 0
28 Roberts, Eric 0.69 1.15 3-0 4-2 0 0-0 0 13.0 13 2 1 2 5 2 0 0 51 .255 1 1 0 0 0
12 Jobst, Jerod 2.03 1.53 1-1 6-2 0 0-1 0 13.1 11 4 3 9 7 1 0 1 50 .220 1 4 0 1 2
29 Hall, Tyler 2.70 1.16 6-2 9-8 1 1-0 0 43.1 46 20 13 4 19 5 0 0 173 .266 0 5 0 1 3
6 Thompson, Tyler 3.48 1.15 6-4 10-10 4 1-1 0 54.1 46 27 21 16 65 9 2 0 213 .216 4 8 0 0 0
10 Bowles, Devin 4.02 1.09 4-1 10-10 3 0-0 0 56.0 42 29 25 19 46 4 2 5 204 .206 3 4 0 1 5
39 39 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 2 0 0 0 6 .500 0 0 0 0 1  
3 Ore, William 4.56 1.64 2-1 11-4 0 0-1 0 23.2 25 16 12 13 22 2 0 1 94 .266 2 5 0 1 4
25 Hudson, Josh 6.75 2.18 0-3 5-3 0 0-0 0 14.2 25 16 11 6 5 2 0 0 67 .373 1 3 0 1 1
37 Johnson, Curtis 6.75 1.57 0-0 7-1 0 0-0 0 10.2 8 9 8 8 7 4 0 0 37 .216 1 1 0 1 1
27 27 10.13 3.33 0-0 6-0 0 0-0 0 5.1 13 8 6 4 1 3 0 0 26 .500 1 0 0 0 1  
1 Baldwin, Ryan 13.50 2.25 0-0 3-0 0 0-0 0 4.0 8 6 6 1 2 2 0 0 19 .421 0 3 0 0 0
31 Simpson, Jordan 13.50 3.64 0-0 3-0 0 0-0 0 2.2 7 4 4 1 0 2 0 0 14 .500 0 1 0 0 0
Totals 3.56 1.33 26-14 107-40 8 4 7 281.0 275 152 111 98 216 40 4 7 1086 .253 16 35 0 7 21
Opponents 6.05 1.78 14-26 87-40 11 3 1 278.0 395 211 187 99 98 60 2 14 1191 .332 45 33 2 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Frazier, Andrew 12 12 0 0 1.000 0 0 0 0 0
10 Bowles, Devin 11 1 10 0 1.000 0 5 2 0 0
8 Mullins, Derek 7 2 5 0 1.000 1 1 0 0 0
3 Ore, William 6 1 5 0 1.000 0 3 0 0 0
12 Jobst, Jerod 5 0 5 0 1.000 0 0 0 0 0
16 Williams, Sean 4 4 0 0 1.000 0 0 0 0 0
25 Hudson, Josh 4 1 3 0 1.000 0 5 0 0 0
21 Kincaid, Dustin 3 1 2 0 1.000 0 0 0 0 0
20 Lewis, Jason 2 2 0 0 1.000 0 0 0 0 0
37 Johnson, Curtis 1 0 1 0 1.000 0 2 0 0 0
39 39 1 0 1 0 1.000 0 0 0 0 0  
15 Payne, Tyler 250 210 38 2 .992 1 33 4 4 0
19 Pickering, Andrew 322 306 11 5 .984 18 0 0 0 0
30 Hudson, Jack 40 37 2 1 .975 0 0 0 0 0
26 Porter, Trenton 69 62 4 3 .957 1 0 0 0 0
9 Blackhurst, Noah 50 30 17 3 .940 7 0 0 0 0
32 Cloxton, Zach 43 38 2 3 .930 0 0 0 0 0
6 Thompson, Tyler 13 5 7 1 .923 2 12 2 0 0
22 Smith, Cody 140 33 95 12 .914 10 0 0 0 0
5 Craft, Eric 116 46 60 10 .914 8 0 0 0 0
13 Workman, Stephen 11 4 6 1 .909 1 0 0 0 0
31 Simpson, Jordan 30 16 11 3 .900 4 0 0 0 0
24 Kiser, Joshua 126 30 83 13 .897 13 0 0 0 0
4 Falbo, Joshua 6 0 5 1 .833 0 0 0 0 0
29 Hall, Tyler 8 2 4 2 .750 1 3 1 0 0
11 Walters, Wade 1 0 0 1 .000 0 0 0 0 0
28 Roberts, Eric 1 0 0 1 .000 0 0 0 0 0
1 Baldwin, Ryan 0 0 0 0 .000 0 1 0 0 0
27 27 0 0 0 0 .000 0 1 0 0 0  
42 Allen, Devario 0 0 0 0 .000 0 0 0 0 0
Totals 1282 843 377 62 .952 67 66 9 4 0
Opponents 1280 834 387 59 .954 90 46 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2014 Glenville State W 5-3 21 5 3 5 1 0 0 6 0 3 0 1 1 0 0 2 21 7 4 .143
2/23/2014 Glenville State W 7-3 28 7 8 4 0 0 1 1 0 1 0 2 0 0 0 3 21 7 0 .286
2/28/2014 Wheeling Jesuit W 6-3 26 6 9 6 2 0 0 1 0 2 0 1 2 0 0 3 21 7 0 .346
2/28/2014 Wheeling Jesuit W 3-2 27 3 7 2 1 0 0 4 1 0 0 2 0 0 1 2 21 8 3 .259
3/1/2014 Wheeling Jesuit W 14-4 39 14 21 13 5 0 1 1 0 0 0 1 0 0 1 1 20 11 3 .538
3/1/2014 Wheeling Jesuit L 5-12 31 5 8 3 1 0 0 4 0 0 0 2 0 0 1 4 21 9 0 .258
3/8/2014 FAIRMONT STATE W 8-0 28 8 11 6 2 0 0 2 0 0 0 2 0 0 0 3 21 7 1 .393
3/8/2014 FAIRMONT STATE W 7-6 37 7 10 6 0 0 0 8 0 2 0 2 1 1 0 6 27 11 3 .270
3/9/2014 FAIRMONT STATE W 3-1 25 3 8 3 1 0 1 4 0 1 0 1 0 0 0 1 21 7 3 .320
3/9/2014 Fairmont State L 1-3 28 1 7 1 1 0 0 2 0 0 0 0 0 0 0 0 21 9 1 .250
3/11/2014 Bluefield State W 2-1 35 2 11 2 0 0 0 0 0 2 0 1 1 0 0 2 27 17 1 .314
3/15/2014 at West Liberty L 0-2 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 3 18 8 1 .167
3/15/2014 at West Liberty W 5-0 29 5 10 5 2 0 1 1 0 1 0 2 0 0 0 3 21 9 1 .345
3/16/2014 at West Liberty L 7-8 30 7 10 6 0 0 0 4 0 1 0 0 1 0 0 3 18 9 4 .333
3/17/2014 at West Liberty W 6-0 28 6 12 6 2 0 1 3 0 0 1 0 1 0 0 3 21 11 2 .429
2014-03-18 at Rio Grande (Ohio) W 3-2 32 3 8 3 0 0 0 4 0 2 0 1 1 0 0 4 27 9 0 .250
3/21/2014 at Shepherd L 5-7 34 5 11 4 2 0 0 0 0 1 0 0 0 1 0 6 18 8 0 .324
3/21/2014 at Shepherd L 4-14 30 4 9 4 0 0 0 2 0 0 0 1 0 0 0 7 18 4 0 .300
3/22/2014 at Shepherd L 4-7 29 4 10 2 0 0 0 6 0 0 0 2 0 0 0 0 18 12 4 .345
3/22/2014 at Shepherd L 3-5 28 3 9 3 1 0 0 0 0 0 0 1 1 1 0 0 18 10 2 .321
3/27/2014 at Concord W 5-1 34 5 14 3 3 0 0 0 0 0 0 1 1 0 1 1 21 6 1 .412
3/27/2014 at Concord W 9-5 32 9 12 9 2 0 2 2 0 0 0 1 3 1 0 2 24 8 2 .375
4/1/2014 Point Park L 3-9 30 3 10 3 1 0 3 3 0 0 0 1 0 0 1 3 21 14 4 .333
4/1/2014 Point Park L 2-5 25 2 6 1 2 0 0 2 0 0 0 0 1 1 0 4 21 11 1 .240
4/5/2014 at UVa-Wise W 7-5 29 7 9 7 2 0 2 2 0 0 1 2 1 0 0 3 21 12 3 .310
4/5/2014 at UVa-Wise W 5-2 26 5 7 3 1 0 1 4 0 0 1 0 0 0 1 3 21 7 0 .269
4/6/2014 at UVa-Wise W 6-4 35 6 14 6 3 0 1 0 0 0 0 0 0 1 0 1 21 9 1 .400
4/6/2014 at UVa-Wise L 5-6 31 5 12 5 2 0 0 2 0 0 0 0 0 0 0 0 18 8 3 .387
4/12/2014 WV Weslyan W 11-0 31 11 15 11 2 0 1 4 0 2 0 1 0 1 0 1 21 7 1 .484
4/12/2014 WV Weslyan W 4-3 46 4 10 4 1 1 1 3 1 1 0 1 1 1 0 3 39 17 0 .217
4/13/2014 WV Weslyan W 11-2 32 11 14 9 2 0 0 3 0 1 0 1 0 0 0 5 21 16 1 .438
4/13/2014 WV Weslyan L 5-8 28 5 10 5 2 0 0 1 0 1 1 0 0 0 0 2 21 13 1 .357
4/16/2014 Concord W 4-2 25 4 7 4 1 0 0 2 0 0 0 1 0 0 0 3 21 8 2 .280
4/16/2014 Concord L 1-10 26 1 6 1 0 0 0 2 0 0 0 1 0 0 0 4 21 9 4 .231
4/18/2014 at NOTRE DAME COLLEGE L 0-6 25 0 6 0 0 0 0 1 0 0 0 1 0 0 0 3 18 8 0 .240
4/18/2014 at NOTRE DAME COLLEGE W 7-2 28 7 10 7 1 0 0 3 0 2 0 1 3 0 0 2 21 10 1 .357
4/19/2014 at NOTRE DAME COLLEGE L 1-2 32 1 8 1 1 0 0 1 0 1 0 0 0 0 0 1 22 16 2 .250
4/19/2014 at NOTRE DAME COLLEGE W 4-1 28 4 5 4 1 0 0 0 0 1 1 0 0 1 0 5 21 9 0 .179
4/26/2014 at Glenville State W 7-1 34 7 14 6 3 0 0 4 0 2 0 3 0 0 0 4 21 5 2 .412
4/26/2014 at Glenville State W 6-2 28 6 9 4 2 1 0 8 0 1 2 0 0 0 0 2 21 10 1 .321
4/27/2014 at Glenville State W 6-3 28 6 8 6 2 0 1 2 0 0 0 1 0 0 0 2 21 14 1 .286
4/27/2014 at Glenville State W 9-8 32 9 12 9 3 0 1 7 0 1 0 0 0 0 0 2 21 9 5 .375
5/3/2014 Charleston (WV) L 0-1 27 0 8 0 0 0 0 1 0 0 0 0 0 0 0 2 21 4 1 .296
5/3/2014 Charleston (WV) W 4-2 23 4 7 4 2 0 0 2 0 0 0 0 2 0 0 1 21 13 1 .304
5/4/2014 Charleston (WV) W 4-1 25 4 6 2 0 0 0 2 0 0 0 1 0 1 0 1 21 10 0 .240
5/4/2014 Charleston (WV) W 9-1 34 9 16 8 3 0 0 1 0 2 0 0 0 0 0 0 21 9 1 .471
5/8/2014 vs Urbana W 3-1 26 3 6 2 1 0 0 3 0 1 0 2 0 1 3 8 27 4 0 .231
5/9/2014 vs CU W 4-3 35 4 12 4 1 1 1 1 0 0 1 2 1 0 1 5 27 6 1 .343
Total 240-179 1424 240 459 212 66 3 19 119 2 32 8 43 23 11 10 129 1035 452 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2014 Glenville State W 5-3 7.0 5 3 0 3 6 1 0 0 0 0 0 1 1 0 0 0.00
2/23/2014 Glenville State W 7-3 7.0 4 3 3 2 10 1 0 0 1 0 1 1 2 0 0 3.86
2/28/2014 Wheeling Jesuit W 6-3 7.0 8 3 3 3 8 2 0 0 0 0 0 0 3 0 0 3.86
2/28/2014 Wheeling Jesuit W 3-2 7.0 3 2 1 3 10 0 0 0 0 0 1 0 4 0 0 1.29
3/1/2014 Wheeling Jesuit W 14-4 6.2 4 4 0 4 8 0 0 0 1 0 0 0 5 0 0 0.00
3/1/2014 Wheeling Jesuit L 5-12 7.0 13 12 12 2 8 4 0 0 1 0 1 0 5 1 0 15.43
3/8/2014 FAIRMONT STATE W 8-0 7.0 5 0 0 1 9 1 0 0 0 0 1 0 6 1 0 0.00
3/8/2014 FAIRMONT STATE W 7-6 9.0 7 6 6 5 10 0 0 1 1 0 4 0 7 1 0 6.00
3/9/2014 FAIRMONT STATE W 3-1 7.0 5 1 0 2 9 1 0 0 0 0 4 0 8 1 0 0.00
3/9/2014 Fairmont State L 1-3 7.0 10 3 2 7 6 0 0 0 0 0 0 0 8 2 0 2.57
3/11/2014 Bluefield State W 2-1 9.0 5 1 1 0 5 1 0 0 0 0 2 0 9 2 0 1.00
3/15/2014 at West Liberty L 0-2 6.0 3 2 2 1 8 1 0 0 0 0 2 0 9 3 0 3.00
3/15/2014 at West Liberty W 5-0 7.0 1 0 0 0 2 0 0 0 0 0 1 0 10 3 0 0.00
3/16/2014 at West Liberty L 7-8 6.0 11 8 2 3 3 2 1 0 0 0 0 0 10 4 0 3.00
3/17/2014 at West Liberty W 6-0 7.0 2 0 0 2 7 0 0 0 0 0 2 0 11 4 0 0.00
2014-03-18 at Rio Grande (Ohio) W 3-2 9.0 7 2 2 2 7 0 0 0 3 0 0 0 12 4 0 2.00
3/21/2014 at Shepherd L 5-7 6.0 9 7 7 4 2 1 0 1 1 0 2 0 12 5 0 10.50
3/21/2014 at Shepherd L 4-14 6.0 16 14 14 5 6 3 0 0 1 0 4 0 12 6 0 21.00
3/22/2014 at Shepherd L 4-7 6.0 13 7 3 2 1 2 0 0 0 0 1 1 12 7 0 4.50
3/22/2014 at Shepherd L 3-5 6.0 8 5 4 5 3 2 0 1 1 0 2 0 12 8 0 6.00
3/27/2014 at Concord W 5-1 7.0 4 1 0 1 4 0 0 0 0 0 0 0 13 8 0 0.00
3/27/2014 at Concord W 9-5 8.0 7 5 3 1 6 1 0 2 0 0 0 0 14 8 0 3.38
4/1/2014 Point Park L 3-9 7.0 15 9 5 3 3 3 0 0 2 0 1 0 14 9 0 6.43
4/1/2014 Point Park L 2-5 7.0 8 5 5 1 6 1 0 1 0 0 1 0 14 10 0 6.43
4/5/2014 at UVa-Wise W 7-5 7.0 9 5 3 1 3 2 0 0 1 0 1 0 15 10 0 3.86
4/5/2014 at UVa-Wise W 5-2 7.0 4 2 2 3 4 1 0 0 0 0 0 0 16 10 0 2.57
4/6/2014 at UVa-Wise W 6-4 7.0 9 4 2 3 5 0 0 0 0 0 0 0 17 10 0 2.57
4/6/2014 at UVa-Wise L 5-6 6.0 11 6 5 2 1 0 0 0 0 0 0 0 17 11 0 7.50
4/12/2014 WV Weslyan W 11-0 7.0 1 0 0 0 10 1 0 0 0 0 0 0 18 11 0 0.00
4/12/2014 WV Weslyan W 4-3 13.0 8 3 3 7 11 0 0 1 2 0 2 1 19 11 0 2.08
4/13/2014 WV Weslyan W 11-2 7.0 4 2 1 2 1 0 0 0 0 0 1 0 20 11 0 1.29
4/13/2014 WV Weslyan L 5-8 7.0 15 8 5 0 3 1 0 0 0 0 1 0 20 12 0 6.43
4/16/2014 Concord W 4-2 7.0 7 2 1 0 4 0 0 0 0 0 1 0 21 12 0 1.29
4/16/2014 Concord L 1-10 7.0 14 10 3 2 2 3 0 0 1 0 1 0 21 13 0 3.86
4/18/2014 at NOTRE DAME COLLEGE L 0-6 6.0 10 6 6 1 7 2 2 0 1 0 0 1 21 14 0 9.00
4/18/2014 at NOTRE DAME COLLEGE W 7-2 7.0 2 2 2 1 6 0 0 1 1 0 0 0 22 14 0 2.57
4/19/2014 at NOTRE DAME COLLEGE L 1-2 7.1 4 2 1 6 3 0 0 0 1 0 1 0 22 15 0 1.23
4/19/2014 at NOTRE DAME COLLEGE W 4-1 7.0 3 1 1 0 6 0 0 0 0 0 0 0 23 15 0 1.29
4/26/2014 at Glenville State W 7-1 7.0 5 1 1 2 10 0 0 0 0 0 0 0 24 15 0 1.29
4/26/2014 at Glenville State W 6-2 7.0 4 2 2 1 8 0 1 0 0 0 0 0 25 15 0 2.57
4/27/2014 at Glenville State W 6-3 7.0 7 3 3 3 1 1 0 0 0 0 0 0 26 15 0 3.86
4/27/2014 at Glenville State W 9-8 7.0 11 8 8 7 5 3 0 0 1 0 0 0 27 15 0 10.29
5/3/2014 Charleston (WV) L 0-1 7.0 2 1 1 4 8 1 0 0 0 0 2 1 27 16 0 1.29
5/3/2014 Charleston (WV) W 4-2 7.0 4 2 1 0 3 0 0 0 1 0 0 0 28 16 0 1.29
5/4/2014 Charleston (WV) W 4-1 7.0 5 1 1 0 1 2 0 0 0 0 0 0 29 16 0 1.29
5/4/2014 Charleston (WV) W 9-1 7.0 7 1 0 2 4 3 0 0 1 0 0 0 30 16 0 0.00
5/8/2014 vs Urbana W 3-1 9.0 4 1 1 2 12 0 0 0 0 0 0 0 31 16 0 1.00
5/9/2014 vs CU W 4-3 9.0 9 3 2 0 14 1 0 0 0 0 4 0 32 16 0 2.00
Total 240-179 345.0 332 179 130 111 279 48 4 8 22 0 44 6 32 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 WV Weslyan (4/12/2014)
RUNS SCORED 14 Wheeling Jesuit (3/1/2014)
HITS 21 Wheeling Jesuit (3/1/2014)
RBIS 13 Wheeling Jesuit (3/1/2014)
DOUBLES 5 Wheeling Jesuit (3/1/2014)
TRIPLES 1 WV Weslyan (4/12/2014); CU (5/9/2014); Glenville State (4/26/2014)
HOME RUNS 3 Point Park (4/1/2014)
WALKS 8 FAIRMONT STATE (3/8/2014); Glenville State (4/26/2014)
STRIKEOUTS 8 Urbana (5/8/2014)
SAC HITS 3 Concord (3/27/2014); NOTRE DAME COLLEGE (4/18/2014)
SAC FLIES 1 FAIRMONT STATE (3/8/2014); Point Park (4/1/2014); WV Weslyan (4/12/2014); WV Weslyan (4/12/2014); Charleston (WV) (5/4/2014)
STOLEN BASES 3 Glenville State (2/23/2014)
HIT BY PITCH 3 Glenville State (4/26/2014)
CAUGHT STEALING 2 Glenville State (4/26/2014)
HIT INTO DP 3 Urbana (5/8/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 WV Weslyan (4/12/2014)
RUNS ALLOWED 14 Shepherd (3/21/2014)
EARNED RUNS 14 Shepherd (3/21/2014)
WALKS ALLOWED 7 Fairmont State (3/9/2014); WV Weslyan (4/12/2014); Glenville State (4/27/2014)
STRIKEOUTS 14 CU (5/9/2014)
